Health & Population · Complete Rankings
Countries Ranked by International migrant stock (% of population)
Showing every country with available data for 2024 • World Bank: SM.POP.TOTL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported international migrant stock (% of population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 216 countries reporting, the median value is 5.60, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | International migrant stock (% of population) |
|---|---|---|
| 1 | Qatar | 76.70 |
| 2 | United Arab Emirates | 74.00 |
| 3 | Monaco | 70.20 |
| 4 | Sint Maarten (Dutch part) | 69.50 |
| 5 | Liechtenstein | 69.40 |
| 6 | Aruba | 68.00 |
| 7 | Kuwait | 67.30 |
| 8 | Virgin Islands (U.S.) | 66.90 |
| 9 | British Virgin Islands | 62.10 |
| 10 | Turks and Caicos Islands | 61.10 |
| 11 | Macao SAR, China | 59.30 |
| 12 | Andorra | 59.10 |
| 13 | Bahrain | 52.30 |
| 14 | Isle of Man | 51.90 |
| 15 | Luxembourg | 51.20 |
| 16 | Channel Islands | 50.90 |
| 17 | American Samoa | 50.60 |
| 18 | Guam | 50.20 |
| 19 | Northern Mariana Islands | 49.70 |
| 20 | Singapore | 48.70 |
| 21 | Jordan | 45.70 |
| 22 | Oman | 43.20 |
| 23 | Curacao | 43.10 |
| 24 | Cayman Islands | 42.90 |
| 25 | Hong Kong SAR, China | 41.30 |
| 26 | Saudi Arabia | 40.30 |
| 27 | Malta | 37.00 |
| 28 | Antigua and Barbuda | 32.50 |
| 29 | Bermuda | 31.20 |
| 30 | Switzerland | 31.10 |
| 31 | Australia | 30.40 |
| 32 | Palau | 29.50 |
| 33 | Gibraltar | 28.70 |
| 34 | New Zealand | 28.20 |
| 35 | New Caledonia | 26.20 |
| 36 | Brunei Darussalam | 25.90 |
| 37 | Austria | 25.50 |
| 38 | Iceland | 25.10 |
| 39 | Lebanon | 24.50 |
| 40 | Ireland | 23.10 |
| 41 | Israel | 22.30 |
| 42 | Canada | 22.20 |
| 43 | Sweden | 21.40 |
| 44 | Nauru | 21.30 |
| 45 | Belgium | 20.00 |
| 46 | Germany | 19.80 |
| 47 | Spain | 18.50 |
| 48 | Norway | 18.20 |
| 49 | Gabon | 17.70 |
| 50 | San Marino | 17.40 |
| 51 | United Kingdom | 17.10 |
| 52 | St. Kitts and Nevis | 17.00 |
| 53 | Bahamas, The | 16.80 |
| 54 | Belize | 16.50 |
| 55 | Netherlands | 16.20 |
| 56 | United States | 15.20 |
| 57 | Slovenia | 14.90 |
| 58 | Cyprus | 14.90 |
| 59 | Estonia | 14.90 |
| 60 | Faroe Islands | 14.60 |
| 61 | Montenegro | 14.40 |
| 62 | Maldives | 14.20 |
| 63 | Denmark | 14.20 |
| 64 | Greece | 14.20 |
| 65 | France | 13.80 |
| 66 | Croatia | 13.60 |
| 67 | Ukraine | 13.40 |
| 68 | Equatorial Guinea | 13.20 |
| 69 | Dominica | 12.70 |
| 70 | Barbados | 12.50 |
| 71 | Costa Rica | 12.20 |
| 72 | Libya | 12.20 |
| 73 | Latvia | 11.80 |
| 74 | Belarus | 11.60 |
| 75 | Italy | 11.00 |
| 76 | Djibouti | 10.80 |
| 77 | Portugal | 10.80 |
| 78 | French Polynesia | 10.70 |
| 79 | Malaysia | 10.70 |
| 80 | Serbia | 10.60 |
| 81 | Panama | 10.60 |
| 82 | Greenland | 10.40 |
| 83 | Seychelles | 10.20 |
| 84 | Kazakhstan | 10.10 |
| 85 | Czechia | 9.50 |
| 86 | Armenia | 9.20 |
| 87 | Finland | 9.20 |
| 88 | Cote d'Ivoire | 9.00 |
| 89 | Marshall Islands | 8.80 |
| 90 | Gambia, The | 8.60 |
| 91 | North Macedonia | 8.30 |
| 92 | Suriname | 8.20 |
| 93 | Turkiye | 8.10 |
| 94 | Chile | 7.80 |
| 95 | South Sudan | 7.70 |
| 96 | Trinidad and Tobago | 7.50 |
| 97 | Hungary | 7.10 |
| 98 | Bhutan | 7.00 |
| 99 | Puerto Rico (US) | 6.90 |
| 100 | Dominican Republic | 6.50 |
| 101 | Guyana | 6.50 |
| 102 | Chad | 6.30 |
| 103 | Grenada | 6.30 |
| 104 | Moldova | 6.20 |
| 105 | Congo, Rep. | 6.10 |
| 106 | Lithuania | 6.10 |
| 107 | Slovak Republic | 5.90 |
| 108 | Colombia | 5.80 |
| 109 | Peru | 5.40 |
| 110 | Russian Federation | 5.30 |
| 111 | West Bank and Gaza | 5.00 |
| 112 | St. Vincent and the Grenadines | 4.80 |
| 113 | Sudan | 4.80 |
| 114 | Uruguay | 4.70 |
| 115 | Botswana | 4.60 |
| 116 | St. Lucia | 4.50 |
| 117 | Poland | 4.50 |
| 118 | Bulgaria | 4.40 |
| 119 | Thailand | 4.40 |
| 120 | Venezuela, RB | 4.40 |
| 121 | Argentina | 4.30 |
| 122 | Iran, Islamic Rep. | 4.20 |
| 123 | Ecuador | 4.10 |
| 124 | Uganda | 4.10 |
| 125 | South Africa | 4.10 |
| 126 | Namibia | 3.80 |
| 127 | Mauritania | 3.80 |
| 128 | Rwanda | 3.60 |
| 129 | Syrian Arab Republic | 3.60 |
| 130 | Korea, Rep. | 3.50 |
| 131 | Tonga | 3.40 |
| 132 | Romania | 3.40 |
| 133 | Uzbekistan | 3.20 |
| 134 | Burkina Faso | 3.10 |
| 135 | Cabo Verde | 3.10 |
| 136 | Togo | 3.00 |
| 137 | Benin | 2.90 |
| 138 | Japan | 2.80 |
| 139 | Burundi | 2.80 |
| 140 | Eswatini | 2.70 |
| 141 | Kyrgyz Republic | 2.70 |
| 142 | Paraguay | 2.60 |
| 143 | Zimbabwe | 2.60 |
| 144 | Micronesia, Fed. Sts. | 2.60 |
| 145 | Tajikistan | 2.60 |
| 146 | Turkmenistan | 2.60 |
| 147 | Tuvalu | 2.60 |
| 148 | Kiribati | 2.50 |
| 149 | Mauritius | 2.30 |
| 150 | Cameroon | 2.20 |
| 151 | Mali | 2.20 |
| 152 | Georgia | 2.10 |
| 153 | Azerbaijan | 2.10 |
| 154 | Central African Republic | 1.80 |
| 155 | Angola | 1.80 |
| 156 | Kenya | 1.80 |
| 157 | Samoa | 1.80 |
| 158 | Pakistan | 1.70 |
| 159 | Albania | 1.70 |
| 160 | Niger | 1.70 |
| 161 | Bangladesh | 1.70 |
| 162 | Nepal | 1.60 |
| 163 | Fiji | 1.50 |
| 164 | Bolivia | 1.50 |
| 165 | Senegal | 1.50 |
| 166 | Ghana | 1.50 |
| 167 | Comoros | 1.40 |
| 168 | Liberia | 1.30 |
| 169 | Mexico | 1.30 |
| 170 | Zambia | 1.20 |
| 171 | Bosnia and Herzegovina | 1.10 |
| 172 | Egypt, Arab Rep. | 1.00 |
| 173 | Congo, Dem. Rep. | 1.00 |
| 174 | Mozambique | 1.00 |
| 175 | Vanuatu | 1.00 |
| 176 | Yemen, Rep. | 1.00 |
| 177 | Malawi | 0.90 |
| 178 | Ethiopia | 0.90 |
| 179 | Sao Tome and Principe | 0.80 |
| 180 | Jamaica | 0.80 |
| 181 | Iraq | 0.80 |
| 182 | Guinea | 0.80 |
| 183 | Tanzania | 0.70 |
| 184 | Lao PDR | 0.70 |
| 185 | Guinea-Bissau | 0.70 |
| 186 | El Salvador | 0.70 |
| 187 | Brazil | 0.70 |
| 188 | Nicaragua | 0.60 |
| 189 | Lesotho | 0.60 |
| 190 | Nigeria | 0.60 |
| 191 | Timor-Leste | 0.60 |
| 192 | Algeria | 0.60 |
| 193 | Sierra Leone | 0.60 |
| 194 | Mongolia | 0.60 |
| 195 | Guatemala | 0.50 |
| 196 | Cambodia | 0.50 |
| 197 | Tunisia | 0.50 |
| 198 | Eritrea | 0.40 |
| 199 | Honduras | 0.40 |
| 200 | Somalia, Fed. Rep. | 0.40 |
| 201 | Morocco | 0.30 |
| 202 | Papua New Guinea | 0.30 |
| 203 | India | 0.30 |
| 204 | Solomon Islands | 0.30 |
| 205 | Viet Nam | 0.30 |
| 206 | Korea, Dem. People's Rep. | 0.20 |
| 207 | Sri Lanka | 0.20 |
| 208 | Afghanistan | 0.20 |
| 209 | Haiti | 0.20 |
| 210 | Indonesia | 0.20 |
| 211 | Philippines | 0.10 |
| 212 | Myanmar | 0.10 |
| 213 | Madagascar | 0.10 |
| 214 | China | 0.10 |
| 215 | Cuba | 0.00 |
| 216 | St. Martin (French part) | 0.00 |
Source: World Bank Open Data (SM.POP.TOTL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to International migrant stock (% of population) overview