Economy · Complete Rankings
Countries Ranked by Inflation, GDP deflator (annual %)
Showing every country with available data for 2024 • World Bank: NY.GDP.DEFL.KD.ZG
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported inflation, gdp deflator (annual %) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 3.82, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Inflation, GDP deflator (annual %) |
|---|---|---|
| 1 | Zimbabwe | 1,097.25 |
| 2 | Sudan | 243.91 |
| 3 | Argentina | 207.61 |
| 4 | Turkiye | 59.28 |
| 5 | Venezuela, RB | 54.72 |
| 6 | Egypt, Arab Rep. | 33.69 |
| 7 | Cuba | 32.22 |
| 8 | Iran, Islamic Rep. | 28.37 |
| 9 | Ethiopia | 25.54 |
| 10 | Ghana | 24.70 |
| 11 | Malawi | 24.69 |
| 12 | Angola | 24.60 |
| 13 | Haiti | 24.42 |
| 14 | Pakistan | 22.03 |
| 15 | Burundi | 19.30 |
| 16 | Sao Tome and Principe | 17.70 |
| 17 | Zambia | 14.41 |
| 18 | Nigeria | 14.09 |
| 19 | Lao PDR | 14.05 |
| 20 | Uzbekistan | 13.39 |
| 21 | Suriname | 12.81 |
| 22 | Ukraine | 12.28 |
| 23 | Myanmar | 12.04 |
| 24 | Congo, Dem. Rep. | 10.57 |
| 25 | Sierra Leone | 10.45 |
| 26 | Burkina Faso | 9.67 |
| 27 | Romania | 9.58 |
| 28 | Russian Federation | 9.28 |
| 29 | Kazakhstan | 8.99 |
| 30 | Mongolia | 8.93 |
| 31 | Belarus | 8.77 |
| 32 | Nauru | 8.71 |
| 33 | Libya | 8.51 |
| 34 | Samoa | 8.43 |
| 35 | Somalia, Fed. Rep. | 8.33 |
| 36 | Niger | 7.87 |
| 37 | Chile | 7.71 |
| 38 | Madagascar | 7.63 |
| 39 | Hungary | 7.57 |
| 40 | Nicaragua | 7.31 |
| 41 | Marshall Islands | 7.30 |
| 42 | Bulgaria | 7.20 |
| 43 | Bangladesh | 6.88 |
| 44 | Guinea | 6.81 |
| 45 | Papua New Guinea | 6.70 |
| 46 | Tajikistan | 6.58 |
| 47 | Moldova | 6.57 |
| 48 | Turkmenistan | 6.56 |
| 49 | Mozambique | 6.46 |
| 50 | Serbia | 6.35 |
| 51 | Antigua and Barbuda | 6.18 |
| 52 | Fiji | 6.11 |
| 53 | Bolivia | 6.05 |
| 54 | Central African Republic | 6.04 |
| 55 | Micronesia, Fed. Sts. | 6.02 |
| 56 | Iceland | 6.02 |
| 57 | Colombia | 6.00 |
| 58 | St. Kitts and Nevis | 5.99 |
| 59 | Gambia, The | 5.80 |
| 60 | Netherlands | 5.74 |
| 61 | Israel | 5.52 |
| 62 | Cameroon | 5.43 |
| 63 | Peru | 5.16 |
| 64 | Honduras | 5.10 |
| 65 | Ecuador | 5.01 |
| 66 | Tunisia | 5.00 |
| 67 | Comoros | 4.99 |
| 68 | Uganda | 4.96 |
| 69 | Mexico | 4.91 |
| 70 | Jamaica | 4.86 |
| 71 | Georgia | 4.86 |
| 72 | Montenegro | 4.83 |
| 73 | Portugal | 4.81 |
| 74 | Kyrgyz Republic | 4.74 |
| 75 | Liberia | 4.66 |
| 76 | West Bank and Gaza | 4.60 |
| 77 | Luxembourg | 4.58 |
| 78 | Ireland | 4.54 |
| 79 | Croatia | 4.49 |
| 80 | Iraq | 4.37 |
| 81 | Uruguay | 4.28 |
| 82 | Dominican Republic | 4.27 |
| 83 | Gabon | 4.20 |
| 84 | Viet Nam | 4.16 |
| 85 | Aruba | 4.14 |
| 86 | Bosnia and Herzegovina | 4.13 |
| 87 | Austria | 4.09 |
| 88 | Brazil | 4.08 |
| 89 | Korea, Rep. | 4.07 |
| 90 | Estonia | 3.99 |
| 91 | Morocco | 3.97 |
| 92 | South Africa | 3.92 |
| 93 | Czechia | 3.91 |
| 94 | Mauritania | 3.86 |
| 95 | Sri Lanka | 3.84 |
| 96 | Poland | 3.83 |
| 97 | Hong Kong SAR, China | 3.82 |
| 98 | Rwanda | 3.76 |
| 99 | Mauritius | 3.73 |
| 100 | St. Vincent and the Grenadines | 3.71 |
| 101 | North Macedonia | 3.67 |
| 102 | Guatemala | 3.66 |
| 103 | United Kingdom | 3.62 |
| 104 | Lesotho | 3.60 |
| 105 | Sint Maarten (Dutch part) | 3.50 |
| 106 | Slovenia | 3.47 |
| 107 | Slovak Republic | 3.39 |
| 108 | Lithuania | 3.39 |
| 109 | Algeria | 3.37 |
| 110 | Curacao | 3.33 |
| 111 | Malta | 3.30 |
| 112 | Namibia | 3.25 |
| 113 | Singapore | 3.24 |
| 114 | Greece | 3.21 |
| 115 | Andorra | 3.14 |
| 116 | Cyprus | 3.12 |
| 117 | Canada | 3.12 |
| 118 | Germany | 3.11 |
| 119 | Puerto Rico (US) | 3.10 |
| 120 | India | 3.08 |
| 121 | Solomon Islands | 3.07 |
| 122 | Maldives | 3.07 |
| 123 | Tanzania | 3.06 |
| 124 | Kenya | 3.05 |
| 125 | Sweden | 3.01 |
| 126 | Philippines | 2.91 |
| 127 | Spain | 2.89 |
| 128 | Japan | 2.89 |
| 129 | Mali | 2.81 |
| 130 | Botswana | 2.78 |
| 131 | Nepal | 2.61 |
| 132 | Australia | 2.59 |
| 133 | Paraguay | 2.59 |
| 134 | Equatorial Guinea | 2.50 |
| 135 | United States | 2.48 |
| 136 | Monaco | 2.39 |
| 137 | Dominica | 2.38 |
| 138 | Cambodia | 2.35 |
| 139 | Albania | 2.35 |
| 140 | Kosovo | 2.25 |
| 141 | New Zealand | 2.13 |
| 142 | Chad | 2.10 |
| 143 | France | 2.09 |
| 144 | Latvia | 2.06 |
| 145 | Kiribati | 2.02 |
| 146 | Faroe Islands | 2.00 |
| 147 | Italy | 1.95 |
| 148 | Jordan | 1.90 |
| 149 | Belgium | 1.88 |
| 150 | French Polynesia | 1.85 |
| 151 | Togo | 1.81 |
| 152 | El Salvador | 1.81 |
| 153 | Cote d'Ivoire | 1.68 |
| 154 | United Arab Emirates | 1.63 |
| 155 | Cabo Verde | 1.59 |
| 156 | Benin | 1.57 |
| 157 | Bermuda | 1.56 |
| 158 | Denmark | 1.46 |
| 159 | Belize | 1.40 |
| 160 | Armenia | 1.40 |
| 161 | Guyana | 1.36 |
| 162 | Eswatini | 1.36 |
| 163 | Barbados | 1.29 |
| 164 | Switzerland | 1.29 |
| 165 | New Caledonia | 1.13 |
| 166 | St. Lucia | 0.96 |
| 167 | Thailand | 0.93 |
| 168 | Indonesia | 0.89 |
| 169 | Turks and Caicos Islands | 0.83 |
| 170 | Malaysia | 0.79 |
| 171 | Senegal | 0.73 |
| 172 | Finland | 0.72 |
| 173 | Panama | 0.47 |
| 174 | Bahamas, The | 0.29 |
| 175 | Macao SAR, China | 0.20 |
| 176 | Guinea-Bissau | 0.08 |
| 177 | Costa Rica | 0.05 |
| 178 | Congo, Rep. | -0.01 |
| 179 | Trinidad and Tobago | -0.13 |
| 180 | Norway | -0.23 |
| 181 | Saudi Arabia | -0.25 |
| 182 | Djibouti | -0.44 |
| 183 | Bahrain | -0.60 |
| 184 | Vanuatu | -0.70 |
| 185 | China | -0.71 |
| 186 | Oman | -0.71 |
| 187 | Kuwait | -0.73 |
| 188 | Seychelles | -0.74 |
| 189 | Grenada | -1.26 |
| 190 | Timor-Leste | -1.32 |
| 191 | Azerbaijan | -1.41 |
| 192 | Qatar | -1.47 |
| 193 | Brunei Darussalam | -2.84 |
Source: World Bank Open Data (NY.GDP.DEFL.KD.ZG), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.