Economy · Complete Rankings
Countries Ranked by Inflation, consumer prices (annual %)
Showing every country with available data for 2024 • World Bank: FP.CPI.TOTL.ZG
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported inflation, consumer prices (annual %) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 174 countries reporting, the median value is 3.01, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Inflation, consumer prices (annual %) |
|---|---|---|
| 1 | Argentina | 219.88 |
| 2 | South Sudan | 91.44 |
| 3 | Turkiye | 58.51 |
| 4 | West Bank and Gaza | 53.67 |
| 5 | Lebanon | 45.24 |
| 6 | Nigeria | 33.24 |
| 7 | Iran, Islamic Rep. | 32.46 |
| 8 | Malawi | 32.18 |
| 9 | Sierra Leone | 28.63 |
| 10 | Egypt, Arab Rep. | 28.27 |
| 11 | Angola | 28.24 |
| 12 | Haiti | 26.95 |
| 13 | Lao PDR | 23.13 |
| 14 | Ghana | 22.85 |
| 15 | Ethiopia | 21.04 |
| 16 | Burundi | 20.21 |
| 17 | Suriname | 16.23 |
| 18 | Zambia | 14.99 |
| 19 | Sao Tome and Principe | 14.35 |
| 20 | Pakistan | 12.63 |
| 21 | Gambia, The | 11.56 |
| 22 | Bangladesh | 10.47 |
| 23 | Uzbekistan | 9.63 |
| 24 | Niger | 9.07 |
| 25 | Chad | 8.90 |
| 26 | Kazakhstan | 8.69 |
| 27 | Russian Federation | 8.43 |
| 28 | Liberia | 8.21 |
| 29 | Guinea | 8.12 |
| 30 | Madagascar | 7.61 |
| 31 | Tunisia | 7.21 |
| 32 | Colombia | 6.61 |
| 33 | Ukraine | 6.50 |
| 34 | Antigua and Barbuda | 6.20 |
| 35 | Mongolia | 6.20 |
| 36 | Lesotho | 6.11 |
| 37 | Iceland | 5.86 |
| 38 | Belarus | 5.79 |
| 39 | Romania | 5.72 |
| 40 | Jamaica | 5.41 |
| 41 | Bolivia | 5.10 |
| 42 | Comoros | 5.05 |
| 43 | Kyrgyz Republic | 5.00 |
| 44 | India | 4.95 |
| 45 | Uruguay | 4.85 |
| 46 | Mexico | 4.72 |
| 47 | Nepal | 4.69 |
| 48 | Moldova | 4.68 |
| 49 | Serbia | 4.67 |
| 50 | Nicaragua | 4.62 |
| 51 | Honduras | 4.61 |
| 52 | Cameroon | 4.53 |
| 53 | Kenya | 4.49 |
| 54 | Brazil | 4.37 |
| 55 | South Africa | 4.36 |
| 56 | Solomon Islands | 4.32 |
| 57 | Chile | 4.30 |
| 58 | Namibia | 4.24 |
| 59 | Burkina Faso | 4.19 |
| 60 | Mozambique | 4.08 |
| 61 | Algeria | 4.05 |
| 62 | Fiji | 3.89 |
| 63 | Paraguay | 3.84 |
| 64 | Poland | 3.79 |
| 65 | Guinea-Bissau | 3.77 |
| 66 | Hungary | 3.70 |
| 67 | St. Vincent and the Grenadines | 3.63 |
| 68 | Viet Nam | 3.62 |
| 69 | Mauritius | 3.60 |
| 70 | Estonia | 3.52 |
| 71 | North Macedonia | 3.49 |
| 72 | Cote d'Ivoire | 3.45 |
| 73 | Netherlands | 3.35 |
| 74 | Montenegro | 3.34 |
| 75 | Uganda | 3.32 |
| 76 | Dominican Republic | 3.30 |
| 77 | Belize | 3.29 |
| 78 | United Kingdom | 3.27 |
| 79 | Tonga | 3.23 |
| 80 | Philippines | 3.21 |
| 81 | Mali | 3.21 |
| 82 | Australia | 3.17 |
| 83 | Norway | 3.15 |
| 84 | Belgium | 3.14 |
| 85 | Congo, Rep. | 3.09 |
| 86 | Israel | 3.07 |
| 87 | Tanzania | 3.06 |
| 88 | Croatia | 2.97 |
| 89 | United States | 2.95 |
| 90 | Austria | 2.94 |
| 91 | New Zealand | 2.92 |
| 92 | Equatorial Guinea | 2.92 |
| 93 | Guyana | 2.90 |
| 94 | Kuwait | 2.90 |
| 95 | Guatemala | 2.87 |
| 96 | Togo | 2.86 |
| 97 | Sweden | 2.84 |
| 98 | Botswana | 2.82 |
| 99 | Spain | 2.77 |
| 100 | Bhutan | 2.76 |
| 101 | Slovak Republic | 2.76 |
| 102 | Greece | 2.74 |
| 103 | Japan | 2.74 |
| 104 | Dominica | 2.57 |
| 105 | Mauritania | 2.49 |
| 106 | Kiribati | 2.46 |
| 107 | Bulgaria | 2.45 |
| 108 | Czechia | 2.44 |
| 109 | Portugal | 2.42 |
| 110 | Singapore | 2.39 |
| 111 | Canada | 2.38 |
| 112 | Korea, Rep. | 2.32 |
| 113 | Germany | 2.26 |
| 114 | Palau | 2.23 |
| 115 | Albania | 2.22 |
| 116 | Azerbaijan | 2.21 |
| 117 | Indonesia | 2.18 |
| 118 | Samoa | 2.17 |
| 119 | Libya | 2.13 |
| 120 | Ireland | 2.11 |
| 121 | Djibouti | 2.11 |
| 122 | Timor-Leste | 2.06 |
| 123 | Luxembourg | 2.05 |
| 124 | Peru | 2.01 |
| 125 | France | 2.00 |
| 126 | Slovenia | 1.97 |
| 127 | Malaysia | 1.83 |
| 128 | Cyprus | 1.80 |
| 129 | Rwanda | 1.77 |
| 130 | Hong Kong SAR, China | 1.73 |
| 131 | Bosnia and Herzegovina | 1.69 |
| 132 | Saudi Arabia | 1.69 |
| 133 | United Arab Emirates | 1.66 |
| 134 | Malta | 1.65 |
| 135 | Kosovo | 1.62 |
| 136 | Finland | 1.57 |
| 137 | Jordan | 1.56 |
| 138 | Ecuador | 1.55 |
| 139 | Central African Republic | 1.48 |
| 140 | Barbados | 1.45 |
| 141 | Maldives | 1.40 |
| 142 | Denmark | 1.37 |
| 143 | Thailand | 1.37 |
| 144 | Qatar | 1.27 |
| 145 | Latvia | 1.27 |
| 146 | San Marino | 1.24 |
| 147 | Gabon | 1.17 |
| 148 | Benin | 1.16 |
| 149 | Georgia | 1.11 |
| 150 | Grenada | 1.09 |
| 151 | Switzerland | 1.06 |
| 152 | Cabo Verde | 1.05 |
| 153 | Morocco | 0.99 |
| 154 | Italy | 0.98 |
| 155 | Bahrain | 0.92 |
| 156 | El Salvador | 0.85 |
| 157 | Cambodia | 0.81 |
| 158 | Senegal | 0.80 |
| 159 | Lithuania | 0.72 |
| 160 | Panama | 0.69 |
| 161 | Macao SAR, China | 0.67 |
| 162 | Papua New Guinea | 0.60 |
| 163 | Oman | 0.59 |
| 164 | Trinidad and Tobago | 0.53 |
| 165 | Bahamas, The | 0.41 |
| 166 | Seychelles | 0.31 |
| 167 | Armenia | 0.27 |
| 168 | China | 0.22 |
| 169 | St. Lucia | -0.11 |
| 170 | Brunei Darussalam | -0.39 |
| 171 | Costa Rica | -0.41 |
| 172 | Sri Lanka | -0.43 |
| 173 | Afghanistan | -6.60 |
| 174 | Iraq | -12.30 |
Source: World Bank Open Data (FP.CPI.TOTL.ZG), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.