Economy · Complete Rankings
Countries Ranked by Industry (including construction), value added (% of GDP)
Showing every country with available data for 2024 • World Bank: NV.IND.TOTL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported industry (including construction), value added (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 174 countries reporting, the median value is 24.06, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Industry (including construction), value added (% of GDP) |
|---|---|---|
| 1 | Guyana | 76.03 |
| 2 | Libya | 73.50 |
| 3 | Brunei Darussalam | 61.68 |
| 4 | Qatar | 58.24 |
| 5 | Kuwait | 57.13 |
| 6 | Oman | 54.17 |
| 7 | Gabon | 52.90 |
| 8 | Iraq | 51.57 |
| 9 | Puerto Rico (US) | 47.16 |
| 10 | Equatorial Guinea | 45.75 |
| 11 | Saudi Arabia | 44.93 |
| 12 | United Arab Emirates | 44.33 |
| 13 | Azerbaijan | 42.61 |
| 14 | Bahrain | 42.29 |
| 15 | Cambodia | 41.75 |
| 16 | Congo, Rep. | 40.12 |
| 17 | Congo, Dem. Rep. | 39.87 |
| 18 | Indonesia | 39.32 |
| 19 | Mongolia | 38.14 |
| 20 | Myanmar | 37.81 |
| 21 | Viet Nam | 37.64 |
| 22 | Turkmenistan | 37.48 |
| 23 | Malaysia | 36.97 |
| 24 | Norway | 36.95 |
| 25 | China | 36.48 |
| 26 | Algeria | 36.20 |
| 27 | Iran, Islamic Rep. | 36.07 |
| 28 | Zambia | 35.25 |
| 29 | Suriname | 35.05 |
| 30 | Zimbabwe | 34.99 |
| 31 | Eswatini | 34.74 |
| 32 | Trinidad and Tobago | 34.64 |
| 33 | Angola | 34.57 |
| 34 | Bangladesh | 34.10 |
| 35 | Peru | 33.97 |
| 36 | Korea, Rep. | 33.90 |
| 37 | Ireland | 33.63 |
| 38 | Haiti | 33.36 |
| 39 | Egypt, Arab Rep. | 32.56 |
| 40 | Paraguay | 32.48 |
| 41 | Thailand | 32.14 |
| 42 | Kazakhstan | 32.11 |
| 43 | Uzbekistan | 31.81 |
| 44 | Mexico | 31.78 |
| 45 | Ghana | 31.52 |
| 46 | Bolivia | 31.26 |
| 47 | Lesotho | 30.94 |
| 48 | Russian Federation | 30.72 |
| 49 | Belarus | 30.71 |
| 50 | Mauritania | 30.51 |
| 51 | Chile | 30.09 |
| 52 | Botswana | 29.36 |
| 53 | Czechia | 29.21 |
| 54 | Slovenia | 29.07 |
| 55 | Lao PDR | 29.05 |
| 56 | Slovak Republic | 28.94 |
| 57 | Namibia | 28.86 |
| 58 | Dominican Republic | 28.72 |
| 59 | Chad | 28.68 |
| 60 | Tanzania | 28.57 |
| 61 | Philippines | 27.69 |
| 62 | Nicaragua | 27.56 |
| 63 | Poland | 27.25 |
| 64 | Burkina Faso | 26.51 |
| 65 | Ecuador | 26.51 |
| 66 | Honduras | 26.13 |
| 67 | Kosovo | 25.80 |
| 68 | Morocco | 25.64 |
| 69 | Germany | 25.62 |
| 70 | Sierra Leone | 25.56 |
| 71 | Australia | 25.53 |
| 72 | Sri Lanka | 25.53 |
| 73 | Turkiye | 25.50 |
| 74 | Panama | 25.50 |
| 75 | Ethiopia | 25.35 |
| 76 | Romania | 25.25 |
| 77 | Jordan | 25.14 |
| 78 | Guinea | 25.12 |
| 79 | Senegal | 25.01 |
| 80 | Uganda | 24.87 |
| 81 | Kyrgyz Republic | 24.74 |
| 82 | Switzerland | 24.72 |
| 83 | India | 24.63 |
| 84 | Austria | 24.58 |
| 85 | South Africa | 24.31 |
| 86 | Denmark | 24.14 |
| 87 | North Macedonia | 24.07 |
| 88 | Cote d'Ivoire | 24.04 |
| 89 | Argentina | 24.00 |
| 90 | Cuba | 23.85 |
| 91 | Hungary | 23.69 |
| 92 | Mali | 23.46 |
| 93 | Lithuania | 23.39 |
| 94 | Solomon Islands | 23.37 |
| 95 | Cameroon | 23.24 |
| 96 | Sudan | 23.15 |
| 97 | Serbia | 23.07 |
| 98 | Colombia | 23.06 |
| 99 | Armenia | 22.86 |
| 100 | Madagascar | 22.79 |
| 101 | Finland | 22.78 |
| 102 | Liberia | 22.65 |
| 103 | Tunisia | 22.56 |
| 104 | El Salvador | 22.44 |
| 105 | Bosnia and Herzegovina | 22.43 |
| 106 | Albania | 22.40 |
| 107 | Italy | 22.33 |
| 108 | Mozambique | 21.90 |
| 109 | Guatemala | 21.73 |
| 110 | Sweden | 21.69 |
| 111 | Singapore | 21.38 |
| 112 | Bulgaria | 21.13 |
| 113 | Rwanda | 20.97 |
| 114 | Brazil | 20.94 |
| 115 | St. Kitts and Nevis | 20.85 |
| 116 | Togo | 20.43 |
| 117 | Pakistan | 20.25 |
| 118 | Estonia | 20.15 |
| 119 | Iceland | 20.09 |
| 120 | Central African Republic | 20.03 |
| 121 | Costa Rica | 19.71 |
| 122 | Georgia | 19.58 |
| 123 | Spain | 19.45 |
| 124 | Croatia | 19.19 |
| 125 | Ukraine | 19.03 |
| 126 | Belgium | 18.74 |
| 127 | Portugal | 18.69 |
| 128 | Latvia | 18.49 |
| 129 | Faroe Islands | 18.30 |
| 130 | Nigeria | 18.20 |
| 131 | Mauritius | 17.79 |
| 132 | Burundi | 17.66 |
| 133 | Niger | 17.57 |
| 134 | Netherlands | 17.52 |
| 135 | Benin | 17.38 |
| 136 | Israel | 17.35 |
| 137 | France | 17.21 |
| 138 | United Kingdom | 17.12 |
| 139 | Malawi | 17.07 |
| 140 | Moldova | 16.78 |
| 141 | Uruguay | 16.76 |
| 142 | Jamaica | 16.48 |
| 143 | Kenya | 16.47 |
| 144 | Fiji | 16.46 |
| 145 | Djibouti | 15.91 |
| 146 | Guinea-Bissau | 15.61 |
| 147 | St. Vincent and the Grenadines | 15.42 |
| 148 | Gambia, The | 15.33 |
| 149 | Grenada | 15.16 |
| 150 | Greece | 15.00 |
| 151 | Belize | 14.57 |
| 152 | Dominica | 13.88 |
| 153 | Marshall Islands | 13.18 |
| 154 | Monaco | 12.80 |
| 155 | Andorra | 12.75 |
| 156 | Barbados | 12.36 |
| 157 | Seychelles | 12.29 |
| 158 | Curacao | 12.19 |
| 159 | Montenegro | 12.18 |
| 160 | Timor-Leste | 11.82 |
| 161 | Nepal | 11.42 |
| 162 | Cyprus | 11.14 |
| 163 | Cabo Verde | 10.67 |
| 164 | Malta | 10.66 |
| 165 | Samoa | 10.58 |
| 166 | St. Lucia | 9.75 |
| 167 | Luxembourg | 9.66 |
| 168 | Bahamas, The | 9.63 |
| 169 | Comoros | 9.56 |
| 170 | Turks and Caicos Islands | 9.34 |
| 171 | Maldives | 9.20 |
| 172 | Hong Kong SAR, China | 6.20 |
| 173 | Micronesia, Fed. Sts. | 4.99 |
| 174 | Sao Tome and Principe | 2.83 |
Source: World Bank Open Data (NV.IND.TOTL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Industry (including construction), value added (% of GDP) overview