Economy · Complete Rankings
Countries Ranked by Imports of goods and services (% of GDP)
Showing every country with available data for 2024 • World Bank: NE.IMP.GNFS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported imports of goods and services (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 160 countries reporting, the median value is 42.18, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Imports of goods and services (% of GDP) |
|---|---|---|
| 1 | Hong Kong SAR, China | 177.72 |
| 2 | Luxembourg | 159.73 |
| 3 | Singapore | 143.60 |
| 4 | Djibouti | 114.82 |
| 5 | Nauru | 110.52 |
| 6 | Seychelles | 103.20 |
| 7 | Ireland | 102.19 |
| 8 | Malta | 99.68 |
| 9 | Somalia, Fed. Rep. | 99.11 |
| 10 | Cyprus | 93.38 |
| 11 | Slovak Republic | 85.73 |
| 12 | Timor-Leste | 84.89 |
| 13 | Kyrgyz Republic | 84.21 |
| 14 | Viet Nam | 83.71 |
| 15 | Cuba | 82.39 |
| 16 | Marshall Islands | 81.74 |
| 17 | Belgium | 79.66 |
| 18 | Mauritius | 78.31 |
| 19 | Maldives | 78.26 |
| 20 | Armenia | 76.44 |
| 21 | Aruba | 76.37 |
| 22 | Estonia | 75.37 |
| 23 | Slovenia | 74.74 |
| 24 | North Macedonia | 74.65 |
| 25 | Cambodia | 72.08 |
| 26 | Kosovo | 72.04 |
| 27 | Micronesia, Fed. Sts. | 71.49 |
| 28 | Netherlands | 71.40 |
| 29 | Hungary | 71.11 |
| 30 | Solomon Islands | 70.78 |
| 31 | Bahrain | 70.14 |
| 32 | Mongolia | 69.73 |
| 33 | Lithuania | 68.93 |
| 34 | Namibia | 67.98 |
| 35 | Latvia | 66.93 |
| 36 | Belarus | 66.85 |
| 37 | Thailand | 66.70 |
| 38 | Montenegro | 66.20 |
| 39 | Malaysia | 66.02 |
| 40 | Czechia | 62.62 |
| 41 | Switzerland | 61.94 |
| 42 | Denmark | 60.76 |
| 43 | West Bank and Gaza | 60.27 |
| 44 | Brunei Darussalam | 58.32 |
| 45 | Serbia | 58.14 |
| 46 | Nicaragua | 58.06 |
| 47 | Honduras | 57.56 |
| 48 | Moldova | 57.25 |
| 49 | Jordan | 57.07 |
| 50 | Libya | 56.85 |
| 51 | Guinea | 56.38 |
| 52 | Tunisia | 56.30 |
| 53 | Georgia | 55.64 |
| 54 | Croatia | 54.77 |
| 55 | Bosnia and Herzegovina | 54.28 |
| 56 | Cabo Verde | 54.01 |
| 57 | Bulgaria | 53.86 |
| 58 | Belize | 53.75 |
| 59 | Eswatini | 53.72 |
| 60 | Austria | 53.15 |
| 61 | Mozambique | 52.82 |
| 62 | Mauritania | 52.19 |
| 63 | El Salvador | 51.90 |
| 64 | Congo, Dem. Rep. | 51.80 |
| 65 | Sweden | 51.57 |
| 66 | Faroe Islands | 51.20 |
| 67 | Morocco | 50.19 |
| 68 | Macao SAR, China | 49.89 |
| 69 | Samoa | 48.87 |
| 70 | Oman | 48.78 |
| 71 | Ukraine | 48.34 |
| 72 | Poland | 48.18 |
| 73 | Greece | 47.66 |
| 74 | French Polynesia | 46.15 |
| 75 | Portugal | 43.92 |
| 76 | Botswana | 43.71 |
| 77 | Iceland | 43.52 |
| 78 | Senegal | 43.45 |
| 79 | Albania | 43.17 |
| 80 | Puerto Rico (US) | 42.75 |
| 81 | Romania | 41.61 |
| 82 | Finland | 41.55 |
| 83 | Bahamas, The | 41.46 |
| 84 | Congo, Rep. | 40.41 |
| 85 | Korea, Rep. | 40.28 |
| 86 | Philippines | 40.11 |
| 87 | Paraguay | 39.63 |
| 88 | Panama | 39.32 |
| 89 | Rwanda | 39.13 |
| 90 | Uzbekistan | 37.96 |
| 91 | Mexico | 37.89 |
| 92 | Germany | 37.66 |
| 93 | Azerbaijan | 36.79 |
| 94 | Comoros | 34.46 |
| 95 | Ghana | 34.32 |
| 96 | France | 34.22 |
| 97 | Norway | 33.87 |
| 98 | Gambia, The | 33.42 |
| 99 | Iraq | 33.20 |
| 100 | Nepal | 32.91 |
| 101 | Spain | 32.89 |
| 102 | Costa Rica | 32.80 |
| 103 | Canada | 32.71 |
| 104 | Burkina Faso | 31.94 |
| 105 | United Kingdom | 31.86 |
| 106 | Madagascar | 31.72 |
| 107 | Guatemala | 31.45 |
| 108 | Central African Republic | 31.42 |
| 109 | Italy | 30.32 |
| 110 | Chile | 30.14 |
| 111 | South Africa | 29.85 |
| 112 | Dominican Republic | 29.02 |
| 113 | New Caledonia | 28.67 |
| 114 | Iran, Islamic Rep. | 28.51 |
| 115 | Zambia | 27.55 |
| 116 | Gabon | 27.47 |
| 117 | Mali | 27.33 |
| 118 | Turkiye | 27.03 |
| 119 | Guinea-Bissau | 26.96 |
| 120 | Ecuador | 26.92 |
| 121 | New Zealand | 26.42 |
| 122 | Israel | 26.02 |
| 123 | Uganda | 25.90 |
| 124 | Kazakhstan | 25.57 |
| 125 | Saudi Arabia | 25.57 |
| 126 | Bolivia | 25.54 |
| 127 | Equatorial Guinea | 25.38 |
| 128 | Cote d'Ivoire | 25.24 |
| 129 | Uruguay | 23.70 |
| 130 | Japan | 23.64 |
| 131 | India | 23.49 |
| 132 | Zimbabwe | 23.44 |
| 133 | Sierra Leone | 23.28 |
| 134 | Egypt, Arab Rep. | 23.22 |
| 135 | Bermuda | 23.15 |
| 136 | Kenya | 23.12 |
| 137 | Peru | 22.94 |
| 138 | Niger | 22.65 |
| 139 | Australia | 22.52 |
| 140 | Sri Lanka | 22.51 |
| 141 | Benin | 21.80 |
| 142 | Tanzania | 21.68 |
| 143 | Colombia | 20.93 |
| 144 | Indonesia | 20.39 |
| 145 | Algeria | 20.28 |
| 146 | Angola | 19.36 |
| 147 | Haiti | 18.85 |
| 148 | Cameroon | 18.73 |
| 149 | Chad | 18.09 |
| 150 | Brazil | 17.65 |
| 151 | Russian Federation | 17.59 |
| 152 | Pakistan | 17.19 |
| 153 | China | 17.18 |
| 154 | Bangladesh | 16.32 |
| 155 | United States | 14.27 |
| 156 | Argentina | 12.68 |
| 157 | Ethiopia | 11.86 |
| 158 | Turkmenistan | 11.16 |
| 159 | Venezuela, RB | 9.22 |
| 160 | Sudan | 1.27 |
Source: World Bank Open Data (NE.IMP.GNFS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.