Health & Population · Complete Rankings
Countries Ranked by Immunization, measles (% of children ages 12-23 months)
Showing every country with available data for 2024 • World Bank: SH.IMM.MEAS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported immunization, measles (% of children ages 12-23 months) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 90.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Immunization, measles (% of children ages 12-23 months) |
|---|---|---|
| 1 | Luxembourg | 99.00 |
| 2 | Oman | 99.00 |
| 3 | Iran, Islamic Rep. | 99.00 |
| 4 | Sri Lanka | 99.00 |
| 5 | Uzbekistan | 99.00 |
| 6 | Brunei Darussalam | 99.00 |
| 7 | St. Vincent and the Grenadines | 99.00 |
| 8 | Portugal | 99.00 |
| 9 | Tonga | 99.00 |
| 10 | Qatar | 99.00 |
| 11 | Cyprus | 99.00 |
| 12 | Maldives | 99.00 |
| 13 | Bahrain | 99.00 |
| 14 | Hungary | 99.00 |
| 15 | Jordan | 99.00 |
| 16 | Cuba | 99.00 |
| 17 | Guyana | 99.00 |
| 18 | Korea, Dem. People's Rep. | 99.00 |
| 19 | Turkmenistan | 99.00 |
| 20 | Belarus | 98.00 |
| 21 | Israel | 98.00 |
| 22 | Viet Nam | 98.00 |
| 23 | Morocco | 98.00 |
| 24 | United Arab Emirates | 98.00 |
| 25 | Nauru | 98.00 |
| 26 | Tajikistan | 98.00 |
| 27 | Mauritius | 98.00 |
| 28 | Kuwait | 98.00 |
| 29 | Latvia | 98.00 |
| 30 | Andorra | 98.00 |
| 31 | Antigua and Barbuda | 97.00 |
| 32 | Tuvalu | 97.00 |
| 33 | Bhutan | 97.00 |
| 34 | Botswana | 97.00 |
| 35 | Spain | 97.00 |
| 36 | Singapore | 97.00 |
| 37 | Seychelles | 97.00 |
| 38 | Egypt, Arab Rep. | 97.00 |
| 39 | Rwanda | 97.00 |
| 40 | Russian Federation | 97.00 |
| 41 | Nepal | 97.00 |
| 42 | Iceland | 97.00 |
| 43 | India | 97.00 |
| 44 | Uruguay | 97.00 |
| 45 | Korea, Rep. | 97.00 |
| 46 | Palau | 96.00 |
| 47 | Tunisia | 96.00 |
| 48 | El Salvador | 96.00 |
| 49 | Kyrgyz Republic | 96.00 |
| 50 | Armenia | 96.00 |
| 51 | Trinidad and Tobago | 96.00 |
| 52 | Switzerland | 96.00 |
| 53 | Germany | 96.00 |
| 54 | Mongolia | 96.00 |
| 55 | Bangladesh | 96.00 |
| 56 | Norway | 96.00 |
| 57 | Belgium | 96.00 |
| 58 | Saudi Arabia | 96.00 |
| 59 | Malaysia | 96.00 |
| 60 | Turkiye | 95.00 |
| 61 | St. Kitts and Nevis | 95.00 |
| 62 | Cabo Verde | 95.00 |
| 63 | China | 95.00 |
| 64 | Slovenia | 95.00 |
| 65 | Italy | 95.00 |
| 66 | Japan | 95.00 |
| 67 | France | 95.00 |
| 68 | Bulgaria | 94.00 |
| 69 | Denmark | 94.00 |
| 70 | Slovak Republic | 94.00 |
| 71 | Jamaica | 94.00 |
| 72 | Finland | 94.00 |
| 73 | Algeria | 94.00 |
| 74 | Kazakhstan | 93.00 |
| 75 | Mauritania | 93.00 |
| 76 | Chile | 93.00 |
| 77 | Panama | 93.00 |
| 78 | Colombia | 93.00 |
| 79 | Sweden | 93.00 |
| 80 | Costa Rica | 93.00 |
| 81 | Eritrea | 93.00 |
| 82 | Thailand | 93.00 |
| 83 | Brazil | 93.00 |
| 84 | United States | 92.00 |
| 85 | Poland | 92.00 |
| 86 | Canada | 92.00 |
| 87 | Iraq | 91.00 |
| 88 | Greece | 91.00 |
| 89 | Fiji | 91.00 |
| 90 | Ukraine | 91.00 |
| 91 | Australia | 91.00 |
| 92 | Zimbabwe | 90.00 |
| 93 | Austria | 90.00 |
| 94 | Croatia | 90.00 |
| 95 | Georgia | 90.00 |
| 96 | Ghana | 90.00 |
| 97 | Guatemala | 90.00 |
| 98 | Ireland | 90.00 |
| 99 | Lesotho | 90.00 |
| 100 | Paraguay | 90.00 |
| 101 | Sierra Leone | 90.00 |
| 102 | Uganda | 90.00 |
| 103 | Czechia | 89.00 |
| 104 | Netherlands | 89.00 |
| 105 | West Bank and Gaza | 89.00 |
| 106 | United Kingdom | 89.00 |
| 107 | Libya | 89.00 |
| 108 | Dominican Republic | 89.00 |
| 109 | Peru | 89.00 |
| 110 | Malawi | 89.00 |
| 111 | New Zealand | 89.00 |
| 112 | Barbados | 88.00 |
| 113 | Zambia | 88.00 |
| 114 | Kenya | 88.00 |
| 115 | Burkina Faso | 88.00 |
| 116 | Monaco | 88.00 |
| 117 | Malta | 88.00 |
| 118 | Marshall Islands | 88.00 |
| 119 | Senegal | 87.00 |
| 120 | Sao Tome and Principe | 87.00 |
| 121 | Lithuania | 86.00 |
| 122 | Bahamas, The | 86.00 |
| 123 | Burundi | 86.00 |
| 124 | Pakistan | 86.00 |
| 125 | Indonesia | 85.00 |
| 126 | San Marino | 85.00 |
| 127 | Samoa | 85.00 |
| 128 | Eswatini | 85.00 |
| 129 | Tanzania | 84.00 |
| 130 | Serbia | 84.00 |
| 131 | Moldova | 84.00 |
| 132 | Belize | 84.00 |
| 133 | Cambodia | 83.00 |
| 134 | Grenada | 83.00 |
| 135 | Gambia, The | 83.00 |
| 136 | Estonia | 83.00 |
| 137 | St. Lucia | 83.00 |
| 138 | Liberia | 82.00 |
| 139 | Argentina | 82.00 |
| 140 | Albania | 81.00 |
| 141 | Micronesia, Fed. Sts. | 81.00 |
| 142 | Niger | 81.00 |
| 143 | Syrian Arab Republic | 81.00 |
| 144 | Togo | 81.00 |
| 145 | Mexico | 80.00 |
| 146 | Philippines | 80.00 |
| 147 | Dominica | 80.00 |
| 148 | Namibia | 79.00 |
| 149 | Kiribati | 79.00 |
| 150 | Honduras | 79.00 |
| 151 | Romania | 78.00 |
| 152 | Solomon Islands | 78.00 |
| 153 | Haiti | 77.00 |
| 154 | South Africa | 76.00 |
| 155 | Cote d'Ivoire | 75.00 |
| 156 | Djibouti | 75.00 |
| 157 | Ecuador | 74.00 |
| 158 | Suriname | 73.00 |
| 159 | North Macedonia | 73.00 |
| 160 | Ethiopia | 72.00 |
| 161 | South Sudan | 72.00 |
| 162 | Congo, Rep. | 72.00 |
| 163 | Timor-Leste | 72.00 |
| 164 | Mali | 72.00 |
| 165 | Myanmar | 71.00 |
| 166 | Azerbaijan | 71.00 |
| 167 | Cameroon | 71.00 |
| 168 | Venezuela, RB | 71.00 |
| 169 | Comoros | 70.00 |
| 170 | Bosnia and Herzegovina | 69.00 |
| 171 | Lao PDR | 69.00 |
| 172 | Bolivia | 67.00 |
| 173 | Lebanon | 67.00 |
| 174 | Chad | 66.00 |
| 175 | Guinea-Bissau | 65.00 |
| 176 | Mozambique | 65.00 |
| 177 | Somalia, Fed. Rep. | 64.00 |
| 178 | Vanuatu | 61.00 |
| 179 | Guinea | 60.00 |
| 180 | Gabon | 57.00 |
| 181 | Nigeria | 57.00 |
| 182 | Afghanistan | 55.00 |
| 183 | Congo, Dem. Rep. | 55.00 |
| 184 | Equatorial Guinea | 53.00 |
| 185 | Angola | 53.00 |
| 186 | Madagascar | 46.00 |
| 187 | Sudan | 46.00 |
| 188 | Papua New Guinea | 44.00 |
| 189 | Benin | 44.00 |
| 190 | Central African Republic | 41.00 |
| 191 | Yemen, Rep. | 41.00 |
| 192 | Montenegro | 23.00 |
Source: World Bank Open Data (SH.IMM.MEAS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Immunization, measles (% of children ages 12-23 months) overview