Health & Population · Complete Rankings
Countries Ranked by Immunization, HepB3 (% of one-year-old children)
Showing every country with available data for 2024 • World Bank: SH.IMM.HEPB
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported immunization, hepb3 (% of one-year-old children) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 188 countries reporting, the median value is 91.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Immunization, HepB3 (% of one-year-old children) |
|---|---|---|
| 1 | Oman | 99.00 |
| 2 | Jamaica | 99.00 |
| 3 | Brunei Darussalam | 99.00 |
| 4 | Antigua and Barbuda | 99.00 |
| 5 | Tonga | 99.00 |
| 6 | Cuba | 99.00 |
| 7 | Costa Rica | 99.00 |
| 8 | St. Lucia | 99.00 |
| 9 | Turkiye | 99.00 |
| 10 | Turkmenistan | 99.00 |
| 11 | Korea, Dem. People's Rep. | 99.00 |
| 12 | Monaco | 99.00 |
| 13 | Portugal | 99.00 |
| 14 | Kuwait | 99.00 |
| 15 | Palau | 99.00 |
| 16 | St. Vincent and the Grenadines | 99.00 |
| 17 | Latvia | 99.00 |
| 18 | Maldives | 99.00 |
| 19 | Iran, Islamic Rep. | 98.00 |
| 20 | Guyana | 98.00 |
| 21 | Belarus | 98.00 |
| 22 | Bhutan | 98.00 |
| 23 | Rwanda | 98.00 |
| 24 | Luxembourg | 98.00 |
| 25 | Kazakhstan | 98.00 |
| 26 | Bangladesh | 97.00 |
| 27 | Korea, Rep. | 97.00 |
| 28 | Andorra | 97.00 |
| 29 | Nepal | 97.00 |
| 30 | Albania | 97.00 |
| 31 | Russian Federation | 97.00 |
| 32 | Sri Lanka | 97.00 |
| 33 | Tajikistan | 97.00 |
| 34 | Saudi Arabia | 97.00 |
| 35 | Egypt, Arab Rep. | 97.00 |
| 36 | St. Kitts and Nevis | 97.00 |
| 37 | Viet Nam | 97.00 |
| 38 | Belgium | 97.00 |
| 39 | Malta | 97.00 |
| 40 | Tunisia | 97.00 |
| 41 | Nauru | 97.00 |
| 42 | Morocco | 96.00 |
| 43 | Qatar | 96.00 |
| 44 | France | 96.00 |
| 45 | Bahrain | 96.00 |
| 46 | China | 96.00 |
| 47 | Mongolia | 96.00 |
| 48 | Singapore | 96.00 |
| 49 | Jordan | 96.00 |
| 50 | Norway | 96.00 |
| 51 | Slovak Republic | 96.00 |
| 52 | Israel | 96.00 |
| 53 | El Salvador | 95.00 |
| 54 | Eritrea | 95.00 |
| 55 | Ghana | 95.00 |
| 56 | Sweden | 95.00 |
| 57 | Japan | 95.00 |
| 58 | Botswana | 95.00 |
| 59 | Australia | 95.00 |
| 60 | Chile | 95.00 |
| 61 | India | 94.00 |
| 62 | Armenia | 94.00 |
| 63 | Barbados | 94.00 |
| 64 | Uruguay | 94.00 |
| 65 | Bulgaria | 94.00 |
| 66 | Tuvalu | 94.00 |
| 67 | Cyprus | 94.00 |
| 68 | Spain | 94.00 |
| 69 | Italy | 94.00 |
| 70 | Kiribati | 94.00 |
| 71 | Seychelles | 94.00 |
| 72 | Cabo Verde | 93.00 |
| 73 | United Arab Emirates | 93.00 |
| 74 | Serbia | 93.00 |
| 75 | Mauritius | 93.00 |
| 76 | United States | 93.00 |
| 77 | Malaysia | 93.00 |
| 78 | Fiji | 93.00 |
| 79 | United Kingdom | 92.00 |
| 80 | Greece | 92.00 |
| 81 | Thailand | 92.00 |
| 82 | Algeria | 92.00 |
| 83 | Ireland | 92.00 |
| 84 | Trinidad and Tobago | 92.00 |
| 85 | North Macedonia | 91.00 |
| 86 | Sierra Leone | 91.00 |
| 87 | Croatia | 91.00 |
| 88 | Kenya | 91.00 |
| 89 | Uganda | 91.00 |
| 90 | Senegal | 91.00 |
| 91 | Zimbabwe | 91.00 |
| 92 | Malawi | 91.00 |
| 93 | Burkina Faso | 91.00 |
| 94 | West Bank and Gaza | 91.00 |
| 95 | Zambia | 91.00 |
| 96 | Brazil | 90.00 |
| 97 | Georgia | 90.00 |
| 98 | Dominica | 90.00 |
| 99 | Togo | 90.00 |
| 100 | Bahamas, The | 90.00 |
| 101 | Iraq | 90.00 |
| 102 | Slovenia | 90.00 |
| 103 | Netherlands | 89.00 |
| 104 | Colombia | 89.00 |
| 105 | Burundi | 89.00 |
| 106 | Marshall Islands | 89.00 |
| 107 | New Zealand | 89.00 |
| 108 | Belize | 88.00 |
| 109 | Moldova | 88.00 |
| 110 | Uzbekistan | 88.00 |
| 111 | San Marino | 88.00 |
| 112 | Ukraine | 88.00 |
| 113 | Sao Tome and Principe | 87.00 |
| 114 | Pakistan | 87.00 |
| 115 | Poland | 87.00 |
| 116 | Solomon Islands | 87.00 |
| 117 | Lithuania | 87.00 |
| 118 | Libya | 86.00 |
| 119 | Czechia | 86.00 |
| 120 | Dominican Republic | 86.00 |
| 121 | Grenada | 86.00 |
| 122 | Lesotho | 86.00 |
| 123 | Mauritania | 86.00 |
| 124 | Niger | 86.00 |
| 125 | Switzerland | 86.00 |
| 126 | Micronesia, Fed. Sts. | 85.00 |
| 127 | Austria | 85.00 |
| 128 | Samoa | 85.00 |
| 129 | Germany | 85.00 |
| 130 | Kyrgyz Republic | 84.00 |
| 131 | Eswatini | 84.00 |
| 132 | Tanzania | 83.00 |
| 133 | Canada | 83.00 |
| 134 | Liberia | 83.00 |
| 135 | Cambodia | 83.00 |
| 136 | Timor-Leste | 83.00 |
| 137 | Bosnia and Herzegovina | 82.00 |
| 138 | Mali | 82.00 |
| 139 | Guatemala | 81.00 |
| 140 | Estonia | 81.00 |
| 141 | Paraguay | 80.00 |
| 142 | Gambia, The | 80.00 |
| 143 | Peru | 80.00 |
| 144 | Romania | 79.00 |
| 145 | Indonesia | 78.00 |
| 146 | Mexico | 78.00 |
| 147 | Congo, Rep. | 78.00 |
| 148 | Djibouti | 77.00 |
| 149 | Cote d'Ivoire | 77.00 |
| 150 | Cameroon | 77.00 |
| 151 | Comoros | 75.00 |
| 152 | Honduras | 75.00 |
| 153 | Argentina | 75.00 |
| 154 | Namibia | 74.00 |
| 155 | South Africa | 74.00 |
| 156 | South Sudan | 73.00 |
| 157 | Ethiopia | 73.00 |
| 158 | Syrian Arab Republic | 73.00 |
| 159 | Panama | 72.00 |
| 160 | Myanmar | 71.00 |
| 161 | Vanuatu | 71.00 |
| 162 | Philippines | 71.00 |
| 163 | Somalia, Fed. Rep. | 70.00 |
| 164 | Ecuador | 70.00 |
| 165 | Mozambique | 70.00 |
| 166 | Suriname | 69.00 |
| 167 | Equatorial Guinea | 68.00 |
| 168 | Chad | 68.00 |
| 169 | Guinea-Bissau | 68.00 |
| 170 | Nigeria | 67.00 |
| 171 | Lao PDR | 67.00 |
| 172 | Congo, Dem. Rep. | 65.00 |
| 173 | Angola | 64.00 |
| 174 | Benin | 63.00 |
| 175 | Guinea | 63.00 |
| 176 | Venezuela, RB | 62.00 |
| 177 | Gabon | 61.00 |
| 178 | Montenegro | 61.00 |
| 179 | Haiti | 60.00 |
| 180 | Madagascar | 60.00 |
| 181 | Bolivia | 59.00 |
| 182 | Afghanistan | 59.00 |
| 183 | Azerbaijan | 51.00 |
| 184 | Lebanon | 46.00 |
| 185 | Central African Republic | 42.00 |
| 186 | Yemen, Rep. | 42.00 |
| 187 | Papua New Guinea | 42.00 |
| 188 | Sudan | 39.00 |
Source: World Bank Open Data (SH.IMM.HEPB), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Immunization, HepB3 (% of one-year-old children) overview