Health & Population · Complete Rankings
Countries Ranked by Immunization, DPT (% of children ages 12-23 months)
Showing every country with available data for 2024 • World Bank: SH.IMM.IDPT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported immunization, dpt (% of children ages 12-23 months) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 91.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Immunization, DPT (% of children ages 12-23 months) |
|---|---|---|
| 1 | St. Lucia | 99.00 |
| 2 | Luxembourg | 99.00 |
| 3 | Japan | 99.00 |
| 4 | Antigua and Barbuda | 99.00 |
| 5 | Jamaica | 99.00 |
| 6 | Oman | 99.00 |
| 7 | Hungary | 99.00 |
| 8 | Brunei Darussalam | 99.00 |
| 9 | Portugal | 99.00 |
| 10 | St. Vincent and the Grenadines | 99.00 |
| 11 | Turkiye | 99.00 |
| 12 | Cuba | 99.00 |
| 13 | Monaco | 99.00 |
| 14 | Costa Rica | 99.00 |
| 15 | Tonga | 99.00 |
| 16 | Nauru | 99.00 |
| 17 | Kuwait | 99.00 |
| 18 | Maldives | 99.00 |
| 19 | Korea, Dem. People's Rep. | 99.00 |
| 20 | Turkmenistan | 98.00 |
| 21 | Israel | 98.00 |
| 22 | Andorra | 98.00 |
| 23 | Kazakhstan | 98.00 |
| 24 | Bhutan | 98.00 |
| 25 | Iran, Islamic Rep. | 98.00 |
| 26 | Belarus | 98.00 |
| 27 | Guyana | 98.00 |
| 28 | Rwanda | 98.00 |
| 29 | Korea, Rep. | 97.00 |
| 30 | Malta | 97.00 |
| 31 | Viet Nam | 97.00 |
| 32 | Albania | 97.00 |
| 33 | Bangladesh | 97.00 |
| 34 | Belgium | 97.00 |
| 35 | Tunisia | 97.00 |
| 36 | China | 97.00 |
| 37 | Tajikistan | 97.00 |
| 38 | St. Kitts and Nevis | 97.00 |
| 39 | Sri Lanka | 97.00 |
| 40 | Egypt, Arab Rep. | 97.00 |
| 41 | Singapore | 97.00 |
| 42 | Saudi Arabia | 97.00 |
| 43 | Russian Federation | 97.00 |
| 44 | Palau | 97.00 |
| 45 | Norway | 97.00 |
| 46 | Latvia | 97.00 |
| 47 | Nepal | 97.00 |
| 48 | Mongolia | 96.00 |
| 49 | Morocco | 96.00 |
| 50 | France | 96.00 |
| 51 | Switzerland | 96.00 |
| 52 | Bahrain | 96.00 |
| 53 | Denmark | 96.00 |
| 54 | Slovak Republic | 96.00 |
| 55 | Sweden | 96.00 |
| 56 | Jordan | 96.00 |
| 57 | United Arab Emirates | 96.00 |
| 58 | Qatar | 96.00 |
| 59 | Serbia | 95.00 |
| 60 | El Salvador | 95.00 |
| 61 | Eritrea | 95.00 |
| 62 | Ghana | 95.00 |
| 63 | Greece | 95.00 |
| 64 | Botswana | 95.00 |
| 65 | Chile | 95.00 |
| 66 | Barbados | 94.00 |
| 67 | Cyprus | 94.00 |
| 68 | Fiji | 94.00 |
| 69 | Italy | 94.00 |
| 70 | United States | 94.00 |
| 71 | Armenia | 94.00 |
| 72 | Uruguay | 94.00 |
| 73 | Kiribati | 94.00 |
| 74 | Seychelles | 94.00 |
| 75 | Bulgaria | 94.00 |
| 76 | Tuvalu | 94.00 |
| 77 | Poland | 94.00 |
| 78 | Iceland | 94.00 |
| 79 | India | 94.00 |
| 80 | Spain | 94.00 |
| 81 | Malaysia | 93.00 |
| 82 | Grenada | 93.00 |
| 83 | Australia | 93.00 |
| 84 | Mauritius | 93.00 |
| 85 | Cabo Verde | 93.00 |
| 86 | Canada | 92.00 |
| 87 | Algeria | 92.00 |
| 88 | Ireland | 92.00 |
| 89 | United Kingdom | 92.00 |
| 90 | Thailand | 92.00 |
| 91 | Trinidad and Tobago | 92.00 |
| 92 | Croatia | 92.00 |
| 93 | Netherlands | 91.00 |
| 94 | Senegal | 91.00 |
| 95 | Zimbabwe | 91.00 |
| 96 | Uganda | 91.00 |
| 97 | Finland | 91.00 |
| 98 | Zambia | 91.00 |
| 99 | Burkina Faso | 91.00 |
| 100 | Brazil | 91.00 |
| 101 | Kenya | 91.00 |
| 102 | Malawi | 91.00 |
| 103 | Sierra Leone | 91.00 |
| 104 | Dominica | 90.00 |
| 105 | Bahamas, The | 90.00 |
| 106 | Iraq | 90.00 |
| 107 | Slovenia | 90.00 |
| 108 | Togo | 90.00 |
| 109 | Uzbekistan | 90.00 |
| 110 | Germany | 89.00 |
| 111 | Lithuania | 89.00 |
| 112 | New Zealand | 89.00 |
| 113 | North Macedonia | 89.00 |
| 114 | Burundi | 89.00 |
| 115 | Colombia | 89.00 |
| 116 | Belize | 88.00 |
| 117 | San Marino | 88.00 |
| 118 | West Bank and Gaza | 88.00 |
| 119 | Ukraine | 88.00 |
| 120 | Sao Tome and Principe | 87.00 |
| 121 | Pakistan | 87.00 |
| 122 | Dominican Republic | 87.00 |
| 123 | Solomon Islands | 87.00 |
| 124 | Libya | 86.00 |
| 125 | Mauritania | 86.00 |
| 126 | Lesotho | 86.00 |
| 127 | Niger | 86.00 |
| 128 | Georgia | 86.00 |
| 129 | Czechia | 86.00 |
| 130 | Moldova | 86.00 |
| 131 | Marshall Islands | 85.00 |
| 132 | Kyrgyz Republic | 85.00 |
| 133 | Samoa | 85.00 |
| 134 | Austria | 85.00 |
| 135 | Eswatini | 84.00 |
| 136 | Cambodia | 83.00 |
| 137 | Liberia | 83.00 |
| 138 | Tanzania | 83.00 |
| 139 | Timor-Leste | 83.00 |
| 140 | Mali | 82.00 |
| 141 | Estonia | 81.00 |
| 142 | Guatemala | 81.00 |
| 143 | Montenegro | 81.00 |
| 144 | Paraguay | 80.00 |
| 145 | Peru | 80.00 |
| 146 | Gambia, The | 80.00 |
| 147 | Romania | 79.00 |
| 148 | Bosnia and Herzegovina | 79.00 |
| 149 | Mexico | 78.00 |
| 150 | Indonesia | 78.00 |
| 151 | Congo, Rep. | 78.00 |
| 152 | Cote d'Ivoire | 77.00 |
| 153 | Cameroon | 77.00 |
| 154 | Djibouti | 77.00 |
| 155 | Micronesia, Fed. Sts. | 76.00 |
| 156 | Argentina | 75.00 |
| 157 | Honduras | 75.00 |
| 158 | Comoros | 75.00 |
| 159 | South Africa | 74.00 |
| 160 | Namibia | 74.00 |
| 161 | Syrian Arab Republic | 73.00 |
| 162 | South Sudan | 73.00 |
| 163 | Ethiopia | 73.00 |
| 164 | Panama | 72.00 |
| 165 | Myanmar | 71.00 |
| 166 | Philippines | 71.00 |
| 167 | Vanuatu | 71.00 |
| 168 | Ecuador | 70.00 |
| 169 | Somalia, Fed. Rep. | 70.00 |
| 170 | Mozambique | 70.00 |
| 171 | Suriname | 69.00 |
| 172 | Guinea-Bissau | 68.00 |
| 173 | Equatorial Guinea | 68.00 |
| 174 | Chad | 68.00 |
| 175 | Nigeria | 67.00 |
| 176 | Lao PDR | 67.00 |
| 177 | Congo, Dem. Rep. | 65.00 |
| 178 | Angola | 64.00 |
| 179 | Guinea | 63.00 |
| 180 | Benin | 63.00 |
| 181 | Venezuela, RB | 62.00 |
| 182 | Gabon | 61.00 |
| 183 | Haiti | 60.00 |
| 184 | Madagascar | 60.00 |
| 185 | Bolivia | 59.00 |
| 186 | Afghanistan | 59.00 |
| 187 | Azerbaijan | 51.00 |
| 188 | Lebanon | 49.00 |
| 189 | Papua New Guinea | 42.00 |
| 190 | Central African Republic | 42.00 |
| 191 | Yemen, Rep. | 42.00 |
| 192 | Sudan | 39.00 |
Source: World Bank Open Data (SH.IMM.IDPT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Immunization, DPT (% of children ages 12-23 months) overview