Health & Population · Complete Rankings
Countries Ranked by Hospital beds (per 1,000 people)
Showing every country with available data for 2023 • World Bank: SH.MED.BEDS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported hospital beds (per 1,000 people) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 73 countries reporting, the median value is 2.81, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Hospital beds (per 1,000 people) |
|---|---|---|
| 1 | Belarus | 9.77 |
| 2 | Mongolia | 8.58 |
| 3 | Bulgaria | 8.20 |
| 4 | Germany | 7.55 |
| 5 | Russian Federation | 6.81 |
| 6 | Barbados | 6.40 |
| 7 | China | 5.63 |
| 8 | Croatia | 5.60 |
| 9 | Slovak Republic | 5.57 |
| 10 | Moldova | 5.54 |
| 11 | Belgium | 5.42 |
| 12 | Latvia | 4.95 |
| 13 | Haiti | 4.90 |
| 14 | Uzbekistan | 4.89 |
| 15 | Switzerland | 4.38 |
| 16 | Cuba | 4.33 |
| 17 | Armenia | 4.24 |
| 18 | Estonia | 4.13 |
| 19 | Tajikistan | 4.04 |
| 20 | Georgia | 4.04 |
| 21 | St. Kitts and Nevis | 3.98 |
| 22 | Dominica | 3.97 |
| 23 | Luxembourg | 3.95 |
| 24 | Sri Lanka | 3.93 |
| 25 | Mauritius | 3.80 |
| 26 | Kyrgyz Republic | 3.73 |
| 27 | Azerbaijan | 3.68 |
| 28 | Brunei Darussalam | 3.58 |
| 29 | Antigua and Barbuda | 3.42 |
| 30 | Norway | 3.30 |
| 31 | Guyana | 3.24 |
| 32 | Israel | 3.14 |
| 33 | Turkiye | 3.05 |
| 34 | Grenada | 3.01 |
| 35 | Ireland | 2.96 |
| 36 | Spain | 2.91 |
| 37 | Singapore | 2.81 |
| 38 | Seychelles | 2.63 |
| 39 | New Zealand | 2.51 |
| 40 | Uruguay | 2.44 |
| 41 | Denmark | 2.43 |
| 42 | Saudi Arabia | 2.41 |
| 43 | Thailand | 2.39 |
| 44 | Trinidad and Tobago | 2.37 |
| 45 | Bahamas, The | 2.17 |
| 46 | Bhutan | 2.16 |
| 47 | Malaysia | 1.96 |
| 48 | Panama | 1.95 |
| 49 | Chile | 1.94 |
| 50 | Tunisia | 1.82 |
| 51 | Lao PDR | 1.71 |
| 52 | Jamaica | 1.65 |
| 53 | Peru | 1.56 |
| 54 | Bolivia | 1.49 |
| 55 | Jordan | 1.41 |
| 56 | Indonesia | 1.37 |
| 57 | Ecuador | 1.32 |
| 58 | El Salvador | 1.21 |
| 59 | Gambia, The | 1.11 |
| 60 | Eritrea | 1.02 |
| 61 | Belize | 1.00 |
| 62 | Oman | 0.99 |
| 63 | Bangladesh | 0.92 |
| 64 | Rwanda | 0.75 |
| 65 | Dominican Republic | 0.75 |
| 66 | Morocco | 0.73 |
| 67 | Papua New Guinea | 0.62 |
| 68 | Nepal | 0.54 |
| 69 | Honduras | 0.53 |
| 70 | Yemen, Rep. | 0.46 |
| 71 | Guatemala | 0.45 |
| 72 | Timor-Leste | 0.38 |
| 73 | Afghanistan | 0.35 |
Source: World Bank Open Data (SH.MED.BEDS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.