Trade & Finance · Complete Rankings
Countries Ranked by High-technology exports (% of manufactured exports)
Showing every country with available data for 2024 • World Bank: TX.VAL.TECH.MF.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported high-technology exports (% of manufactured exports) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 125 countries reporting, the median value is 8.79, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | High-technology exports (% of manufactured exports) |
|---|---|---|
| 1 | Cayman Islands | 85.52 |
| 2 | Samoa | 76.67 |
| 3 | Hong Kong SAR, China | 75.57 |
| 4 | Philippines | 60.98 |
| 5 | Singapore | 59.43 |
| 6 | Malaysia | 58.63 |
| 7 | Iceland | 53.97 |
| 8 | Ireland | 53.52 |
| 9 | Malta | 45.18 |
| 10 | Kazakhstan | 42.20 |
| 11 | Israel | 37.23 |
| 12 | Korea, Rep. | 36.26 |
| 13 | Benin | 30.54 |
| 14 | Switzerland | 29.62 |
| 15 | United Kingdom | 29.23 |
| 16 | Thailand | 28.31 |
| 17 | China | 26.28 |
| 18 | Norway | 25.41 |
| 19 | Australia | 25.16 |
| 20 | United States | 24.32 |
| 21 | Armenia | 23.64 |
| 22 | Netherlands | 23.47 |
| 23 | France | 23.14 |
| 24 | Costa Rica | 22.86 |
| 25 | Hungary | 22.57 |
| 26 | Czechia | 22.40 |
| 27 | Belgium | 20.39 |
| 28 | Barbados | 19.93 |
| 29 | Mexico | 19.30 |
| 30 | India | 18.57 |
| 31 | Austria | 18.45 |
| 32 | Estonia | 18.38 |
| 33 | Cyprus | 18.03 |
| 34 | Germany | 17.98 |
| 35 | Sweden | 17.65 |
| 36 | Denmark | 17.62 |
| 37 | Japan | 17.55 |
| 38 | Latvia | 17.49 |
| 39 | Lithuania | 17.32 |
| 40 | Canada | 16.78 |
| 41 | Angola | 16.69 |
| 42 | Greece | 15.01 |
| 43 | Montenegro | 14.46 |
| 44 | Bermuda | 14.30 |
| 45 | Poland | 13.51 |
| 46 | Romania | 13.45 |
| 47 | Bulgaria | 13.43 |
| 48 | Guyana | 13.33 |
| 49 | New Zealand | 12.97 |
| 50 | Italy | 12.28 |
| 51 | Croatia | 11.67 |
| 52 | Brazil | 11.11 |
| 53 | Kyrgyz Republic | 10.67 |
| 54 | Slovak Republic | 10.59 |
| 55 | Paraguay | 10.50 |
| 56 | Suriname | 10.37 |
| 57 | Ecuador | 10.00 |
| 58 | Uruguay | 9.84 |
| 59 | Mauritania | 9.45 |
| 60 | Finland | 9.29 |
| 61 | Spain | 9.28 |
| 62 | Colombia | 9.02 |
| 63 | Bolivia | 8.79 |
| 64 | Indonesia | 8.71 |
| 65 | Niger | 8.62 |
| 66 | Slovenia | 8.34 |
| 67 | Chile | 8.32 |
| 68 | Central African Republic | 8.30 |
| 69 | Dominican Republic | 7.69 |
| 70 | Portugal | 6.77 |
| 71 | Grenada | 6.44 |
| 72 | Ukraine | 6.37 |
| 73 | North Macedonia | 6.36 |
| 74 | Bosnia and Herzegovina | 6.16 |
| 75 | Kuwait | 5.83 |
| 76 | South Africa | 5.71 |
| 77 | El Salvador | 5.47 |
| 78 | Guatemala | 5.40 |
| 79 | Cambodia | 5.26 |
| 80 | Cote d'Ivoire | 5.26 |
| 81 | Peru | 5.21 |
| 82 | Myanmar | 5.20 |
| 83 | Turkiye | 5.14 |
| 84 | Luxembourg | 5.07 |
| 85 | Honduras | 3.87 |
| 86 | Argentina | 3.85 |
| 87 | Egypt, Arab Rep. | 3.81 |
| 88 | Georgia | 3.78 |
| 89 | Mozambique | 3.63 |
| 90 | Gambia, The | 3.35 |
| 91 | Kenya | 3.15 |
| 92 | Senegal | 3.04 |
| 93 | Tanzania | 3.01 |
| 94 | Fiji | 3.00 |
| 95 | Moldova | 2.93 |
| 96 | Azerbaijan | 2.91 |
| 97 | Lebanon | 2.90 |
| 98 | Qatar | 2.81 |
| 99 | Zimbabwe | 2.80 |
| 100 | Nigeria | 2.71 |
| 101 | Pakistan | 2.44 |
| 102 | French Polynesia | 1.93 |
| 103 | Uganda | 1.92 |
| 104 | Panama | 1.77 |
| 105 | Uzbekistan | 1.73 |
| 106 | Malawi | 1.65 |
| 107 | Burkina Faso | 1.65 |
| 108 | Sri Lanka | 1.54 |
| 109 | Albania | 1.53 |
| 110 | Zambia | 1.47 |
| 111 | Mauritius | 1.22 |
| 112 | Brunei Darussalam | 1.06 |
| 113 | Madagascar | 0.96 |
| 114 | Togo | 0.68 |
| 115 | Nicaragua | 0.60 |
| 116 | Saudi Arabia | 0.54 |
| 117 | Trinidad and Tobago | 0.22 |
| 118 | Namibia | 0.12 |
| 119 | Seychelles | 0.09 |
| 120 | Lesotho | 0.09 |
| 121 | Maldives | 0.00 |
| 122 | Belize | 0.00 |
| 123 | Antigua and Barbuda | 0.00 |
| 124 | Macao SAR, China | 0.00 |
| 125 | Bahamas, The | 0.00 |
Source: World Bank Open Data (TX.VAL.TECH.MF.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to High-technology exports (% of manufactured exports) overview