Economy · Complete Rankings
Countries Ranked by GNI, PPP (current international $)
Showing every country with available data for 2024 • World Bank: NY.GNP.MKTP.PP.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gni, ppp (current international $) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 187 countries reporting, the median value is 113.633B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GNI, PPP (current international $) |
|---|---|---|
| 1 | China | 37.928T |
| 2 | United States | 29.243T |
| 3 | India | 15.958T |
| 4 | Japan | 6.880T |
| 5 | Russian Federation | 6.831T |
| 6 | Germany | 6.362T |
| 7 | Brazil | 4.578T |
| 8 | Indonesia | 4.540T |
| 9 | France | 4.379T |
| 10 | United Kingdom | 4.255T |
| 11 | Turkiye | 3.814T |
| 12 | Italy | 3.633T |
| 13 | Mexico | 3.332T |
| 14 | Korea, Rep. | 3.205T |
| 15 | Spain | 2.817T |
| 16 | Canada | 2.627T |
| 17 | Saudi Arabia | 2.532T |
| 18 | Egypt, Arab Rep. | 2.125T |
| 19 | Nigeria | 2.059T |
| 20 | Australia | 1.893T |
| 21 | Iran, Islamic Rep. | 1.815T |
| 22 | Poland | 1.811T |
| 23 | Bangladesh | 1.746T |
| 24 | Thailand | 1.717T |
| 25 | Viet Nam | 1.600T |
| 26 | Philippines | 1.544T |
| 27 | Pakistan | 1.533T |
| 28 | Netherlands | 1.529T |
| 29 | Argentina | 1.362T |
| 30 | Malaysia | 1.332T |
| 31 | Colombia | 1.158T |
| 32 | South Africa | 969.856B |
| 33 | Romania | 913.017B |
| 34 | United Arab Emirates | 895.671B |
| 35 | Belgium | 886.669B |
| 36 | Switzerland | 820.509B |
| 37 | Algeria | 809.303B |
| 38 | Sweden | 792.722B |
| 39 | Kazakhstan | 774.081B |
| 40 | Singapore | 761.799B |
| 41 | Austria | 680.623B |
| 42 | Chile | 678.304B |
| 43 | Iraq | 669.136B |
| 44 | Ukraine | 656.813B |
| 45 | Hong Kong SAR, China | 619.384B |
| 46 | Czechia | 597.591B |
| 47 | Norway | 595.276B |
| 48 | Peru | 574.304B |
| 49 | Israel | 566.419B |
| 50 | Ireland | 545.950B |
| 51 | Portugal | 542.550B |
| 52 | Denmark | 506.149B |
| 53 | Hungary | 452.176B |
| 54 | Greece | 450.994B |
| 55 | Uzbekistan | 436.190B |
| 56 | Ethiopia | 433.466B |
| 57 | Morocco | 396.797B |
| 58 | Kenya | 369.117B |
| 59 | Finland | 368.863B |
| 60 | Angola | 358.340B |
| 61 | Qatar | 348.354B |
| 62 | Sri Lanka | 334.070B |
| 63 | Myanmar | 320.823B |
| 64 | Kuwait | 309.860B |
| 65 | Dominican Republic | 297.709B |
| 66 | Belarus | 294.958B |
| 67 | New Zealand | 283.423B |
| 68 | Ecuador | 279.520B |
| 69 | Tanzania | 274.226B |
| 70 | Ghana | 265.779B |
| 71 | Guatemala | 260.757B |
| 72 | Bulgaria | 256.675B |
| 73 | Slovak Republic | 255.079B |
| 74 | Azerbaijan | 247.132B |
| 75 | Cote d'Ivoire | 235.123B |
| 76 | Oman | 207.764B |
| 77 | Serbia | 202.692B |
| 78 | Congo, Dem. Rep. | 192.398B |
| 79 | Croatia | 192.287B |
| 80 | Panama | 177.302B |
| 81 | Tunisia | 174.764B |
| 82 | Nepal | 172.889B |
| 83 | Cameroon | 159.960B |
| 84 | Uganda | 159.793B |
| 85 | Turkmenistan | 157.523B |
| 86 | Bolivia | 156.609B |
| 87 | Lithuania | 155.738B |
| 88 | Costa Rica | 147.965B |
| 89 | Cambodia | 139.441B |
| 90 | Paraguay | 124.218B |
| 91 | Jordan | 122.100B |
| 92 | Slovenia | 120.244B |
| 93 | Uruguay | 115.710B |
| 94 | Libya | 113.633B |
| 95 | Puerto Rico (US) | 109.117B |
| 96 | Sudan | 103.336B |
| 97 | Bahrain | 98.859B |
| 98 | Zimbabwe | 97.579B |
| 99 | Georgia | 96.942B |
| 100 | Senegal | 91.014B |
| 101 | Zambia | 82.110B |
| 102 | Latvia | 79.616B |
| 103 | Bosnia and Herzegovina | 79.084B |
| 104 | Mali | 78.975B |
| 105 | El Salvador | 78.706B |
| 106 | Tajikistan | 75.208B |
| 107 | Luxembourg | 74.912B |
| 108 | Honduras | 74.700B |
| 109 | Lao PDR | 71.137B |
| 110 | Estonia | 67.082B |
| 111 | Armenia | 66.802B |
| 112 | Burkina Faso | 64.124B |
| 113 | Benin | 63.461B |
| 114 | Albania | 62.984B |
| 115 | Guinea | 60.978B |
| 116 | Mongolia | 59.911B |
| 117 | Madagascar | 58.644B |
| 118 | Nicaragua | 57.207B |
| 119 | Kyrgyz Republic | 57.070B |
| 120 | Chad | 55.071B |
| 121 | Niger | 54.753B |
| 122 | Cyprus | 54.693B |
| 123 | Mozambique | 52.528B |
| 124 | Botswana | 51.865B |
| 125 | Gabon | 51.799B |
| 126 | Rwanda | 51.602B |
| 127 | Trinidad and Tobago | 50.059B |
| 128 | Papua New Guinea | 48.467B |
| 129 | North Macedonia | 46.731B |
| 130 | Moldova | 44.949B |
| 131 | Mauritius | 43.729B |
| 132 | Guyana | 43.454B |
| 133 | Brunei Darussalam | 42.919B |
| 134 | Congo, Rep. | 40.136B |
| 135 | Malawi | 39.546B |
| 136 | Mauritania | 37.728B |
| 137 | Haiti | 37.603B |
| 138 | Jamaica | 36.016B |
| 139 | Malta | 34.895B |
| 140 | Namibia | 34.232B |
| 141 | Iceland | 32.491B |
| 142 | Togo | 32.119B |
| 143 | Somalia, Fed. Rep. | 31.070B |
| 144 | Sierra Leone | 30.190B |
| 145 | Kosovo | 29.159B |
| 146 | West Bank and Gaza | 24.654B |
| 147 | Equatorial Guinea | 23.327B |
| 148 | Montenegro | 21.180B |
| 149 | Burundi | 16.842B |
| 150 | Bahamas, The | 15.872B |
| 151 | Fiji | 13.459B |
| 152 | Eswatini | 13.369B |
| 153 | Suriname | 12.688B |
| 154 | Maldives | 12.351B |
| 155 | Liberia | 9.844B |
| 156 | Gambia, The | 9.466B |
| 157 | Djibouti | 9.383B |
| 158 | Lesotho | 8.379B |
| 159 | Bermuda | 8.345B |
| 160 | Central African Republic | 7.139B |
| 161 | Timor-Leste | 7.062B |
| 162 | Guinea-Bissau | 6.920B |
| 163 | Barbados | 6.737B |
| 164 | Andorra | 6.235B |
| 165 | Cabo Verde | 5.776B |
| 166 | Belize | 5.741B |
| 167 | Curacao | 5.194B |
| 168 | Aruba | 5.180B |
| 169 | Faroe Islands | 4.555B |
| 170 | St. Lucia | 4.464B |
| 171 | Seychelles | 3.905B |
| 172 | Comoros | 3.449B |
| 173 | Antigua and Barbuda | 2.975B |
| 174 | Sint Maarten (Dutch part) | 2.254B |
| 175 | Solomon Islands | 2.194B |
| 176 | Grenada | 2.136B |
| 177 | St. Vincent and the Grenadines | 2.128B |
| 178 | Samoa | 1.880B |
| 179 | Turks and Caicos Islands | 1.742B |
| 180 | St. Kitts and Nevis | 1.614B |
| 181 | Sao Tome and Principe | 1.469B |
| 182 | Dominica | 1.417B |
| 183 | Vanuatu | 1.358B |
| 184 | Kiribati | 815.088M |
| 185 | Micronesia, Fed. Sts. | 530.808M |
| 186 | Marshall Islands | 363.446M |
| 187 | Nauru | 262.522M |
Source: World Bank Open Data (NY.GNP.MKTP.PP.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.