Economy · Complete Rankings
Countries Ranked by GNI per capita, PPP (current international $)
Showing every country with available data for 2024 • World Bank: NY.GNP.PCAP.PP.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gni per capita, ppp (current international $) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 187 countries reporting, the median value is 20,570.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GNI per capita, PPP (current international $) |
|---|---|---|
| 1 | Bermuda | 129,110.00 |
| 2 | Singapore | 126,190.00 |
| 3 | Qatar | 121,900.00 |
| 4 | Luxembourg | 110,650.00 |
| 5 | Norway | 106,830.00 |
| 6 | Ireland | 101,180.00 |
| 7 | Brunei Darussalam | 92,750.00 |
| 8 | Switzerland | 91,110.00 |
| 9 | United States | 85,980.00 |
| 10 | Netherlands | 84,970.00 |
| 11 | Denmark | 84,680.00 |
| 12 | Iceland | 84,060.00 |
| 13 | Faroe Islands | 83,290.00 |
| 14 | Hong Kong SAR, China | 82,320.00 |
| 15 | United Arab Emirates | 81,530.00 |
| 16 | Germany | 76,180.00 |
| 17 | Andorra | 76,090.00 |
| 18 | Sweden | 75,000.00 |
| 19 | Belgium | 74,770.00 |
| 20 | Austria | 74,160.00 |
| 21 | Saudi Arabia | 71,730.00 |
| 22 | Australia | 69,600.00 |
| 23 | Finland | 65,640.00 |
| 24 | France | 63,880.00 |
| 25 | Canada | 63,630.00 |
| 26 | Kuwait | 63,270.00 |
| 27 | Bahrain | 62,230.00 |
| 28 | Korea, Rep. | 61,930.00 |
| 29 | Italy | 61,620.00 |
| 30 | United Kingdom | 61,460.00 |
| 31 | Malta | 61,340.00 |
| 32 | Spain | 57,670.00 |
| 33 | Israel | 56,790.00 |
| 34 | Slovenia | 56,520.00 |
| 35 | Cyprus | 56,200.00 |
| 36 | Japan | 55,490.00 |
| 37 | Czechia | 54,800.00 |
| 38 | Lithuania | 53,920.00 |
| 39 | New Zealand | 53,600.00 |
| 40 | Guyana | 52,290.00 |
| 41 | Sint Maarten (Dutch part) | 51,990.00 |
| 42 | Portugal | 50,730.00 |
| 43 | Croatia | 49,740.00 |
| 44 | Poland | 49,540.00 |
| 45 | Estonia | 48,880.00 |
| 46 | Aruba | 47,960.00 |
| 47 | Romania | 47,920.00 |
| 48 | Hungary | 47,290.00 |
| 49 | Slovak Republic | 47,040.00 |
| 50 | Russian Federation | 46,780.00 |
| 51 | Turkiye | 44,600.00 |
| 52 | Greece | 43,340.00 |
| 53 | Latvia | 42,660.00 |
| 54 | Bulgaria | 39,850.00 |
| 55 | Bahamas, The | 39,550.00 |
| 56 | Oman | 39,340.00 |
| 57 | Panama | 39,260.00 |
| 58 | Kazakhstan | 37,590.00 |
| 59 | Malaysia | 37,450.00 |
| 60 | Turks and Caicos Islands | 37,440.00 |
| 61 | Trinidad and Tobago | 36,580.00 |
| 62 | Mauritius | 35,100.00 |
| 63 | St. Kitts and Nevis | 34,460.00 |
| 64 | Chile | 34,320.00 |
| 65 | Uruguay | 34,170.00 |
| 66 | Puerto Rico (US) | 34,060.00 |
| 67 | Montenegro | 33,970.00 |
| 68 | Curacao | 33,300.00 |
| 69 | Belarus | 32,300.00 |
| 70 | Seychelles | 32,180.00 |
| 71 | Antigua and Barbuda | 31,730.00 |
| 72 | Serbia | 30,770.00 |
| 73 | Argentina | 29,800.00 |
| 74 | Costa Rica | 28,840.00 |
| 75 | China | 26,920.00 |
| 76 | Albania | 26,500.00 |
| 77 | Georgia | 26,200.00 |
| 78 | Dominican Republic | 26,050.00 |
| 79 | North Macedonia | 25,610.00 |
| 80 | Mexico | 25,460.00 |
| 81 | Bosnia and Herzegovina | 24,990.00 |
| 82 | St. Lucia | 24,840.00 |
| 83 | Azerbaijan | 24,220.00 |
| 84 | Thailand | 23,960.00 |
| 85 | Barbados | 23,850.00 |
| 86 | Maldives | 23,400.00 |
| 87 | Armenia | 22,020.00 |
| 88 | Nauru | 21,970.00 |
| 89 | Colombia | 21,890.00 |
| 90 | Brazil | 21,590.00 |
| 91 | Dominica | 21,410.00 |
| 92 | St. Vincent and the Grenadines | 21,150.00 |
| 93 | Turkmenistan | 21,020.00 |
| 94 | Botswana | 20,570.00 |
| 95 | Gabon | 20,400.00 |
| 96 | Suriname | 20,000.00 |
| 97 | Iran, Islamic Rep. | 19,820.00 |
| 98 | Moldova | 18,710.00 |
| 99 | Ukraine | 18,560.00 |
| 100 | Kosovo | 18,290.00 |
| 101 | Egypt, Arab Rep. | 18,230.00 |
| 102 | Grenada | 18,220.00 |
| 103 | Paraguay | 17,930.00 |
| 104 | Algeria | 17,290.00 |
| 105 | Mongolia | 17,000.00 |
| 106 | Peru | 16,780.00 |
| 107 | Indonesia | 16,010.00 |
| 108 | Viet Nam | 15,850.00 |
| 109 | Ecuador | 15,410.00 |
| 110 | Libya | 15,400.00 |
| 111 | Sri Lanka | 15,240.00 |
| 112 | South Africa | 15,150.00 |
| 113 | Iraq | 14,530.00 |
| 114 | Fiji | 14,490.00 |
| 115 | Tunisia | 14,230.00 |
| 116 | Guatemala | 14,170.00 |
| 117 | Belize | 13,760.00 |
| 118 | Philippines | 13,330.00 |
| 119 | Jamaica | 12,690.00 |
| 120 | Bolivia | 12,620.00 |
| 121 | El Salvador | 12,420.00 |
| 122 | Equatorial Guinea | 12,330.00 |
| 123 | Uzbekistan | 12,000.00 |
| 124 | Namibia | 11,300.00 |
| 125 | Cabo Verde | 11,000.00 |
| 126 | India | 11,000.00 |
| 127 | Eswatini | 10,760.00 |
| 128 | Jordan | 10,570.00 |
| 129 | Morocco | 10,260.00 |
| 130 | Bangladesh | 10,060.00 |
| 131 | Marshall Islands | 9,680.00 |
| 132 | Angola | 9,460.00 |
| 133 | Lao PDR | 9,160.00 |
| 134 | Nigeria | 8,850.00 |
| 135 | Samoa | 8,620.00 |
| 136 | Nicaragua | 8,270.00 |
| 137 | Djibouti | 8,030.00 |
| 138 | Cambodia | 7,910.00 |
| 139 | Kyrgyz Republic | 7,900.00 |
| 140 | Ghana | 7,720.00 |
| 141 | Cote d'Ivoire | 7,360.00 |
| 142 | Mauritania | 7,300.00 |
| 143 | Tajikistan | 7,100.00 |
| 144 | Honduras | 6,900.00 |
| 145 | Kenya | 6,540.00 |
| 146 | Congo, Rep. | 6,340.00 |
| 147 | Sao Tome and Principe | 6,240.00 |
| 148 | Pakistan | 6,100.00 |
| 149 | Kiribati | 6,060.00 |
| 150 | Myanmar | 5,890.00 |
| 151 | Zimbabwe | 5,870.00 |
| 152 | Nepal | 5,830.00 |
| 153 | Cameroon | 5,490.00 |
| 154 | Timor-Leste | 5,040.00 |
| 155 | Senegal | 4,920.00 |
| 156 | Micronesia, Fed. Sts. | 4,690.00 |
| 157 | West Bank and Gaza | 4,660.00 |
| 158 | Papua New Guinea | 4,580.00 |
| 159 | Benin | 4,390.00 |
| 160 | Vanuatu | 4,140.00 |
| 161 | Guinea | 4,130.00 |
| 162 | Tanzania | 4,130.00 |
| 163 | Comoros | 3,980.00 |
| 164 | Zambia | 3,850.00 |
| 165 | Rwanda | 3,620.00 |
| 166 | Lesotho | 3,580.00 |
| 167 | Sierra Leone | 3,490.00 |
| 168 | Gambia, The | 3,430.00 |
| 169 | Togo | 3,380.00 |
| 170 | Ethiopia | 3,280.00 |
| 171 | Mali | 3,230.00 |
| 172 | Uganda | 3,190.00 |
| 173 | Haiti | 3,190.00 |
| 174 | Guinea-Bissau | 3,140.00 |
| 175 | Burkina Faso | 2,720.00 |
| 176 | Chad | 2,710.00 |
| 177 | Solomon Islands | 2,680.00 |
| 178 | Sudan | 2,050.00 |
| 179 | Niger | 2,030.00 |
| 180 | Malawi | 1,830.00 |
| 181 | Madagascar | 1,830.00 |
| 182 | Congo, Dem. Rep. | 1,760.00 |
| 183 | Liberia | 1,750.00 |
| 184 | Somalia, Fed. Rep. | 1,630.00 |
| 185 | Mozambique | 1,520.00 |
| 186 | Central African Republic | 1,340.00 |
| 187 | Burundi | 1,200.00 |
Source: World Bank Open Data (NY.GNP.PCAP.PP.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to GNI per capita, PPP (current international $) overview