Economy · Complete Rankings
Countries Ranked by GNI (current US$)
Showing every country with available data for 2024 • World Bank: NY.GNP.MKTP.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gni (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 190 countries reporting, the median value is 47.041B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GNI (current US$) |
|---|---|---|
| 1 | United States | 29.194T |
| 2 | China | 18.615T |
| 3 | Germany | 4.847T |
| 4 | Japan | 4.290T |
| 5 | India | 3.853T |
| 6 | United Kingdom | 3.659T |
| 7 | France | 3.221T |
| 8 | Italy | 2.375T |
| 9 | Canada | 2.211T |
| 10 | Russian Federation | 2.145T |
| 11 | Brazil | 2.113T |
| 12 | Korea, Rep. | 1.902T |
| 13 | Mexico | 1.805T |
| 14 | Spain | 1.721T |
| 15 | Australia | 1.696T |
| 16 | Indonesia | 1.359T |
| 17 | Turkiye | 1.343T |
| 18 | Saudi Arabia | 1.246T |
| 19 | Netherlands | 1.204T |
| 20 | Switzerland | 897.367B |
| 21 | Poland | 887.015B |
| 22 | Belgium | 682.334B |
| 23 | Sweden | 630.512B |
| 24 | Argentina | 625.195B |
| 25 | United Arab Emirates | 568.336B |
| 26 | Israel | 535.825B |
| 27 | Austria | 533.759B |
| 28 | Philippines | 521.766B |
| 29 | Thailand | 510.441B |
| 30 | Norway | 505.792B |
| 31 | Iran, Islamic Rep. | 474.044B |
| 32 | Bangladesh | 469.503B |
| 33 | Viet Nam | 460.695B |
| 34 | Singapore | 458.397B |
| 35 | Ireland | 457.660B |
| 36 | Hong Kong SAR, China | 445.409B |
| 37 | Denmark | 438.097B |
| 38 | Colombia | 410.206B |
| 39 | Malaysia | 407.781B |
| 40 | South Africa | 393.258B |
| 41 | Romania | 373.571B |
| 42 | Egypt, Arab Rep. | 371.523B |
| 43 | Pakistan | 362.584B |
| 44 | Czechia | 335.939B |
| 45 | Chile | 313.268B |
| 46 | Portugal | 307.366B |
| 47 | Finland | 297.779B |
| 48 | Iraq | 280.972B |
| 49 | Peru | 272.672B |
| 50 | Kazakhstan | 267.953B |
| 51 | Algeria | 264.229B |
| 52 | New Zealand | 253.256B |
| 53 | Greece | 248.952B |
| 54 | Nigeria | 245.630B |
| 55 | Hungary | 218.299B |
| 56 | Qatar | 211.945B |
| 57 | Kuwait | 193.311B |
| 58 | Ukraine | 190.824B |
| 59 | Morocco | 158.229B |
| 60 | Ethiopia | 149.504B |
| 61 | Slovak Republic | 136.350B |
| 62 | Ecuador | 121.312B |
| 63 | Venezuela, RB | 120.803B |
| 64 | Kenya | 118.468B |
| 65 | Dominican Republic | 117.559B |
| 66 | Uzbekistan | 116.100B |
| 67 | Guatemala | 111.608B |
| 68 | Bulgaria | 107.613B |
| 69 | Oman | 100.971B |
| 70 | Sri Lanka | 96.498B |
| 71 | Angola | 94.409B |
| 72 | Croatia | 93.330B |
| 73 | Costa Rica | 88.413B |
| 74 | Puerto Rico (US) | 85.438B |
| 75 | Serbia | 84.449B |
| 76 | Cote d'Ivoire | 83.632B |
| 77 | Lithuania | 83.406B |
| 78 | Panama | 82.121B |
| 79 | Ghana | 79.229B |
| 80 | Tanzania | 77.101B |
| 81 | Uruguay | 75.958B |
| 82 | Belarus | 74.321B |
| 83 | Myanmar | 72.700B |
| 84 | Slovenia | 72.197B |
| 85 | Azerbaijan | 71.747B |
| 86 | Congo, Dem. Rep. | 68.609B |
| 87 | Luxembourg | 61.005B |
| 88 | Bolivia | 53.767B |
| 89 | Uganda | 52.621B |
| 90 | Cameroon | 52.376B |
| 91 | Libya | 52.187B |
| 92 | Jordan | 52.133B |
| 93 | Turkmenistan | 50.916B |
| 94 | Tunisia | 50.321B |
| 95 | Sudan | 48.088B |
| 96 | Cambodia | 45.995B |
| 97 | Bahrain | 43.793B |
| 98 | Nepal | 43.619B |
| 99 | Paraguay | 43.026B |
| 100 | Latvia | 42.778B |
| 101 | Estonia | 42.263B |
| 102 | Zimbabwe | 41.105B |
| 103 | Honduras | 34.191B |
| 104 | Cyprus | 33.572B |
| 105 | Iceland | 33.386B |
| 106 | El Salvador | 33.109B |
| 107 | Senegal | 31.828B |
| 108 | Georgia | 31.673B |
| 109 | Papua New Guinea | 29.894B |
| 110 | Bosnia and Herzegovina | 29.554B |
| 111 | Albania | 26.838B |
| 112 | Mali | 26.080B |
| 113 | Trinidad and Tobago | 25.814B |
| 114 | Haiti | 25.228B |
| 115 | Armenia | 25.044B |
| 116 | Zambia | 23.126B |
| 117 | Guinea | 22.639B |
| 118 | Malta | 21.926B |
| 119 | Burkina Faso | 21.744B |
| 120 | Jamaica | 21.665B |
| 121 | Benin | 21.257B |
| 122 | Mongolia | 21.125B |
| 123 | Mozambique | 20.230B |
| 124 | Gabon | 19.819B |
| 125 | Niger | 19.639B |
| 126 | Botswana | 19.434B |
| 127 | Chad | 19.308B |
| 128 | Nicaragua | 18.705B |
| 129 | Tajikistan | 18.659B |
| 130 | Moldova | 18.294B |
| 131 | Kyrgyz Republic | 17.238B |
| 132 | Madagascar | 16.968B |
| 133 | Mauritius | 16.468B |
| 134 | Guyana | 16.088B |
| 135 | North Macedonia | 16.085B |
| 136 | Brunei Darussalam | 15.831B |
| 137 | Lao PDR | 15.456B |
| 138 | Bahamas, The | 15.201B |
| 139 | West Bank and Gaza | 14.621B |
| 140 | Congo, Rep. | 14.179B |
| 141 | Rwanda | 13.901B |
| 142 | Namibia | 12.927B |
| 143 | Somalia, Fed. Rep. | 12.210B |
| 144 | Kosovo | 11.463B |
| 145 | Malawi | 11.125B |
| 146 | Mauritania | 10.804B |
| 147 | Togo | 10.683B |
| 148 | Bermuda | 9.595B |
| 149 | Equatorial Guinea | 8.957B |
| 150 | New Caledonia | 8.825B |
| 151 | Montenegro | 8.247B |
| 152 | Barbados | 7.204B |
| 153 | French Polynesia | 6.965B |
| 154 | Sierra Leone | 6.914B |
| 155 | Maldives | 6.312B |
| 156 | Fiji | 5.598B |
| 157 | Liberia | 4.480B |
| 158 | Eswatini | 4.430B |
| 159 | Djibouti | 4.268B |
| 160 | Faroe Islands | 4.121B |
| 161 | Andorra | 4.102B |
| 162 | Suriname | 4.052B |
| 163 | Aruba | 4.039B |
| 164 | Curacao | 3.628B |
| 165 | Burundi | 3.093B |
| 166 | Belize | 3.074B |
| 167 | Central African Republic | 2.917B |
| 168 | Lesotho | 2.714B |
| 169 | Cabo Verde | 2.679B |
| 170 | Gambia, The | 2.373B |
| 171 | St. Lucia | 2.297B |
| 172 | Guinea-Bissau | 2.236B |
| 173 | Timor-Leste | 2.127B |
| 174 | Seychelles | 2.098B |
| 175 | Antigua and Barbuda | 2.098B |
| 176 | Sint Maarten (Dutch part) | 1.738B |
| 177 | Turks and Caicos Islands | 1.722B |
| 178 | Solomon Islands | 1.586B |
| 179 | Comoros | 1.449B |
| 180 | Vanuatu | 1.284B |
| 181 | Grenada | 1.239B |
| 182 | Samoa | 1.160B |
| 183 | St. Vincent and the Grenadines | 1.151B |
| 184 | St. Kitts and Nevis | 1.110B |
| 185 | Sao Tome and Principe | 821.455M |
| 186 | Dominica | 692.430M |
| 187 | Micronesia, Fed. Sts. | 508.725M |
| 188 | Kiribati | 503.856M |
| 189 | Marshall Islands | 342.676M |
| 190 | Nauru | 252.078M |
Source: World Bank Open Data (NY.GNP.MKTP.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.