Economy · Complete Rankings
Countries Ranked by GNI, Atlas method (current US$)
Showing every country with available data for 2024 • World Bank: NY.GNP.ATLS.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gni, atlas method (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 190 countries reporting, the median value is 44.768B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GNI, Atlas method (current US$) |
|---|---|---|
| 1 | United States | 28.395T |
| 2 | China | 19.253T |
| 3 | Germany | 4.601T |
| 4 | Japan | 4.463T |
| 5 | India | 3.838T |
| 6 | United Kingdom | 3.424T |
| 7 | France | 3.096T |
| 8 | Italy | 2.275T |
| 9 | Russian Federation | 2.236T |
| 10 | Canada | 2.205T |
| 11 | Brazil | 2.105T |
| 12 | Korea, Rep. | 1.902T |
| 13 | Australia | 1.705T |
| 14 | Mexico | 1.681T |
| 15 | Spain | 1.639T |
| 16 | Indonesia | 1.393T |
| 17 | Saudi Arabia | 1.258T |
| 18 | Turkiye | 1.151T |
| 19 | Netherlands | 1.125T |
| 20 | Switzerland | 857.475B |
| 21 | Poland | 789.486B |
| 22 | Belgium | 655.615B |
| 23 | Argentina | 618.175B |
| 24 | Sweden | 615.003B |
| 25 | United Arab Emirates | 566.398B |
| 26 | Norway | 547.007B |
| 27 | Israel | 527.726B |
| 28 | Philippines | 518.147B |
| 29 | Thailand | 508.954B |
| 30 | Austria | 502.607B |
| 31 | Bangladesh | 490.164B |
| 32 | Iran, Islamic Rep. | 469.378B |
| 33 | Viet Nam | 453.512B |
| 34 | Singapore | 451.256B |
| 35 | Ireland | 435.172B |
| 36 | Denmark | 433.597B |
| 37 | Hong Kong SAR, China | 429.434B |
| 38 | Malaysia | 414.091B |
| 39 | Egypt, Arab Rep. | 408.684B |
| 40 | Nigeria | 396.179B |
| 41 | South Africa | 391.205B |
| 42 | Colombia | 372.103B |
| 43 | Pakistan | 358.343B |
| 44 | Romania | 335.310B |
| 45 | Czechia | 322.407B |
| 46 | Chile | 311.280B |
| 47 | Finland | 290.286B |
| 48 | Portugal | 287.747B |
| 49 | Iraq | 277.443B |
| 50 | Peru | 256.545B |
| 51 | New Zealand | 251.585B |
| 52 | Algeria | 251.552B |
| 53 | Kazakhstan | 248.963B |
| 54 | Greece | 236.498B |
| 55 | Qatar | 220.878B |
| 56 | Kuwait | 199.681B |
| 57 | Hungary | 198.643B |
| 58 | Ukraine | 184.396B |
| 59 | Morocco | 148.591B |
| 60 | Ethiopia | 145.524B |
| 61 | Slovak Republic | 127.769B |
| 62 | Kenya | 117.783B |
| 63 | Dominican Republic | 117.476B |
| 64 | Ecuador | 116.565B |
| 65 | Uzbekistan | 109.649B |
| 66 | Venezuela, RB | 108.588B |
| 67 | Angola | 107.693B |
| 68 | Guatemala | 106.395B |
| 69 | Oman | 103.116B |
| 70 | Bulgaria | 98.994B |
| 71 | Croatia | 86.014B |
| 72 | Sri Lanka | 84.551B |
| 73 | Puerto Rico (US) | 82.842B |
| 74 | Panama | 81.303B |
| 75 | Cote d'Ivoire | 80.891B |
| 76 | Tanzania | 80.245B |
| 77 | Costa Rica | 80.152B |
| 78 | Ghana | 79.546B |
| 79 | Lithuania | 78.419B |
| 80 | Serbia | 76.476B |
| 81 | Belarus | 75.404B |
| 82 | Azerbaijan | 74.770B |
| 83 | Uruguay | 73.309B |
| 84 | Congo, Dem. Rep. | 72.705B |
| 85 | Slovenia | 67.629B |
| 86 | Myanmar | 65.932B |
| 87 | Luxembourg | 57.311B |
| 88 | Bolivia | 51.683B |
| 89 | Jordan | 51.203B |
| 90 | Uganda | 50.933B |
| 91 | Libya | 50.869B |
| 92 | Cameroon | 49.481B |
| 93 | Turkmenistan | 48.822B |
| 94 | Tunisia | 47.655B |
| 95 | Cambodia | 44.907B |
| 96 | Bahrain | 44.628B |
| 97 | Nepal | 43.729B |
| 98 | Paraguay | 43.674B |
| 99 | Latvia | 40.360B |
| 100 | Zimbabwe | 39.931B |
| 101 | Estonia | 39.628B |
| 102 | Sudan | 35.824B |
| 103 | Honduras | 32.658B |
| 104 | El Salvador | 32.453B |
| 105 | Cyprus | 31.982B |
| 106 | Iceland | 31.771B |
| 107 | Senegal | 31.068B |
| 108 | Papua New Guinea | 30.660B |
| 109 | Georgia | 30.003B |
| 110 | Bosnia and Herzegovina | 27.804B |
| 111 | Trinidad and Tobago | 27.008B |
| 112 | Zambia | 25.927B |
| 113 | Mali | 25.178B |
| 114 | Armenia | 23.698B |
| 115 | Albania | 23.561B |
| 116 | Guinea | 21.313B |
| 117 | Malta | 20.893B |
| 118 | Haiti | 20.747B |
| 119 | Benin | 20.619B |
| 120 | Jamaica | 20.466B |
| 121 | Burkina Faso | 20.102B |
| 122 | Gabon | 19.778B |
| 123 | Botswana | 19.548B |
| 124 | Chad | 19.116B |
| 125 | Mozambique | 19.085B |
| 126 | Mongolia | 18.976B |
| 127 | Niger | 18.268B |
| 128 | Tajikistan | 17.508B |
| 129 | Nicaragua | 17.375B |
| 130 | Guyana | 16.738B |
| 131 | Brunei Darussalam | 16.667B |
| 132 | Moldova | 16.522B |
| 133 | Madagascar | 16.429B |
| 134 | Mauritius | 16.158B |
| 135 | Kyrgyz Republic | 15.841B |
| 136 | Lao PDR | 15.528B |
| 137 | North Macedonia | 15.140B |
| 138 | Bahamas, The | 14.854B |
| 139 | Rwanda | 14.791B |
| 140 | Congo, Rep. | 14.422B |
| 141 | West Bank and Gaza | 14.312B |
| 142 | Namibia | 12.842B |
| 143 | Malawi | 12.318B |
| 144 | Somalia, Fed. Rep. | 11.710B |
| 145 | Kosovo | 11.021B |
| 146 | Mauritania | 10.951B |
| 147 | Togo | 10.322B |
| 148 | Bermuda | 9.382B |
| 149 | Equatorial Guinea | 8.964B |
| 150 | New Caledonia | 8.799B |
| 151 | Montenegro | 7.612B |
| 152 | Barbados | 7.101B |
| 153 | Sierra Leone | 7.082B |
| 154 | French Polynesia | 6.743B |
| 155 | Maldives | 6.145B |
| 156 | Fiji | 5.402B |
| 157 | Eswatini | 4.460B |
| 158 | Liberia | 4.278B |
| 159 | Djibouti | 4.249B |
| 160 | Faroe Islands | 3.995B |
| 161 | Andorra | 3.898B |
| 162 | Aruba | 3.841B |
| 163 | Suriname | 3.610B |
| 164 | Burundi | 3.606B |
| 165 | Curacao | 3.523B |
| 166 | Belize | 2.981B |
| 167 | Lesotho | 2.748B |
| 168 | Central African Republic | 2.745B |
| 169 | Cabo Verde | 2.599B |
| 170 | Gambia, The | 2.430B |
| 171 | Timor-Leste | 2.305B |
| 172 | St. Lucia | 2.272B |
| 173 | Guinea-Bissau | 2.177B |
| 174 | Seychelles | 2.119B |
| 175 | Antigua and Barbuda | 1.983B |
| 176 | Turks and Caicos Islands | 1.711B |
| 177 | Sint Maarten (Dutch part) | 1.688B |
| 178 | Solomon Islands | 1.565B |
| 179 | Comoros | 1.377B |
| 180 | Vanuatu | 1.276B |
| 181 | Grenada | 1.232B |
| 182 | St. Vincent and the Grenadines | 1.113B |
| 183 | Samoa | 1.099B |
| 184 | St. Kitts and Nevis | 1.052B |
| 185 | Dominica | 677.297M |
| 186 | Sao Tome and Principe | 671.197M |
| 187 | Kiribati | 492.973M |
| 188 | Micronesia, Fed. Sts. | 480.222M |
| 189 | Marshall Islands | 319.050M |
| 190 | Nauru | 243.774M |
Source: World Bank Open Data (NY.GNP.ATLS.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.