Economy · Complete Rankings
Countries Ranked by GDP, PPP (constant 2021 international $)
Showing every country with available data for 2024 • World Bank: NY.GDP.MKTP.PP.KD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp, ppp (constant 2021 international $) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 188 countries reporting, the median value is 98.701B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP, PPP (constant 2021 international $) |
|---|---|---|
| 1 | China | 33.598T |
| 2 | United States | 25.675T |
| 3 | India | 14.245T |
| 4 | Russian Federation | 6.089T |
| 5 | Japan | 5.716T |
| 6 | Germany | 5.224T |
| 7 | Brazil | 4.166T |
| 8 | Indonesia | 4.102T |
| 9 | France | 3.757T |
| 10 | United Kingdom | 3.643T |
| 11 | Italy | 3.140T |
| 12 | Turkiye | 3.092T |
| 13 | Mexico | 2.884T |
| 14 | Korea, Rep. | 2.850T |
| 15 | Spain | 2.367T |
| 16 | Canada | 2.341T |
| 17 | Saudi Arabia | 2.217T |
| 18 | Egypt, Arab Rep. | 1.958T |
| 19 | Nigeria | 1.860T |
| 20 | Poland | 1.651T |
| 21 | Australia | 1.640T |
| 22 | Iran, Islamic Rep. | 1.601T |
| 23 | Thailand | 1.558T |
| 24 | Bangladesh | 1.473T |
| 25 | Viet Nam | 1.456T |
| 26 | Pakistan | 1.382T |
| 27 | Netherlands | 1.269T |
| 28 | Argentina | 1.223T |
| 29 | Malaysia | 1.213T |
| 30 | Philippines | 1.202T |
| 31 | Colombia | 977.193B |
| 32 | South Africa | 870.348B |
| 33 | Singapore | 800.304B |
| 34 | Romania | 771.674B |
| 35 | United Arab Emirates | 765.772B |
| 36 | Belgium | 751.217B |
| 37 | Switzerland | 741.035B |
| 38 | Kazakhstan | 740.796B |
| 39 | Algeria | 725.712B |
| 40 | Sweden | 665.669B |
| 41 | Ireland | 642.303B |
| 42 | Chile | 596.556B |
| 43 | Iraq | 585.887B |
| 44 | Austria | 585.446B |
| 45 | Ukraine | 577.583B |
| 46 | Peru | 535.911B |
| 47 | Czechia | 523.048B |
| 48 | Norway | 507.664B |
| 49 | Hong Kong SAR, China | 497.749B |
| 50 | Israel | 472.177B |
| 51 | Portugal | 451.286B |
| 52 | Denmark | 426.944B |
| 53 | Greece | 389.925B |
| 54 | Hungary | 389.051B |
| 55 | Ethiopia | 381.946B |
| 56 | Uzbekistan | 379.989B |
| 57 | Morocco | 354.339B |
| 58 | Angola | 337.256B |
| 59 | Kenya | 329.862B |
| 60 | Qatar | 316.903B |
| 61 | Finland | 315.407B |
| 62 | Sri Lanka | 301.407B |
| 63 | Myanmar | 287.559B |
| 64 | Dominican Republic | 276.888B |
| 65 | Belarus | 265.220B |
| 66 | New Zealand | 260.760B |
| 67 | Ecuador | 252.728B |
| 68 | Tanzania | 246.706B |
| 69 | Ghana | 242.907B |
| 70 | Guatemala | 232.673B |
| 71 | Kuwait | 225.947B |
| 72 | Azerbaijan | 225.198B |
| 73 | Bulgaria | 220.435B |
| 74 | Slovak Republic | 218.613B |
| 75 | Cote d'Ivoire | 215.461B |
| 76 | Oman | 193.944B |
| 77 | Serbia | 177.182B |
| 78 | Congo, Dem. Rep. | 175.069B |
| 79 | Croatia | 165.586B |
| 80 | Panama | 164.344B |
| 81 | Tunisia | 156.839B |
| 82 | Nepal | 149.643B |
| 83 | Uganda | 144.027B |
| 84 | Cameroon | 143.200B |
| 85 | Puerto Rico (US) | 141.604B |
| 86 | Bolivia | 140.632B |
| 87 | Turkmenistan | 139.865B |
| 88 | Costa Rica | 138.371B |
| 89 | Lithuania | 136.227B |
| 90 | Cambodia | 123.628B |
| 91 | Paraguay | 112.919B |
| 92 | Jordan | 109.986B |
| 93 | Uruguay | 108.502B |
| 94 | Slovenia | 103.496B |
| 95 | Sudan | 93.906B |
| 96 | Bahrain | 93.560B |
| 97 | Libya | 92.882B |
| 98 | Georgia | 92.059B |
| 99 | Luxembourg | 86.979B |
| 100 | Zimbabwe | 86.752B |
| 101 | Senegal | 82.536B |
| 102 | Zambia | 79.037B |
| 103 | Macao SAR, China | 76.733B |
| 104 | El Salvador | 73.961B |
| 105 | Mali | 71.384B |
| 106 | Honduras | 71.297B |
| 107 | Latvia | 70.188B |
| 108 | Lao PDR | 66.823B |
| 109 | Bosnia and Herzegovina | 64.955B |
| 110 | Armenia | 60.909B |
| 111 | Burkina Faso | 59.995B |
| 112 | Mongolia | 59.367B |
| 113 | Guinea | 59.260B |
| 114 | Guyana | 58.606B |
| 115 | Estonia | 56.526B |
| 116 | Benin | 56.424B |
| 117 | Nicaragua | 52.989B |
| 118 | Madagascar | 52.968B |
| 119 | Mozambique | 51.959B |
| 120 | Albania | 51.444B |
| 121 | Cyprus | 51.220B |
| 122 | Kyrgyz Republic | 50.907B |
| 123 | Tajikistan | 50.370B |
| 124 | Chad | 48.979B |
| 125 | Niger | 48.751B |
| 126 | Gabon | 48.046B |
| 127 | Rwanda | 46.543B |
| 128 | Botswana | 45.553B |
| 129 | Papua New Guinea | 45.358B |
| 130 | North Macedonia | 44.155B |
| 131 | Trinidad and Tobago | 43.732B |
| 132 | Moldova | 39.342B |
| 133 | Congo, Rep. | 39.147B |
| 134 | Brunei Darussalam | 36.588B |
| 135 | Malta | 35.667B |
| 136 | Malawi | 35.390B |
| 137 | Mauritius | 34.896B |
| 138 | Mauritania | 33.512B |
| 139 | Haiti | 33.077B |
| 140 | Jamaica | 32.197B |
| 141 | Namibia | 31.154B |
| 142 | Equatorial Guinea | 29.248B |
| 143 | Togo | 28.172B |
| 144 | Somalia, Fed. Rep. | 26.790B |
| 145 | Sierra Leone | 26.780B |
| 146 | Iceland | 26.016B |
| 147 | Kosovo | 25.057B |
| 148 | West Bank and Gaza | 20.339B |
| 149 | Montenegro | 17.525B |
| 150 | Burundi | 14.768B |
| 151 | Bahamas, The | 14.544B |
| 152 | Eswatini | 12.901B |
| 153 | Fiji | 12.624B |
| 154 | Suriname | 12.168B |
| 155 | Maldives | 12.158B |
| 156 | Liberia | 9.239B |
| 157 | Gambia, The | 8.439B |
| 158 | Djibouti | 8.030B |
| 159 | Bermuda | 7.065B |
| 160 | Lesotho | 6.171B |
| 161 | Barbados | 6.168B |
| 162 | Guinea-Bissau | 6.041B |
| 163 | Central African Republic | 5.924B |
| 164 | Timor-Leste | 5.450B |
| 165 | Andorra | 5.402B |
| 166 | Belize | 5.264B |
| 167 | Cabo Verde | 5.169B |
| 168 | Aruba | 4.812B |
| 169 | Curacao | 4.486B |
| 170 | St. Lucia | 4.359B |
| 171 | Faroe Islands | 3.940B |
| 172 | Seychelles | 3.549B |
| 173 | Comoros | 3.018B |
| 174 | Antigua and Barbuda | 2.754B |
| 175 | Grenada | 2.081B |
| 176 | Sint Maarten (Dutch part) | 2.051B |
| 177 | Solomon Islands | 1.928B |
| 178 | St. Vincent and the Grenadines | 1.883B |
| 179 | Samoa | 1.676B |
| 180 | Turks and Caicos Islands | 1.554B |
| 181 | St. Kitts and Nevis | 1.436B |
| 182 | Sao Tome and Principe | 1.293B |
| 183 | Dominica | 1.241B |
| 184 | Vanuatu | 1.040B |
| 185 | Kiribati | 438.143M |
| 186 | Micronesia, Fed. Sts. | 432.741M |
| 187 | Marshall Islands | 270.694M |
| 188 | Nauru | 148.964M |
Source: World Bank Open Data (NY.GDP.MKTP.PP.KD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.