Economy · Complete Rankings
Countries Ranked by GDP per capita, PPP (current international $)
Showing every country with available data for 2024 • World Bank: NY.GDP.PCAP.PP.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp per capita, ppp (current international $) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 188 countries reporting, the median value is 21,242.58, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP per capita, PPP (current international $) |
|---|---|---|
| 1 | Luxembourg | 155,941.29 |
| 2 | Singapore | 150,689.30 |
| 3 | Ireland | 133,437.47 |
| 4 | Macao SAR, China | 126,959.92 |
| 5 | Qatar | 126,046.35 |
| 6 | Bermuda | 124,252.84 |
| 7 | Norway | 102,037.53 |
| 8 | Switzerland | 96,497.69 |
| 9 | Brunei Darussalam | 89,879.36 |
| 10 | Netherlands | 86,173.63 |
| 11 | United States | 85,809.90 |
| 12 | Iceland | 84,256.85 |
| 13 | Faroe Islands | 81,908.78 |
| 14 | Denmark | 81,878.23 |
| 15 | Guyana | 80,155.04 |
| 16 | United Arab Emirates | 79,228.74 |
| 17 | Hong Kong SAR, China | 75,195.99 |
| 18 | Andorra | 74,939.47 |
| 19 | Austria | 73,911.44 |
| 20 | Germany | 73,551.93 |
| 21 | Belgium | 73,514.48 |
| 22 | Australia | 72,111.18 |
| 23 | Sweden | 71,844.91 |
| 24 | Saudi Arabia | 71,375.37 |
| 25 | Malta | 69,863.75 |
| 26 | Bahrain | 66,941.24 |
| 27 | Finland | 65,378.38 |
| 28 | Canada | 64,610.38 |
| 29 | Cyprus | 63,006.61 |
| 30 | France | 62,556.92 |
| 31 | Italy | 62,014.27 |
| 32 | United Kingdom | 62,009.49 |
| 33 | Korea, Rep. | 61,051.35 |
| 34 | Spain | 57,965.29 |
| 35 | Czechia | 57,285.42 |
| 36 | Israel | 57,235.78 |
| 37 | Slovenia | 57,186.37 |
| 38 | New Zealand | 55,551.14 |
| 39 | Lithuania | 55,285.90 |
| 40 | Sint Maarten (Dutch part) | 53,768.66 |
| 41 | Kuwait | 52,443.60 |
| 42 | Japan | 52,039.17 |
| 43 | Portugal | 51,679.89 |
| 44 | Poland | 51,262.51 |
| 45 | Aruba | 50,649.30 |
| 46 | Puerto Rico (US) | 50,247.85 |
| 47 | Estonia | 49,968.71 |
| 48 | Croatia | 49,550.79 |
| 49 | Romania | 49,076.54 |
| 50 | Hungary | 48,552.47 |
| 51 | Slovak Republic | 48,132.36 |
| 52 | Russian Federation | 47,404.96 |
| 53 | Turkiye | 45,639.02 |
| 54 | Greece | 44,327.21 |
| 55 | Latvia | 43,394.27 |
| 56 | Bulgaria | 41,969.45 |
| 57 | Oman | 41,740.17 |
| 58 | Panama | 41,369.42 |
| 59 | Bahamas, The | 41,197.93 |
| 60 | Kazakhstan | 40,890.93 |
| 61 | Malaysia | 38,779.28 |
| 62 | Turks and Caicos Islands | 37,954.39 |
| 63 | Uruguay | 36,417.87 |
| 64 | Trinidad and Tobago | 36,328.51 |
| 65 | Chile | 36,181.16 |
| 66 | St. Kitts and Nevis | 34,846.60 |
| 67 | Montenegro | 34,062.76 |
| 68 | Antigua and Barbuda | 33,386.19 |
| 69 | Seychelles | 33,238.58 |
| 70 | Belarus | 33,010.33 |
| 71 | Serbia | 32,832.18 |
| 72 | Curacao | 32,693.29 |
| 73 | Mauritius | 31,839.76 |
| 74 | Costa Rica | 31,106.76 |
| 75 | Argentina | 30,431.19 |
| 76 | Georgia | 28,285.07 |
| 77 | St. Lucia | 27,567.33 |
| 78 | Dominican Republic | 27,541.66 |
| 79 | China | 27,104.87 |
| 80 | North Macedonia | 26,995.43 |
| 81 | Albania | 26,701.67 |
| 82 | Mexico | 26,185.36 |
| 83 | Maldives | 26,182.78 |
| 84 | Azerbaijan | 25,089.00 |
| 85 | Bosnia and Herzegovina | 25,043.09 |
| 86 | Barbados | 24,822.53 |
| 87 | Thailand | 24,712.07 |
| 88 | Armenia | 22,823.18 |
| 89 | Colombia | 22,349.44 |
| 90 | Brazil | 22,338.48 |
| 91 | Suriname | 21,800.53 |
| 92 | Gabon | 21,510.17 |
| 93 | Dominica | 21,300.68 |
| 94 | St. Vincent and the Grenadines | 21,272.08 |
| 95 | Turkmenistan | 21,213.09 |
| 96 | Botswana | 20,538.13 |
| 97 | Grenada | 20,177.81 |
| 98 | Iran, Islamic Rep. | 19,873.89 |
| 99 | Mongolia | 19,144.73 |
| 100 | Egypt, Arab Rep. | 19,094.14 |
| 101 | Moldova | 18,614.99 |
| 102 | Ukraine | 18,550.46 |
| 103 | Paraguay | 18,523.68 |
| 104 | Kosovo | 17,864.42 |
| 105 | Peru | 17,802.42 |
| 106 | Algeria | 17,620.74 |
| 107 | Equatorial Guinea | 17,566.76 |
| 108 | Indonesia | 16,448.28 |
| 109 | Viet Nam | 16,385.51 |
| 110 | Ecuador | 15,840.27 |
| 111 | Sri Lanka | 15,632.59 |
| 112 | South Africa | 15,456.20 |
| 113 | Fiji | 15,450.30 |
| 114 | Tunisia | 14,521.01 |
| 115 | Iraq | 14,464.32 |
| 116 | Guatemala | 14,368.66 |
| 117 | Belize | 14,346.52 |
| 118 | Libya | 14,303.81 |
| 119 | Nauru | 14,173.01 |
| 120 | El Salvador | 13,264.03 |
| 121 | Jamaica | 12,890.27 |
| 122 | Bolivia | 12,877.64 |
| 123 | Uzbekistan | 11,878.55 |
| 124 | Eswatini | 11,799.20 |
| 125 | Philippines | 11,794.14 |
| 126 | Namibia | 11,686.60 |
| 127 | Cabo Verde | 11,195.12 |
| 128 | India | 11,159.99 |
| 129 | Jordan | 10,821.49 |
| 130 | Morocco | 10,415.12 |
| 131 | Angola | 10,118.61 |
| 132 | Lao PDR | 9,775.83 |
| 133 | Bangladesh | 9,646.77 |
| 134 | Nigeria | 9,086.88 |
| 135 | Samoa | 8,736.82 |
| 136 | Nicaragua | 8,708.80 |
| 137 | Marshall Islands | 8,194.64 |
| 138 | Ghana | 8,020.00 |
| 139 | Kyrgyz Republic | 8,012.45 |
| 140 | Cambodia | 7,966.87 |
| 141 | Djibouti | 7,810.28 |
| 142 | Cote d'Ivoire | 7,669.23 |
| 143 | Honduras | 7,486.02 |
| 144 | Mauritania | 7,368.75 |
| 145 | Congo, Rep. | 7,026.36 |
| 146 | Kenya | 6,644.13 |
| 147 | Pakistan | 6,252.12 |
| 148 | Sao Tome and Principe | 6,241.86 |
| 149 | Myanmar | 5,997.47 |
| 150 | Zimbabwe | 5,928.08 |
| 151 | Nepal | 5,736.62 |
| 152 | Cameroon | 5,588.99 |
| 153 | Tajikistan | 5,405.98 |
| 154 | Senegal | 5,070.65 |
| 155 | Papua New Guinea | 4,874.69 |
| 156 | Guinea | 4,565.30 |
| 157 | Benin | 4,434.56 |
| 158 | Timor-Leste | 4,422.78 |
| 159 | West Bank and Gaza | 4,371.11 |
| 160 | Micronesia, Fed. Sts. | 4,346.84 |
| 161 | Tanzania | 4,220.80 |
| 162 | Zambia | 4,214.89 |
| 163 | Comoros | 3,958.53 |
| 164 | Rwanda | 3,710.86 |
| 165 | Kiribati | 3,702.33 |
| 166 | Vanuatu | 3,605.61 |
| 167 | Sierra Leone | 3,522.31 |
| 168 | Gambia, The | 3,475.61 |
| 169 | Togo | 3,365.46 |
| 170 | Mali | 3,314.77 |
| 171 | Ethiopia | 3,287.53 |
| 172 | Uganda | 3,273.27 |
| 173 | Haiti | 3,193.67 |
| 174 | Guinea-Bissau | 3,119.37 |
| 175 | Lesotho | 3,001.16 |
| 176 | Burkina Faso | 2,895.89 |
| 177 | Chad | 2,742.66 |
| 178 | Solomon Islands | 2,674.89 |
| 179 | Sudan | 2,115.82 |
| 180 | Niger | 2,049.93 |
| 181 | Madagascar | 1,883.54 |
| 182 | Liberia | 1,871.04 |
| 183 | Malawi | 1,857.62 |
| 184 | Congo, Dem. Rep. | 1,821.05 |
| 185 | Mozambique | 1,705.38 |
| 186 | Somalia, Fed. Rep. | 1,601.96 |
| 187 | Central African Republic | 1,263.10 |
| 188 | Burundi | 1,194.95 |
Source: World Bank Open Data (NY.GDP.PCAP.PP.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to GDP per capita, PPP (current international $) overview