Economy · Complete Rankings
Countries Ranked by GDP per capita growth (annual %)
Showing every country with available data for 2024 • World Bank: NY.GDP.PCAP.KD.ZG
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp per capita growth (annual %) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 2.11, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP per capita growth (annual %) |
|---|---|---|
| 1 | Guyana | 43.00 |
| 2 | Kosovo | 10.37 |
| 3 | Georgia | 10.15 |
| 4 | Monaco | 9.42 |
| 5 | Kyrgyz Republic | 7.20 |
| 6 | Niger | 6.74 |
| 7 | Cabo Verde | 6.72 |
| 8 | Rwanda | 6.58 |
| 9 | Macao SAR, China | 6.56 |
| 10 | Viet Nam | 6.42 |
| 11 | Tajikistan | 6.34 |
| 12 | Aruba | 6.18 |
| 13 | Bermuda | 6.07 |
| 14 | Marshall Islands | 5.99 |
| 15 | Albania | 5.66 |
| 16 | Sri Lanka | 5.59 |
| 17 | India | 5.55 |
| 18 | Djibouti | 5.54 |
| 19 | Mauritius | 5.17 |
| 20 | China | 5.11 |
| 21 | Venezuela, RB | 4.91 |
| 22 | Turks and Caicos Islands | 4.87 |
| 23 | Ethiopia | 4.87 |
| 24 | Benin | 4.84 |
| 25 | Philippines | 4.82 |
| 26 | St. Vincent and the Grenadines | 4.79 |
| 27 | Cambodia | 4.68 |
| 28 | Russian Federation | 4.56 |
| 29 | Belarus | 4.53 |
| 30 | Serbia | 4.53 |
| 31 | Turkmenistan | 4.45 |
| 32 | Uzbekistan | 4.42 |
| 33 | Indonesia | 4.18 |
| 34 | Togo | 4.17 |
| 35 | Curacao | 4.14 |
| 36 | Samoa | 4.10 |
| 37 | Dominican Republic | 4.07 |
| 38 | Grenada | 3.85 |
| 39 | Malaysia | 3.83 |
| 40 | Costa Rica | 3.83 |
| 41 | Mongolia | 3.82 |
| 42 | Nepal | 3.82 |
| 43 | Malta | 3.78 |
| 44 | Kiribati | 3.71 |
| 45 | Kazakhstan | 3.66 |
| 46 | Croatia | 3.65 |
| 47 | Bosnia and Herzegovina | 3.65 |
| 48 | Ghana | 3.63 |
| 49 | Senegal | 3.63 |
| 50 | St. Lucia | 3.63 |
| 51 | Azerbaijan | 3.57 |
| 52 | Armenia | 3.48 |
| 53 | Bulgaria | 3.47 |
| 54 | Cote d'Ivoire | 3.47 |
| 55 | Poland | 3.39 |
| 56 | Mauritania | 3.29 |
| 57 | Brunei Darussalam | 3.20 |
| 58 | Puerto Rico (US) | 3.19 |
| 59 | North Macedonia | 3.19 |
| 60 | Uganda | 3.17 |
| 61 | Gambia, The | 3.17 |
| 62 | Montenegro | 3.16 |
| 63 | Uruguay | 3.15 |
| 64 | Antigua and Barbuda | 3.15 |
| 65 | Maldives | 3.14 |
| 66 | Turkiye | 3.09 |
| 67 | Fiji | 3.01 |
| 68 | Brazil | 3.00 |
| 69 | Paraguay | 2.97 |
| 70 | Bangladesh | 2.96 |
| 71 | Denmark | 2.96 |
| 72 | Bahamas, The | 2.90 |
| 73 | Guinea | 2.86 |
| 74 | Morocco | 2.77 |
| 75 | Congo, Dem. Rep. | 2.74 |
| 76 | Lao PDR | 2.73 |
| 77 | Kenya | 2.69 |
| 78 | Hong Kong SAR, China | 2.67 |
| 79 | Thailand | 2.59 |
| 80 | Iran, Islamic Rep. | 2.58 |
| 81 | Tanzania | 2.55 |
| 82 | Ukraine | 2.53 |
| 83 | Dominica | 2.52 |
| 84 | Burkina Faso | 2.47 |
| 85 | Trinidad and Tobago | 2.45 |
| 86 | Barbados | 2.43 |
| 87 | Moldova | 2.41 |
| 88 | Spain | 2.40 |
| 89 | Singapore | 2.33 |
| 90 | Cyprus | 2.30 |
| 91 | Algeria | 2.26 |
| 92 | Nicaragua | 2.20 |
| 93 | Peru | 2.18 |
| 94 | Lithuania | 2.18 |
| 95 | El Salvador | 2.14 |
| 96 | Seychelles | 2.12 |
| 97 | Greece | 2.11 |
| 98 | Sierra Leone | 2.10 |
| 99 | Chile | 2.09 |
| 100 | Guatemala | 2.07 |
| 101 | Slovak Republic | 2.03 |
| 102 | Belize | 2.02 |
| 103 | Andorra | 2.01 |
| 104 | Papua New Guinea | 1.97 |
| 105 | Eswatini | 1.95 |
| 106 | Mali | 1.95 |
| 107 | Korea, Rep. | 1.93 |
| 108 | Nigeria | 1.92 |
| 109 | Guinea-Bissau | 1.87 |
| 110 | Bahrain | 1.85 |
| 111 | Honduras | 1.82 |
| 112 | Liberia | 1.80 |
| 113 | United States | 1.79 |
| 114 | Lesotho | 1.71 |
| 115 | Madagascar | 1.69 |
| 116 | Sint Maarten (Dutch part) | 1.57 |
| 117 | Pakistan | 1.51 |
| 118 | Jordan | 1.48 |
| 119 | Burundi | 1.46 |
| 120 | Panama | 1.46 |
| 121 | Namibia | 1.42 |
| 122 | Comoros | 1.40 |
| 123 | Slovenia | 1.40 |
| 124 | Angola | 1.29 |
| 125 | Gabon | 1.19 |
| 126 | Norway | 1.13 |
| 127 | Portugal | 1.03 |
| 128 | Ireland | 1.00 |
| 129 | Tunisia | 0.98 |
| 130 | Romania | 0.97 |
| 131 | Zambia | 0.94 |
| 132 | France | 0.93 |
| 133 | Latvia | 0.90 |
| 134 | French Polynesia | 0.88 |
| 135 | Hungary | 0.88 |
| 136 | Libya | 0.86 |
| 137 | Cameroon | 0.85 |
| 138 | Czechia | 0.85 |
| 139 | Suriname | 0.83 |
| 140 | Nauru | 0.78 |
| 141 | Italy | 0.75 |
| 142 | Egypt, Arab Rep. | 0.64 |
| 143 | Solomon Islands | 0.58 |
| 144 | Mexico | 0.56 |
| 145 | Somalia, Fed. Rep. | 0.55 |
| 146 | Japan | 0.54 |
| 147 | Colombia | 0.51 |
| 148 | Sweden | 0.50 |
| 149 | Netherlands | 0.43 |
| 150 | Belgium | 0.40 |
| 151 | Faroe Islands | 0.35 |
| 152 | Micronesia, Fed. Sts. | 0.25 |
| 153 | Congo, Rep. | 0.15 |
| 154 | St. Kitts and Nevis | 0.13 |
| 155 | United Kingdom | 0.05 |
| 156 | Switzerland | -0.01 |
| 157 | Zimbabwe | -0.05 |
| 158 | Finland | -0.23 |
| 159 | Estonia | -0.24 |
| 160 | New Zealand | -0.39 |
| 161 | Israel | -0.40 |
| 162 | Jamaica | -0.51 |
| 163 | Australia | -0.63 |
| 164 | Cuba | -0.70 |
| 165 | South Africa | -0.71 |
| 166 | United Arab Emirates | -0.77 |
| 167 | Germany | -0.77 |
| 168 | Mozambique | -0.79 |
| 169 | Chad | -0.83 |
| 170 | Sao Tome and Principe | -0.90 |
| 171 | Malawi | -0.91 |
| 172 | Austria | -1.16 |
| 173 | Iceland | -1.19 |
| 174 | Luxembourg | -1.21 |
| 175 | Vanuatu | -1.33 |
| 176 | Canada | -1.41 |
| 177 | Equatorial Guinea | -1.49 |
| 178 | Myanmar | -1.64 |
| 179 | Argentina | -1.68 |
| 180 | Central African Republic | -1.89 |
| 181 | Bolivia | -2.47 |
| 182 | Saudi Arabia | -2.62 |
| 183 | Oman | -2.84 |
| 184 | Ecuador | -2.84 |
| 185 | Kuwait | -3.43 |
| 186 | Iraq | -3.62 |
| 187 | Botswana | -4.56 |
| 188 | Qatar | -4.87 |
| 189 | Haiti | -5.27 |
| 190 | Timor-Leste | -10.16 |
| 191 | New Caledonia | -14.32 |
| 192 | Sudan | -14.66 |
| 193 | West Bank and Gaza | -28.27 |
Source: World Bank Open Data (NY.GDP.PCAP.KD.ZG), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.