Economy · Complete Rankings
Countries Ranked by GDP per capita (current US$)
Showing every country with available data for 2024 • World Bank: NY.GDP.PCAP.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp per capita (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 8,074.63, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP per capita (current US$) |
|---|---|---|
| 1 | Monaco | 288,001.43 |
| 2 | Bermuda | 142,855.37 |
| 3 | Luxembourg | 137,781.68 |
| 4 | Ireland | 112,894.95 |
| 5 | Switzerland | 103,998.19 |
| 6 | Singapore | 90,674.07 |
| 7 | Norway | 86,785.43 |
| 8 | Iceland | 86,040.53 |
| 9 | United States | 84,534.04 |
| 10 | Qatar | 76,688.69 |
| 11 | Faroe Islands | 74,119.66 |
| 12 | Macao SAR, China | 72,004.74 |
| 13 | Denmark | 71,026.48 |
| 14 | Netherlands | 67,520.42 |
| 15 | Australia | 64,603.99 |
| 16 | Austria | 58,268.88 |
| 17 | Sweden | 57,117.49 |
| 18 | Belgium | 56,614.57 |
| 19 | Germany | 56,103.73 |
| 20 | Canada | 54,340.35 |
| 21 | Israel | 54,176.68 |
| 22 | Hong Kong SAR, China | 54,074.69 |
| 23 | United Kingdom | 53,246.37 |
| 24 | Finland | 53,149.77 |
| 25 | United Arab Emirates | 50,273.51 |
| 26 | Andorra | 49,303.65 |
| 27 | New Zealand | 49,205.18 |
| 28 | France | 46,103.08 |
| 29 | Malta | 43,898.58 |
| 30 | Sint Maarten (Dutch part) | 41,472.59 |
| 31 | Italy | 40,385.34 |
| 32 | Aruba | 39,498.59 |
| 33 | Bahamas, The | 39,455.45 |
| 34 | Puerto Rico (US) | 39,343.72 |
| 35 | Cyprus | 38,674.29 |
| 36 | Turks and Caicos Islands | 37,506.78 |
| 37 | Korea, Rep. | 36,238.64 |
| 38 | Spain | 35,326.77 |
| 39 | Saudi Arabia | 35,121.66 |
| 40 | Slovenia | 34,301.03 |
| 41 | Brunei Darussalam | 33,153.47 |
| 42 | Kuwait | 32,717.72 |
| 43 | Japan | 32,487.08 |
| 44 | Czechia | 31,823.31 |
| 45 | Estonia | 31,428.35 |
| 46 | Guyana | 29,675.24 |
| 47 | Bahrain | 29,653.57 |
| 48 | Lithuania | 29,384.02 |
| 49 | Portugal | 29,292.24 |
| 50 | New Caledonia | 29,213.19 |
| 51 | Barbados | 26,544.87 |
| 52 | Slovak Republic | 25,992.67 |
| 53 | Poland | 25,103.57 |
| 54 | Greece | 24,626.15 |
| 55 | Croatia | 24,050.44 |
| 56 | St. Kitts and Nevis | 23,960.65 |
| 57 | Uruguay | 23,906.51 |
| 58 | Antigua and Barbuda | 23,542.45 |
| 59 | Latvia | 23,409.08 |
| 60 | Hungary | 23,292.33 |
| 61 | Curacao | 22,832.90 |
| 62 | French Polynesia | 22,439.88 |
| 63 | Oman | 20,285.23 |
| 64 | Romania | 20,080.21 |
| 65 | Panama | 19,161.22 |
| 66 | Trinidad and Tobago | 18,733.41 |
| 67 | Costa Rica | 18,587.15 |
| 68 | Seychelles | 17,858.82 |
| 69 | Bulgaria | 17,596.02 |
| 70 | Chile | 16,709.89 |
| 71 | Turkiye | 15,892.72 |
| 72 | Russian Federation | 14,889.02 |
| 73 | Mexico | 14,185.78 |
| 74 | St. Lucia | 14,181.63 |
| 75 | Kazakhstan | 14,154.63 |
| 76 | Argentina | 13,969.78 |
| 77 | Serbia | 13,679.21 |
| 78 | Nauru | 13,609.16 |
| 79 | Maldives | 13,379.35 |
| 80 | China | 13,303.15 |
| 81 | Montenegro | 13,263.33 |
| 82 | Mauritius | 11,990.78 |
| 83 | Malaysia | 11,874.43 |
| 84 | Grenada | 11,705.09 |
| 85 | St. Vincent and the Grenadines | 11,501.23 |
| 86 | Albania | 11,377.78 |
| 87 | Dominican Republic | 10,875.66 |
| 88 | Dominica | 10,405.28 |
| 89 | Brazil | 10,310.55 |
| 90 | Bosnia and Herzegovina | 9,358.79 |
| 91 | North Macedonia | 9,291.86 |
| 92 | Georgia | 9,241.49 |
| 93 | Armenia | 8,556.21 |
| 94 | Peru | 8,452.37 |
| 95 | Belarus | 8,317.63 |
| 96 | Gabon | 8,230.04 |
| 97 | Colombia | 7,919.21 |
| 98 | Jamaica | 7,753.80 |
| 99 | Marshall Islands | 7,726.34 |
| 100 | Botswana | 7,695.75 |
| 101 | Belize | 7,681.24 |
| 102 | Moldova | 7,576.20 |
| 103 | Thailand | 7,346.62 |
| 104 | Azerbaijan | 7,283.85 |
| 105 | Kosovo | 7,023.07 |
| 106 | Suriname | 6,961.79 |
| 107 | Ecuador | 6,874.71 |
| 108 | Turkmenistan | 6,856.66 |
| 109 | Mongolia | 6,750.63 |
| 110 | Equatorial Guinea | 6,745.40 |
| 111 | Libya | 6,569.16 |
| 112 | Fiji | 6,425.74 |
| 113 | Paraguay | 6,416.10 |
| 114 | South Africa | 6,267.19 |
| 115 | Guatemala | 6,150.03 |
| 116 | Iraq | 6,073.61 |
| 117 | Algeria | 5,752.99 |
| 118 | El Salvador | 5,579.66 |
| 119 | Samoa | 5,392.88 |
| 120 | Ukraine | 5,389.47 |
| 121 | Cabo Verde | 5,192.48 |
| 122 | Iran, Islamic Rep. | 5,190.17 |
| 123 | Indonesia | 4,925.43 |
| 124 | Viet Nam | 4,717.29 |
| 125 | Jordan | 4,618.10 |
| 126 | Sri Lanka | 4,515.57 |
| 127 | Bolivia | 4,421.17 |
| 128 | Namibia | 4,413.13 |
| 129 | Venezuela, RB | 4,217.59 |
| 130 | Tunisia | 4,181.14 |
| 131 | Micronesia, Fed. Sts. | 4,166.00 |
| 132 | Morocco | 4,153.19 |
| 133 | Philippines | 3,984.83 |
| 134 | Eswatini | 3,909.56 |
| 135 | Djibouti | 3,552.72 |
| 136 | Sao Tome and Principe | 3,490.57 |
| 137 | Honduras | 3,426.43 |
| 138 | Vanuatu | 3,410.77 |
| 139 | Egypt, Arab Rep. | 3,338.47 |
| 140 | Uzbekistan | 3,161.70 |
| 141 | Papua New Guinea | 3,006.71 |
| 142 | Nicaragua | 2,847.54 |
| 143 | Cote d'Ivoire | 2,727.89 |
| 144 | India | 2,694.74 |
| 145 | Angola | 2,665.87 |
| 146 | Cambodia | 2,627.88 |
| 147 | Bangladesh | 2,593.42 |
| 148 | West Bank and Gaza | 2,592.31 |
| 149 | Zimbabwe | 2,497.20 |
| 150 | Congo, Rep. | 2,482.25 |
| 151 | Kyrgyz Republic | 2,420.19 |
| 152 | Ghana | 2,390.77 |
| 153 | Kiribati | 2,288.63 |
| 154 | Haiti | 2,142.62 |
| 155 | Kenya | 2,132.43 |
| 156 | Lao PDR | 2,123.98 |
| 157 | Mauritania | 2,110.12 |
| 158 | Solomon Islands | 1,933.56 |
| 159 | Cameroon | 1,830.01 |
| 160 | Senegal | 1,773.22 |
| 161 | Guinea | 1,694.95 |
| 162 | Comoros | 1,662.76 |
| 163 | Benin | 1,485.38 |
| 164 | Pakistan | 1,478.77 |
| 165 | Nepal | 1,447.31 |
| 166 | Myanmar | 1,359.05 |
| 167 | Tajikistan | 1,341.20 |
| 168 | Timor-Leste | 1,331.97 |
| 169 | Zambia | 1,187.11 |
| 170 | Tanzania | 1,186.72 |
| 171 | Ethiopia | 1,133.88 |
| 172 | Togo | 1,119.38 |
| 173 | Mali | 1,094.62 |
| 174 | Nigeria | 1,084.16 |
| 175 | Uganda | 1,077.91 |
| 176 | Guinea-Bissau | 1,007.74 |
| 177 | Rwanda | 999.65 |
| 178 | Sudan | 984.61 |
| 179 | Burkina Faso | 981.99 |
| 180 | Lesotho | 971.91 |
| 181 | Chad | 961.56 |
| 182 | Gambia, The | 871.34 |
| 183 | Liberia | 851.50 |
| 184 | Sierra Leone | 806.65 |
| 185 | Niger | 735.27 |
| 186 | Mozambique | 656.78 |
| 187 | Congo, Dem. Rep. | 649.38 |
| 188 | Somalia, Fed. Rep. | 629.54 |
| 189 | Madagascar | 544.99 |
| 190 | Malawi | 522.57 |
| 191 | Central African Republic | 516.16 |
| 192 | Burundi | 219.42 |
Source: World Bank Open Data (NY.GDP.PCAP.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.