Economy · Complete Rankings
Countries Ranked by GDP per capita (constant 2015 US$)
Showing every country with available data for 2024 • World Bank: NY.GDP.PCAP.KD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp per capita (constant 2015 us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 6,720.73, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP per capita (constant 2015 US$) |
|---|---|---|
| 1 | Monaco | 247,170.22 |
| 2 | Bermuda | 122,117.60 |
| 3 | Luxembourg | 104,147.17 |
| 4 | Ireland | 94,474.99 |
| 5 | Switzerland | 90,067.46 |
| 6 | Norway | 79,667.53 |
| 7 | Singapore | 67,706.83 |
| 8 | United States | 66,356.17 |
| 9 | Macao SAR, China | 63,377.29 |
| 10 | Qatar | 62,157.38 |
| 11 | Australia | 61,480.67 |
| 12 | Denmark | 60,772.86 |
| 13 | Iceland | 59,307.18 |
| 14 | Faroe Islands | 59,257.64 |
| 15 | Turks and Caicos Islands | 57,179.30 |
| 16 | Sweden | 54,209.95 |
| 17 | Netherlands | 51,178.53 |
| 18 | United Kingdom | 47,960.91 |
| 19 | Austria | 45,958.83 |
| 20 | Finland | 45,254.04 |
| 21 | Belgium | 45,045.66 |
| 22 | Hong Kong SAR, China | 44,712.77 |
| 23 | Canada | 44,413.40 |
| 24 | Germany | 44,027.76 |
| 25 | New Zealand | 42,408.24 |
| 26 | Israel | 41,845.17 |
| 27 | United Arab Emirates | 41,605.42 |
| 28 | Andorra | 41,034.53 |
| 29 | France | 39,683.40 |
| 30 | Japan | 37,152.56 |
| 31 | Korea, Rep. | 37,048.43 |
| 32 | Sint Maarten (Dutch part) | 34,840.18 |
| 33 | Malta | 34,670.08 |
| 34 | Italy | 34,495.25 |
| 35 | Bahamas, The | 33,968.20 |
| 36 | Aruba | 33,373.92 |
| 37 | Guyana | 33,034.96 |
| 38 | Cyprus | 32,617.22 |
| 39 | Puerto Rico (US) | 30,971.26 |
| 40 | Brunei Darussalam | 29,563.87 |
| 41 | Spain | 29,245.22 |
| 42 | Slovenia | 26,134.63 |
| 43 | Bahrain | 25,812.45 |
| 44 | Saudi Arabia | 24,963.33 |
| 45 | Kuwait | 23,867.83 |
| 46 | Portugal | 22,647.38 |
| 47 | St. Kitts and Nevis | 21,692.24 |
| 48 | Barbados | 21,581.22 |
| 49 | Greece | 21,494.69 |
| 50 | French Polynesia | 20,846.65 |
| 51 | Czechia | 20,445.43 |
| 52 | Estonia | 20,078.14 |
| 53 | Slovak Republic | 19,776.18 |
| 54 | Lithuania | 19,092.65 |
| 55 | Uruguay | 18,958.60 |
| 56 | Antigua and Barbuda | 18,350.19 |
| 57 | Curacao | 18,044.78 |
| 58 | Poland | 18,000.50 |
| 59 | Croatia | 17,854.21 |
| 60 | Oman | 17,347.29 |
| 61 | Panama | 17,122.72 |
| 62 | Seychelles | 16,586.41 |
| 63 | Hungary | 16,518.64 |
| 64 | Latvia | 16,374.77 |
| 65 | Trinidad and Tobago | 16,312.48 |
| 66 | Turkiye | 15,395.03 |
| 67 | Costa Rica | 14,866.58 |
| 68 | Chile | 14,579.40 |
| 69 | China | 13,121.68 |
| 70 | Argentina | 12,774.35 |
| 71 | Romania | 12,459.91 |
| 72 | Mauritius | 11,934.77 |
| 73 | Malaysia | 11,883.79 |
| 74 | Kazakhstan | 11,872.78 |
| 75 | St. Lucia | 11,854.95 |
| 76 | Maldives | 11,798.79 |
| 77 | Russian Federation | 11,043.26 |
| 78 | Mexico | 10,316.46 |
| 79 | Grenada | 10,196.00 |
| 80 | Bulgaria | 10,126.90 |
| 81 | Brazil | 9,566.74 |
| 82 | St. Vincent and the Grenadines | 9,485.19 |
| 83 | Dominica | 9,172.71 |
| 84 | Dominican Republic | 9,168.45 |
| 85 | Serbia | 8,580.26 |
| 86 | Nauru | 8,570.96 |
| 87 | Montenegro | 8,540.01 |
| 88 | Turkmenistan | 8,231.50 |
| 89 | Libya | 7,696.08 |
| 90 | Cuba | 7,381.40 |
| 91 | Suriname | 7,246.26 |
| 92 | Botswana | 6,937.33 |
| 93 | Colombia | 6,863.60 |
| 94 | Georgia | 6,808.07 |
| 95 | Belarus | 6,792.13 |
| 96 | Bosnia and Herzegovina | 6,730.27 |
| 97 | Peru | 6,711.19 |
| 98 | Paraguay | 6,640.84 |
| 99 | North Macedonia | 6,628.85 |
| 100 | Gabon | 6,618.99 |
| 101 | Thailand | 6,574.46 |
| 102 | Albania | 6,549.23 |
| 103 | Belize | 6,290.49 |
| 104 | Jamaica | 6,096.43 |
| 105 | Ecuador | 5,999.39 |
| 106 | Fiji | 5,935.21 |
| 107 | Azerbaijan | 5,871.14 |
| 108 | Iran, Islamic Rep. | 5,834.44 |
| 109 | Marshall Islands | 5,811.03 |
| 110 | South Africa | 5,715.48 |
| 111 | Kosovo | 5,631.68 |
| 112 | Armenia | 5,378.32 |
| 113 | Equatorial Guinea | 5,041.94 |
| 114 | Samoa | 4,880.54 |
| 115 | Algeria | 4,765.73 |
| 116 | Mongolia | 4,626.80 |
| 117 | El Salvador | 4,585.23 |
| 118 | Guatemala | 4,563.10 |
| 119 | Cabo Verde | 4,448.97 |
| 120 | Indonesia | 4,367.86 |
| 121 | Sri Lanka | 4,186.50 |
| 122 | Iraq | 4,180.30 |
| 123 | Egypt, Arab Rep. | 4,137.61 |
| 124 | Namibia | 4,034.35 |
| 125 | Viet Nam | 4,017.75 |
| 126 | Jordan | 4,016.83 |
| 127 | Tunisia | 4,006.21 |
| 128 | Philippines | 3,925.30 |
| 129 | Uzbekistan | 3,890.42 |
| 130 | Eswatini | 3,864.21 |
| 131 | Moldova | 3,851.51 |
| 132 | Morocco | 3,516.15 |
| 133 | Djibouti | 3,290.42 |
| 134 | Bolivia | 3,045.61 |
| 135 | Micronesia, Fed. Sts. | 2,930.28 |
| 136 | Angola | 2,845.48 |
| 137 | Lao PDR | 2,721.08 |
| 138 | Vanuatu | 2,697.09 |
| 139 | Honduras | 2,573.37 |
| 140 | Papua New Guinea | 2,564.74 |
| 141 | India | 2,396.95 |
| 142 | Cote d'Ivoire | 2,395.68 |
| 143 | Nigeria | 2,324.65 |
| 144 | Nicaragua | 2,290.47 |
| 145 | Ukraine | 2,219.04 |
| 146 | Cambodia | 2,182.72 |
| 147 | Ghana | 2,167.73 |
| 148 | West Bank and Gaza | 2,072.09 |
| 149 | Kiribati | 2,041.88 |
| 150 | Bangladesh | 1,941.28 |
| 151 | Kenya | 1,860.02 |
| 152 | Solomon Islands | 1,806.38 |
| 153 | Mauritania | 1,688.61 |
| 154 | Congo, Rep. | 1,679.58 |
| 155 | Pakistan | 1,634.57 |
| 156 | Senegal | 1,511.89 |
| 157 | Venezuela, RB | 1,501.02 |
| 158 | Tajikistan | 1,496.34 |
| 159 | Cameroon | 1,480.73 |
| 160 | Zimbabwe | 1,417.72 |
| 161 | Comoros | 1,401.89 |
| 162 | Kyrgyz Republic | 1,391.68 |
| 163 | Sao Tome and Principe | 1,368.14 |
| 164 | Zambia | 1,343.39 |
| 165 | Benin | 1,324.78 |
| 166 | Nepal | 1,179.81 |
| 167 | Myanmar | 1,158.48 |
| 168 | Haiti | 1,154.87 |
| 169 | Timor-Leste | 1,149.22 |
| 170 | Sierra Leone | 1,137.29 |
| 171 | Tanzania | 1,120.77 |
| 172 | Rwanda | 1,070.45 |
| 173 | Guinea | 1,045.92 |
| 174 | Lesotho | 991.07 |
| 175 | Uganda | 986.09 |
| 176 | Togo | 931.03 |
| 177 | Mali | 909.76 |
| 178 | Ethiopia | 883.46 |
| 179 | Chad | 849.71 |
| 180 | Guinea-Bissau | 793.69 |
| 181 | Burkina Faso | 763.83 |
| 182 | Gambia, The | 758.97 |
| 183 | Liberia | 665.10 |
| 184 | Mozambique | 605.60 |
| 185 | Niger | 595.15 |
| 186 | Sudan | 578.39 |
| 187 | Congo, Dem. Rep. | 554.24 |
| 188 | Malawi | 551.95 |
| 189 | Somalia, Fed. Rep. | 467.27 |
| 190 | Madagascar | 453.38 |
| 191 | Central African Republic | 389.94 |
| 192 | Burundi | 268.70 |
Source: World Bank Open Data (NY.GDP.PCAP.KD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.