Economy · Complete Rankings
Countries Ranked by GDP growth (annual %)
Showing every country with available data for 2024 • World Bank: NY.GDP.MKTP.KD.ZG
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp growth (annual %) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 3.38, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP growth (annual %) |
|---|---|---|
| 1 | Guyana | 43.82 |
| 2 | Niger | 10.30 |
| 3 | Georgia | 9.68 |
| 4 | Kyrgyz Republic | 9.04 |
| 5 | Rwanda | 8.89 |
| 6 | Monaco | 8.51 |
| 7 | Tajikistan | 8.40 |
| 8 | Macao SAR, China | 7.85 |
| 9 | Ethiopia | 7.61 |
| 10 | Benin | 7.45 |
| 11 | Cabo Verde | 7.24 |
| 12 | Viet Nam | 7.09 |
| 13 | Djibouti | 6.98 |
| 14 | Aruba | 6.81 |
| 15 | Malta | 6.80 |
| 16 | Togo | 6.53 |
| 17 | Uzbekistan | 6.50 |
| 18 | India | 6.49 |
| 19 | Mauritania | 6.31 |
| 20 | Turkmenistan | 6.30 |
| 21 | Congo, Dem. Rep. | 6.13 |
| 22 | Senegal | 6.06 |
| 23 | Uganda | 6.06 |
| 24 | Cote d'Ivoire | 6.02 |
| 25 | Cambodia | 5.98 |
| 26 | Bermuda | 5.97 |
| 27 | Armenia | 5.90 |
| 28 | Philippines | 5.69 |
| 29 | Turks and Caicos Islands | 5.64 |
| 30 | Ghana | 5.59 |
| 31 | Gambia, The | 5.55 |
| 32 | Tanzania | 5.53 |
| 33 | Guinea | 5.35 |
| 34 | Venezuela, RB | 5.30 |
| 35 | Kiribati | 5.27 |
| 36 | Mongolia | 5.12 |
| 37 | Malaysia | 5.11 |
| 38 | Indonesia | 5.03 |
| 39 | Curacao | 5.03 |
| 40 | Sri Lanka | 5.01 |
| 41 | Kazakhstan | 5.00 |
| 42 | Mali | 4.99 |
| 43 | China | 4.98 |
| 44 | Dominican Republic | 4.95 |
| 45 | Mauritius | 4.93 |
| 46 | Burkina Faso | 4.80 |
| 47 | Samoa | 4.75 |
| 48 | Kenya | 4.72 |
| 49 | Kosovo | 4.57 |
| 50 | Angola | 4.42 |
| 51 | Singapore | 4.39 |
| 52 | Russian Federation | 4.34 |
| 53 | Costa Rica | 4.32 |
| 54 | Sierra Leone | 4.29 |
| 55 | Paraguay | 4.25 |
| 56 | Bangladesh | 4.22 |
| 57 | Madagascar | 4.20 |
| 58 | Chad | 4.20 |
| 59 | Guinea-Bissau | 4.15 |
| 60 | Lao PDR | 4.13 |
| 61 | Burundi | 4.11 |
| 62 | Somalia, Fed. Rep. | 4.11 |
| 63 | Azerbaijan | 4.07 |
| 64 | Nigeria | 4.06 |
| 65 | St. Vincent and the Grenadines | 4.06 |
| 66 | Brunei Darussalam | 4.05 |
| 67 | Albania | 4.05 |
| 68 | Liberia | 4.02 |
| 69 | Belarus | 4.01 |
| 70 | United Arab Emirates | 3.99 |
| 71 | Grenada | 3.96 |
| 72 | Serbia | 3.95 |
| 73 | Cyprus | 3.94 |
| 74 | St. Lucia | 3.89 |
| 75 | Croatia | 3.83 |
| 76 | Zambia | 3.82 |
| 77 | Papua New Guinea | 3.80 |
| 78 | Morocco | 3.79 |
| 79 | Namibia | 3.71 |
| 80 | Algeria | 3.70 |
| 81 | Nepal | 3.67 |
| 82 | Iran, Islamic Rep. | 3.66 |
| 83 | Antigua and Barbuda | 3.66 |
| 84 | Guatemala | 3.65 |
| 85 | Nicaragua | 3.59 |
| 86 | Honduras | 3.55 |
| 87 | Fiji | 3.53 |
| 88 | Cameroon | 3.52 |
| 89 | Belize | 3.50 |
| 90 | Maldives | 3.49 |
| 91 | Denmark | 3.48 |
| 92 | Seychelles | 3.47 |
| 93 | Spain | 3.46 |
| 94 | Brazil | 3.42 |
| 95 | Gabon | 3.39 |
| 96 | Bulgaria | 3.39 |
| 97 | Bahamas, The | 3.38 |
| 98 | Andorra | 3.37 |
| 99 | Comoros | 3.34 |
| 100 | Turkiye | 3.33 |
| 101 | Peru | 3.30 |
| 102 | Puerto Rico (US) | 3.18 |
| 103 | Montenegro | 3.16 |
| 104 | Uruguay | 3.11 |
| 105 | Pakistan | 3.05 |
| 106 | Poland | 3.03 |
| 107 | Sint Maarten (Dutch part) | 3.00 |
| 108 | Solomon Islands | 3.00 |
| 109 | North Macedonia | 2.99 |
| 110 | Eswatini | 2.97 |
| 111 | Bosnia and Herzegovina | 2.97 |
| 112 | Ukraine | 2.91 |
| 113 | Lesotho | 2.85 |
| 114 | United States | 2.79 |
| 115 | Lithuania | 2.77 |
| 116 | Panama | 2.75 |
| 117 | Chile | 2.64 |
| 118 | Bahrain | 2.60 |
| 119 | El Salvador | 2.60 |
| 120 | Ireland | 2.60 |
| 121 | Congo, Rep. | 2.58 |
| 122 | Thailand | 2.54 |
| 123 | Trinidad and Tobago | 2.51 |
| 124 | Hong Kong SAR, China | 2.50 |
| 125 | Marshall Islands | 2.50 |
| 126 | Jordan | 2.49 |
| 127 | Barbados | 2.48 |
| 128 | Egypt, Arab Rep. | 2.40 |
| 129 | Qatar | 2.36 |
| 130 | Mozambique | 2.15 |
| 131 | Portugal | 2.14 |
| 132 | Norway | 2.10 |
| 133 | Greece | 2.09 |
| 134 | Dominica | 2.05 |
| 135 | Korea, Rep. | 2.00 |
| 136 | Saudi Arabia | 2.00 |
| 137 | Slovak Republic | 1.94 |
| 138 | Libya | 1.90 |
| 139 | Zimbabwe | 1.74 |
| 140 | Slovenia | 1.73 |
| 141 | Suriname | 1.72 |
| 142 | Malawi | 1.67 |
| 143 | Oman | 1.63 |
| 144 | Tunisia | 1.61 |
| 145 | Colombia | 1.60 |
| 146 | Canada | 1.55 |
| 147 | Central African Republic | 1.50 |
| 148 | Mexico | 1.43 |
| 149 | Nauru | 1.39 |
| 150 | Australia | 1.37 |
| 151 | Switzerland | 1.30 |
| 152 | New Zealand | 1.29 |
| 153 | Czechia | 1.23 |
| 154 | France | 1.19 |
| 155 | United Kingdom | 1.13 |
| 156 | French Polynesia | 1.13 |
| 157 | Sao Tome and Principe | 1.10 |
| 158 | Netherlands | 1.08 |
| 159 | Belgium | 1.07 |
| 160 | Vanuatu | 0.94 |
| 161 | Romania | 0.92 |
| 162 | Equatorial Guinea | 0.91 |
| 163 | Israel | 0.87 |
| 164 | Faroe Islands | 0.84 |
| 165 | Sweden | 0.82 |
| 166 | Micronesia, Fed. Sts. | 0.72 |
| 167 | Italy | 0.69 |
| 168 | Hungary | 0.56 |
| 169 | South Africa | 0.53 |
| 170 | Finland | 0.42 |
| 171 | Luxembourg | 0.36 |
| 172 | St. Kitts and Nevis | 0.31 |
| 173 | Japan | 0.10 |
| 174 | Moldova | 0.10 |
| 175 | Latvia | -0.05 |
| 176 | Estonia | -0.09 |
| 177 | Germany | -0.50 |
| 178 | Jamaica | -0.54 |
| 179 | Austria | -0.66 |
| 180 | Iceland | -0.97 |
| 181 | Myanmar | -0.97 |
| 182 | Cuba | -1.06 |
| 183 | Bolivia | -1.12 |
| 184 | Argentina | -1.34 |
| 185 | Iraq | -1.55 |
| 186 | Ecuador | -2.00 |
| 187 | Kuwait | -2.56 |
| 188 | Botswana | -2.99 |
| 189 | Haiti | -4.17 |
| 190 | Timor-Leste | -9.10 |
| 191 | New Caledonia | -13.50 |
| 192 | Sudan | -13.96 |
| 193 | West Bank and Gaza | -26.56 |
Source: World Bank Open Data (NY.GDP.MKTP.KD.ZG), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.