Economy · Complete Rankings
Countries Ranked by GDP (current US$)
Showing every country with available data for 2024 • World Bank: NY.GDP.MKTP.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 47.798B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP (current US$) |
|---|---|---|
| 1 | United States | 28.751T |
| 2 | China | 18.744T |
| 3 | Germany | 4.686T |
| 4 | Japan | 4.028T |
| 5 | India | 3.910T |
| 6 | United Kingdom | 3.686T |
| 7 | France | 3.160T |
| 8 | Italy | 2.381T |
| 9 | Canada | 2.244T |
| 10 | Brazil | 2.186T |
| 11 | Russian Federation | 2.174T |
| 12 | Korea, Rep. | 1.875T |
| 13 | Mexico | 1.856T |
| 14 | Australia | 1.757T |
| 15 | Spain | 1.726T |
| 16 | Indonesia | 1.396T |
| 17 | Turkiye | 1.359T |
| 18 | Saudi Arabia | 1.240T |
| 19 | Netherlands | 1.215T |
| 20 | Switzerland | 936.564B |
| 21 | Poland | 917.767B |
| 22 | Belgium | 671.370B |
| 23 | Argentina | 638.365B |
| 24 | Ireland | 609.157B |
| 25 | Sweden | 603.715B |
| 26 | United Arab Emirates | 552.325B |
| 27 | Singapore | 547.387B |
| 28 | Israel | 540.380B |
| 29 | Austria | 534.791B |
| 30 | Thailand | 526.518B |
| 31 | Norway | 483.593B |
| 32 | Viet Nam | 476.388B |
| 33 | Iran, Islamic Rep. | 475.252B |
| 34 | Philippines | 461.618B |
| 35 | Bangladesh | 450.119B |
| 36 | Denmark | 424.525B |
| 37 | Malaysia | 422.227B |
| 38 | Colombia | 418.818B |
| 39 | Hong Kong SAR, China | 406.863B |
| 40 | South Africa | 401.145B |
| 41 | Egypt, Arab Rep. | 389.060B |
| 42 | Romania | 382.564B |
| 43 | Pakistan | 371.570B |
| 44 | Czechia | 347.034B |
| 45 | Chile | 330.267B |
| 46 | Portugal | 313.271B |
| 47 | Finland | 298.697B |
| 48 | Kazakhstan | 291.480B |
| 49 | Peru | 289.222B |
| 50 | Iraq | 279.641B |
| 51 | Algeria | 269.322B |
| 52 | New Zealand | 260.172B |
| 53 | Greece | 256.238B |
| 54 | Nigeria | 252.262B |
| 55 | Hungary | 222.723B |
| 56 | Qatar | 219.163B |
| 57 | Ukraine | 190.741B |
| 58 | Morocco | 160.611B |
| 59 | Kuwait | 160.227B |
| 60 | Ethiopia | 149.740B |
| 61 | Slovak Republic | 140.934B |
| 62 | Puerto Rico (US) | 126.030B |
| 63 | Ecuador | 124.676B |
| 64 | Dominican Republic | 124.282B |
| 65 | Kenya | 120.340B |
| 66 | Venezuela, RB | 119.803B |
| 67 | Uzbekistan | 114.965B |
| 68 | Bulgaria | 113.343B |
| 69 | Guatemala | 113.200B |
| 70 | Oman | 107.137B |
| 71 | Angola | 100.999B |
| 72 | Sri Lanka | 98.963B |
| 73 | Costa Rica | 95.350B |
| 74 | Luxembourg | 93.280B |
| 75 | Croatia | 92.984B |
| 76 | Serbia | 90.098B |
| 77 | Cote d'Ivoire | 87.113B |
| 78 | Panama | 86.524B |
| 79 | Lithuania | 84.869B |
| 80 | Ghana | 82.308B |
| 81 | Uruguay | 80.962B |
| 82 | Tanzania | 78.844B |
| 83 | Belarus | 75.962B |
| 84 | Azerbaijan | 74.316B |
| 85 | Myanmar | 74.068B |
| 86 | Slovenia | 72.972B |
| 87 | Congo, Dem. Rep. | 70.962B |
| 88 | Bolivia | 54.881B |
| 89 | Uganda | 53.912B |
| 90 | Jordan | 53.352B |
| 91 | Cameroon | 53.297B |
| 92 | Turkmenistan | 51.387B |
| 93 | Tunisia | 51.332B |
| 94 | Sudan | 49.672B |
| 95 | Macao SAR, China | 49.467B |
| 96 | Libya | 48.487B |
| 97 | Bahrain | 47.110B |
| 98 | Cambodia | 46.353B |
| 99 | Paraguay | 44.458B |
| 100 | Latvia | 43.684B |
| 101 | Estonia | 43.130B |
| 102 | Nepal | 42.914B |
| 103 | Zimbabwe | 41.539B |
| 104 | Cyprus | 37.635B |
| 105 | Honduras | 37.094B |
| 106 | El Salvador | 35.365B |
| 107 | Georgia | 34.189B |
| 108 | Iceland | 33.255B |
| 109 | Senegal | 32.808B |
| 110 | Papua New Guinea | 31.800B |
| 111 | Bosnia and Herzegovina | 29.614B |
| 112 | Albania | 27.046B |
| 113 | Mali | 26.795B |
| 114 | Armenia | 25.955B |
| 115 | Trinidad and Tobago | 25.634B |
| 116 | Zambia | 25.303B |
| 117 | Haiti | 25.224B |
| 118 | Guinea | 25.009B |
| 119 | Malta | 24.972B |
| 120 | Guyana | 24.663B |
| 121 | Mongolia | 23.795B |
| 122 | Burkina Faso | 23.125B |
| 123 | Mozambique | 22.745B |
| 124 | Jamaica | 22.014B |
| 125 | Benin | 21.483B |
| 126 | Gabon | 20.896B |
| 127 | Niger | 19.876B |
| 128 | Nicaragua | 19.694B |
| 129 | Chad | 19.519B |
| 130 | Botswana | 19.402B |
| 131 | Moldova | 18.200B |
| 132 | Kyrgyz Republic | 17.478B |
| 133 | Madagascar | 17.421B |
| 134 | North Macedonia | 16.952B |
| 135 | Lao PDR | 16.503B |
| 136 | Bahamas, The | 15.833B |
| 137 | Congo, Rep. | 15.720B |
| 138 | Brunei Darussalam | 15.341B |
| 139 | Mauritius | 14.938B |
| 140 | Rwanda | 14.252B |
| 141 | Tajikistan | 14.205B |
| 142 | West Bank and Gaza | 13.711B |
| 143 | Namibia | 13.372B |
| 144 | Equatorial Guinea | 12.766B |
| 145 | Somalia, Fed. Rep. | 11.967B |
| 146 | Malawi | 11.316B |
| 147 | Kosovo | 11.197B |
| 148 | Monaco | 11.126B |
| 149 | Mauritania | 10.908B |
| 150 | Togo | 10.651B |
| 151 | Bermuda | 9.234B |
| 152 | New Caledonia | 8.549B |
| 153 | Montenegro | 8.270B |
| 154 | Barbados | 7.498B |
| 155 | Maldives | 7.062B |
| 156 | Sierra Leone | 6.971B |
| 157 | French Polynesia | 6.324B |
| 158 | Fiji | 5.968B |
| 159 | Eswatini | 4.859B |
| 160 | Liberia | 4.779B |
| 161 | Suriname | 4.417B |
| 162 | Aruba | 4.266B |
| 163 | Djibouti | 4.152B |
| 164 | Faroe Islands | 4.053B |
| 165 | Andorra | 4.040B |
| 166 | Curacao | 3.561B |
| 167 | Belize | 3.204B |
| 168 | Burundi | 3.082B |
| 169 | Central African Republic | 2.751B |
| 170 | Cabo Verde | 2.725B |
| 171 | St. Lucia | 2.549B |
| 172 | Gambia, The | 2.405B |
| 173 | Lesotho | 2.272B |
| 174 | Guinea-Bissau | 2.218B |
| 175 | Antigua and Barbuda | 2.208B |
| 176 | Seychelles | 2.167B |
| 177 | Timor-Leste | 1.866B |
| 178 | Sint Maarten (Dutch part) | 1.798B |
| 179 | Turks and Caicos Islands | 1.745B |
| 180 | Solomon Islands | 1.584B |
| 181 | Comoros | 1.441B |
| 182 | Grenada | 1.372B |
| 183 | Samoa | 1.176B |
| 184 | St. Vincent and the Grenadines | 1.157B |
| 185 | St. Kitts and Nevis | 1.122B |
| 186 | Vanuatu | 1.118B |
| 187 | Sao Tome and Principe | 822.155M |
| 188 | Dominica | 688.881M |
| 189 | Micronesia, Fed. Sts. | 471.425M |
| 190 | Kiribati | 307.863M |
| 191 | Marshall Islands | 290.108M |
| 192 | Nauru | 162.589M |
Source: World Bank Open Data (NY.GDP.MKTP.CD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.