Economy · Complete Rankings
Countries Ranked by GDP (constant 2015 US$)
Showing every country with available data for 2024 • World Bank: NY.GDP.MKTP.KD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported gdp (constant 2015 us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 41.822B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | GDP (constant 2015 US$) |
|---|---|---|
| 1 | United States | 22.568T |
| 2 | China | 18.488T |
| 3 | Japan | 4.606T |
| 4 | Germany | 3.677T |
| 5 | India | 3.478T |
| 6 | United Kingdom | 3.320T |
| 7 | France | 2.720T |
| 8 | Italy | 2.034T |
| 9 | Brazil | 2.028T |
| 10 | Korea, Rep. | 1.917T |
| 11 | Canada | 1.834T |
| 12 | Australia | 1.672T |
| 13 | Russian Federation | 1.612T |
| 14 | Spain | 1.429T |
| 15 | Mexico | 1.350T |
| 16 | Turkiye | 1.317T |
| 17 | Indonesia | 1.238T |
| 18 | Netherlands | 920.880B |
| 19 | Saudi Arabia | 881.213B |
| 20 | Switzerland | 811.110B |
| 21 | Poland | 658.085B |
| 22 | Argentina | 583.739B |
| 23 | Sweden | 572.983B |
| 24 | Nigeria | 540.898B |
| 25 | Iran, Islamic Rep. | 534.247B |
| 26 | Belgium | 534.179B |
| 27 | Ireland | 509.767B |
| 28 | Egypt, Arab Rep. | 482.190B |
| 29 | Thailand | 471.179B |
| 30 | United Arab Emirates | 457.094B |
| 31 | Philippines | 454.722B |
| 32 | Norway | 443.930B |
| 33 | Malaysia | 422.560B |
| 34 | Austria | 421.809B |
| 35 | Israel | 417.380B |
| 36 | Pakistan | 410.716B |
| 37 | Singapore | 408.737B |
| 38 | Viet Nam | 405.743B |
| 39 | South Africa | 365.831B |
| 40 | Denmark | 363.239B |
| 41 | Colombia | 362.991B |
| 42 | Bangladesh | 336.933B |
| 43 | Hong Kong SAR, China | 336.423B |
| 44 | Chile | 288.159B |
| 45 | Finland | 254.324B |
| 46 | Kazakhstan | 244.491B |
| 47 | Portugal | 242.206B |
| 48 | Romania | 237.384B |
| 49 | Peru | 229.643B |
| 50 | New Zealand | 224.234B |
| 51 | Greece | 223.655B |
| 52 | Algeria | 223.104B |
| 53 | Czechia | 222.958B |
| 54 | Iraq | 192.469B |
| 55 | Qatar | 177.635B |
| 56 | Hungary | 157.952B |
| 57 | Uzbekistan | 141.463B |
| 58 | Morocco | 135.976B |
| 59 | Kuwait | 116.887B |
| 60 | Ethiopia | 116.669B |
| 61 | Ecuador | 108.802B |
| 62 | Angola | 107.803B |
| 63 | Slovak Republic | 107.228B |
| 64 | Kenya | 104.967B |
| 65 | Dominican Republic | 104.773B |
| 66 | Puerto Rico (US) | 99.210B |
| 67 | Sri Lanka | 91.751B |
| 68 | Oman | 91.620B |
| 69 | Guatemala | 83.990B |
| 70 | Cuba | 81.046B |
| 71 | Ukraine | 78.535B |
| 72 | Panama | 77.319B |
| 73 | Cote d'Ivoire | 76.504B |
| 74 | Costa Rica | 76.264B |
| 75 | Ghana | 74.629B |
| 76 | Tanzania | 74.463B |
| 77 | Luxembourg | 70.509B |
| 78 | Croatia | 69.028B |
| 79 | Bulgaria | 65.232B |
| 80 | Uruguay | 64.205B |
| 81 | Myanmar | 63.137B |
| 82 | Belarus | 62.030B |
| 83 | Turkmenistan | 61.691B |
| 84 | Congo, Dem. Rep. | 60.566B |
| 85 | Azerbaijan | 59.902B |
| 86 | Libya | 56.805B |
| 87 | Serbia | 56.514B |
| 88 | Slovenia | 55.599B |
| 89 | Lithuania | 55.145B |
| 90 | Uganda | 49.319B |
| 91 | Tunisia | 49.185B |
| 92 | Jordan | 46.406B |
| 93 | Paraguay | 46.015B |
| 94 | Macao SAR, China | 43.540B |
| 95 | Cameroon | 43.124B |
| 96 | Venezuela, RB | 42.637B |
| 97 | Bahrain | 41.007B |
| 98 | Cambodia | 38.501B |
| 99 | Bolivia | 37.806B |
| 100 | Nepal | 34.983B |
| 101 | Cyprus | 31.740B |
| 102 | Latvia | 30.557B |
| 103 | Sudan | 29.179B |
| 104 | El Salvador | 29.062B |
| 105 | Zambia | 28.634B |
| 106 | Senegal | 27.973B |
| 107 | Honduras | 27.859B |
| 108 | Estonia | 27.554B |
| 109 | Guyana | 27.455B |
| 110 | Papua New Guinea | 27.126B |
| 111 | Georgia | 25.187B |
| 112 | Zimbabwe | 23.583B |
| 113 | Iceland | 22.923B |
| 114 | Trinidad and Tobago | 22.321B |
| 115 | Mali | 22.270B |
| 116 | Bosnia and Herzegovina | 21.296B |
| 117 | Lao PDR | 21.142B |
| 118 | Mozambique | 20.973B |
| 119 | Malta | 19.722B |
| 120 | Benin | 19.160B |
| 121 | Burkina Faso | 17.987B |
| 122 | Botswana | 17.490B |
| 123 | Jamaica | 17.309B |
| 124 | Chad | 17.248B |
| 125 | Gabon | 16.805B |
| 126 | Armenia | 16.315B |
| 127 | Mongolia | 16.308B |
| 128 | Niger | 16.088B |
| 129 | Tajikistan | 15.848B |
| 130 | Nicaragua | 15.841B |
| 131 | Albania | 15.568B |
| 132 | Guinea | 15.432B |
| 133 | Rwanda | 15.261B |
| 134 | Mauritius | 14.868B |
| 135 | Madagascar | 14.492B |
| 136 | Brunei Darussalam | 13.680B |
| 137 | Bahamas, The | 13.631B |
| 138 | Haiti | 13.596B |
| 139 | Namibia | 12.225B |
| 140 | North Macedonia | 12.093B |
| 141 | Malawi | 11.953B |
| 142 | West Bank and Gaza | 10.960B |
| 143 | Congo, Rep. | 10.637B |
| 144 | Kyrgyz Republic | 10.051B |
| 145 | Sierra Leone | 9.828B |
| 146 | Monaco | 9.548B |
| 147 | Equatorial Guinea | 9.542B |
| 148 | Moldova | 9.253B |
| 149 | Kosovo | 8.979B |
| 150 | Somalia, Fed. Rep. | 8.882B |
| 151 | Togo | 8.859B |
| 152 | Mauritania | 8.729B |
| 153 | Bermuda | 7.893B |
| 154 | Maldives | 6.227B |
| 155 | Barbados | 6.096B |
| 156 | French Polynesia | 5.875B |
| 157 | Fiji | 5.513B |
| 158 | Montenegro | 5.325B |
| 159 | Eswatini | 4.803B |
| 160 | Suriname | 4.597B |
| 161 | Djibouti | 3.846B |
| 162 | Burundi | 3.775B |
| 163 | Liberia | 3.733B |
| 164 | Aruba | 3.604B |
| 165 | Andorra | 3.362B |
| 166 | Faroe Islands | 3.240B |
| 167 | Curacao | 2.814B |
| 168 | Turks and Caicos Islands | 2.661B |
| 169 | Belize | 2.624B |
| 170 | Cabo Verde | 2.335B |
| 171 | Lesotho | 2.317B |
| 172 | St. Lucia | 2.131B |
| 173 | Gambia, The | 2.095B |
| 174 | Central African Republic | 2.079B |
| 175 | Seychelles | 2.013B |
| 176 | Guinea-Bissau | 1.747B |
| 177 | Antigua and Barbuda | 1.721B |
| 178 | Timor-Leste | 1.610B |
| 179 | Sint Maarten (Dutch part) | 1.510B |
| 180 | Solomon Islands | 1.480B |
| 181 | Comoros | 1.215B |
| 182 | Grenada | 1.195B |
| 183 | Samoa | 1.064B |
| 184 | St. Kitts and Nevis | 1.016B |
| 185 | St. Vincent and the Grenadines | 954.362M |
| 186 | Vanuatu | 884.045M |
| 187 | Dominica | 607.279M |
| 188 | Micronesia, Fed. Sts. | 331.590M |
| 189 | Sao Tome and Principe | 322.247M |
| 190 | Kiribati | 274.669M |
| 191 | Marshall Islands | 218.193M |
| 192 | Nauru | 102.397M |
Source: World Bank Open Data (NY.GDP.MKTP.KD), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.