Economy · Complete Rankings
Countries Ranked by Forest rents (% of GDP)
Showing every country with available data for 2021 • World Bank: NY.GDP.FRST.RT.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported forest rents (% of gdp) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 0.16, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Forest rents (% of GDP) |
|---|---|---|
| 1 | Solomon Islands | 18.40 |
| 2 | Liberia | 16.48 |
| 3 | Burundi | 13.96 |
| 4 | Somalia, Fed. Rep. | 11.24 |
| 5 | Guinea-Bissau | 10.43 |
| 6 | Central African Republic | 9.49 |
| 7 | Congo, Dem. Rep. | 9.36 |
| 8 | Sierra Leone | 8.82 |
| 9 | Uganda | 7.48 |
| 10 | Mozambique | 7.34 |
| 11 | Zambia | 6.78 |
| 12 | Ethiopia | 5.60 |
| 13 | Madagascar | 5.45 |
| 14 | Niger | 4.89 |
| 15 | Burkina Faso | 4.68 |
| 16 | Chad | 4.58 |
| 17 | Guinea | 4.52 |
| 18 | Lesotho | 4.32 |
| 19 | Malawi | 4.20 |
| 20 | Rwanda | 3.97 |
| 21 | Ghana | 3.76 |
| 22 | Togo | 2.98 |
| 23 | Congo, Rep. | 2.97 |
| 24 | Eswatini | 2.86 |
| 25 | Gambia, The | 2.86 |
| 26 | Sudan | 2.81 |
| 27 | Bhutan | 2.66 |
| 28 | Gabon | 2.65 |
| 29 | Cameroon | 2.58 |
| 30 | Tanzania | 2.39 |
| 31 | Benin | 2.30 |
| 32 | Mali | 2.23 |
| 33 | Guyana | 2.22 |
| 34 | Myanmar | 2.17 |
| 35 | Papua New Guinea | 1.96 |
| 36 | Equatorial Guinea | 1.93 |
| 37 | Uruguay | 1.91 |
| 38 | Sao Tome and Principe | 1.88 |
| 39 | Zimbabwe | 1.82 |
| 40 | Malaysia | 1.70 |
| 41 | Suriname | 1.65 |
| 42 | Comoros | 1.63 |
| 43 | Senegal | 1.50 |
| 44 | Lao PDR | 1.49 |
| 45 | Paraguay | 1.27 |
| 46 | Cote d'Ivoire | 1.22 |
| 47 | Kenya | 1.22 |
| 48 | Mauritania | 1.19 |
| 49 | Nicaragua | 1.14 |
| 50 | Nigeria | 1.13 |
| 51 | Fiji | 1.13 |
| 52 | Latvia | 1.10 |
| 53 | Viet Nam | 1.07 |
| 54 | Belarus | 1.01 |
| 55 | Tajikistan | 1.01 |
| 56 | New Zealand | 0.97 |
| 57 | Namibia | 0.86 |
| 58 | Honduras | 0.84 |
| 59 | Cambodia | 0.79 |
| 60 | Brazil | 0.76 |
| 61 | Estonia | 0.76 |
| 62 | Costa Rica | 0.75 |
| 63 | Guatemala | 0.69 |
| 64 | Angola | 0.68 |
| 65 | Chile | 0.64 |
| 66 | South Africa | 0.63 |
| 67 | Vanuatu | 0.57 |
| 68 | El Salvador | 0.54 |
| 69 | Nepal | 0.49 |
| 70 | Montenegro | 0.48 |
| 71 | Cabo Verde | 0.48 |
| 72 | Bosnia and Herzegovina | 0.47 |
| 73 | Bolivia | 0.44 |
| 74 | Indonesia | 0.42 |
| 75 | Afghanistan | 0.39 |
| 76 | Thailand | 0.36 |
| 77 | Serbia | 0.33 |
| 78 | Haiti | 0.33 |
| 79 | Russian Federation | 0.31 |
| 80 | Botswana | 0.30 |
| 81 | Finland | 0.29 |
| 82 | Ecuador | 0.28 |
| 83 | Samoa | 0.28 |
| 84 | Czechia | 0.28 |
| 85 | Djibouti | 0.28 |
| 86 | Lithuania | 0.27 |
| 87 | Armenia | 0.27 |
| 88 | Belize | 0.24 |
| 89 | Moldova | 0.22 |
| 90 | Croatia | 0.22 |
| 91 | Tunisia | 0.21 |
| 92 | Ukraine | 0.21 |
| 93 | Slovak Republic | 0.20 |
| 94 | Sweden | 0.18 |
| 95 | Romania | 0.18 |
| 96 | Mongolia | 0.17 |
| 97 | Bulgaria | 0.17 |
| 98 | Philippines | 0.16 |
| 99 | Poland | 0.16 |
| 100 | Jamaica | 0.16 |
| 101 | Slovenia | 0.16 |
| 102 | India | 0.16 |
| 103 | Argentina | 0.14 |
| 104 | Albania | 0.14 |
| 105 | Algeria | 0.13 |
| 106 | Pakistan | 0.13 |
| 107 | North Macedonia | 0.13 |
| 108 | Australia | 0.12 |
| 109 | Seychelles | 0.12 |
| 110 | Peru | 0.12 |
| 111 | Morocco | 0.12 |
| 112 | Egypt, Arab Rep. | 0.11 |
| 113 | Mexico | 0.11 |
| 114 | Portugal | 0.09 |
| 115 | Colombia | 0.09 |
| 116 | Panama | 0.09 |
| 117 | Sri Lanka | 0.08 |
| 118 | Hungary | 0.08 |
| 119 | Libya | 0.08 |
| 120 | Bangladesh | 0.08 |
| 121 | China | 0.07 |
| 122 | Canada | 0.07 |
| 123 | Georgia | 0.07 |
| 124 | Austria | 0.06 |
| 125 | Trinidad and Tobago | 0.05 |
| 126 | Timor-Leste | 0.05 |
| 127 | Brunei Darussalam | 0.05 |
| 128 | Kiribati | 0.04 |
| 129 | Tonga | 0.04 |
| 130 | Norway | 0.04 |
| 131 | United States | 0.04 |
| 132 | Dominica | 0.03 |
| 133 | Dominican Republic | 0.03 |
| 134 | Germany | 0.03 |
| 135 | Japan | 0.03 |
| 136 | France | 0.03 |
| 137 | Jordan | 0.02 |
| 138 | St. Vincent and the Grenadines | 0.02 |
| 139 | Azerbaijan | 0.02 |
| 140 | Spain | 0.02 |
| 141 | Micronesia, Fed. Sts. | 0.02 |
| 142 | Bahamas, The | 0.01 |
| 143 | Korea, Rep. | 0.01 |
| 144 | Kyrgyz Republic | 0.01 |
| 145 | Belgium | 0.01 |
| 146 | St. Lucia | 0.01 |
| 147 | Denmark | 0.01 |
| 148 | New Caledonia | 0.01 |
| 149 | Barbados | 0.01 |
| 150 | Ireland | 0.01 |
| 151 | Italy | 0.01 |
| 152 | Switzerland | 0.01 |
| 153 | Greece | 0.01 |
| 154 | Iran, Islamic Rep. | 0.01 |
| 155 | Kazakhstan | 0.01 |
| 156 | Luxembourg | 0.00 |
| 157 | Netherlands | 0.00 |
| 158 | Maldives | 0.00 |
| 159 | French Polynesia | 0.00 |
| 160 | Turks and Caicos Islands | 0.00 |
| 161 | Iraq | 0.00 |
| 162 | Lebanon | 0.00 |
| 163 | Mauritius | 0.00 |
| 164 | Aruba | 0.00 |
| 165 | Oman | 0.00 |
| 166 | Saudi Arabia | 0.00 |
| 167 | Cyprus | 0.00 |
| 168 | Uzbekistan | 0.00 |
| 169 | Macao SAR, China | 0.00 |
| 170 | Hong Kong SAR, China | 0.00 |
| 171 | Bahrain | 0.00 |
| 172 | Singapore | 0.00 |
| 173 | Israel | 0.00 |
| 174 | Iceland | 0.00 |
| 175 | United Arab Emirates | 0.00 |
| 176 | Qatar | 0.00 |
| 177 | Guam | 0.00 |
| 178 | Puerto Rico (US) | 0.00 |
| 179 | Palau | 0.00 |
| 180 | Cayman Islands | 0.00 |
| 181 | Nauru | 0.00 |
| 182 | St. Kitts and Nevis | 0.00 |
| 183 | Curacao | 0.00 |
| 184 | Kosovo | 0.00 |
| 185 | Monaco | 0.00 |
| 186 | Marshall Islands | 0.00 |
| 187 | Malta | 0.00 |
| 188 | Faroe Islands | 0.00 |
| 189 | Turkiye | 0.00 |
| 190 | Tuvalu | 0.00 |
| 191 | Grenada | 0.00 |
| 192 | United Kingdom | 0.00 |
| 193 | Antigua and Barbuda | 0.00 |
| 194 | Andorra | 0.00 |
| 195 | American Samoa | 0.00 |
| 196 | West Bank and Gaza | 0.00 |
| 197 | Bermuda | 0.00 |
Source: World Bank Open Data (NY.GDP.FRST.RT.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.