Trade & Finance · Complete Rankings
Countries Ranked by Foreign direct investment, net inflows (% of GDP)
Showing every country with available data for 2024 • World Bank: BX.KLT.DINV.WD.GD.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported foreign direct investment, net inflows (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 186 countries reporting, the median value is 2.52, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Foreign direct investment, net inflows (% of GDP) |
|---|---|---|
| 1 | Malta | 170.54 |
| 2 | Luxembourg | 113.62 |
| 3 | Guyana | 34.99 |
| 4 | Hong Kong SAR, China | 30.92 |
| 5 | Singapore | 24.68 |
| 6 | Mozambique | 15.43 |
| 7 | Namibia | 14.47 |
| 8 | Mauritania | 13.20 |
| 9 | Timor-Leste | 12.09 |
| 10 | St. Vincent and the Grenadines | 12.01 |
| 11 | Egypt, Arab Rep. | 11.97 |
| 12 | Grenada | 11.95 |
| 13 | Mongolia | 11.69 |
| 14 | Oman | 11.64 |
| 15 | Maldives | 11.42 |
| 16 | Antigua and Barbuda | 11.13 |
| 17 | Seychelles | 10.43 |
| 18 | Liberia | 9.87 |
| 19 | Gambia, The | 9.66 |
| 20 | Cambodia | 9.48 |
| 21 | Zambia | 9.32 |
| 22 | Dominica | 8.70 |
| 23 | Iceland | 8.52 |
| 24 | New Caledonia | 8.49 |
| 25 | United Arab Emirates | 8.26 |
| 26 | Kosovo | 7.68 |
| 27 | St. Lucia | 7.32 |
| 28 | Montenegro | 7.25 |
| 29 | Nicaragua | 6.87 |
| 30 | Andorra | 6.64 |
| 31 | Somalia, Fed. Rep. | 6.39 |
| 32 | Albania | 6.32 |
| 33 | North Macedonia | 6.23 |
| 34 | Serbia | 6.20 |
| 35 | Senegal | 6.15 |
| 36 | Uganda | 6.04 |
| 37 | Lao PDR | 5.99 |
| 38 | Bahrain | 5.74 |
| 39 | Guinea | 5.61 |
| 40 | Costa Rica | 5.56 |
| 41 | Lithuania | 5.54 |
| 42 | Gabon | 5.48 |
| 43 | Chad | 5.22 |
| 44 | Croatia | 4.88 |
| 45 | Georgia | 4.69 |
| 46 | Marshall Islands | 4.60 |
| 47 | Mauritius | 4.56 |
| 48 | Sweden | 4.48 |
| 49 | Curacao | 4.35 |
| 50 | Portugal | 4.31 |
| 51 | Denmark | 4.30 |
| 52 | Viet Nam | 4.23 |
| 53 | Congo, Dem. Rep. | 4.11 |
| 54 | Barbados | 4.04 |
| 55 | Kyrgyz Republic | 4.04 |
| 56 | Cabo Verde | 4.03 |
| 57 | Rwanda | 4.02 |
| 58 | Belize | 4.01 |
| 59 | Congo, Rep. | 3.84 |
| 60 | Macao SAR, China | 3.82 |
| 61 | Chile | 3.79 |
| 62 | Czechia | 3.76 |
| 63 | St. Kitts and Nevis | 3.75 |
| 64 | Panama | 3.75 |
| 65 | Malaysia | 3.69 |
| 66 | Dominican Republic | 3.60 |
| 67 | Cote d'Ivoire | 3.58 |
| 68 | Slovak Republic | 3.56 |
| 69 | Honduras | 3.53 |
| 70 | Madagascar | 3.48 |
| 71 | Latvia | 3.47 |
| 72 | Mali | 3.44 |
| 73 | Fiji | 3.41 |
| 74 | Bosnia and Herzegovina | 3.39 |
| 75 | Brazil | 3.39 |
| 76 | Colombia | 3.27 |
| 77 | Turkmenistan | 3.20 |
| 78 | Bulgaria | 3.13 |
| 79 | Jordan | 3.06 |
| 80 | Australia | 3.04 |
| 81 | Finland | 2.93 |
| 82 | Canada | 2.81 |
| 83 | Israel | 2.73 |
| 84 | Thailand | 2.72 |
| 85 | Ethiopia | 2.69 |
| 86 | Greece | 2.63 |
| 87 | Kiribati | 2.62 |
| 88 | El Salvador | 2.61 |
| 89 | Uzbekistan | 2.60 |
| 90 | Vanuatu | 2.58 |
| 91 | Slovenia | 2.56 |
| 92 | Austria | 2.55 |
| 93 | Benin | 2.53 |
| 94 | Turks and Caicos Islands | 2.52 |
| 95 | Moldova | 2.52 |
| 96 | Norway | 2.51 |
| 97 | Spain | 2.48 |
| 98 | Paraguay | 2.47 |
| 99 | Mexico | 2.45 |
| 100 | Aruba | 2.42 |
| 101 | Botswana | 2.41 |
| 102 | Peru | 2.35 |
| 103 | Belarus | 2.29 |
| 104 | Malawi | 2.28 |
| 105 | Poland | 2.25 |
| 106 | Tanzania | 2.18 |
| 107 | Ghana | 2.15 |
| 108 | Ukraine | 2.11 |
| 109 | Solomon Islands | 2.08 |
| 110 | Sint Maarten (Dutch part) | 2.06 |
| 111 | Tajikistan | 2.05 |
| 112 | Philippines | 2.04 |
| 113 | Romania | 1.87 |
| 114 | Argentina | 1.82 |
| 115 | Niger | 1.80 |
| 116 | Sierra Leone | 1.75 |
| 117 | Indonesia | 1.74 |
| 118 | Saudi Arabia | 1.72 |
| 119 | Cameroon | 1.67 |
| 120 | France | 1.65 |
| 121 | Djibouti | 1.63 |
| 122 | Guatemala | 1.63 |
| 123 | Eswatini | 1.55 |
| 124 | Bahamas, The | 1.52 |
| 125 | Tunisia | 1.48 |
| 126 | Myanmar | 1.48 |
| 127 | Equatorial Guinea | 1.47 |
| 128 | Central African Republic | 1.47 |
| 129 | Jamaica | 1.39 |
| 130 | Venezuela, RB | 1.36 |
| 131 | Bermuda | 1.28 |
| 132 | Guinea-Bissau | 1.20 |
| 133 | West Bank and Gaza | 1.18 |
| 134 | Italy | 1.13 |
| 135 | Zimbabwe | 1.12 |
| 136 | Burundi | 1.08 |
| 137 | United States | 1.03 |
| 138 | Morocco | 1.02 |
| 139 | Germany | 1.02 |
| 140 | Turkiye | 0.86 |
| 141 | Ireland | 0.79 |
| 142 | Togo | 0.79 |
| 143 | Sri Lanka | 0.77 |
| 144 | Pakistan | 0.72 |
| 145 | India | 0.69 |
| 146 | Korea, Rep. | 0.69 |
| 147 | Kazakhstan | 0.68 |
| 148 | New Zealand | 0.68 |
| 149 | Bolivia | 0.65 |
| 150 | South Africa | 0.58 |
| 151 | Armenia | 0.51 |
| 152 | Comoros | 0.49 |
| 153 | Algeria | 0.46 |
| 154 | Nigeria | 0.43 |
| 155 | Japan | 0.40 |
| 156 | Kenya | 0.39 |
| 157 | Kuwait | 0.38 |
| 158 | Burkina Faso | 0.36 |
| 159 | Ecuador | 0.36 |
| 160 | Samoa | 0.32 |
| 161 | Azerbaijan | 0.31 |
| 162 | Iran, Islamic Rep. | 0.30 |
| 163 | Bangladesh | 0.28 |
| 164 | Qatar | 0.21 |
| 165 | Brunei Darussalam | 0.19 |
| 166 | Nepal | 0.13 |
| 167 | China | 0.10 |
| 168 | Haiti | 0.08 |
| 169 | French Polynesia | -0.22 |
| 170 | United Kingdom | -0.35 |
| 171 | Russian Federation | -0.43 |
| 172 | Lesotho | -0.55 |
| 173 | Papua New Guinea | -0.62 |
| 174 | Suriname | -0.85 |
| 175 | Angola | -1.10 |
| 176 | Netherlands | -1.40 |
| 177 | Trinidad and Tobago | -1.77 |
| 178 | Sao Tome and Principe | -2.03 |
| 179 | Iraq | -2.74 |
| 180 | Nauru | -3.60 |
| 181 | Uruguay | -4.86 |
| 182 | Belgium | -6.16 |
| 183 | Estonia | -7.97 |
| 184 | Switzerland | -11.57 |
| 185 | Hungary | -27.92 |
| 186 | Cyprus | -133.82 |
Source: World Bank Open Data (BX.KLT.DINV.WD.GD.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Foreign direct investment, net inflows (% of GDP) overview