Environment · Complete Rankings
Countries Ranked by Fish species, threatened
Showing every country with available data for 2022 • World Bank: EN.FSH.THRD.NO
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported fish species, threatened data for 2022, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 47.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Fish species, threatened |
|---|---|---|
| 1 | Indonesia | 366.00 |
| 2 | Brazil | 360.00 |
| 3 | Mexico | 308.00 |
| 4 | India | 290.00 |
| 5 | United States | 283.00 |
| 6 | Tanzania | 219.00 |
| 7 | Australia | 214.00 |
| 8 | China | 207.00 |
| 9 | Colombia | 183.00 |
| 10 | Malaysia | 183.00 |
| 11 | Japan | 166.00 |
| 12 | South Africa | 153.00 |
| 13 | Thailand | 153.00 |
| 14 | Turkiye | 148.00 |
| 15 | Cameroon | 148.00 |
| 16 | Costa Rica | 144.00 |
| 17 | Philippines | 143.00 |
| 18 | Viet Nam | 141.00 |
| 19 | Sri Lanka | 135.00 |
| 20 | Papua New Guinea | 132.00 |
| 21 | Panama | 128.00 |
| 22 | Congo, Dem. Rep. | 128.00 |
| 23 | Madagascar | 127.00 |
| 24 | Guinea | 119.00 |
| 25 | Pakistan | 117.00 |
| 26 | Mozambique | 105.00 |
| 27 | Venezuela, RB | 105.00 |
| 28 | Nigeria | 102.00 |
| 29 | Kenya | 99.00 |
| 30 | Ecuador | 99.00 |
| 31 | Myanmar | 98.00 |
| 32 | Greece | 98.00 |
| 33 | Spain | 98.00 |
| 34 | Nicaragua | 97.00 |
| 35 | Gabon | 97.00 |
| 36 | Guatemala | 96.00 |
| 37 | Cambodia | 94.00 |
| 38 | Liberia | 93.00 |
| 39 | Honduras | 91.00 |
| 40 | Peru | 90.00 |
| 41 | Egypt, Arab Rep. | 89.00 |
| 42 | Cote d'Ivoire | 89.00 |
| 43 | Senegal | 89.00 |
| 44 | Portugal | 88.00 |
| 45 | Ghana | 87.00 |
| 46 | Sierra Leone | 87.00 |
| 47 | Morocco | 85.00 |
| 48 | Iran, Islamic Rep. | 84.00 |
| 49 | Israel | 84.00 |
| 50 | Congo, Rep. | 83.00 |
| 51 | Argentina | 83.00 |
| 52 | Equatorial Guinea | 82.00 |
| 53 | Angola | 82.00 |
| 54 | Gambia, The | 80.00 |
| 55 | Croatia | 80.00 |
| 56 | Mauritania | 78.00 |
| 57 | France | 75.00 |
| 58 | Bangladesh | 75.00 |
| 59 | Oman | 73.00 |
| 60 | Benin | 73.00 |
| 61 | Saudi Arabia | 72.00 |
| 62 | Italy | 72.00 |
| 63 | Uruguay | 71.00 |
| 64 | Guinea-Bissau | 70.00 |
| 65 | Belize | 69.00 |
| 66 | Korea, Rep. | 69.00 |
| 67 | Singapore | 68.00 |
| 68 | Guyana | 68.00 |
| 69 | Togo | 67.00 |
| 70 | Yemen, Rep. | 67.00 |
| 71 | Cuba | 66.00 |
| 72 | Algeria | 65.00 |
| 73 | Russian Federation | 64.00 |
| 74 | Syrian Arab Republic | 64.00 |
| 75 | Suriname | 63.00 |
| 76 | Uganda | 62.00 |
| 77 | Trinidad and Tobago | 62.00 |
| 78 | Haiti | 61.00 |
| 79 | Brunei Darussalam | 61.00 |
| 80 | United Kingdom | 60.00 |
| 81 | Albania | 60.00 |
| 82 | Bahamas, The | 60.00 |
| 83 | Somalia, Fed. Rep. | 59.00 |
| 84 | Tunisia | 58.00 |
| 85 | Lao PDR | 56.00 |
| 86 | United Arab Emirates | 53.00 |
| 87 | Slovenia | 52.00 |
| 88 | Sudan | 52.00 |
| 89 | Montenegro | 52.00 |
| 90 | Bosnia and Herzegovina | 51.00 |
| 91 | El Salvador | 51.00 |
| 92 | Canada | 51.00 |
| 93 | Aruba | 51.00 |
| 94 | Libya | 51.00 |
| 95 | Korea, Dem. People's Rep. | 51.00 |
| 96 | New Caledonia | 51.00 |
| 97 | Puerto Rico (US) | 50.00 |
| 98 | Eritrea | 50.00 |
| 99 | Dominica | 50.00 |
| 100 | Grenada | 49.00 |
| 101 | Antigua and Barbuda | 49.00 |
| 102 | Jamaica | 48.00 |
| 103 | New Zealand | 48.00 |
| 104 | St. Vincent and the Grenadines | 48.00 |
| 105 | British Virgin Islands | 48.00 |
| 106 | Virgin Islands (U.S.) | 48.00 |
| 107 | Barbados | 48.00 |
| 108 | St. Lucia | 47.00 |
| 109 | Namibia | 47.00 |
| 110 | Dominican Republic | 47.00 |
| 111 | St. Kitts and Nevis | 47.00 |
| 112 | Cabo Verde | 47.00 |
| 113 | Curacao | 47.00 |
| 114 | Turks and Caicos Islands | 46.00 |
| 115 | Sint Maarten (Dutch part) | 45.00 |
| 116 | St. Martin (French part) | 45.00 |
| 117 | Cayman Islands | 44.00 |
| 118 | Iraq | 44.00 |
| 119 | Lebanon | 43.00 |
| 120 | Malta | 43.00 |
| 121 | Solomon Islands | 43.00 |
| 122 | Qatar | 42.00 |
| 123 | Chile | 41.00 |
| 124 | Seychelles | 41.00 |
| 125 | Maldives | 41.00 |
| 126 | Ireland | 41.00 |
| 127 | Djibouti | 40.00 |
| 128 | Cyprus | 39.00 |
| 129 | Sao Tome and Principe | 38.00 |
| 130 | French Polynesia | 38.00 |
| 131 | Kuwait | 37.00 |
| 132 | Monaco | 37.00 |
| 133 | Malawi | 37.00 |
| 134 | Bahrain | 36.00 |
| 135 | Bermuda | 35.00 |
| 136 | Timor-Leste | 34.00 |
| 137 | Gibraltar | 34.00 |
| 138 | Germany | 34.00 |
| 139 | Hong Kong SAR, China | 33.00 |
| 140 | Fiji | 33.00 |
| 141 | Norway | 32.00 |
| 142 | Micronesia, Fed. Sts. | 32.00 |
| 143 | Vanuatu | 30.00 |
| 144 | Mauritius | 30.00 |
| 145 | Tonga | 29.00 |
| 146 | Palau | 29.00 |
| 147 | Jordan | 28.00 |
| 148 | Marshall Islands | 27.00 |
| 149 | Denmark | 26.00 |
| 150 | Samoa | 26.00 |
| 151 | Zambia | 26.00 |
| 152 | Guam | 25.00 |
| 153 | Ukraine | 25.00 |
| 154 | Kiribati | 24.00 |
| 155 | American Samoa | 24.00 |
| 156 | Kazakhstan | 24.00 |
| 157 | Northern Mariana Islands | 24.00 |
| 158 | Sweden | 24.00 |
| 159 | Comoros | 24.00 |
| 160 | Netherlands | 22.00 |
| 161 | Macao SAR, China | 21.00 |
| 162 | Bulgaria | 21.00 |
| 163 | Romania | 21.00 |
| 164 | Tuvalu | 21.00 |
| 165 | Faroe Islands | 20.00 |
| 166 | Iceland | 20.00 |
| 167 | Nauru | 20.00 |
| 168 | Belgium | 19.00 |
| 169 | Burundi | 17.00 |
| 170 | West Bank and Gaza | 16.00 |
| 171 | Ethiopia | 16.00 |
| 172 | Turkmenistan | 14.00 |
| 173 | Azerbaijan | 14.00 |
| 174 | Serbia | 14.00 |
| 175 | Georgia | 13.00 |
| 176 | Austria | 13.00 |
| 177 | North Macedonia | 13.00 |
| 178 | Kyrgyz Republic | 12.00 |
| 179 | Greenland | 12.00 |
| 180 | Afghanistan | 11.00 |
| 181 | Nepal | 11.00 |
| 182 | Hungary | 11.00 |
| 183 | Switzerland | 9.00 |
| 184 | Uzbekistan | 9.00 |
| 185 | Bolivia | 9.00 |
| 186 | Moldova | 8.00 |
| 187 | Poland | 8.00 |
| 188 | Isle of Man | 7.00 |
| 189 | Rwanda | 7.00 |
| 190 | Slovak Republic | 7.00 |
| 191 | Tajikistan | 7.00 |
| 192 | Latvia | 6.00 |
| 193 | Lithuania | 6.00 |
| 194 | Eswatini | 5.00 |
| 195 | Bhutan | 5.00 |
| 196 | Zimbabwe | 5.00 |
| 197 | Finland | 5.00 |
| 198 | Estonia | 4.00 |
| 199 | Armenia | 4.00 |
| 200 | Niger | 3.00 |
| 201 | Central African Republic | 3.00 |
| 202 | Burkina Faso | 3.00 |
| 203 | Belarus | 3.00 |
| 204 | San Marino | 2.00 |
| 205 | Botswana | 2.00 |
| 206 | Czechia | 2.00 |
| 207 | Lesotho | 1.00 |
| 208 | Luxembourg | 1.00 |
| 209 | Mali | 1.00 |
| 210 | Chad | 1.00 |
| 211 | Mongolia | 1.00 |
| 212 | Paraguay | 0.00 |
| 213 | Liechtenstein | 0.00 |
| 214 | South Sudan | 0.00 |
| 215 | Andorra | 0.00 |
Source: World Bank Open Data (EN.FSH.THRD.NO), CC BY 4.0. Rankings include only countries with reported values for 2022; countries with suppressed or unavailable data are omitted.