Economy · Complete Rankings
Countries Ranked by Exports of goods and services (% of GDP)
Showing every country with available data for 2024 • World Bank: NE.EXP.GNFS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported exports of goods and services (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 160 countries reporting, the median value is 37.13, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Exports of goods and services (% of GDP) |
|---|---|---|
| 1 | Luxembourg | 191.53 |
| 2 | Hong Kong SAR, China | 181.79 |
| 3 | Singapore | 178.78 |
| 4 | Ireland | 143.98 |
| 5 | Djibouti | 126.42 |
| 6 | Malta | 118.49 |
| 7 | Cyprus | 97.02 |
| 8 | Macao SAR, China | 92.19 |
| 9 | Viet Nam | 90.15 |
| 10 | Bahrain | 87.67 |
| 11 | Slovak Republic | 85.48 |
| 12 | Seychelles | 85.17 |
| 13 | Aruba | 83.99 |
| 14 | Netherlands | 82.43 |
| 15 | Slovenia | 80.92 |
| 16 | Belgium | 79.27 |
| 17 | Maldives | 78.21 |
| 18 | Estonia | 75.67 |
| 19 | Hungary | 75.39 |
| 20 | Brunei Darussalam | 74.27 |
| 21 | Lithuania | 74.11 |
| 22 | Armenia | 73.63 |
| 23 | Switzerland | 72.16 |
| 24 | Libya | 71.97 |
| 25 | Cambodia | 71.36 |
| 26 | Malaysia | 71.34 |
| 27 | Denmark | 71.00 |
| 28 | Thailand | 70.05 |
| 29 | Czechia | 68.87 |
| 30 | Mongolia | 68.72 |
| 31 | Mauritius | 67.11 |
| 32 | Oman | 66.07 |
| 33 | Latvia | 65.33 |
| 34 | Belarus | 65.06 |
| 35 | Gabon | 64.58 |
| 36 | North Macedonia | 61.68 |
| 37 | Bulgaria | 56.37 |
| 38 | Austria | 55.68 |
| 39 | Nauru | 55.32 |
| 40 | Belize | 55.22 |
| 41 | Faroe Islands | 54.56 |
| 42 | Sweden | 54.31 |
| 43 | Eswatini | 53.76 |
| 44 | Serbia | 53.58 |
| 45 | Congo, Rep. | 52.78 |
| 46 | Poland | 52.18 |
| 47 | Bermuda | 52.14 |
| 48 | Puerto Rico (US) | 51.88 |
| 49 | Croatia | 50.14 |
| 50 | Tunisia | 50.00 |
| 51 | Congo, Dem. Rep. | 48.75 |
| 52 | Georgia | 47.82 |
| 53 | Norway | 47.49 |
| 54 | Azerbaijan | 45.90 |
| 55 | Portugal | 45.77 |
| 56 | Korea, Rep. | 44.36 |
| 57 | Panama | 44.36 |
| 58 | Montenegro | 43.75 |
| 59 | Kyrgyz Republic | 43.44 |
| 60 | Mozambique | 42.84 |
| 61 | Jordan | 42.61 |
| 62 | Cabo Verde | 42.50 |
| 63 | Cuba | 42.47 |
| 64 | Iceland | 42.45 |
| 65 | Greece | 42.11 |
| 66 | Marshall Islands | 42.06 |
| 67 | Morocco | 42.00 |
| 68 | Finland | 41.91 |
| 69 | Kosovo | 41.75 |
| 70 | Namibia | 41.64 |
| 71 | Germany | 41.43 |
| 72 | Mauritania | 41.41 |
| 73 | Guinea | 41.39 |
| 74 | Bosnia and Herzegovina | 40.87 |
| 75 | Solomon Islands | 40.57 |
| 76 | Nicaragua | 40.46 |
| 77 | Costa Rica | 38.53 |
| 78 | Bahamas, The | 37.78 |
| 79 | Iraq | 37.51 |
| 80 | Paraguay | 37.20 |
| 81 | Spain | 37.06 |
| 82 | Mexico | 36.70 |
| 83 | Albania | 36.28 |
| 84 | Romania | 35.60 |
| 85 | Ghana | 35.47 |
| 86 | Equatorial Guinea | 35.16 |
| 87 | Zambia | 34.98 |
| 88 | France | 33.89 |
| 89 | Chile | 33.72 |
| 90 | Honduras | 33.55 |
| 91 | El Salvador | 32.76 |
| 92 | Italy | 32.51 |
| 93 | Canada | 32.44 |
| 94 | South Africa | 31.79 |
| 95 | Kazakhstan | 31.59 |
| 96 | Angola | 31.48 |
| 97 | Moldova | 31.41 |
| 98 | Somalia, Fed. Rep. | 31.21 |
| 99 | United Kingdom | 30.98 |
| 100 | Rwanda | 30.82 |
| 101 | Samoa | 30.66 |
| 102 | Ecuador | 30.28 |
| 103 | Chad | 29.77 |
| 104 | Ukraine | 29.41 |
| 105 | Saudi Arabia | 29.11 |
| 106 | Uruguay | 28.76 |
| 107 | Burkina Faso | 28.56 |
| 108 | Peru | 28.54 |
| 109 | Israel | 28.43 |
| 110 | Turkiye | 27.57 |
| 111 | Botswana | 27.39 |
| 112 | Niger | 27.32 |
| 113 | Micronesia, Fed. Sts. | 26.94 |
| 114 | Cote d'Ivoire | 26.03 |
| 115 | Philippines | 25.77 |
| 116 | New Zealand | 24.81 |
| 117 | Senegal | 24.69 |
| 118 | Australia | 24.62 |
| 119 | Iran, Islamic Rep. | 23.55 |
| 120 | Madagascar | 23.26 |
| 121 | Japan | 22.77 |
| 122 | Dominican Republic | 22.77 |
| 123 | Uzbekistan | 22.77 |
| 124 | Mali | 22.57 |
| 125 | Indonesia | 22.18 |
| 126 | Russian Federation | 21.92 |
| 127 | Bolivia | 21.44 |
| 128 | India | 21.16 |
| 129 | West Bank and Gaza | 21.04 |
| 130 | China | 20.02 |
| 131 | Sri Lanka | 19.89 |
| 132 | Algeria | 19.85 |
| 133 | Tanzania | 19.83 |
| 134 | Benin | 18.84 |
| 135 | French Polynesia | 18.32 |
| 136 | Zimbabwe | 18.05 |
| 137 | Brazil | 17.94 |
| 138 | Turkmenistan | 17.57 |
| 139 | Sierra Leone | 17.27 |
| 140 | Kenya | 17.07 |
| 141 | Venezuela, RB | 16.86 |
| 142 | Uganda | 16.76 |
| 143 | Egypt, Arab Rep. | 16.38 |
| 144 | Colombia | 16.10 |
| 145 | Guatemala | 15.89 |
| 146 | Cameroon | 15.67 |
| 147 | Argentina | 15.25 |
| 148 | Central African Republic | 15.01 |
| 149 | Guinea-Bissau | 11.85 |
| 150 | New Caledonia | 11.69 |
| 151 | United States | 11.11 |
| 152 | Timor-Leste | 10.56 |
| 153 | Bangladesh | 10.46 |
| 154 | Pakistan | 10.39 |
| 155 | Comoros | 9.91 |
| 156 | Gambia, The | 8.75 |
| 157 | Nepal | 7.62 |
| 158 | Ethiopia | 5.54 |
| 159 | Haiti | 3.40 |
| 160 | Sudan | 0.72 |
Source: World Bank Open Data (NE.EXP.GNFS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.