Labor & Business · Complete Rankings
Countries Ranked by Employment in agriculture, male (% of male employment) (modeled ILO estimate)
Showing every country with available data for 2025 • World Bank: SL.AGR.EMPL.MA.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported employment in agriculture, male (% of male employment) (modeled ilo estimate) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 182 countries reporting, the median value is 16.67, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Employment in agriculture, male (% of male employment) (modeled ILO estimate) |
|---|---|---|
| 1 | Burundi | 77.01 |
| 2 | Madagascar | 70.06 |
| 3 | Chad | 69.97 |
| 4 | Lao PDR | 68.79 |
| 5 | Niger | 68.68 |
| 6 | Ethiopia | 67.63 |
| 7 | Mali | 64.34 |
| 8 | Central African Republic | 63.80 |
| 9 | Mozambique | 63.68 |
| 10 | Tanzania | 62.47 |
| 11 | Uganda | 59.36 |
| 12 | Malawi | 59.25 |
| 13 | Haiti | 58.24 |
| 14 | Guinea-Bissau | 56.36 |
| 15 | Equatorial Guinea | 54.72 |
| 16 | Eritrea | 53.11 |
| 17 | Zambia | 51.55 |
| 18 | Korea, Dem. People's Rep. | 50.64 |
| 19 | Afghanistan | 50.19 |
| 20 | Burkina Faso | 50.01 |
| 21 | Congo, Dem. Rep. | 49.85 |
| 22 | Moldova | 49.48 |
| 23 | Myanmar | 49.22 |
| 24 | Cote d'Ivoire | 48.71 |
| 25 | Angola | 48.08 |
| 26 | Zimbabwe | 47.63 |
| 27 | Benin | 46.79 |
| 28 | Guinea | 46.72 |
| 29 | Timor-Leste | 45.42 |
| 30 | Sierra Leone | 45.02 |
| 31 | Nicaragua | 44.25 |
| 32 | Vanuatu | 43.02 |
| 33 | Nigeria | 42.72 |
| 34 | Togo | 41.37 |
| 35 | Solomon Islands | 41.26 |
| 36 | Ghana | 40.02 |
| 37 | Cameroon | 39.56 |
| 38 | Kenya | 39.15 |
| 39 | Lesotho | 39.12 |
| 40 | Liberia | 38.16 |
| 41 | Bhutan | 36.43 |
| 42 | Fiji | 35.96 |
| 43 | Guatemala | 35.44 |
| 44 | Tajikistan | 35.34 |
| 45 | Congo, Rep. | 35.24 |
| 46 | Papua New Guinea | 34.97 |
| 47 | India | 34.43 |
| 48 | Ecuador | 33.66 |
| 49 | Mauritania | 33.36 |
| 50 | Samoa | 33.19 |
| 51 | Tonga | 33.16 |
| 52 | Comoros | 33.16 |
| 53 | Senegal | 32.47 |
| 54 | Thailand | 31.72 |
| 55 | Georgia | 31.64 |
| 56 | Honduras | 31.45 |
| 57 | Cambodia | 31.31 |
| 58 | Yemen, Rep. | 30.87 |
| 59 | Gabon | 30.47 |
| 60 | Azerbaijan | 29.84 |
| 61 | Mongolia | 28.83 |
| 62 | Indonesia | 28.64 |
| 63 | Bangladesh | 28.56 |
| 64 | Somalia, Fed. Rep. | 28.31 |
| 65 | Rwanda | 28.22 |
| 66 | Pakistan | 27.05 |
| 67 | Albania | 26.51 |
| 68 | Botswana | 26.44 |
| 69 | Sri Lanka | 25.80 |
| 70 | Viet Nam | 25.64 |
| 71 | Philippines | 25.59 |
| 72 | Morocco | 24.95 |
| 73 | Bolivia | 24.87 |
| 74 | Peru | 24.32 |
| 75 | Uzbekistan | 24.24 |
| 76 | China | 24.19 |
| 77 | Namibia | 23.30 |
| 78 | Armenia | 23.29 |
| 79 | Turkmenistan | 22.06 |
| 80 | Belize | 21.67 |
| 81 | Cuba | 21.39 |
| 82 | El Salvador | 20.69 |
| 83 | Panama | 20.47 |
| 84 | Colombia | 19.78 |
| 85 | Paraguay | 19.69 |
| 86 | Jamaica | 18.91 |
| 87 | Serbia | 18.67 |
| 88 | Eswatini | 18.05 |
| 89 | Syrian Arab Republic | 17.77 |
| 90 | Egypt, Arab Rep. | 17.54 |
| 91 | Gambia, The | 16.80 |
| 92 | Guyana | 16.55 |
| 93 | Mexico | 16.07 |
| 94 | Nepal | 15.30 |
| 95 | Costa Rica | 14.97 |
| 96 | Tunisia | 14.06 |
| 97 | Iran, Islamic Rep. | 13.79 |
| 98 | Kyrgyz Republic | 13.79 |
| 99 | Bosnia and Herzegovina | 13.29 |
| 100 | Kazakhstan | 12.95 |
| 101 | Sao Tome and Principe | 12.86 |
| 102 | Romania | 12.83 |
| 103 | St. Vincent and the Grenadines | 12.66 |
| 104 | Cabo Verde | 12.61 |
| 105 | Belarus | 12.49 |
| 106 | Venezuela, RB | 12.45 |
| 107 | Turkiye | 12.31 |
| 108 | Maldives | 11.89 |
| 109 | Malaysia | 11.82 |
| 110 | Greece | 11.81 |
| 111 | Uruguay | 11.66 |
| 112 | St. Lucia | 11.66 |
| 113 | Libya | 11.61 |
| 114 | Dominican Republic | 10.96 |
| 115 | Brazil | 10.93 |
| 116 | Algeria | 10.51 |
| 117 | Latvia | 9.55 |
| 118 | Argentina | 9.50 |
| 119 | North Macedonia | 9.20 |
| 120 | Chile | 8.06 |
| 121 | Suriname | 7.85 |
| 122 | Iraq | 7.46 |
| 123 | Poland | 7.41 |
| 124 | New Zealand | 6.87 |
| 125 | Russian Federation | 6.86 |
| 126 | South Africa | 6.75 |
| 127 | Oman | 6.64 |
| 128 | Bulgaria | 6.46 |
| 129 | Trinidad and Tobago | 6.37 |
| 130 | Ireland | 6.26 |
| 131 | Lithuania | 5.80 |
| 132 | Mauritius | 5.72 |
| 133 | Croatia | 5.67 |
| 134 | Hungary | 5.66 |
| 135 | Korea, Rep. | 5.51 |
| 136 | Iceland | 5.21 |
| 137 | Finland | 5.19 |
| 138 | Montenegro | 4.86 |
| 139 | Spain | 4.61 |
| 140 | Estonia | 4.49 |
| 141 | Italy | 4.36 |
| 142 | Slovenia | 4.28 |
| 143 | Portugal | 3.83 |
| 144 | Norway | 3.75 |
| 145 | Jordan | 3.71 |
| 146 | Czechia | 3.61 |
| 147 | Slovak Republic | 3.27 |
| 148 | Japan | 3.25 |
| 149 | Cyprus | 3.25 |
| 150 | France | 3.22 |
| 151 | Austria | 3.16 |
| 152 | Saudi Arabia | 2.94 |
| 153 | Channel Islands | 2.88 |
| 154 | Switzerland | 2.87 |
| 155 | Australia | 2.84 |
| 156 | Virgin Islands (U.S.) | 2.84 |
| 157 | French Polynesia | 2.80 |
| 158 | Sweden | 2.57 |
| 159 | Denmark | 2.41 |
| 160 | Kuwait | 2.40 |
| 161 | New Caledonia | 2.35 |
| 162 | Guam | 2.31 |
| 163 | Netherlands | 2.22 |
| 164 | United States | 2.00 |
| 165 | Qatar | 1.97 |
| 166 | United Arab Emirates | 1.83 |
| 167 | Puerto Rico (US) | 1.80 |
| 168 | Barbados | 1.72 |
| 169 | Canada | 1.46 |
| 170 | Bahamas, The | 1.41 |
| 171 | Germany | 1.39 |
| 172 | Brunei Darussalam | 1.38 |
| 173 | Malta | 1.32 |
| 174 | Belgium | 1.30 |
| 175 | Djibouti | 1.25 |
| 176 | United Kingdom | 1.20 |
| 177 | Israel | 1.14 |
| 178 | Luxembourg | 1.13 |
| 179 | Bahrain | 1.04 |
| 180 | Macao SAR, China | 0.42 |
| 181 | Hong Kong SAR, China | 0.26 |
| 182 | Singapore | 0.11 |
Source: World Bank Open Data (SL.AGR.EMPL.MA.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.
← Back to Employment in agriculture, male (% of male employment) (modeled ILO estimate) overview