Labor & Business · Complete Rankings
Countries Ranked by Employment in agriculture, female (% of female employment) (modeled ILO estimate)
Showing every country with available data for 2025 • World Bank: SL.AGR.EMPL.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported employment in agriculture, female (% of female employment) (modeled ilo estimate) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 182 countries reporting, the median value is 9.46, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Employment in agriculture, female (% of female employment) (modeled ILO estimate) |
|---|---|---|
| 1 | Burundi | 93.13 |
| 2 | Mozambique | 81.83 |
| 3 | Niger | 78.26 |
| 4 | Bangladesh | 74.67 |
| 5 | Afghanistan | 74.62 |
| 6 | Chad | 74.37 |
| 7 | Malawi | 71.21 |
| 8 | Uganda | 70.83 |
| 9 | Central African Republic | 68.51 |
| 10 | Lao PDR | 68.38 |
| 11 | Madagascar | 68.30 |
| 12 | Pakistan | 68.02 |
| 13 | Congo, Dem. Rep. | 67.43 |
| 14 | Tanzania | 66.79 |
| 15 | Guinea-Bissau | 66.16 |
| 16 | Tajikistan | 61.36 |
| 17 | Zimbabwe | 61.11 |
| 18 | Mali | 60.94 |
| 19 | India | 59.83 |
| 20 | Eritrea | 58.11 |
| 21 | Zambia | 57.99 |
| 22 | Korea, Dem. People's Rep. | 57.79 |
| 23 | Equatorial Guinea | 56.25 |
| 24 | Angola | 55.93 |
| 25 | Burkina Faso | 53.84 |
| 26 | Kenya | 53.36 |
| 27 | Moldova | 51.32 |
| 28 | Bhutan | 51.27 |
| 29 | Ethiopia | 50.03 |
| 30 | Guinea | 48.26 |
| 31 | Timor-Leste | 46.72 |
| 32 | Vanuatu | 46.33 |
| 33 | Cameroon | 44.81 |
| 34 | Liberia | 44.35 |
| 35 | Sierra Leone | 43.95 |
| 36 | Solomon Islands | 43.78 |
| 37 | Yemen, Rep. | 43.46 |
| 38 | Rwanda | 43.06 |
| 39 | Cote d'Ivoire | 40.98 |
| 40 | Papua New Guinea | 38.92 |
| 41 | Gambia, The | 38.86 |
| 42 | Azerbaijan | 38.71 |
| 43 | Morocco | 38.34 |
| 44 | Myanmar | 37.84 |
| 45 | Congo, Rep. | 37.57 |
| 46 | Georgia | 36.36 |
| 47 | Nepal | 35.86 |
| 48 | Albania | 35.68 |
| 49 | Cambodia | 35.62 |
| 50 | Fiji | 35.01 |
| 51 | Somalia, Fed. Rep. | 34.30 |
| 52 | Comoros | 34.10 |
| 53 | Togo | 33.61 |
| 54 | Benin | 33.56 |
| 55 | Haiti | 32.29 |
| 56 | Armenia | 31.17 |
| 57 | Ecuador | 30.76 |
| 58 | Mauritania | 29.46 |
| 59 | Ghana | 28.55 |
| 60 | Uzbekistan | 26.96 |
| 61 | Gabon | 25.99 |
| 62 | Sri Lanka | 25.97 |
| 63 | Indonesia | 25.26 |
| 64 | Thailand | 24.82 |
| 65 | Mongolia | 24.70 |
| 66 | Bolivia | 24.54 |
| 67 | Senegal | 24.54 |
| 68 | Viet Nam | 24.42 |
| 69 | Nigeria | 23.58 |
| 70 | Turkmenistan | 21.79 |
| 71 | Peru | 21.68 |
| 72 | Bosnia and Herzegovina | 21.55 |
| 73 | Namibia | 21.33 |
| 74 | Lesotho | 19.82 |
| 75 | China | 18.68 |
| 76 | Turkiye | 18.05 |
| 77 | Kyrgyz Republic | 17.99 |
| 78 | Egypt, Arab Rep. | 17.47 |
| 79 | Serbia | 17.31 |
| 80 | Guatemala | 15.80 |
| 81 | Samoa | 15.42 |
| 82 | Iraq | 13.93 |
| 83 | Philippines | 13.30 |
| 84 | Iran, Islamic Rep. | 12.70 |
| 85 | Tonga | 12.67 |
| 86 | Sao Tome and Principe | 11.24 |
| 87 | Paraguay | 10.75 |
| 88 | Eswatini | 10.67 |
| 89 | Nicaragua | 9.66 |
| 90 | Panama | 9.62 |
| 91 | Kazakhstan | 9.54 |
| 92 | Maldives | 9.37 |
| 93 | Greece | 9.20 |
| 94 | Romania | 8.41 |
| 95 | Tunisia | 8.38 |
| 96 | Jamaica | 8.02 |
| 97 | Syrian Arab Republic | 7.88 |
| 98 | North Macedonia | 7.58 |
| 99 | Botswana | 7.58 |
| 100 | Belize | 6.79 |
| 101 | Guyana | 6.74 |
| 102 | Libya | 6.46 |
| 103 | Belarus | 6.41 |
| 104 | Cuba | 6.38 |
| 105 | Costa Rica | 6.32 |
| 106 | Colombia | 5.93 |
| 107 | Suriname | 5.70 |
| 108 | Honduras | 5.27 |
| 109 | Cabo Verde | 4.94 |
| 110 | Poland | 4.82 |
| 111 | Malaysia | 4.70 |
| 112 | Korea, Rep. | 4.59 |
| 113 | El Salvador | 4.53 |
| 114 | St. Vincent and the Grenadines | 4.50 |
| 115 | Mexico | 4.47 |
| 116 | Latvia | 3.82 |
| 117 | Algeria | 3.81 |
| 118 | New Zealand | 3.81 |
| 119 | South Africa | 3.80 |
| 120 | Uruguay | 3.74 |
| 121 | Argentina | 3.63 |
| 122 | Lithuania | 3.48 |
| 123 | Montenegro | 3.42 |
| 124 | Chile | 3.37 |
| 125 | Russian Federation | 3.27 |
| 126 | Brazil | 3.20 |
| 127 | Mauritius | 3.18 |
| 128 | Slovenia | 2.91 |
| 129 | Croatia | 2.84 |
| 130 | Bulgaria | 2.68 |
| 131 | Venezuela, RB | 2.64 |
| 132 | St. Lucia | 2.49 |
| 133 | Hungary | 2.38 |
| 134 | Austria | 2.33 |
| 135 | Japan | 2.29 |
| 136 | Italy | 1.95 |
| 137 | Spain | 1.95 |
| 138 | Trinidad and Tobago | 1.89 |
| 139 | Iceland | 1.71 |
| 140 | Portugal | 1.70 |
| 141 | Finland | 1.68 |
| 142 | Czechia | 1.60 |
| 143 | Oman | 1.55 |
| 144 | Switzerland | 1.54 |
| 145 | Australia | 1.44 |
| 146 | Estonia | 1.42 |
| 147 | France | 1.40 |
| 148 | Dominican Republic | 1.28 |
| 149 | Ireland | 1.13 |
| 150 | Netherlands | 1.12 |
| 151 | Norway | 1.11 |
| 152 | New Caledonia | 1.10 |
| 153 | Channel Islands | 1.02 |
| 154 | United States | 0.96 |
| 155 | Brunei Darussalam | 0.93 |
| 156 | Slovak Republic | 0.91 |
| 157 | Djibouti | 0.90 |
| 158 | Sweden | 0.88 |
| 159 | Cyprus | 0.84 |
| 160 | French Polynesia | 0.78 |
| 161 | Barbados | 0.76 |
| 162 | Denmark | 0.73 |
| 163 | Canada | 0.71 |
| 164 | Germany | 0.71 |
| 165 | Guam | 0.65 |
| 166 | Belgium | 0.62 |
| 167 | Luxembourg | 0.58 |
| 168 | United Kingdom | 0.47 |
| 169 | Saudi Arabia | 0.45 |
| 170 | Virgin Islands (U.S.) | 0.41 |
| 171 | Puerto Rico (US) | 0.37 |
| 172 | Jordan | 0.37 |
| 173 | Israel | 0.35 |
| 174 | Macao SAR, China | 0.33 |
| 175 | Malta | 0.26 |
| 176 | Bahamas, The | 0.15 |
| 177 | Kuwait | 0.15 |
| 178 | Hong Kong SAR, China | 0.10 |
| 179 | Singapore | 0.08 |
| 180 | United Arab Emirates | 0.06 |
| 181 | Bahrain | 0.04 |
| 182 | Qatar | 0.01 |
Source: World Bank Open Data (SL.AGR.EMPL.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.
← Back to Employment in agriculture, female (% of female employment) (modeled ILO estimate) overview