Energy · Complete Rankings
Countries Ranked by Electricity production from renewable sources, excluding hydroelectric (% of total)
Showing every country with available data for 2021 • World Bank: EG.ELC.RNWX.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported electricity production from renewable sources, excluding hydroelectric (% of total) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 208 countries reporting, the median value is 5.68, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Electricity production from renewable sources, excluding hydroelectric (% of total) |
|---|---|---|
| 1 | Denmark | 78.91 |
| 2 | El Salvador | 66.86 |
| 3 | Belize | 59.46 |
| 4 | Nicaragua | 55.29 |
| 5 | Uruguay | 51.39 |
| 6 | Kenya | 48.39 |
| 7 | Lithuania | 44.09 |
| 8 | Luxembourg | 40.00 |
| 9 | Estonia | 39.64 |
| 10 | Portugal | 38.51 |
| 11 | United Kingdom | 37.83 |
| 12 | Germany | 35.62 |
| 13 | Djibouti | 35.35 |
| 14 | Spain | 35.04 |
| 15 | Ireland | 33.92 |
| 16 | Netherlands | 33.06 |
| 17 | Finland | 31.03 |
| 18 | Honduras | 30.76 |
| 19 | Greece | 29.67 |
| 20 | Iceland | 29.64 |
| 21 | Eswatini | 27.48 |
| 22 | New Zealand | 27.12 |
| 23 | Costa Rica | 26.47 |
| 24 | Chile | 26.10 |
| 25 | Namibia | 25.58 |
| 26 | Jordan | 24.83 |
| 27 | Italy | 24.55 |
| 28 | West Bank and Gaza | 24.46 |
| 29 | Sweden | 24.36 |
| 30 | Zimbabwe | 24.22 |
| 31 | Croatia | 22.36 |
| 32 | Belgium | 22.20 |
| 33 | Brazil | 22.08 |
| 34 | Australia | 20.94 |
| 35 | Samoa | 20.38 |
| 36 | Austria | 19.79 |
| 37 | Mauritania | 19.36 |
| 38 | Angola | 18.90 |
| 39 | Turkiye | 18.71 |
| 40 | Hungary | 18.56 |
| 41 | Cabo Verde | 18.27 |
| 42 | Curacao | 18.26 |
| 43 | Mauritius | 18.14 |
| 44 | Guatemala | 17.63 |
| 45 | Andorra | 17.48 |
| 46 | Thailand | 17.30 |
| 47 | Latvia | 17.29 |
| 48 | Morocco | 16.47 |
| 49 | Kiribati | 16.37 |
| 50 | Tuvalu | 15.84 |
| 51 | Poland | 15.73 |
| 52 | Cyprus | 15.13 |
| 53 | Romania | 15.02 |
| 54 | Aruba | 14.80 |
| 55 | Vanuatu | 14.42 |
| 56 | Faroe Islands | 14.42 |
| 57 | Tonga | 14.20 |
| 58 | United States | 14.01 |
| 59 | Philippines | 13.98 |
| 60 | Mexico | 13.38 |
| 61 | Senegal | 13.29 |
| 62 | China | 12.86 |
| 63 | Japan | 12.64 |
| 64 | Malta | 11.89 |
| 65 | Togo | 11.70 |
| 66 | Bulgaria | 11.54 |
| 67 | Myanmar | 11.33 |
| 68 | France | 11.30 |
| 69 | Somalia, Fed. Rep. | 11.21 |
| 70 | Yemen, Rep. | 10.45 |
| 71 | Panama | 10.37 |
| 72 | Viet Nam | 10.17 |
| 73 | Fiji | 9.96 |
| 74 | Mongolia | 9.90 |
| 75 | Nauru | 9.82 |
| 76 | Czechia | 9.77 |
| 77 | Jamaica | 9.56 |
| 78 | India | 9.20 |
| 79 | Argentina | 9.06 |
| 80 | Dominican Republic | 9.06 |
| 81 | Indonesia | 8.65 |
| 82 | Montenegro | 8.55 |
| 83 | Bolivia | 8.51 |
| 84 | Slovak Republic | 8.40 |
| 85 | Canada | 7.92 |
| 86 | New Caledonia | 7.87 |
| 87 | Niger | 7.83 |
| 88 | Pakistan | 7.81 |
| 89 | Sri Lanka | 7.77 |
| 90 | Norway | 7.69 |
| 91 | Israel | 7.63 |
| 92 | Switzerland | 7.63 |
| 93 | Malawi | 7.60 |
| 94 | Barbados | 7.33 |
| 95 | Haiti | 7.20 |
| 96 | Guyana | 7.11 |
| 97 | Guinea-Bissau | 7.09 |
| 98 | Afghanistan | 6.58 |
| 99 | Burkina Faso | 6.36 |
| 100 | Ethiopia | 6.04 |
| 101 | Maldives | 5.82 |
| 102 | Peru | 5.78 |
| 103 | Mali | 5.73 |
| 104 | Solomon Islands | 5.69 |
| 105 | Antigua and Barbuda | 5.66 |
| 106 | Korea, Rep. | 5.51 |
| 107 | Ukraine | 5.47 |
| 108 | Rwanda | 5.16 |
| 109 | Egypt, Arab Rep. | 5.13 |
| 110 | Eritrea | 5.05 |
| 111 | Cambodia | 4.97 |
| 112 | Guam | 4.80 |
| 113 | Sierra Leone | 4.78 |
| 114 | North Macedonia | 4.73 |
| 115 | Papua New Guinea | 4.67 |
| 116 | Slovenia | 4.64 |
| 117 | Chad | 4.61 |
| 118 | Palau | 4.60 |
| 119 | St. Kitts and Nevis | 4.53 |
| 120 | Seychelles | 4.51 |
| 121 | Puerto Rico (US) | 4.38 |
| 122 | United Arab Emirates | 4.20 |
| 123 | Cuba | 4.16 |
| 124 | Singapore | 4.02 |
| 125 | American Samoa | 3.87 |
| 126 | South Africa | 3.67 |
| 127 | Serbia | 3.64 |
| 128 | Madagascar | 3.56 |
| 129 | Micronesia, Fed. Sts. | 3.53 |
| 130 | Tanzania | 3.51 |
| 131 | Tajikistan | 3.34 |
| 132 | Kazakhstan | 3.00 |
| 133 | Cayman Islands | 2.94 |
| 134 | Tunisia | 2.69 |
| 135 | Bosnia and Herzegovina | 2.68 |
| 136 | Congo, Rep. | 2.62 |
| 137 | St. Lucia | 2.54 |
| 138 | Greenland | 2.54 |
| 139 | Virgin Islands (U.S.) | 2.50 |
| 140 | Marshall Islands | 2.43 |
| 141 | British Virgin Islands | 2.25 |
| 142 | Belarus | 2.25 |
| 143 | Armenia | 2.10 |
| 144 | Kosovo | 2.07 |
| 145 | Uganda | 2.06 |
| 146 | Grenada | 1.97 |
| 147 | Oman | 1.94 |
| 148 | Moldova | 1.77 |
| 149 | Burundi | 1.74 |
| 150 | Liberia | 1.70 |
| 151 | St. Vincent and the Grenadines | 1.62 |
| 152 | Gambia, The | 1.60 |
| 153 | Ecuador | 1.56 |
| 154 | Turks and Caicos Islands | 1.48 |
| 155 | Zambia | 1.34 |
| 156 | Azerbaijan | 1.22 |
| 157 | Iraq | 1.00 |
| 158 | Colombia | 0.98 |
| 159 | Algeria | 0.90 |
| 160 | Georgia | 0.84 |
| 161 | Hong Kong SAR, China | 0.83 |
| 162 | St. Martin (French part) | 0.81 |
| 163 | Iran, Islamic Rep. | 0.79 |
| 164 | Bangladesh | 0.78 |
| 165 | Ghana | 0.77 |
| 166 | Dominica | 0.77 |
| 167 | Guinea | 0.74 |
| 168 | Mozambique | 0.72 |
| 169 | Paraguay | 0.67 |
| 170 | French Polynesia | 0.62 |
| 171 | Russian Federation | 0.49 |
| 172 | Bahamas, The | 0.48 |
| 173 | Albania | 0.47 |
| 174 | Syrian Arab Republic | 0.37 |
| 175 | South Sudan | 0.34 |
| 176 | Central African Republic | 0.29 |
| 177 | Qatar | 0.28 |
| 178 | Kuwait | 0.27 |
| 179 | Korea, Dem. People's Rep. | 0.26 |
| 180 | Benin | 0.25 |
| 181 | Botswana | 0.25 |
| 182 | Sao Tome and Principe | 0.20 |
| 183 | Cote d'Ivoire | 0.20 |
| 184 | Lesotho | 0.15 |
| 185 | Uzbekistan | 0.11 |
| 186 | Timor-Leste | 0.10 |
| 187 | Trinidad and Tobago | 0.07 |
| 188 | Saudi Arabia | 0.07 |
| 189 | Bahrain | 0.04 |
| 190 | Libya | 0.02 |
| 191 | Brunei Darussalam | 0.02 |
| 192 | Bhutan | 0.01 |
| 193 | Kyrgyz Republic | 0.00 |
| 194 | Sint Maarten (Dutch part) | 0.00 |
| 195 | Comoros | 0.00 |
| 196 | Turkmenistan | -0.01 |
| 197 | Malaysia | -0.28 |
| 198 | Nigeria | -0.41 |
| 199 | Lebanon | -0.86 |
| 200 | Cameroon | -3.99 |
| 201 | Sudan | -4.29 |
| 202 | Suriname | -6.06 |
| 203 | Venezuela, RB | -6.83 |
| 204 | Congo, Dem. Rep. | -9.18 |
| 205 | Lao PDR | -10.00 |
| 206 | Nepal | -15.12 |
| 207 | Gabon | -17.19 |
| 208 | Equatorial Guinea | -23.77 |
Source: World Bank Open Data (EG.ELC.RNWX.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.