Energy · Complete Rankings
Countries Ranked by Electricity production from renewable sources, excluding hydroelectric (kWh)
Showing every country with available data for 2021 • World Bank: EG.ELC.RNWX.KH
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported electricity production from renewable sources, excluding hydroelectric (kwh) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 208 countries reporting, the median value is 262.530M, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Electricity production from renewable sources, excluding hydroelectric (kWh) |
|---|---|---|
| 1 | China | 1.106T |
| 2 | United States | 612.796B |
| 3 | Germany | 211.143B |
| 4 | India | 150.626B |
| 5 | Brazil | 144.849B |
| 6 | Japan | 132.704B |
| 7 | United Kingdom | 116.761B |
| 8 | Spain | 96.121B |
| 9 | Italy | 70.964B |
| 10 | France | 62.762B |
| 11 | Turkiye | 62.629B |
| 12 | Australia | 55.600B |
| 13 | Canada | 51.289B |
| 14 | Mexico | 46.871B |
| 15 | Sweden | 41.852B |
| 16 | Netherlands | 40.384B |
| 17 | Korea, Rep. | 34.538B |
| 18 | Indonesia | 31.070B |
| 19 | Thailand | 30.785B |
| 20 | Poland | 28.264B |
| 21 | Denmark | 26.080B |
| 22 | Viet Nam | 25.778B |
| 23 | Chile | 22.974B |
| 24 | Finland | 22.382B |
| 25 | Belgium | 22.307B |
| 26 | Portugal | 19.635B |
| 27 | Greece | 16.234B |
| 28 | Philippines | 14.838B |
| 29 | Austria | 14.003B |
| 30 | Argentina | 13.881B |
| 31 | Pakistan | 12.477B |
| 32 | Norway | 12.139B |
| 33 | New Zealand | 12.097B |
| 34 | Ireland | 10.865B |
| 35 | Egypt, Arab Rep. | 10.642B |
| 36 | South Africa | 8.985B |
| 37 | Romania | 8.932B |
| 38 | Ukraine | 8.639B |
| 39 | Czechia | 8.303B |
| 40 | Uruguay | 8.220B |
| 41 | Morocco | 7.010B |
| 42 | Hungary | 6.703B |
| 43 | United Arab Emirates | 6.262B |
| 44 | Kenya | 5.988B |
| 45 | Iceland | 5.814B |
| 46 | Russian Federation | 5.688B |
| 47 | Israel | 5.631B |
| 48 | Bulgaria | 5.489B |
| 49 | Jordan | 5.307B |
| 50 | Switzerland | 5.051B |
| 51 | El Salvador | 4.242B |
| 52 | Kazakhstan | 3.448B |
| 53 | Honduras | 3.421B |
| 54 | Croatia | 3.401B |
| 55 | Costa Rica | 3.371B |
| 56 | Peru | 3.293B |
| 57 | Angola | 2.903B |
| 58 | Estonia | 2.856B |
| 59 | Iran, Islamic Rep. | 2.817B |
| 60 | Guatemala | 2.732B |
| 61 | Myanmar | 2.726B |
| 62 | Slovak Republic | 2.520B |
| 63 | Nicaragua | 2.329B |
| 64 | Singapore | 2.267B |
| 65 | Lithuania | 2.239B |
| 66 | Dominican Republic | 2.104B |
| 67 | Zimbabwe | 1.705B |
| 68 | Serbia | 1.391B |
| 69 | Sri Lanka | 1.354B |
| 70 | Panama | 1.256B |
| 71 | Iraq | 1.196B |
| 72 | Latvia | 1.011B |
| 73 | Ethiopia | 935.320M |
| 74 | Belarus | 926.600M |
| 75 | Bolivia | 925.780M |
| 76 | Luxembourg | 883.890M |
| 77 | Puerto Rico (US) | 858.050M |
| 78 | Senegal | 848.000M |
| 79 | Colombia | 827.250M |
| 80 | Cuba | 807.430M |
| 81 | Oman | 802.430M |
| 82 | Cyprus | 774.760M |
| 83 | Algeria | 769.110M |
| 84 | Bangladesh | 742.190M |
| 85 | Slovenia | 736.250M |
| 86 | Mongolia | 735.790M |
| 87 | Tajikistan | 691.980M |
| 88 | Tunisia | 589.300M |
| 89 | Mauritius | 542.750M |
| 90 | Cambodia | 507.940M |
| 91 | Ecuador | 501.710M |
| 92 | Yemen, Rep. | 497.400M |
| 93 | Bosnia and Herzegovina | 496.000M |
| 94 | Jamaica | 413.390M |
| 95 | Namibia | 365.300M |
| 96 | Azerbaijan | 340.100M |
| 97 | Montenegro | 322.700M |
| 98 | Tanzania | 321.480M |
| 99 | Hong Kong SAR, China | 310.090M |
| 100 | Belize | 280.060M |
| 101 | Paraguay | 271.820M |
| 102 | Mauritania | 271.210M |
| 103 | Saudi Arabia | 266.950M |
| 104 | Malta | 263.240M |
| 105 | North Macedonia | 261.820M |
| 106 | Zambia | 237.970M |
| 107 | New Caledonia | 229.150M |
| 108 | West Bank and Gaza | 224.280M |
| 109 | Kuwait | 214.080M |
| 110 | Malawi | 177.480M |
| 111 | Mali | 172.510M |
| 112 | Ghana | 169.590M |
| 113 | Armenia | 165.700M |
| 114 | Aruba | 156.930M |
| 115 | Curacao | 154.500M |
| 116 | Eswatini | 152.220M |
| 117 | Qatar | 142.750M |
| 118 | Kosovo | 142.360M |
| 119 | Mozambique | 136.100M |
| 120 | Papua New Guinea | 133.790M |
| 121 | Moldova | 117.900M |
| 122 | Fiji | 108.960M |
| 123 | Uganda | 108.850M |
| 124 | Burkina Faso | 106.920M |
| 125 | Georgia | 106.820M |
| 126 | Syrian Arab Republic | 92.610M |
| 127 | Madagascar | 89.510M |
| 128 | Congo, Rep. | 89.020M |
| 129 | Barbados | 87.920M |
| 130 | Guyana | 86.050M |
| 131 | Guam | 83.700M |
| 132 | Cabo Verde | 80.670M |
| 133 | Uzbekistan | 78.200M |
| 134 | Afghanistan | 77.910M |
| 135 | Togo | 73.130M |
| 136 | Haiti | 71.800M |
| 137 | Djibouti | 70.000M |
| 138 | Korea, Dem. People's Rep. | 67.850M |
| 139 | Faroe Islands | 61.100M |
| 140 | Rwanda | 51.340M |
| 141 | Maldives | 48.710M |
| 142 | Niger | 46.090M |
| 143 | Somalia, Fed. Rep. | 42.940M |
| 144 | Albania | 41.710M |
| 145 | Samoa | 33.210M |
| 146 | Cote d'Ivoire | 23.600M |
| 147 | Guinea | 22.520M |
| 148 | Eritrea | 22.120M |
| 149 | Cayman Islands | 21.550M |
| 150 | Antigua and Barbuda | 20.250M |
| 151 | Seychelles | 20.050M |
| 152 | Chad | 19.270M |
| 153 | Andorra | 18.160M |
| 154 | Virgin Islands (U.S.) | 17.350M |
| 155 | Sierra Leone | 15.480M |
| 156 | Greenland | 14.730M |
| 157 | Bahrain | 12.840M |
| 158 | Vanuatu | 11.410M |
| 159 | Tonga | 10.490M |
| 160 | St. Kitts and Nevis | 10.340M |
| 161 | St. Lucia | 10.190M |
| 162 | Bahamas, The | 8.460M |
| 163 | Burundi | 7.890M |
| 164 | Libya | 7.790M |
| 165 | American Samoa | 6.830M |
| 166 | Gambia, The | 6.290M |
| 167 | Trinidad and Tobago | 6.260M |
| 168 | Botswana | 6.120M |
| 169 | Solomon Islands | 5.890M |
| 170 | Kiribati | 5.430M |
| 171 | Nauru | 4.680M |
| 172 | Grenada | 4.590M |
| 173 | Palau | 4.470M |
| 174 | Turks and Caicos Islands | 3.960M |
| 175 | Liberia | 3.910M |
| 176 | French Polynesia | 3.880M |
| 177 | British Virgin Islands | 3.850M |
| 178 | Micronesia, Fed. Sts. | 3.160M |
| 179 | Benin | 2.830M |
| 180 | St. Vincent and the Grenadines | 2.330M |
| 181 | Marshall Islands | 1.950M |
| 182 | South Sudan | 1.920M |
| 183 | Guinea-Bissau | 1.890M |
| 184 | Tuvalu | 1.530M |
| 185 | St. Martin (French part) | 1.470M |
| 186 | Brunei Darussalam | 1.120M |
| 187 | Bhutan | 880,000.00 |
| 188 | Lesotho | 780,000.00 |
| 189 | Dominica | 780,000.00 |
| 190 | Timor-Leste | 570,000.00 |
| 191 | Central African Republic | 430,000.00 |
| 192 | Sao Tome and Principe | 210,000.00 |
| 193 | Kyrgyz Republic | 140,000.00 |
| 194 | Sint Maarten (Dutch part) | 0.00 |
| 195 | Comoros | 0.00 |
| 196 | Turkmenistan | -1.850M |
| 197 | Lebanon | -88.350M |
| 198 | Suriname | -125.070M |
| 199 | Nigeria | -170.390M |
| 200 | Cameroon | -329.430M |
| 201 | Equatorial Guinea | -342.770M |
| 202 | Malaysia | -504.090M |
| 203 | Gabon | -535.710M |
| 204 | Sudan | -753.860M |
| 205 | Congo, Dem. Rep. | -1.210B |
| 206 | Nepal | -1.460B |
| 207 | Lao PDR | -4.490B |
| 208 | Venezuela, RB | -5.231B |
Source: World Bank Open Data (EG.ELC.RNWX.KH), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Electricity production from renewable sources, excluding hydroelectric (kWh) overview