Health & Population · Complete Rankings
Countries Ranked by Diabetes prevalence (% of population ages 20 to 79)
Showing every country with available data for 2024 • World Bank: SH.STA.DIAB.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported diabetes prevalence (% of population ages 20 to 79) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 209 countries reporting, the median value is 8.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Diabetes prevalence (% of population ages 20 to 79) |
|---|---|---|
| 1 | Pakistan | 31.40 |
| 2 | Marshall Islands | 25.70 |
| 3 | Kuwait | 25.60 |
| 4 | Samoa | 25.40 |
| 5 | Kiribati | 24.60 |
| 6 | Qatar | 24.60 |
| 7 | Saudi Arabia | 23.10 |
| 8 | French Polynesia | 22.80 |
| 9 | Egypt, Arab Rep. | 22.40 |
| 10 | Bahrain | 22.10 |
| 11 | New Caledonia | 22.00 |
| 12 | Nauru | 21.80 |
| 13 | Malaysia | 21.10 |
| 14 | United Arab Emirates | 20.70 |
| 15 | Jordan | 20.50 |
| 16 | Guam | 20.30 |
| 17 | Mauritius | 20.10 |
| 18 | Vanuatu | 19.70 |
| 19 | Tonga | 19.60 |
| 20 | Palau | 19.30 |
| 21 | Micronesia, Fed. Sts. | 19.20 |
| 22 | Tuvalu | 19.00 |
| 23 | Syrian Arab Republic | 19.00 |
| 24 | Sudan | 19.00 |
| 25 | Dominican Republic | 17.60 |
| 26 | Algeria | 17.50 |
| 27 | Oman | 17.00 |
| 28 | Fiji | 16.60 |
| 29 | Turkiye | 16.50 |
| 30 | Guyana | 16.40 |
| 31 | Mexico | 16.40 |
| 32 | Tunisia | 16.00 |
| 33 | Libya | 15.80 |
| 34 | West Bank and Gaza | 15.50 |
| 35 | Papua New Guinea | 14.10 |
| 36 | Belize | 14.10 |
| 37 | Argentina | 14.00 |
| 38 | Suriname | 13.80 |
| 39 | St. Kitts and Nevis | 13.80 |
| 40 | Brunei Darussalam | 13.70 |
| 41 | United States | 13.70 |
| 42 | Curacao | 13.40 |
| 43 | Iraq | 13.40 |
| 44 | Bermuda | 13.40 |
| 45 | Bangladesh | 13.20 |
| 46 | Guatemala | 13.20 |
| 47 | Barbados | 13.20 |
| 48 | Dominica | 12.90 |
| 49 | El Salvador | 12.70 |
| 50 | Jamaica | 12.50 |
| 51 | Trinidad and Tobago | 12.40 |
| 52 | Lebanon | 12.30 |
| 53 | Chile | 12.20 |
| 54 | Sao Tome and Principe | 12.10 |
| 55 | Bhutan | 12.00 |
| 56 | Solomon Islands | 12.00 |
| 57 | China | 11.90 |
| 58 | Morocco | 11.90 |
| 59 | Afghanistan | 11.70 |
| 60 | Antigua and Barbuda | 11.60 |
| 61 | St. Lucia | 11.40 |
| 62 | Singapore | 11.40 |
| 63 | Grenada | 11.30 |
| 64 | Indonesia | 11.30 |
| 65 | Cayman Islands | 11.10 |
| 66 | Panama | 11.10 |
| 67 | Puerto Rico (US) | 10.90 |
| 68 | Comoros | 10.80 |
| 69 | Montenegro | 10.70 |
| 70 | Brazil | 10.60 |
| 71 | Albania | 10.60 |
| 72 | India | 10.50 |
| 73 | Croatia | 10.50 |
| 74 | Portugal | 10.50 |
| 75 | Serbia | 10.50 |
| 76 | Nicaragua | 10.40 |
| 77 | Kosovo | 10.40 |
| 78 | Mongolia | 10.30 |
| 79 | Zambia | 10.30 |
| 80 | Bosnia and Herzegovina | 10.30 |
| 81 | Sri Lanka | 10.20 |
| 82 | Thailand | 10.20 |
| 83 | Azerbaijan | 10.20 |
| 84 | Israel | 10.10 |
| 85 | Andorra | 10.10 |
| 86 | Cyprus | 10.00 |
| 87 | Malta | 10.00 |
| 88 | Korea, Dem. People's Rep. | 9.90 |
| 89 | Costa Rica | 9.80 |
| 90 | Tanzania | 9.80 |
| 91 | Spain | 9.70 |
| 92 | Korea, Rep. | 9.60 |
| 93 | Maldives | 9.50 |
| 94 | Cuba | 9.40 |
| 95 | Paraguay | 9.40 |
| 96 | Seychelles | 9.30 |
| 97 | Liberia | 9.20 |
| 98 | Virgin Islands (U.S.) | 9.10 |
| 99 | Iran, Islamic Rep. | 9.00 |
| 100 | Bahamas, The | 8.90 |
| 101 | St. Vincent and the Grenadines | 8.60 |
| 102 | Venezuela, RB | 8.60 |
| 103 | San Marino | 8.60 |
| 104 | Haiti | 8.50 |
| 105 | Gabon | 8.50 |
| 106 | Colombia | 8.40 |
| 107 | Hungary | 8.30 |
| 108 | Hong Kong SAR, China | 8.20 |
| 109 | Equatorial Guinea | 8.20 |
| 110 | Japan | 8.10 |
| 111 | Benin | 8.10 |
| 112 | Macao SAR, China | 8.10 |
| 113 | Poland | 8.10 |
| 114 | Congo, Rep. | 8.10 |
| 115 | Greece | 8.00 |
| 116 | Tajikistan | 8.00 |
| 117 | Eswatini | 7.90 |
| 118 | Germany | 7.80 |
| 119 | Uruguay | 7.80 |
| 120 | Armenia | 7.70 |
| 121 | Congo, Dem. Rep. | 7.70 |
| 122 | Nepal | 7.70 |
| 123 | Italy | 7.70 |
| 124 | Canada | 7.70 |
| 125 | Central African Republic | 7.60 |
| 126 | Czechia | 7.60 |
| 127 | Kyrgyz Republic | 7.60 |
| 128 | Philippines | 7.50 |
| 129 | Isle of Man | 7.50 |
| 130 | Lithuania | 7.50 |
| 131 | Cambodia | 7.50 |
| 132 | Uzbekistan | 7.50 |
| 133 | Romania | 7.50 |
| 134 | Australia | 7.40 |
| 135 | North Macedonia | 7.40 |
| 136 | United Kingdom | 7.40 |
| 137 | Bulgaria | 7.40 |
| 138 | Chad | 7.30 |
| 139 | South Africa | 7.20 |
| 140 | Liechtenstein | 7.20 |
| 141 | Turkmenistan | 7.10 |
| 142 | Latvia | 7.10 |
| 143 | Slovak Republic | 7.10 |
| 144 | Slovenia | 7.00 |
| 145 | Monaco | 6.90 |
| 146 | Cameroon | 6.90 |
| 147 | Iceland | 6.90 |
| 148 | Estonia | 6.90 |
| 149 | Finland | 6.90 |
| 150 | Kazakhstan | 6.80 |
| 151 | Cabo Verde | 6.80 |
| 152 | Georgia | 6.70 |
| 153 | New Zealand | 6.70 |
| 154 | Lao PDR | 6.70 |
| 155 | Myanmar | 6.70 |
| 156 | France | 6.50 |
| 157 | Djibouti | 6.50 |
| 158 | Denmark | 6.40 |
| 159 | Peru | 6.40 |
| 160 | Moldova | 6.30 |
| 161 | Lesotho | 6.20 |
| 162 | Ukraine | 6.00 |
| 163 | Russian Federation | 5.90 |
| 164 | Belgium | 5.90 |
| 165 | Luxembourg | 5.80 |
| 166 | Somalia, Fed. Rep. | 5.80 |
| 167 | Sweden | 5.80 |
| 168 | Malawi | 5.70 |
| 169 | Yemen, Rep. | 5.50 |
| 170 | Gambia, The | 5.50 |
| 171 | Austria | 5.40 |
| 172 | Faroe Islands | 5.30 |
| 173 | Switzerland | 5.30 |
| 174 | Namibia | 5.30 |
| 175 | Mauritania | 5.20 |
| 176 | Belarus | 5.10 |
| 177 | Cote d'Ivoire | 5.00 |
| 178 | Netherlands | 5.00 |
| 179 | Honduras | 5.00 |
| 180 | Ecuador | 4.90 |
| 181 | Angola | 4.90 |
| 182 | Norway | 4.80 |
| 183 | Mali | 4.80 |
| 184 | Guinea-Bissau | 4.80 |
| 185 | Sierra Leone | 4.80 |
| 186 | Togo | 4.80 |
| 187 | Madagascar | 4.60 |
| 188 | Aruba | 4.60 |
| 189 | South Sudan | 4.60 |
| 190 | Botswana | 4.60 |
| 191 | Guinea | 4.60 |
| 192 | Burkina Faso | 4.50 |
| 193 | Ethiopia | 4.40 |
| 194 | Eritrea | 4.40 |
| 195 | Greenland | 4.30 |
| 196 | Burundi | 4.30 |
| 197 | Niger | 4.10 |
| 198 | Senegal | 3.80 |
| 199 | Ireland | 3.60 |
| 200 | Viet Nam | 3.40 |
| 201 | Bolivia | 3.40 |
| 202 | Timor-Leste | 3.20 |
| 203 | Kenya | 3.10 |
| 204 | Mozambique | 3.00 |
| 205 | Nigeria | 3.00 |
| 206 | Ghana | 2.70 |
| 207 | Uganda | 2.20 |
| 208 | Rwanda | 2.10 |
| 209 | Zimbabwe | 1.50 |
Source: World Bank Open Data (SH.STA.DIAB.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Diabetes prevalence (% of population ages 20 to 79) overview