Economy · Complete Rankings
Countries Ranked by Coal rents (% of GDP)
Showing every country with available data for 2021 • World Bank: NY.GDP.COAL.RT.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported coal rents (% of gdp) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 188 countries reporting, the median value is 0.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Coal rents (% of GDP) |
|---|---|---|
| 1 | Cabo Verde | 17.18 |
| 2 | Mongolia | 4.89 |
| 3 | Mozambique | 3.78 |
| 4 | South Africa | 2.44 |
| 5 | India | 1.28 |
| 6 | Indonesia | 1.22 |
| 7 | Kazakhstan | 0.85 |
| 8 | Australia | 0.79 |
| 9 | Colombia | 0.73 |
| 10 | Mauritania | 0.67 |
| 11 | Russian Federation | 0.61 |
| 12 | China | 0.61 |
| 13 | Botswana | 0.50 |
| 14 | Tajikistan | 0.49 |
| 15 | Kosovo | 0.38 |
| 16 | Viet Nam | 0.38 |
| 17 | Ukraine | 0.34 |
| 18 | Bosnia and Herzegovina | 0.30 |
| 19 | Zimbabwe | 0.29 |
| 20 | Kyrgyz Republic | 0.26 |
| 21 | Poland | 0.25 |
| 22 | Serbia | 0.24 |
| 23 | Zambia | 0.23 |
| 24 | United States | 0.17 |
| 25 | Montenegro | 0.14 |
| 26 | Eswatini | 0.14 |
| 27 | Bulgaria | 0.13 |
| 28 | Pakistan | 0.12 |
| 29 | Philippines | 0.09 |
| 30 | Czechia | 0.09 |
| 31 | Canada | 0.07 |
| 32 | Uzbekistan | 0.05 |
| 33 | Tanzania | 0.05 |
| 34 | Turkiye | 0.05 |
| 35 | Myanmar | 0.05 |
| 36 | Niger | 0.04 |
| 37 | Thailand | 0.03 |
| 38 | Albania | 0.03 |
| 39 | New Zealand | 0.03 |
| 40 | Slovenia | 0.03 |
| 41 | Malaysia | 0.03 |
| 42 | Romania | 0.02 |
| 43 | Afghanistan | 0.02 |
| 44 | Malawi | 0.02 |
| 45 | Mexico | 0.02 |
| 46 | Greece | 0.01 |
| 47 | Germany | 0.01 |
| 48 | Brazil | 0.01 |
| 49 | Bangladesh | 0.01 |
| 50 | Iran, Islamic Rep. | 0.01 |
| 51 | Hungary | 0.01 |
| 52 | North Macedonia | 0.01 |
| 53 | Georgia | 0.01 |
| 54 | Nepal | 0.01 |
| 55 | Slovak Republic | 0.01 |
| 56 | Cambodia | 0.00 |
| 57 | Peru | 0.00 |
| 58 | Korea, Rep. | 0.00 |
| 59 | United Kingdom | 0.00 |
| 60 | Norway | 0.00 |
| 61 | Nigeria | 0.00 |
| 62 | Japan | 0.00 |
| 63 | Ethiopia | 0.00 |
| 64 | Argentina | 0.00 |
| 65 | Chile | 0.00 |
| 66 | Armenia | 0.00 |
| 67 | Grenada | 0.00 |
| 68 | Guam | 0.00 |
| 69 | Guatemala | 0.00 |
| 70 | Guinea | 0.00 |
| 71 | Guinea-Bissau | 0.00 |
| 72 | Guyana | 0.00 |
| 73 | Haiti | 0.00 |
| 74 | Honduras | 0.00 |
| 75 | Hong Kong SAR, China | 0.00 |
| 76 | Iceland | 0.00 |
| 77 | Comoros | 0.00 |
| 78 | Iraq | 0.00 |
| 79 | Ireland | 0.00 |
| 80 | Israel | 0.00 |
| 81 | Italy | 0.00 |
| 82 | Jamaica | 0.00 |
| 83 | Jordan | 0.00 |
| 84 | Chad | 0.00 |
| 85 | Kenya | 0.00 |
| 86 | Kiribati | 0.00 |
| 87 | Central African Republic | 0.00 |
| 88 | Cayman Islands | 0.00 |
| 89 | Latvia | 0.00 |
| 90 | Lebanon | 0.00 |
| 91 | Lesotho | 0.00 |
| 92 | Liberia | 0.00 |
| 93 | Libya | 0.00 |
| 94 | Lithuania | 0.00 |
| 95 | Luxembourg | 0.00 |
| 96 | Macao SAR, China | 0.00 |
| 97 | Madagascar | 0.00 |
| 98 | Cameroon | 0.00 |
| 99 | Maldives | 0.00 |
| 100 | Mali | 0.00 |
| 101 | Malta | 0.00 |
| 102 | Mauritius | 0.00 |
| 103 | Moldova | 0.00 |
| 104 | Burundi | 0.00 |
| 105 | Burkina Faso | 0.00 |
| 106 | Morocco | 0.00 |
| 107 | Brunei Darussalam | 0.00 |
| 108 | Namibia | 0.00 |
| 109 | Netherlands | 0.00 |
| 110 | New Caledonia | 0.00 |
| 111 | Bolivia | 0.00 |
| 112 | Nicaragua | 0.00 |
| 113 | Bhutan | 0.00 |
| 114 | Oman | 0.00 |
| 115 | Bermuda | 0.00 |
| 116 | Panama | 0.00 |
| 117 | Papua New Guinea | 0.00 |
| 118 | Paraguay | 0.00 |
| 119 | Benin | 0.00 |
| 120 | Belize | 0.00 |
| 121 | Portugal | 0.00 |
| 122 | Puerto Rico (US) | 0.00 |
| 123 | Qatar | 0.00 |
| 124 | Belgium | 0.00 |
| 125 | Belarus | 0.00 |
| 126 | Rwanda | 0.00 |
| 127 | Samoa | 0.00 |
| 128 | Sao Tome and Principe | 0.00 |
| 129 | Saudi Arabia | 0.00 |
| 130 | Senegal | 0.00 |
| 131 | Barbados | 0.00 |
| 132 | Seychelles | 0.00 |
| 133 | Sierra Leone | 0.00 |
| 134 | Singapore | 0.00 |
| 135 | Solomon Islands | 0.00 |
| 136 | Somalia, Fed. Rep. | 0.00 |
| 137 | Bahrain | 0.00 |
| 138 | Spain | 0.00 |
| 139 | Sri Lanka | 0.00 |
| 140 | St. Kitts and Nevis | 0.00 |
| 141 | St. Lucia | 0.00 |
| 142 | St. Vincent and the Grenadines | 0.00 |
| 143 | Sudan | 0.00 |
| 144 | Suriname | 0.00 |
| 145 | Sweden | 0.00 |
| 146 | Switzerland | 0.00 |
| 147 | Bahamas, The | 0.00 |
| 148 | Azerbaijan | 0.00 |
| 149 | Austria | 0.00 |
| 150 | Timor-Leste | 0.00 |
| 151 | Togo | 0.00 |
| 152 | Tonga | 0.00 |
| 153 | Trinidad and Tobago | 0.00 |
| 154 | Tunisia | 0.00 |
| 155 | Aruba | 0.00 |
| 156 | Turks and Caicos Islands | 0.00 |
| 157 | Uganda | 0.00 |
| 158 | United Arab Emirates | 0.00 |
| 159 | Uruguay | 0.00 |
| 160 | Antigua and Barbuda | 0.00 |
| 161 | Vanuatu | 0.00 |
| 162 | Angola | 0.00 |
| 163 | West Bank and Gaza | 0.00 |
| 164 | American Samoa | 0.00 |
| 165 | Costa Rica | 0.00 |
| 166 | Algeria | 0.00 |
| 167 | Cote d'Ivoire | 0.00 |
| 168 | Croatia | 0.00 |
| 169 | Curacao | 0.00 |
| 170 | Cyprus | 0.00 |
| 171 | Congo, Rep. | 0.00 |
| 172 | Denmark | 0.00 |
| 173 | Djibouti | 0.00 |
| 174 | Dominica | 0.00 |
| 175 | Dominican Republic | 0.00 |
| 176 | Ecuador | 0.00 |
| 177 | Egypt, Arab Rep. | 0.00 |
| 178 | El Salvador | 0.00 |
| 179 | Equatorial Guinea | 0.00 |
| 180 | Estonia | 0.00 |
| 181 | Congo, Dem. Rep. | 0.00 |
| 182 | Fiji | 0.00 |
| 183 | Finland | 0.00 |
| 184 | France | 0.00 |
| 185 | French Polynesia | 0.00 |
| 186 | Gabon | 0.00 |
| 187 | Gambia, The | 0.00 |
| 188 | Ghana | 0.00 |
Source: World Bank Open Data (NY.GDP.COAL.RT.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.