Public Sector · Complete Rankings
Countries Ranked by Central government debt, total (% of GDP)
Showing every country with available data for 2024 • World Bank: GC.DOD.TOTL.GD.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported central government debt, total (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 28 countries reporting, the median value is 58.31, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Central government debt, total (% of GDP) |
|---|---|---|
| 1 | Singapore | 175.61 |
| 2 | United Kingdom | 131.07 |
| 3 | United States | 117.97 |
| 4 | El Salvador | 105.80 |
| 5 | Spain | 105.64 |
| 6 | Hungary | 82.03 |
| 7 | Brazil | 81.86 |
| 8 | Mozambique | 71.79 |
| 9 | Colombia | 71.48 |
| 10 | Bahamas, The | 71.46 |
| 11 | Uruguay | 66.40 |
| 12 | Canada | 64.89 |
| 13 | Malaysia | 64.57 |
| 14 | Thailand | 62.20 |
| 15 | Uganda | 54.43 |
| 16 | New Zealand | 52.25 |
| 17 | Albania | 49.96 |
| 18 | Mexico | 49.57 |
| 19 | Armenia | 47.88 |
| 20 | Mongolia | 43.34 |
| 21 | Kyrgyz Republic | 40.23 |
| 22 | Georgia | 40.10 |
| 23 | Andorra | 40.03 |
| 24 | Bosnia and Herzegovina | 39.91 |
| 25 | Turkiye | 26.62 |
| 26 | Switzerland | 23.07 |
| 27 | Russian Federation | 17.95 |
| 28 | Somalia, Fed. Rep. | 12.66 |
Source: World Bank Open Data (GC.DOD.TOTL.GD.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Central government debt, total (% of GDP) overview