Health & Population · Complete Rankings
Countries Ranked by Cause of death, by other COVID-19 pandemic-related outcomes (% of total)
Showing every country with available data for 2021 • World Bank: SH.DTH.OCVD.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported cause of death, by other covid-19 pandemic-related outcomes (% of total) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 1.44, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Cause of death, by other COVID-19 pandemic-related outcomes (% of total) |
|---|---|---|
| 1 | Bolivia | 12.00 |
| 2 | Indonesia | 9.97 |
| 3 | Guatemala | 9.30 |
| 4 | St. Lucia | 9.25 |
| 5 | Oman | 9.08 |
| 6 | Tunisia | 8.52 |
| 7 | Lebanon | 8.45 |
| 8 | Jordan | 8.39 |
| 9 | Kazakhstan | 8.03 |
| 10 | Albania | 7.93 |
| 11 | Azerbaijan | 7.92 |
| 12 | South Africa | 7.88 |
| 13 | Egypt, Arab Rep. | 7.16 |
| 14 | Botswana | 7.11 |
| 15 | Iran, Islamic Rep. | 7.04 |
| 16 | Fiji | 6.91 |
| 17 | Namibia | 6.83 |
| 18 | Russian Federation | 6.60 |
| 19 | Kuwait | 6.52 |
| 20 | Kyrgyz Republic | 6.48 |
| 21 | Bahamas, The | 6.41 |
| 22 | Honduras | 6.38 |
| 23 | Turkiye | 5.72 |
| 24 | El Salvador | 5.64 |
| 25 | Suriname | 5.57 |
| 26 | India | 5.50 |
| 27 | Jamaica | 5.46 |
| 28 | Trinidad and Tobago | 5.20 |
| 29 | Ukraine | 5.19 |
| 30 | Montenegro | 5.15 |
| 31 | Libya | 5.11 |
| 32 | Qatar | 5.11 |
| 33 | Belarus | 4.75 |
| 34 | Eswatini | 4.67 |
| 35 | Papua New Guinea | 4.27 |
| 36 | United Arab Emirates | 4.24 |
| 37 | Tajikistan | 4.23 |
| 38 | Thailand | 4.18 |
| 39 | Saudi Arabia | 4.12 |
| 40 | Sudan | 4.07 |
| 41 | Haiti | 4.00 |
| 42 | Myanmar | 3.97 |
| 43 | Nepal | 3.79 |
| 44 | Malaysia | 3.67 |
| 45 | Morocco | 3.66 |
| 46 | Dominican Republic | 3.63 |
| 47 | Cambodia | 3.61 |
| 48 | Afghanistan | 3.50 |
| 49 | Yemen, Rep. | 3.36 |
| 50 | Mauritania | 3.36 |
| 51 | Belize | 3.20 |
| 52 | Bahrain | 3.19 |
| 53 | Vanuatu | 3.18 |
| 54 | Senegal | 3.15 |
| 55 | Bangladesh | 3.14 |
| 56 | West Bank and Gaza | 3.09 |
| 57 | Somalia, Fed. Rep. | 3.03 |
| 58 | Pakistan | 3.02 |
| 59 | Zimbabwe | 2.96 |
| 60 | Timor-Leste | 2.88 |
| 61 | Djibouti | 2.82 |
| 62 | Uzbekistan | 2.76 |
| 63 | Lesotho | 2.72 |
| 64 | Mozambique | 2.68 |
| 65 | Iraq | 2.68 |
| 66 | Sri Lanka | 2.64 |
| 67 | Zambia | 2.60 |
| 68 | Gambia, The | 2.51 |
| 69 | Comoros | 2.48 |
| 70 | Sao Tome and Principe | 2.47 |
| 71 | Lao PDR | 2.37 |
| 72 | Algeria | 2.30 |
| 73 | Cameroon | 2.18 |
| 74 | Syrian Arab Republic | 2.14 |
| 75 | Ethiopia | 2.13 |
| 76 | Malawi | 2.12 |
| 77 | Guinea-Bissau | 2.11 |
| 78 | Central African Republic | 1.99 |
| 79 | Kenya | 1.97 |
| 80 | Maldives | 1.96 |
| 81 | Madagascar | 1.91 |
| 82 | Cabo Verde | 1.90 |
| 83 | Venezuela, RB | 1.84 |
| 84 | Congo, Rep. | 1.80 |
| 85 | Chad | 1.72 |
| 86 | Burkina Faso | 1.65 |
| 87 | Cote d'Ivoire | 1.65 |
| 88 | Eritrea | 1.63 |
| 89 | Rwanda | 1.57 |
| 90 | Ghana | 1.54 |
| 91 | Uganda | 1.52 |
| 92 | Bosnia and Herzegovina | 1.48 |
| 93 | Congo, Dem. Rep. | 1.44 |
| 94 | Tanzania | 1.42 |
| 95 | Gabon | 1.42 |
| 96 | Equatorial Guinea | 1.31 |
| 97 | Mongolia | 1.30 |
| 98 | Niger | 1.26 |
| 99 | Togo | 1.26 |
| 100 | South Sudan | 1.18 |
| 101 | Mali | 1.18 |
| 102 | Angola | 1.14 |
| 103 | Benin | 1.13 |
| 104 | Guinea | 1.13 |
| 105 | Turkmenistan | 0.98 |
| 106 | Burundi | 0.95 |
| 107 | Viet Nam | 0.91 |
| 108 | Liberia | 0.91 |
| 109 | Korea, Dem. People's Rep. | 0.79 |
| 110 | Nigeria | 0.76 |
| 111 | Sierra Leone | 0.56 |
| 112 | China | 0.11 |
| 113 | Seychelles | 0.01 |
| 114 | Barbados | 0.00 |
| 115 | Puerto Rico (US) | 0.00 |
| 116 | St. Vincent and the Grenadines | 0.00 |
| 117 | Brunei Darussalam | 0.00 |
| 118 | Brazil | 0.00 |
| 119 | Sweden | 0.00 |
| 120 | Switzerland | 0.00 |
| 121 | Bhutan | 0.00 |
| 122 | Tonga | 0.00 |
| 123 | Belgium | 0.00 |
| 124 | Georgia | 0.00 |
| 125 | Australia | 0.00 |
| 126 | Armenia | 0.00 |
| 127 | United Kingdom | 0.00 |
| 128 | United States | 0.00 |
| 129 | Uruguay | 0.00 |
| 130 | Argentina | 0.00 |
| 131 | Antigua and Barbuda | 0.00 |
| 132 | Austria | 0.00 |
| 133 | Germany | 0.00 |
| 134 | Greece | 0.00 |
| 135 | Grenada | 0.00 |
| 136 | Guyana | 0.00 |
| 137 | France | 0.00 |
| 138 | Hungary | 0.00 |
| 139 | Iceland | 0.00 |
| 140 | Finland | 0.00 |
| 141 | Estonia | 0.00 |
| 142 | Ireland | 0.00 |
| 143 | Israel | 0.00 |
| 144 | Italy | 0.00 |
| 145 | Japan | 0.00 |
| 146 | Ecuador | 0.00 |
| 147 | Kiribati | 0.00 |
| 148 | Korea, Rep. | 0.00 |
| 149 | Denmark | 0.00 |
| 150 | Czechia | 0.00 |
| 151 | Latvia | 0.00 |
| 152 | Cyprus | 0.00 |
| 153 | Cuba | 0.00 |
| 154 | Lithuania | 0.00 |
| 155 | Luxembourg | 0.00 |
| 156 | Croatia | 0.00 |
| 157 | Malta | 0.00 |
| 158 | Mauritius | 0.00 |
| 159 | Mexico | 0.00 |
| 160 | Micronesia, Fed. Sts. | 0.00 |
| 161 | Moldova | 0.00 |
| 162 | Costa Rica | 0.00 |
| 163 | Colombia | 0.00 |
| 164 | Netherlands | 0.00 |
| 165 | New Zealand | 0.00 |
| 166 | Nicaragua | 0.00 |
| 167 | North Macedonia | 0.00 |
| 168 | Norway | 0.00 |
| 169 | Chile | 0.00 |
| 170 | Panama | 0.00 |
| 171 | Paraguay | 0.00 |
| 172 | Peru | 0.00 |
| 173 | Philippines | 0.00 |
| 174 | Poland | 0.00 |
| 175 | Portugal | 0.00 |
| 176 | Romania | 0.00 |
| 177 | Canada | 0.00 |
| 178 | Samoa | 0.00 |
| 179 | Serbia | 0.00 |
| 180 | Singapore | 0.00 |
| 181 | Slovak Republic | 0.00 |
| 182 | Slovenia | 0.00 |
| 183 | Solomon Islands | 0.00 |
| 184 | Spain | 0.00 |
| 185 | Bulgaria | 0.00 |
Source: World Bank Open Data (SH.DTH.OCVD.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Cause of death, by other COVID-19 pandemic-related outcomes (% of total) overview