Health & Population · Complete Rankings
Countries Ranked by Cause of death, by non-communicable diseases (% of total)
Showing every country with available data for 2021 • World Bank: SH.DTH.NCOM.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported cause of death, by non-communicable diseases (% of total) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 63.72, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Cause of death, by non-communicable diseases (% of total) |
|---|---|---|
| 1 | Finland | 92.25 |
| 2 | China | 90.68 |
| 3 | Iceland | 89.98 |
| 4 | Australia | 89.63 |
| 5 | New Zealand | 89.53 |
| 6 | Denmark | 87.70 |
| 7 | Norway | 86.56 |
| 8 | Canada | 86.14 |
| 9 | Japan | 85.34 |
| 10 | Germany | 85.03 |
| 11 | Tonga | 84.61 |
| 12 | Sweden | 84.29 |
| 13 | Malta | 83.62 |
| 14 | Spain | 83.61 |
| 15 | Austria | 83.53 |
| 16 | Samoa | 83.11 |
| 17 | Estonia | 82.85 |
| 18 | Cyprus | 82.76 |
| 19 | Switzerland | 82.05 |
| 20 | Ireland | 81.73 |
| 21 | Italy | 81.49 |
| 22 | Puerto Rico (US) | 81.32 |
| 23 | Latvia | 81.08 |
| 24 | Mauritius | 80.90 |
| 25 | Brunei Darussalam | 80.78 |
| 26 | Croatia | 80.45 |
| 27 | Portugal | 80.25 |
| 28 | Uzbekistan | 80.09 |
| 29 | Luxembourg | 79.83 |
| 30 | United Kingdom | 79.68 |
| 31 | Barbados | 79.18 |
| 32 | Korea, Dem. People's Rep. | 79.08 |
| 33 | France | 78.90 |
| 34 | Hungary | 78.77 |
| 35 | Micronesia, Fed. Sts. | 78.29 |
| 36 | Viet Nam | 78.21 |
| 37 | Netherlands | 78.16 |
| 38 | Lithuania | 78.10 |
| 39 | Maldives | 77.49 |
| 40 | United States | 77.39 |
| 41 | Korea, Rep. | 77.18 |
| 42 | Greece | 77.17 |
| 43 | Israel | 76.94 |
| 44 | Bulgaria | 76.61 |
| 45 | Belgium | 75.85 |
| 46 | Slovenia | 75.79 |
| 47 | Belarus | 75.33 |
| 48 | Singapore | 74.89 |
| 49 | Sri Lanka | 74.76 |
| 50 | St. Vincent and the Grenadines | 74.49 |
| 51 | Bosnia and Herzegovina | 74.45 |
| 52 | Bahrain | 74.38 |
| 53 | Morocco | 74.04 |
| 54 | Algeria | 73.89 |
| 55 | Syrian Arab Republic | 73.69 |
| 56 | Mongolia | 73.59 |
| 57 | Chile | 73.24 |
| 58 | Czechia | 72.97 |
| 59 | Ukraine | 72.88 |
| 60 | Romania | 72.82 |
| 61 | Moldova | 72.66 |
| 62 | Poland | 72.33 |
| 63 | Serbia | 72.16 |
| 64 | Armenia | 71.94 |
| 65 | Uruguay | 71.90 |
| 66 | Vanuatu | 71.69 |
| 67 | Bhutan | 71.62 |
| 68 | North Macedonia | 69.72 |
| 69 | Antigua and Barbuda | 69.56 |
| 70 | Seychelles | 69.01 |
| 71 | Turkiye | 68.76 |
| 72 | Jamaica | 68.68 |
| 73 | Venezuela, RB | 68.67 |
| 74 | Georgia | 68.65 |
| 75 | Philippines | 68.46 |
| 76 | Solomon Islands | 68.22 |
| 77 | United Arab Emirates | 68.09 |
| 78 | Thailand | 67.84 |
| 79 | Saudi Arabia | 67.63 |
| 80 | Fiji | 67.31 |
| 81 | Turkmenistan | 67.18 |
| 82 | Albania | 66.88 |
| 83 | Slovak Republic | 66.86 |
| 84 | Costa Rica | 66.85 |
| 85 | Panama | 66.66 |
| 86 | Trinidad and Tobago | 65.54 |
| 87 | Kiribati | 65.53 |
| 88 | Montenegro | 65.29 |
| 89 | Malaysia | 65.00 |
| 90 | West Bank and Gaza | 64.84 |
| 91 | Egypt, Arab Rep. | 64.22 |
| 92 | Cabo Verde | 64.12 |
| 93 | Dominican Republic | 63.72 |
| 94 | Cambodia | 63.62 |
| 95 | Iraq | 63.43 |
| 96 | Bangladesh | 63.07 |
| 97 | Lao PDR | 62.89 |
| 98 | Libya | 62.70 |
| 99 | Qatar | 62.40 |
| 100 | Russian Federation | 62.34 |
| 101 | Ecuador | 62.21 |
| 102 | Myanmar | 61.57 |
| 103 | Kyrgyz Republic | 61.43 |
| 104 | Cuba | 61.05 |
| 105 | Argentina | 60.51 |
| 106 | Kazakhstan | 59.88 |
| 107 | Bahamas, The | 59.82 |
| 108 | Sao Tome and Principe | 59.26 |
| 109 | Grenada | 59.11 |
| 110 | Kuwait | 58.97 |
| 111 | Azerbaijan | 58.76 |
| 112 | Colombia | 57.67 |
| 113 | Brazil | 57.45 |
| 114 | Tajikistan | 57.16 |
| 115 | Tunisia | 56.93 |
| 116 | Iran, Islamic Rep. | 56.62 |
| 117 | Nepal | 55.34 |
| 118 | Haiti | 54.76 |
| 119 | Jordan | 54.05 |
| 120 | Belize | 53.95 |
| 121 | El Salvador | 53.92 |
| 122 | Mexico | 53.58 |
| 123 | Lebanon | 53.19 |
| 124 | St. Lucia | 52.78 |
| 125 | Indonesia | 52.22 |
| 126 | Oman | 52.10 |
| 127 | Pakistan | 52.03 |
| 128 | Eritrea | 51.56 |
| 129 | Timor-Leste | 51.10 |
| 130 | Rwanda | 50.29 |
| 131 | Suriname | 49.97 |
| 132 | Comoros | 49.70 |
| 133 | India | 49.08 |
| 134 | Nicaragua | 48.84 |
| 135 | Paraguay | 48.39 |
| 136 | Senegal | 47.69 |
| 137 | Honduras | 47.66 |
| 138 | Papua New Guinea | 47.61 |
| 139 | Guyana | 47.21 |
| 140 | Ghana | 46.79 |
| 141 | Djibouti | 46.55 |
| 142 | Togo | 43.48 |
| 143 | Sudan | 42.93 |
| 144 | Guatemala | 42.71 |
| 145 | Mauritania | 42.70 |
| 146 | Peru | 41.59 |
| 147 | Yemen, Rep. | 41.53 |
| 148 | Madagascar | 39.96 |
| 149 | Malawi | 39.59 |
| 150 | Burundi | 38.85 |
| 151 | Tanzania | 38.75 |
| 152 | Gambia, The | 38.55 |
| 153 | Zimbabwe | 38.35 |
| 154 | Ethiopia | 38.28 |
| 155 | Kenya | 37.79 |
| 156 | Gabon | 37.59 |
| 157 | Bolivia | 37.55 |
| 158 | South Africa | 37.16 |
| 159 | Uganda | 36.94 |
| 160 | Benin | 36.23 |
| 161 | Cameroon | 35.72 |
| 162 | Cote d'Ivoire | 35.67 |
| 163 | Burkina Faso | 35.62 |
| 164 | Angola | 35.30 |
| 165 | Liberia | 34.98 |
| 166 | Eswatini | 34.82 |
| 167 | Congo, Dem. Rep. | 34.56 |
| 168 | Sierra Leone | 34.46 |
| 169 | Afghanistan | 34.26 |
| 170 | Lesotho | 34.07 |
| 171 | Congo, Rep. | 34.01 |
| 172 | Guinea | 33.01 |
| 173 | Equatorial Guinea | 31.85 |
| 174 | Zambia | 31.19 |
| 175 | Guinea-Bissau | 30.83 |
| 176 | Mozambique | 30.58 |
| 177 | Namibia | 29.92 |
| 178 | Mali | 29.24 |
| 179 | South Sudan | 28.88 |
| 180 | Botswana | 28.35 |
| 181 | Nigeria | 27.70 |
| 182 | Somalia, Fed. Rep. | 25.14 |
| 183 | Niger | 23.92 |
| 184 | Chad | 23.48 |
| 185 | Central African Republic | 22.76 |
Source: World Bank Open Data (SH.DTH.NCOM.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Cause of death, by non-communicable diseases (% of total) overview