Health & Population · Complete Rankings
Countries Ranked by Cause of death, by injury (% of total)
Showing every country with available data for 2021 • World Bank: SH.DTH.INJR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported cause of death, by injury (% of total) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 6.75, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Cause of death, by injury (% of total) |
|---|---|---|
| 1 | Afghanistan | 23.17 |
| 2 | Yemen, Rep. | 20.63 |
| 3 | El Salvador | 18.82 |
| 4 | Honduras | 18.41 |
| 5 | Belize | 15.62 |
| 6 | Qatar | 14.56 |
| 7 | Iraq | 13.77 |
| 8 | Venezuela, RB | 13.54 |
| 9 | Haiti | 12.25 |
| 10 | Saudi Arabia | 11.79 |
| 11 | Burkina Faso | 11.69 |
| 12 | Ethiopia | 11.49 |
| 13 | Syrian Arab Republic | 10.94 |
| 14 | United Arab Emirates | 10.87 |
| 15 | Uganda | 10.77 |
| 16 | Cabo Verde | 10.73 |
| 17 | Dominican Republic | 10.57 |
| 18 | Libya | 10.38 |
| 19 | Guatemala | 10.27 |
| 20 | Comoros | 10.26 |
| 21 | Senegal | 10.21 |
| 22 | Burundi | 10.02 |
| 23 | Bhutan | 9.95 |
| 24 | Mongolia | 9.94 |
| 25 | Kenya | 9.93 |
| 26 | Eritrea | 9.82 |
| 27 | Togo | 9.81 |
| 28 | Colombia | 9.70 |
| 29 | Nepal | 9.63 |
| 30 | South Sudan | 9.54 |
| 31 | Cote d'Ivoire | 9.53 |
| 32 | Zimbabwe | 9.32 |
| 33 | Rwanda | 9.27 |
| 34 | Benin | 9.27 |
| 35 | Jamaica | 9.16 |
| 36 | Niger | 9.10 |
| 37 | Lesotho | 9.07 |
| 38 | Ecuador | 9.01 |
| 39 | Mali | 8.99 |
| 40 | Guinea | 8.96 |
| 41 | Central African Republic | 8.94 |
| 42 | Eswatini | 8.91 |
| 43 | Thailand | 8.82 |
| 44 | Guyana | 8.77 |
| 45 | Gambia, The | 8.72 |
| 46 | Costa Rica | 8.70 |
| 47 | Djibouti | 8.69 |
| 48 | Sudan | 8.65 |
| 49 | South Africa | 8.55 |
| 50 | Ghana | 8.51 |
| 51 | Viet Nam | 8.48 |
| 52 | Brazil | 8.46 |
| 53 | Tanzania | 8.42 |
| 54 | Chad | 8.39 |
| 55 | Kuwait | 8.27 |
| 56 | Solomon Islands | 8.24 |
| 57 | Trinidad and Tobago | 8.17 |
| 58 | Korea, Rep. | 8.17 |
| 59 | Congo, Dem. Rep. | 8.04 |
| 60 | Somalia, Fed. Rep. | 8.00 |
| 61 | Guinea-Bissau | 7.96 |
| 62 | Bahamas, The | 7.87 |
| 63 | Nigeria | 7.83 |
| 64 | Nicaragua | 7.82 |
| 65 | Lao PDR | 7.79 |
| 66 | Madagascar | 7.72 |
| 67 | Cambodia | 7.70 |
| 68 | Pakistan | 7.65 |
| 69 | Micronesia, Fed. Sts. | 7.64 |
| 70 | Cameroon | 7.61 |
| 71 | Malawi | 7.60 |
| 72 | Mexico | 7.60 |
| 73 | Korea, Dem. People's Rep. | 7.55 |
| 74 | Vanuatu | 7.50 |
| 75 | Suriname | 7.44 |
| 76 | Sierra Leone | 7.41 |
| 77 | Zambia | 7.37 |
| 78 | Panama | 7.35 |
| 79 | Tajikistan | 7.24 |
| 80 | Mauritania | 7.19 |
| 81 | Angola | 7.17 |
| 82 | Sri Lanka | 7.16 |
| 83 | Liberia | 7.15 |
| 84 | Namibia | 7.11 |
| 85 | Papua New Guinea | 7.06 |
| 86 | India | 7.04 |
| 87 | Mozambique | 7.02 |
| 88 | Slovenia | 6.93 |
| 89 | Bangladesh | 6.90 |
| 90 | Paraguay | 6.89 |
| 91 | Iran, Islamic Rep. | 6.84 |
| 92 | Sao Tome and Principe | 6.78 |
| 93 | Myanmar | 6.75 |
| 94 | Algeria | 6.70 |
| 95 | West Bank and Gaza | 6.68 |
| 96 | Timor-Leste | 6.58 |
| 97 | St. Vincent and the Grenadines | 6.52 |
| 98 | Kyrgyz Republic | 6.50 |
| 99 | France | 6.42 |
| 100 | Gabon | 6.37 |
| 101 | Belgium | 6.24 |
| 102 | Puerto Rico (US) | 6.24 |
| 103 | Australia | 6.18 |
| 104 | Philippines | 6.16 |
| 105 | Uruguay | 6.12 |
| 106 | Samoa | 6.08 |
| 107 | Jordan | 6.06 |
| 108 | United States | 6.06 |
| 109 | China | 6.00 |
| 110 | New Zealand | 5.96 |
| 111 | Botswana | 5.89 |
| 112 | Norway | 5.84 |
| 113 | Iceland | 5.78 |
| 114 | Malaysia | 5.69 |
| 115 | Congo, Rep. | 5.59 |
| 116 | Turkmenistan | 5.54 |
| 117 | Bolivia | 5.53 |
| 118 | Switzerland | 5.52 |
| 119 | Canada | 5.50 |
| 120 | Equatorial Guinea | 5.44 |
| 121 | Chile | 5.42 |
| 122 | Tonga | 5.40 |
| 123 | Netherlands | 5.38 |
| 124 | Morocco | 5.35 |
| 125 | St. Lucia | 5.34 |
| 126 | Oman | 5.33 |
| 127 | Seychelles | 5.31 |
| 128 | Luxembourg | 5.24 |
| 129 | Bahrain | 5.24 |
| 130 | Finland | 5.19 |
| 131 | Austria | 5.18 |
| 132 | Kazakhstan | 5.16 |
| 133 | Sweden | 5.02 |
| 134 | Peru | 4.80 |
| 135 | Brunei Darussalam | 4.80 |
| 136 | Uzbekistan | 4.80 |
| 137 | Japan | 4.72 |
| 138 | Lithuania | 4.68 |
| 139 | Barbados | 4.38 |
| 140 | Kiribati | 4.36 |
| 141 | Cuba | 4.34 |
| 142 | Tunisia | 4.31 |
| 143 | Portugal | 4.31 |
| 144 | Cyprus | 4.26 |
| 145 | Germany | 4.26 |
| 146 | Azerbaijan | 4.24 |
| 147 | Estonia | 4.24 |
| 148 | Russian Federation | 4.20 |
| 149 | Croatia | 4.20 |
| 150 | Lebanon | 4.17 |
| 151 | Latvia | 4.13 |
| 152 | Israel | 4.10 |
| 153 | Poland | 3.94 |
| 154 | Grenada | 3.92 |
| 155 | Belarus | 3.91 |
| 156 | Argentina | 3.87 |
| 157 | Mauritius | 3.83 |
| 158 | Ukraine | 3.66 |
| 159 | Czechia | 3.56 |
| 160 | Ireland | 3.55 |
| 161 | Spain | 3.55 |
| 162 | Slovak Republic | 3.54 |
| 163 | Moldova | 3.50 |
| 164 | Armenia | 3.50 |
| 165 | Italy | 3.48 |
| 166 | Malta | 3.47 |
| 167 | Singapore | 3.45 |
| 168 | Egypt, Arab Rep. | 3.37 |
| 169 | United Kingdom | 3.36 |
| 170 | Fiji | 3.34 |
| 171 | Hungary | 3.31 |
| 172 | Greece | 3.31 |
| 173 | Georgia | 3.23 |
| 174 | Turkiye | 3.22 |
| 175 | Denmark | 3.22 |
| 176 | Indonesia | 3.14 |
| 177 | Antigua and Barbuda | 3.06 |
| 178 | Maldives | 2.97 |
| 179 | Romania | 2.92 |
| 180 | North Macedonia | 2.59 |
| 181 | Montenegro | 2.45 |
| 182 | Albania | 2.17 |
| 183 | Bosnia and Herzegovina | 2.17 |
| 184 | Serbia | 2.03 |
| 185 | Bulgaria | 1.75 |
Source: World Bank Open Data (SH.DTH.INJR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.