Health & Population · Complete Rankings
Countries Ranked by Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total)
Showing every country with available data for 2021 • World Bank: SH.DTH.COMM.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 25.99, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Cause of death, by communicable diseases and maternal, prenatal and nutrition conditions (% of total) |
|---|---|---|
| 1 | Chad | 66.42 |
| 2 | Central African Republic | 66.31 |
| 3 | Niger | 65.71 |
| 4 | Somalia, Fed. Rep. | 63.83 |
| 5 | Nigeria | 63.70 |
| 6 | Equatorial Guinea | 61.40 |
| 7 | Mali | 60.59 |
| 8 | South Sudan | 60.40 |
| 9 | Mozambique | 59.72 |
| 10 | Guinea-Bissau | 59.10 |
| 11 | Zambia | 58.84 |
| 12 | Botswana | 58.65 |
| 13 | Congo, Rep. | 58.59 |
| 14 | Sierra Leone | 57.57 |
| 15 | Liberia | 56.97 |
| 16 | Guinea | 56.90 |
| 17 | Angola | 56.39 |
| 18 | Namibia | 56.15 |
| 19 | Congo, Dem. Rep. | 55.96 |
| 20 | Gabon | 54.62 |
| 21 | Cameroon | 54.49 |
| 22 | Lesotho | 54.14 |
| 23 | Peru | 53.60 |
| 24 | Benin | 53.36 |
| 25 | Cote d'Ivoire | 53.15 |
| 26 | Eswatini | 51.61 |
| 27 | Tanzania | 51.40 |
| 28 | Burkina Faso | 51.05 |
| 29 | Uganda | 50.76 |
| 30 | Malawi | 50.69 |
| 31 | Madagascar | 50.41 |
| 32 | Kenya | 50.31 |
| 33 | Gambia, The | 50.22 |
| 34 | Burundi | 50.18 |
| 35 | Zimbabwe | 49.37 |
| 36 | Ethiopia | 48.10 |
| 37 | Mauritania | 46.76 |
| 38 | South Africa | 46.41 |
| 39 | Togo | 45.45 |
| 40 | Bolivia | 44.92 |
| 41 | Paraguay | 44.72 |
| 42 | Sudan | 44.35 |
| 43 | Guyana | 44.02 |
| 44 | Nicaragua | 43.34 |
| 45 | Ghana | 43.16 |
| 46 | Djibouti | 41.94 |
| 47 | Papua New Guinea | 41.06 |
| 48 | Timor-Leste | 39.44 |
| 49 | Afghanistan | 39.07 |
| 50 | Senegal | 38.95 |
| 51 | Rwanda | 38.86 |
| 52 | Mexico | 38.82 |
| 53 | India | 38.38 |
| 54 | Guatemala | 37.72 |
| 55 | Comoros | 37.57 |
| 56 | Pakistan | 37.29 |
| 57 | Suriname | 37.02 |
| 58 | Eritrea | 36.99 |
| 59 | Grenada | 36.97 |
| 60 | Argentina | 35.62 |
| 61 | Indonesia | 34.67 |
| 62 | Cuba | 34.61 |
| 63 | Yemen, Rep. | 34.48 |
| 64 | Lebanon | 34.19 |
| 65 | Brazil | 34.09 |
| 66 | Oman | 33.49 |
| 67 | Colombia | 32.63 |
| 68 | St. Lucia | 32.62 |
| 69 | Jordan | 31.50 |
| 70 | Sao Tome and Principe | 31.49 |
| 71 | Tajikistan | 31.37 |
| 72 | Nepal | 31.25 |
| 73 | Tunisia | 30.24 |
| 74 | Kiribati | 30.12 |
| 75 | Slovak Republic | 29.60 |
| 76 | Iran, Islamic Rep. | 29.51 |
| 77 | Azerbaijan | 29.08 |
| 78 | Haiti | 28.99 |
| 79 | Ecuador | 28.78 |
| 80 | Georgia | 28.12 |
| 81 | Myanmar | 27.71 |
| 82 | North Macedonia | 27.69 |
| 83 | Honduras | 27.55 |
| 84 | Antigua and Barbuda | 27.37 |
| 85 | Belize | 27.23 |
| 86 | Montenegro | 27.11 |
| 87 | Lao PDR | 26.95 |
| 88 | Kazakhstan | 26.92 |
| 89 | Bangladesh | 26.88 |
| 90 | Russian Federation | 26.86 |
| 91 | Turkmenistan | 26.30 |
| 92 | Kuwait | 26.25 |
| 93 | Panama | 25.99 |
| 94 | Bahamas, The | 25.91 |
| 95 | Serbia | 25.81 |
| 96 | Seychelles | 25.67 |
| 97 | Malaysia | 25.64 |
| 98 | Kyrgyz Republic | 25.59 |
| 99 | West Bank and Gaza | 25.38 |
| 100 | Philippines | 25.38 |
| 101 | Egypt, Arab Rep. | 25.26 |
| 102 | Cambodia | 25.06 |
| 103 | Armenia | 24.57 |
| 104 | Costa Rica | 24.44 |
| 105 | Romania | 24.27 |
| 106 | Moldova | 23.84 |
| 107 | Poland | 23.72 |
| 108 | Solomon Islands | 23.54 |
| 109 | Czechia | 23.46 |
| 110 | Cabo Verde | 23.25 |
| 111 | Albania | 23.01 |
| 112 | Fiji | 22.45 |
| 113 | Turkiye | 22.30 |
| 114 | Dominican Republic | 22.08 |
| 115 | Uruguay | 21.98 |
| 116 | Bosnia and Herzegovina | 21.90 |
| 117 | Libya | 21.81 |
| 118 | Singapore | 21.66 |
| 119 | Bulgaria | 21.64 |
| 120 | El Salvador | 21.62 |
| 121 | Chile | 21.34 |
| 122 | Trinidad and Tobago | 21.08 |
| 123 | Iraq | 20.13 |
| 124 | Greece | 19.52 |
| 125 | Thailand | 19.17 |
| 126 | St. Vincent and the Grenadines | 18.99 |
| 127 | Israel | 18.95 |
| 128 | Bhutan | 18.43 |
| 129 | Ukraine | 18.27 |
| 130 | Qatar | 17.93 |
| 131 | Hungary | 17.92 |
| 132 | Belgium | 17.90 |
| 133 | Vanuatu | 17.63 |
| 134 | Maldives | 17.58 |
| 135 | Slovenia | 17.28 |
| 136 | Lithuania | 17.23 |
| 137 | Bahrain | 17.18 |
| 138 | Algeria | 17.11 |
| 139 | United Kingdom | 16.97 |
| 140 | Morocco | 16.96 |
| 141 | United Arab Emirates | 16.80 |
| 142 | Jamaica | 16.70 |
| 143 | United States | 16.55 |
| 144 | Netherlands | 16.46 |
| 145 | Saudi Arabia | 16.46 |
| 146 | Barbados | 16.44 |
| 147 | Belarus | 16.01 |
| 148 | Venezuela, RB | 15.96 |
| 149 | Portugal | 15.44 |
| 150 | Sri Lanka | 15.44 |
| 151 | Croatia | 15.35 |
| 152 | Mauritius | 15.27 |
| 153 | Mongolia | 15.17 |
| 154 | Italy | 15.04 |
| 155 | Luxembourg | 14.93 |
| 156 | Latvia | 14.78 |
| 157 | Ireland | 14.72 |
| 158 | France | 14.68 |
| 159 | Korea, Rep. | 14.65 |
| 160 | Brunei Darussalam | 14.42 |
| 161 | Micronesia, Fed. Sts. | 14.07 |
| 162 | Syrian Arab Republic | 13.24 |
| 163 | Cyprus | 12.97 |
| 164 | Malta | 12.91 |
| 165 | Estonia | 12.91 |
| 166 | Spain | 12.84 |
| 167 | Korea, Dem. People's Rep. | 12.58 |
| 168 | Puerto Rico (US) | 12.44 |
| 169 | Switzerland | 12.42 |
| 170 | Viet Nam | 12.40 |
| 171 | Uzbekistan | 12.36 |
| 172 | Austria | 11.30 |
| 173 | Samoa | 10.81 |
| 174 | Germany | 10.71 |
| 175 | Sweden | 10.70 |
| 176 | Tonga | 9.99 |
| 177 | Japan | 9.94 |
| 178 | Denmark | 9.08 |
| 179 | Canada | 8.36 |
| 180 | Norway | 7.61 |
| 181 | New Zealand | 4.51 |
| 182 | Iceland | 4.24 |
| 183 | Australia | 4.19 |
| 184 | China | 3.20 |
| 185 | Finland | 2.56 |
Source: World Bank Open Data (SH.DTH.COMM.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.