Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions (total) excluding lulucf (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 12.29, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) |
|---|---|---|
| 1 | China | 13,124.73 |
| 2 | United States | 4,632.16 |
| 3 | India | 3,153.83 |
| 4 | Russian Federation | 2,009.15 |
| 5 | Japan | 972.27 |
| 6 | Iran, Islamic Rep. | 828.99 |
| 7 | Indonesia | 812.20 |
| 8 | Saudi Arabia | 652.51 |
| 9 | Korea, Rep. | 588.01 |
| 10 | Germany | 579.94 |
| 11 | Canada | 577.97 |
| 12 | Brazil | 491.47 |
| 13 | Mexico | 475.99 |
| 14 | Turkiye | 460.03 |
| 15 | South Africa | 440.17 |
| 16 | Viet Nam | 430.82 |
| 17 | Australia | 383.40 |
| 18 | Italy | 299.23 |
| 19 | Malaysia | 295.95 |
| 20 | United Kingdom | 292.42 |
| 21 | Egypt, Arab Rep. | 291.64 |
| 22 | Thailand | 283.81 |
| 23 | Poland | 276.06 |
| 24 | France | 274.45 |
| 25 | Kazakhstan | 258.80 |
| 26 | Iraq | 238.67 |
| 27 | Spain | 220.08 |
| 28 | Pakistan | 203.99 |
| 29 | United Arab Emirates | 200.56 |
| 30 | Algeria | 186.36 |
| 31 | Argentina | 183.27 |
| 32 | Philippines | 174.11 |
| 33 | Uzbekistan | 148.54 |
| 34 | Qatar | 135.27 |
| 35 | Nigeria | 131.91 |
| 36 | Bangladesh | 124.19 |
| 37 | Netherlands | 118.79 |
| 38 | Ukraine | 118.48 |
| 39 | Kuwait | 115.93 |
| 40 | Oman | 98.51 |
| 41 | Venezuela, RB | 96.41 |
| 42 | Colombia | 95.08 |
| 43 | Belgium | 86.65 |
| 44 | Turkmenistan | 81.41 |
| 45 | Chile | 77.82 |
| 46 | Czechia | 77.75 |
| 47 | Romania | 70.88 |
| 48 | Morocco | 70.04 |
| 49 | Peru | 69.27 |
| 50 | Korea, Dem. People's Rep. | 66.24 |
| 51 | Libya | 63.95 |
| 52 | Singapore | 58.87 |
| 53 | Austria | 58.03 |
| 54 | Israel | 57.67 |
| 55 | Belarus | 54.22 |
| 56 | Greece | 52.51 |
| 57 | Ecuador | 47.96 |
| 58 | Hungary | 42.63 |
| 59 | Norway | 40.00 |
| 60 | Azerbaijan | 38.89 |
| 61 | Bahrain | 37.97 |
| 62 | Sweden | 37.77 |
| 63 | Portugal | 35.56 |
| 64 | Hong Kong SAR, China | 34.62 |
| 65 | Dominican Republic | 34.22 |
| 66 | Bulgaria | 34.19 |
| 67 | Switzerland | 33.73 |
| 68 | Ireland | 32.57 |
| 69 | Tunisia | 32.18 |
| 70 | New Zealand | 31.81 |
| 71 | Syrian Arab Republic | 31.45 |
| 72 | Myanmar | 31.36 |
| 73 | Finland | 31.11 |
| 74 | Slovak Republic | 29.89 |
| 75 | Bolivia | 28.44 |
| 76 | Angola | 28.10 |
| 77 | Mongolia | 27.66 |
| 78 | Trinidad and Tobago | 26.79 |
| 79 | Lao PDR | 26.06 |
| 80 | Denmark | 25.57 |
| 81 | Ghana | 24.17 |
| 82 | Jordan | 24.14 |
| 83 | Sri Lanka | 23.33 |
| 84 | Sudan | 21.87 |
| 85 | Kenya | 21.64 |
| 86 | Tanzania | 21.34 |
| 87 | Cuba | 21.00 |
| 88 | Bosnia and Herzegovina | 20.41 |
| 89 | Guatemala | 20.37 |
| 90 | Cambodia | 19.44 |
| 91 | Ethiopia | 19.36 |
| 92 | Cote d'Ivoire | 18.81 |
| 93 | Croatia | 18.68 |
| 94 | Nepal | 15.89 |
| 95 | Puerto Rico (US) | 15.43 |
| 96 | Senegal | 14.20 |
| 97 | Georgia | 13.47 |
| 98 | Slovenia | 13.33 |
| 99 | Lithuania | 12.97 |
| 100 | Zimbabwe | 12.86 |
| 101 | Panama | 12.37 |
| 102 | Honduras | 12.29 |
| 103 | Afghanistan | 12.07 |
| 104 | Zambia | 11.57 |
| 105 | Lebanon | 11.00 |
| 106 | Kyrgyz Republic | 10.75 |
| 107 | Estonia | 10.65 |
| 108 | Yemen, Rep. | 10.58 |
| 109 | Cameroon | 10.29 |
| 110 | Mozambique | 10.11 |
| 111 | Tajikistan | 9.77 |
| 112 | El Salvador | 9.54 |
| 113 | Brunei Darussalam | 9.37 |
| 114 | Uruguay | 8.70 |
| 115 | Congo, Rep. | 8.46 |
| 116 | Costa Rica | 8.38 |
| 117 | Uganda | 8.25 |
| 118 | Moldova | 8.21 |
| 119 | Jamaica | 8.07 |
| 120 | Paraguay | 8.03 |
| 121 | Armenia | 7.49 |
| 122 | Mali | 7.41 |
| 123 | Cyprus | 7.34 |
| 124 | North Macedonia | 7.30 |
| 125 | Luxembourg | 7.15 |
| 126 | Benin | 7.05 |
| 127 | Botswana | 6.90 |
| 128 | Latvia | 6.81 |
| 129 | Burkina Faso | 6.48 |
| 130 | Congo, Dem. Rep. | 6.21 |
| 131 | Nicaragua | 5.74 |
| 132 | Papua New Guinea | 5.47 |
| 133 | Guinea | 5.21 |
| 134 | Gabon | 5.20 |
| 135 | Mauritania | 5.01 |
| 136 | New Caledonia | 5.00 |
| 137 | Equatorial Guinea | 4.83 |
| 138 | Malawi | 4.79 |
| 139 | Madagascar | 4.68 |
| 140 | Mauritius | 4.41 |
| 141 | Albania | 4.24 |
| 142 | Guyana | 3.79 |
| 143 | Namibia | 3.65 |
| 144 | Haiti | 3.51 |
| 145 | Iceland | 3.29 |
| 146 | Niger | 3.21 |
| 147 | Chad | 2.89 |
| 148 | Togo | 2.63 |
| 149 | Suriname | 2.58 |
| 150 | Rwanda | 2.31 |
| 151 | Maldives | 1.88 |
| 152 | Malta | 1.81 |
| 153 | Macao SAR, China | 1.73 |
| 154 | Bhutan | 1.59 |
| 155 | Fiji | 1.51 |
| 156 | Palau | 1.47 |
| 157 | Sierra Leone | 1.46 |
| 158 | Bahamas, The | 1.46 |
| 159 | Eswatini | 1.09 |
| 160 | Lesotho | 1.00 |
| 161 | French Polynesia | 0.97 |
| 162 | Burundi | 0.97 |
| 163 | Djibouti | 0.89 |
| 164 | Seychelles | 0.88 |
| 165 | Liberia | 0.87 |
| 166 | Somalia, Fed. Rep. | 0.87 |
| 167 | Eritrea | 0.78 |
| 168 | Barbados | 0.71 |
| 169 | Timor-Leste | 0.70 |
| 170 | Cabo Verde | 0.68 |
| 171 | Gibraltar | 0.64 |
| 172 | Greenland | 0.59 |
| 173 | Aruba | 0.56 |
| 174 | Gambia, The | 0.49 |
| 175 | Comoros | 0.45 |
| 176 | Belize | 0.39 |
| 177 | Cayman Islands | 0.37 |
| 178 | Antigua and Barbuda | 0.36 |
| 179 | Samoa | 0.35 |
| 180 | Guinea-Bissau | 0.34 |
| 181 | Central African Republic | 0.34 |
| 182 | Solomon Islands | 0.31 |
| 183 | St. Lucia | 0.31 |
| 184 | Vanuatu | 0.29 |
| 185 | Bermuda | 0.27 |
| 186 | Turks and Caicos Islands | 0.23 |
| 187 | Grenada | 0.18 |
| 188 | Tonga | 0.17 |
| 189 | Sao Tome and Principe | 0.15 |
| 190 | St. Kitts and Nevis | 0.14 |
| 191 | St. Vincent and the Grenadines | 0.13 |
| 192 | British Virgin Islands | 0.09 |
| 193 | Dominica | 0.08 |
| 194 | Kiribati | 0.08 |
| 195 | Faroe Islands | 0.00 |
| 196 | Guam | 0.00 |
| 197 | Micronesia, Fed. Sts. | 0.00 |
| 198 | Virgin Islands (U.S.) | 0.00 |
| 199 | Northern Mariana Islands | 0.00 |
| 200 | Marshall Islands | 0.00 |
| 201 | American Samoa | 0.00 |
| 202 | Nauru | 0.00 |
| 203 | Tuvalu | 0.00 |
Source: World Bank Open Data (EN.GHG.CO2.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions (total) excluding LULUCF (Mt CO2e) overview