Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.IP.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions from industrial processes (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 1.28, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) |
|---|---|---|
| 1 | China | 1,396.17 |
| 2 | India | 258.48 |
| 3 | United States | 155.72 |
| 4 | Russian Federation | 111.76 |
| 5 | Saudi Arabia | 85.92 |
| 6 | Iran, Islamic Rep. | 63.93 |
| 7 | Indonesia | 59.67 |
| 8 | Mexico | 55.82 |
| 9 | Turkiye | 54.44 |
| 10 | Japan | 54.28 |
| 11 | Korea, Rep. | 53.11 |
| 12 | Viet Nam | 50.28 |
| 13 | Brazil | 48.17 |
| 14 | Germany | 39.70 |
| 15 | Egypt, Arab Rep. | 38.74 |
| 16 | Canada | 31.89 |
| 17 | Thailand | 29.69 |
| 18 | Pakistan | 25.75 |
| 19 | South Africa | 19.98 |
| 20 | United Arab Emirates | 19.71 |
| 21 | Malaysia | 19.54 |
| 22 | Spain | 19.48 |
| 23 | Italy | 19.25 |
| 24 | France | 19.13 |
| 25 | Poland | 17.10 |
| 26 | Algeria | 16.48 |
| 27 | Qatar | 16.33 |
| 28 | Nigeria | 15.78 |
| 29 | Oman | 14.96 |
| 30 | Iraq | 14.96 |
| 31 | Kazakhstan | 14.93 |
| 32 | Bangladesh | 13.64 |
| 33 | Australia | 13.48 |
| 34 | Ukraine | 13.30 |
| 35 | Philippines | 12.68 |
| 36 | Trinidad and Tobago | 11.72 |
| 37 | Argentina | 11.39 |
| 38 | Netherlands | 10.54 |
| 39 | Singapore | 10.41 |
| 40 | Belgium | 10.39 |
| 41 | United Kingdom | 10.27 |
| 42 | Uzbekistan | 10.17 |
| 43 | Kuwait | 7.36 |
| 44 | Romania | 7.20 |
| 45 | Norway | 6.93 |
| 46 | Colombia | 6.55 |
| 47 | Venezuela, RB | 6.24 |
| 48 | Peru | 5.80 |
| 49 | Lao PDR | 5.30 |
| 50 | Austria | 5.10 |
| 51 | Czechia | 5.03 |
| 52 | Belarus | 4.98 |
| 53 | Morocco | 4.80 |
| 54 | Hungary | 4.40 |
| 55 | Sweden | 4.22 |
| 56 | Bulgaria | 4.15 |
| 57 | Kenya | 4.12 |
| 58 | Greece | 4.12 |
| 59 | Slovak Republic | 4.09 |
| 60 | Bahrain | 4.05 |
| 61 | Israel | 3.86 |
| 62 | Portugal | 3.80 |
| 63 | Cambodia | 3.76 |
| 64 | Myanmar | 3.69 |
| 65 | Ethiopia | 3.27 |
| 66 | Senegal | 3.20 |
| 67 | Tanzania | 3.16 |
| 68 | Tunisia | 3.11 |
| 69 | Finland | 3.07 |
| 70 | Chile | 3.05 |
| 71 | Korea, Dem. People's Rep. | 2.99 |
| 72 | Ghana | 2.98 |
| 73 | Libya | 2.73 |
| 74 | Switzerland | 2.57 |
| 75 | Dominican Republic | 2.54 |
| 76 | Ireland | 2.44 |
| 77 | Cote d'Ivoire | 2.32 |
| 78 | Georgia | 2.21 |
| 79 | Ecuador | 2.21 |
| 80 | Nepal | 2.20 |
| 81 | New Zealand | 2.15 |
| 82 | Sri Lanka | 2.15 |
| 83 | Cameroon | 2.14 |
| 84 | Croatia | 2.02 |
| 85 | Mozambique | 2.02 |
| 86 | Jordan | 1.98 |
| 87 | Uganda | 1.97 |
| 88 | Turkmenistan | 1.94 |
| 89 | Tajikistan | 1.90 |
| 90 | Lithuania | 1.88 |
| 91 | Angola | 1.81 |
| 92 | Azerbaijan | 1.75 |
| 93 | Iceland | 1.68 |
| 94 | Bolivia | 1.60 |
| 95 | Denmark | 1.56 |
| 96 | Syrian Arab Republic | 1.52 |
| 97 | Guatemala | 1.45 |
| 98 | Slovenia | 1.40 |
| 99 | Bosnia and Herzegovina | 1.39 |
| 100 | Zambia | 1.30 |
| 101 | Benin | 1.28 |
| 102 | Burkina Faso | 1.28 |
| 103 | Yemen, Rep. | 1.28 |
| 104 | Kyrgyz Republic | 1.24 |
| 105 | Cyprus | 1.16 |
| 106 | Sudan | 1.04 |
| 107 | Congo, Dem. Rep. | 1.03 |
| 108 | Lebanon | 1.00 |
| 109 | Zimbabwe | 0.97 |
| 110 | Albania | 0.82 |
| 111 | Equatorial Guinea | 0.74 |
| 112 | Latvia | 0.72 |
| 113 | Guinea | 0.71 |
| 114 | Mali | 0.70 |
| 115 | Togo | 0.69 |
| 116 | Honduras | 0.68 |
| 117 | Hong Kong SAR, China | 0.67 |
| 118 | Moldova | 0.63 |
| 119 | Paraguay | 0.63 |
| 120 | Bhutan | 0.62 |
| 121 | Mongolia | 0.58 |
| 122 | North Macedonia | 0.54 |
| 123 | Luxembourg | 0.52 |
| 124 | Costa Rica | 0.49 |
| 125 | Armenia | 0.46 |
| 126 | Cuba | 0.46 |
| 127 | Jamaica | 0.45 |
| 128 | El Salvador | 0.43 |
| 129 | Mauritania | 0.41 |
| 130 | Rwanda | 0.40 |
| 131 | Uruguay | 0.40 |
| 132 | Namibia | 0.37 |
| 133 | Congo, Rep. | 0.36 |
| 134 | Botswana | 0.36 |
| 135 | Panama | 0.36 |
| 136 | Nicaragua | 0.31 |
| 137 | Haiti | 0.30 |
| 138 | Chad | 0.29 |
| 139 | Malawi | 0.27 |
| 140 | Gabon | 0.24 |
| 141 | Guyana | 0.22 |
| 142 | Niger | 0.21 |
| 143 | Liberia | 0.20 |
| 144 | Djibouti | 0.19 |
| 145 | Sierra Leone | 0.16 |
| 146 | Burundi | 0.14 |
| 147 | Puerto Rico (US) | 0.14 |
| 148 | Papua New Guinea | 0.13 |
| 149 | Brunei Darussalam | 0.13 |
| 150 | Estonia | 0.13 |
| 151 | Madagascar | 0.13 |
| 152 | Afghanistan | 0.09 |
| 153 | Barbados | 0.09 |
| 154 | Eritrea | 0.08 |
| 155 | Fiji | 0.05 |
| 156 | New Caledonia | 0.03 |
| 157 | Somalia, Fed. Rep. | 0.03 |
| 158 | Suriname | 0.02 |
| 159 | Mauritius | 0.02 |
| 160 | Malta | 0.01 |
| 161 | Central African Republic | 0.01 |
| 162 | Lesotho | 0.01 |
| 163 | Gambia, The | 0.01 |
| 164 | Eswatini | 0.00 |
| 165 | Guinea-Bissau | 0.00 |
| 166 | Bahamas, The | 0.00 |
| 167 | Maldives | 0.00 |
| 168 | Timor-Leste | 0.00 |
| 169 | Macao SAR, China | 0.00 |
| 170 | Belize | 0.00 |
| 171 | Comoros | 0.00 |
| 172 | Aruba | 0.00 |
| 173 | French Polynesia | 0.00 |
| 174 | Cayman Islands | 0.00 |
| 175 | Cabo Verde | 0.00 |
| 176 | Solomon Islands | 0.00 |
| 177 | Seychelles | 0.00 |
| 178 | Dominica | 0.00 |
| 179 | Antigua and Barbuda | 0.00 |
| 180 | St. Lucia | 0.00 |
| 181 | Samoa | 0.00 |
| 182 | Vanuatu | 0.00 |
| 183 | Bermuda | 0.00 |
| 184 | Grenada | 0.00 |
| 185 | Turks and Caicos Islands | 0.00 |
| 186 | St. Vincent and the Grenadines | 0.00 |
| 187 | Sao Tome and Principe | 0.00 |
| 188 | St. Kitts and Nevis | 0.00 |
| 189 | Tonga | 0.00 |
| 190 | Kiribati | 0.00 |
| 191 | Palau | 0.00 |
| 192 | British Virgin Islands | 0.00 |
| 193 | Guam | 0.00 |
| 194 | Micronesia, Fed. Sts. | 0.00 |
| 195 | Virgin Islands (U.S.) | 0.00 |
| 196 | Greenland | 0.00 |
| 197 | Northern Mariana Islands | 0.00 |
| 198 | American Samoa | 0.00 |
| 199 | Marshall Islands | 0.00 |
| 200 | Gibraltar | 0.00 |
| 201 | Faroe Islands | 0.00 |
| 202 | Nauru | 0.00 |
| 203 | Tuvalu | 0.00 |
Source: World Bank Open Data (EN.GHG.CO2.IP.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions from Industrial Processes (Mt CO2e) overview