Environment · Complete Rankings
Countries Ranked by Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CO2.IC.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported carbon dioxide (co2) emissions from industrial combustion (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 1.67, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 2,793.02 |
| 2 | India | 689.15 |
| 3 | United States | 443.92 |
| 4 | Russian Federation | 290.63 |
| 5 | Indonesia | 186.07 |
| 6 | Japan | 161.04 |
| 7 | Iran, Islamic Rep. | 135.78 |
| 8 | Viet Nam | 111.63 |
| 9 | Saudi Arabia | 102.97 |
| 10 | Germany | 84.70 |
| 11 | Brazil | 84.69 |
| 12 | United Arab Emirates | 75.27 |
| 13 | Turkiye | 75.02 |
| 14 | Canada | 65.82 |
| 15 | Korea, Rep. | 61.85 |
| 16 | Thailand | 50.01 |
| 17 | South Africa | 48.35 |
| 18 | Egypt, Arab Rep. | 45.66 |
| 19 | Mexico | 44.52 |
| 20 | Pakistan | 43.45 |
| 21 | Australia | 39.55 |
| 22 | France | 37.11 |
| 23 | Malaysia | 35.33 |
| 24 | Italy | 35.12 |
| 25 | Korea, Dem. People's Rep. | 32.79 |
| 26 | United Kingdom | 30.67 |
| 27 | Spain | 25.83 |
| 28 | Poland | 25.00 |
| 29 | Kazakhstan | 24.93 |
| 30 | Qatar | 24.27 |
| 31 | Argentina | 21.51 |
| 32 | Bangladesh | 20.83 |
| 33 | Netherlands | 19.75 |
| 34 | Uzbekistan | 16.99 |
| 35 | Kuwait | 16.97 |
| 36 | Algeria | 16.07 |
| 37 | Iraq | 15.93 |
| 38 | Venezuela, RB | 15.81 |
| 39 | Chile | 15.56 |
| 40 | Philippines | 15.20 |
| 41 | Oman | 14.28 |
| 42 | Singapore | 13.93 |
| 43 | Belgium | 13.71 |
| 44 | Colombia | 12.89 |
| 45 | Ukraine | 12.11 |
| 46 | Turkmenistan | 12.01 |
| 47 | Nigeria | 10.96 |
| 48 | Peru | 10.58 |
| 49 | Romania | 10.21 |
| 50 | Austria | 9.55 |
| 51 | Czechia | 9.15 |
| 52 | Sweden | 7.22 |
| 53 | Morocco | 6.69 |
| 54 | Ethiopia | 6.55 |
| 55 | Nepal | 6.44 |
| 56 | Slovak Republic | 6.38 |
| 57 | Norway | 5.85 |
| 58 | New Zealand | 5.83 |
| 59 | Cuba | 5.59 |
| 60 | Hungary | 5.37 |
| 61 | Tunisia | 5.25 |
| 62 | Dominican Republic | 5.24 |
| 63 | Finland | 5.18 |
| 64 | Ecuador | 4.59 |
| 65 | Portugal | 4.56 |
| 66 | Greece | 4.52 |
| 67 | Belarus | 4.22 |
| 68 | Guatemala | 4.03 |
| 69 | Switzerland | 4.03 |
| 70 | Bulgaria | 3.77 |
| 71 | Kenya | 3.65 |
| 72 | Ireland | 3.57 |
| 73 | Afghanistan | 3.53 |
| 74 | Tanzania | 3.53 |
| 75 | Myanmar | 3.34 |
| 76 | Denmark | 3.27 |
| 77 | Israel | 3.27 |
| 78 | Zambia | 3.25 |
| 79 | Bolivia | 3.14 |
| 80 | Cambodia | 2.98 |
| 81 | Jordan | 2.83 |
| 82 | Libya | 2.62 |
| 83 | Azerbaijan | 2.50 |
| 84 | Syrian Arab Republic | 2.42 |
| 85 | Malawi | 2.41 |
| 86 | Croatia | 2.40 |
| 87 | El Salvador | 2.40 |
| 88 | Mongolia | 2.34 |
| 89 | Zimbabwe | 2.24 |
| 90 | Bahrain | 2.16 |
| 91 | New Caledonia | 2.13 |
| 92 | Ghana | 2.04 |
| 93 | Panama | 1.89 |
| 94 | Cote d'Ivoire | 1.87 |
| 95 | Trinidad and Tobago | 1.73 |
| 96 | Slovenia | 1.68 |
| 97 | Angola | 1.67 |
| 98 | Uganda | 1.64 |
| 99 | Georgia | 1.61 |
| 100 | Lao PDR | 1.52 |
| 101 | Jamaica | 1.51 |
| 102 | Honduras | 1.45 |
| 103 | Tajikistan | 1.39 |
| 104 | Yemen, Rep. | 1.36 |
| 105 | Sudan | 1.29 |
| 106 | Bosnia and Herzegovina | 1.20 |
| 107 | Lebanon | 1.07 |
| 108 | Equatorial Guinea | 1.06 |
| 109 | Mozambique | 1.04 |
| 110 | Uruguay | 1.03 |
| 111 | Lithuania | 1.01 |
| 112 | Costa Rica | 0.98 |
| 113 | Sri Lanka | 0.98 |
| 114 | Albania | 0.92 |
| 115 | Mali | 0.80 |
| 116 | Guyana | 0.80 |
| 117 | Madagascar | 0.68 |
| 118 | Luxembourg | 0.66 |
| 119 | North Macedonia | 0.65 |
| 120 | Papua New Guinea | 0.65 |
| 121 | Burkina Faso | 0.63 |
| 122 | Botswana | 0.63 |
| 123 | Latvia | 0.62 |
| 124 | Haiti | 0.61 |
| 125 | Nicaragua | 0.60 |
| 126 | Armenia | 0.60 |
| 127 | Benin | 0.59 |
| 128 | Senegal | 0.58 |
| 129 | Brunei Darussalam | 0.58 |
| 130 | Mauritania | 0.56 |
| 131 | Cyprus | 0.55 |
| 132 | Guinea | 0.55 |
| 133 | Hong Kong SAR, China | 0.53 |
| 134 | Kyrgyz Republic | 0.52 |
| 135 | Gabon | 0.48 |
| 136 | Paraguay | 0.45 |
| 137 | Rwanda | 0.40 |
| 138 | Bhutan | 0.38 |
| 139 | Mauritius | 0.35 |
| 140 | Niger | 0.34 |
| 141 | Cameroon | 0.29 |
| 142 | Moldova | 0.27 |
| 143 | Chad | 0.26 |
| 144 | Estonia | 0.26 |
| 145 | Namibia | 0.23 |
| 146 | Maldives | 0.23 |
| 147 | Macao SAR, China | 0.21 |
| 148 | Fiji | 0.18 |
| 149 | Togo | 0.17 |
| 150 | Sierra Leone | 0.16 |
| 151 | Eswatini | 0.14 |
| 152 | Lesotho | 0.12 |
| 153 | French Polynesia | 0.12 |
| 154 | Congo, Rep. | 0.11 |
| 155 | Suriname | 0.11 |
| 156 | Seychelles | 0.11 |
| 157 | Somalia, Fed. Rep. | 0.10 |
| 158 | Burundi | 0.10 |
| 159 | Bahamas, The | 0.10 |
| 160 | Puerto Rico (US) | 0.10 |
| 161 | Palau | 0.10 |
| 162 | Djibouti | 0.09 |
| 163 | Cabo Verde | 0.08 |
| 164 | Liberia | 0.08 |
| 165 | Timor-Leste | 0.08 |
| 166 | Iceland | 0.07 |
| 167 | Malta | 0.07 |
| 168 | Gambia, The | 0.06 |
| 169 | Comoros | 0.05 |
| 170 | Greenland | 0.05 |
| 171 | Samoa | 0.04 |
| 172 | Barbados | 0.04 |
| 173 | Guinea-Bissau | 0.04 |
| 174 | Central African Republic | 0.04 |
| 175 | Solomon Islands | 0.04 |
| 176 | Aruba | 0.04 |
| 177 | Vanuatu | 0.03 |
| 178 | Belize | 0.03 |
| 179 | Cayman Islands | 0.03 |
| 180 | Eritrea | 0.02 |
| 181 | Antigua and Barbuda | 0.02 |
| 182 | St. Lucia | 0.02 |
| 183 | Tonga | 0.02 |
| 184 | Bermuda | 0.02 |
| 185 | Sao Tome and Principe | 0.02 |
| 186 | Turks and Caicos Islands | 0.02 |
| 187 | Grenada | 0.01 |
| 188 | Kiribati | 0.01 |
| 189 | St. Kitts and Nevis | 0.01 |
| 190 | St. Vincent and the Grenadines | 0.01 |
| 191 | British Virgin Islands | 0.01 |
| 192 | Dominica | 0.01 |
| 193 | Congo, Dem. Rep. | 0.00 |
Source: World Bank Open Data (EN.GHG.CO2.IC.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Carbon dioxide (CO2) emissions from Industrial Combustion (Energy) (Mt CO2e) overview