Environment · Complete Rankings
Countries Ranked by Bird species, threatened
Showing every country with available data for 2022 • World Bank: EN.BIR.THRD.NO
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported bird species, threatened data for 2022, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 16.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Bird species, threatened |
|---|---|---|
| 1 | Indonesia | 161.00 |
| 2 | Brazil | 155.00 |
| 3 | Colombia | 102.00 |
| 4 | China | 94.00 |
| 5 | Peru | 93.00 |
| 6 | India | 92.00 |
| 7 | Philippines | 91.00 |
| 8 | United States | 87.00 |
| 9 | Ecuador | 86.00 |
| 10 | Mexico | 68.00 |
| 11 | New Zealand | 67.00 |
| 12 | Malaysia | 67.00 |
| 13 | Australia | 66.00 |
| 14 | Thailand | 66.00 |
| 15 | Russian Federation | 58.00 |
| 16 | Myanmar | 57.00 |
| 17 | South Africa | 54.00 |
| 18 | Argentina | 54.00 |
| 19 | Viet Nam | 51.00 |
| 20 | Japan | 50.00 |
| 21 | Bolivia | 47.00 |
| 22 | Tanzania | 46.00 |
| 23 | Kenya | 45.00 |
| 24 | Venezuela, RB | 43.00 |
| 25 | Congo, Dem. Rep. | 40.00 |
| 26 | Brunei Darussalam | 39.00 |
| 27 | Papua New Guinea | 38.00 |
| 28 | Nepal | 38.00 |
| 29 | Madagascar | 37.00 |
| 30 | Bangladesh | 36.00 |
| 31 | Ethiopia | 35.00 |
| 32 | Korea, Rep. | 34.00 |
| 33 | Chile | 34.00 |
| 34 | French Polynesia | 34.00 |
| 35 | Uganda | 33.00 |
| 36 | Pakistan | 33.00 |
| 37 | Namibia | 33.00 |
| 38 | Angola | 33.00 |
| 39 | Mozambique | 32.00 |
| 40 | Cambodia | 32.00 |
| 41 | Cameroon | 31.00 |
| 42 | Lao PDR | 30.00 |
| 43 | Korea, Dem. People's Rep. | 30.00 |
| 44 | Iran, Islamic Rep. | 29.00 |
| 45 | Paraguay | 28.00 |
| 46 | Kazakhstan | 28.00 |
| 47 | Sudan | 27.00 |
| 48 | Cote d'Ivoire | 26.00 |
| 49 | Costa Rica | 25.00 |
| 50 | Ghana | 25.00 |
| 51 | Spain | 24.00 |
| 52 | Mauritania | 24.00 |
| 53 | Mongolia | 24.00 |
| 54 | Senegal | 24.00 |
| 55 | Singapore | 23.00 |
| 56 | South Sudan | 23.00 |
| 57 | Nigeria | 23.00 |
| 58 | Eritrea | 22.00 |
| 59 | Zambia | 22.00 |
| 60 | Turkiye | 22.00 |
| 61 | Morocco | 22.00 |
| 62 | Uruguay | 22.00 |
| 63 | Canada | 22.00 |
| 64 | Guinea | 22.00 |
| 65 | Zimbabwe | 22.00 |
| 66 | Hong Kong SAR, China | 21.00 |
| 67 | Solomon Islands | 21.00 |
| 68 | Malawi | 20.00 |
| 69 | Algeria | 20.00 |
| 70 | Rwanda | 20.00 |
| 71 | Mali | 20.00 |
| 72 | Gambia, The | 20.00 |
| 73 | Chad | 20.00 |
| 74 | Somalia, Fed. Rep. | 20.00 |
| 75 | Israel | 19.00 |
| 76 | Uzbekistan | 19.00 |
| 77 | Turkmenistan | 19.00 |
| 78 | Bhutan | 19.00 |
| 79 | Saudi Arabia | 19.00 |
| 80 | France | 19.00 |
| 81 | Greece | 19.00 |
| 82 | Panama | 19.00 |
| 83 | Guatemala | 19.00 |
| 84 | Nicaragua | 19.00 |
| 85 | Italy | 19.00 |
| 86 | Azerbaijan | 18.00 |
| 87 | Botswana | 18.00 |
| 88 | Iraq | 18.00 |
| 89 | Bulgaria | 18.00 |
| 90 | Burundi | 18.00 |
| 91 | Central African Republic | 18.00 |
| 92 | Syrian Arab Republic | 18.00 |
| 93 | Honduras | 18.00 |
| 94 | Romania | 18.00 |
| 95 | Ukraine | 18.00 |
| 96 | Sierra Leone | 17.00 |
| 97 | Portugal | 17.00 |
| 98 | Yemen, Rep. | 17.00 |
| 99 | Egypt, Arab Rep. | 17.00 |
| 100 | New Caledonia | 17.00 |
| 101 | Dominican Republic | 17.00 |
| 102 | Cuba | 17.00 |
| 103 | Haiti | 17.00 |
| 104 | Jordan | 16.00 |
| 105 | Afghanistan | 16.00 |
| 106 | West Bank and Gaza | 16.00 |
| 107 | Niger | 16.00 |
| 108 | Croatia | 16.00 |
| 109 | Tajikistan | 15.00 |
| 110 | Armenia | 15.00 |
| 111 | Burkina Faso | 15.00 |
| 112 | Djibouti | 15.00 |
| 113 | Eswatini | 15.00 |
| 114 | Georgia | 15.00 |
| 115 | Guinea-Bissau | 15.00 |
| 116 | Kyrgyz Republic | 15.00 |
| 117 | Togo | 15.00 |
| 118 | Benin | 14.00 |
| 119 | Tunisia | 14.00 |
| 120 | Fiji | 14.00 |
| 121 | Sri Lanka | 14.00 |
| 122 | Hungary | 14.00 |
| 123 | Liberia | 14.00 |
| 124 | North Macedonia | 14.00 |
| 125 | Serbia | 14.00 |
| 126 | Slovak Republic | 13.00 |
| 127 | Oman | 13.00 |
| 128 | Northern Mariana Islands | 13.00 |
| 129 | United Arab Emirates | 13.00 |
| 130 | Comoros | 13.00 |
| 131 | Poland | 13.00 |
| 132 | Austria | 13.00 |
| 133 | Micronesia, Fed. Sts. | 13.00 |
| 134 | Montenegro | 13.00 |
| 135 | Seychelles | 13.00 |
| 136 | Latvia | 13.00 |
| 137 | Moldova | 12.00 |
| 138 | Sao Tome and Principe | 12.00 |
| 139 | Mauritius | 12.00 |
| 140 | Lebanon | 12.00 |
| 141 | Sweden | 12.00 |
| 142 | Guam | 12.00 |
| 143 | Germany | 12.00 |
| 144 | Finland | 12.00 |
| 145 | Puerto Rico (US) | 12.00 |
| 146 | Libya | 11.00 |
| 147 | United Kingdom | 11.00 |
| 148 | Estonia | 11.00 |
| 149 | Lithuania | 11.00 |
| 150 | Guyana | 11.00 |
| 151 | Slovenia | 11.00 |
| 152 | Norway | 11.00 |
| 153 | Belarus | 11.00 |
| 154 | Kuwait | 11.00 |
| 155 | Jamaica | 10.00 |
| 156 | Switzerland | 10.00 |
| 157 | Qatar | 10.00 |
| 158 | Czechia | 10.00 |
| 159 | Gibraltar | 10.00 |
| 160 | Denmark | 10.00 |
| 161 | Netherlands | 10.00 |
| 162 | Lesotho | 9.00 |
| 163 | Ireland | 9.00 |
| 164 | El Salvador | 9.00 |
| 165 | Cyprus | 9.00 |
| 166 | Bosnia and Herzegovina | 9.00 |
| 167 | Bahamas, The | 9.00 |
| 168 | Bahrain | 8.00 |
| 169 | Albania | 8.00 |
| 170 | Belize | 8.00 |
| 171 | Vanuatu | 8.00 |
| 172 | Belgium | 8.00 |
| 173 | Cabo Verde | 7.00 |
| 174 | Iceland | 7.00 |
| 175 | St. Lucia | 7.00 |
| 176 | Timor-Leste | 7.00 |
| 177 | Congo, Rep. | 6.00 |
| 178 | American Samoa | 6.00 |
| 179 | Kiribati | 6.00 |
| 180 | Dominica | 6.00 |
| 181 | Palau | 6.00 |
| 182 | Malta | 6.00 |
| 183 | Greenland | 6.00 |
| 184 | Samoa | 5.00 |
| 185 | Gabon | 5.00 |
| 186 | Suriname | 5.00 |
| 187 | Tonga | 5.00 |
| 188 | Trinidad and Tobago | 5.00 |
| 189 | Marshall Islands | 5.00 |
| 190 | Faroe Islands | 5.00 |
| 191 | Macao SAR, China | 4.00 |
| 192 | St. Vincent and the Grenadines | 4.00 |
| 193 | Andorra | 3.00 |
| 194 | Equatorial Guinea | 3.00 |
| 195 | Luxembourg | 3.00 |
| 196 | Turks and Caicos Islands | 3.00 |
| 197 | Antigua and Barbuda | 3.00 |
| 198 | Bermuda | 3.00 |
| 199 | Liechtenstein | 3.00 |
| 200 | Barbados | 3.00 |
| 201 | Virgin Islands (U.S.) | 3.00 |
| 202 | Nauru | 3.00 |
| 203 | St. Kitts and Nevis | 2.00 |
| 204 | Grenada | 2.00 |
| 205 | British Virgin Islands | 2.00 |
| 206 | San Marino | 1.00 |
| 207 | Sint Maarten (Dutch part) | 1.00 |
| 208 | Aruba | 1.00 |
| 209 | St. Martin (French part) | 1.00 |
| 210 | Cayman Islands | 1.00 |
| 211 | Curacao | 1.00 |
| 212 | Maldives | 0.00 |
| 213 | Tuvalu | 0.00 |
| 214 | Monaco | 0.00 |
| 215 | Isle of Man | 0.00 |
Source: World Bank Open Data (EN.BIR.THRD.NO), CC BY 4.0. Rankings include only countries with reported values for 2022; countries with suppressed or unavailable data are omitted.