Economy · Complete Rankings
Countries Ranked by Agriculture, forestry, and fishing, value added (% of GDP)
Showing every country with available data for 2024 • World Bank: NV.AGR.TOTL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported agriculture, forestry, and fishing, value added (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 173 countries reporting, the median value is 6.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Agriculture, forestry, and fishing, value added (% of GDP) |
|---|---|---|
| 1 | Guinea-Bissau | 42.17 |
| 2 | Chad | 37.70 |
| 3 | Comoros | 36.63 |
| 4 | Burundi | 34.91 |
| 5 | Ethiopia | 34.77 |
| 6 | Niger | 34.46 |
| 7 | Liberia | 33.83 |
| 8 | Mali | 33.25 |
| 9 | Malawi | 31.77 |
| 10 | Guinea | 30.96 |
| 11 | Solomon Islands | 29.73 |
| 12 | Sierra Leone | 29.16 |
| 13 | Central African Republic | 27.90 |
| 14 | Nigeria | 25.87 |
| 15 | Mozambique | 25.18 |
| 16 | Uganda | 24.62 |
| 17 | Rwanda | 24.58 |
| 18 | Benin | 24.23 |
| 19 | Pakistan | 23.74 |
| 20 | Tanzania | 23.32 |
| 21 | Micronesia, Fed. Sts. | 22.79 |
| 22 | Kenya | 22.47 |
| 23 | Madagascar | 22.46 |
| 24 | Sudan | 22.18 |
| 25 | Angola | 22.07 |
| 26 | Nepal | 21.87 |
| 27 | Togo | 21.33 |
| 28 | Burkina Faso | 20.93 |
| 29 | Ghana | 20.89 |
| 30 | Myanmar | 20.83 |
| 31 | Gambia, The | 20.43 |
| 32 | Timor-Leste | 20.16 |
| 33 | Marshall Islands | 19.58 |
| 34 | Mauritania | 19.33 |
| 35 | Cameroon | 18.46 |
| 36 | Uzbekistan | 18.33 |
| 37 | Lao PDR | 16.77 |
| 38 | Senegal | 16.63 |
| 39 | Cambodia | 16.58 |
| 40 | India | 16.29 |
| 41 | Faroe Islands | 16.07 |
| 42 | Haiti | 15.86 |
| 43 | Cote d'Ivoire | 15.86 |
| 44 | Albania | 15.45 |
| 45 | Nicaragua | 14.41 |
| 46 | Algeria | 13.96 |
| 47 | Egypt, Arab Rep. | 13.71 |
| 48 | Fiji | 13.19 |
| 49 | Indonesia | 12.61 |
| 50 | Sao Tome and Principe | 12.51 |
| 51 | Dominica | 12.22 |
| 52 | Turkmenistan | 12.17 |
| 53 | Viet Nam | 11.86 |
| 54 | Honduras | 11.22 |
| 55 | Bangladesh | 11.16 |
| 56 | Iran, Islamic Rep. | 10.80 |
| 57 | Paraguay | 10.71 |
| 58 | Morocco | 10.57 |
| 59 | Samoa | 9.80 |
| 60 | Guatemala | 9.78 |
| 61 | Tunisia | 9.74 |
| 62 | Congo, Dem. Rep. | 9.64 |
| 63 | Ecuador | 9.48 |
| 64 | Congo, Rep. | 9.44 |
| 65 | Colombia | 9.28 |
| 66 | Philippines | 9.08 |
| 67 | Bolivia | 8.83 |
| 68 | Thailand | 8.71 |
| 69 | Zimbabwe | 8.69 |
| 70 | Kyrgyz Republic | 8.61 |
| 71 | Sri Lanka | 8.30 |
| 72 | Malaysia | 8.13 |
| 73 | Jamaica | 7.97 |
| 74 | Belize | 7.95 |
| 75 | Armenia | 7.81 |
| 76 | Guyana | 7.62 |
| 77 | Peru | 7.34 |
| 78 | Kosovo | 7.34 |
| 79 | Namibia | 7.29 |
| 80 | Mongolia | 7.29 |
| 81 | Ukraine | 7.11 |
| 82 | Moldova | 7.11 |
| 83 | Belarus | 6.87 |
| 84 | China | 6.78 |
| 85 | Suriname | 6.77 |
| 86 | Gabon | 6.56 |
| 87 | Lesotho | 6.50 |
| 88 | Eswatini | 6.48 |
| 89 | Uruguay | 6.42 |
| 90 | North Macedonia | 6.08 |
| 91 | Turkiye | 5.82 |
| 92 | Argentina | 5.81 |
| 93 | Brazil | 5.75 |
| 94 | Azerbaijan | 5.66 |
| 95 | Georgia | 5.49 |
| 96 | Jordan | 5.07 |
| 97 | Cabo Verde | 4.92 |
| 98 | Bosnia and Herzegovina | 4.53 |
| 99 | Dominican Republic | 4.45 |
| 100 | El Salvador | 4.38 |
| 101 | Mauritius | 4.23 |
| 102 | Latvia | 4.04 |
| 103 | Iceland | 3.98 |
| 104 | Chile | 3.91 |
| 105 | Kazakhstan | 3.88 |
| 106 | Maldives | 3.84 |
| 107 | Greece | 3.77 |
| 108 | Mexico | 3.72 |
| 109 | Costa Rica | 3.56 |
| 110 | St. Vincent and the Grenadines | 3.55 |
| 111 | Montenegro | 3.49 |
| 112 | Iraq | 3.39 |
| 113 | Serbia | 3.17 |
| 114 | Equatorial Guinea | 3.15 |
| 115 | Grenada | 2.95 |
| 116 | Croatia | 2.90 |
| 117 | Zambia | 2.83 |
| 118 | Romania | 2.81 |
| 119 | South Africa | 2.81 |
| 120 | Spain | 2.75 |
| 121 | Russian Federation | 2.74 |
| 122 | Hungary | 2.71 |
| 123 | Panama | 2.68 |
| 124 | Oman | 2.60 |
| 125 | Lithuania | 2.57 |
| 126 | Poland | 2.54 |
| 127 | Saudi Arabia | 2.54 |
| 128 | Djibouti | 2.51 |
| 129 | Finland | 2.47 |
| 130 | Seychelles | 2.45 |
| 131 | Libya | 2.39 |
| 132 | Bulgaria | 2.35 |
| 133 | Norway | 2.08 |
| 134 | Australia | 2.04 |
| 135 | Portugal | 2.02 |
| 136 | Italy | 2.00 |
| 137 | Czechia | 1.90 |
| 138 | Estonia | 1.77 |
| 139 | Netherlands | 1.73 |
| 140 | Botswana | 1.71 |
| 141 | Slovak Republic | 1.58 |
| 142 | Barbados | 1.58 |
| 143 | Slovenia | 1.54 |
| 144 | Korea, Rep. | 1.46 |
| 145 | Sweden | 1.42 |
| 146 | France | 1.30 |
| 147 | St. Kitts and Nevis | 1.29 |
| 148 | Israel | 1.28 |
| 149 | Cuba | 1.24 |
| 150 | Austria | 1.22 |
| 151 | Brunei Darussalam | 1.17 |
| 152 | Cyprus | 1.16 |
| 153 | St. Lucia | 1.13 |
| 154 | Ireland | 1.02 |
| 155 | Denmark | 0.93 |
| 156 | Germany | 0.91 |
| 157 | Belgium | 0.79 |
| 158 | Trinidad and Tobago | 0.78 |
| 159 | United Arab Emirates | 0.77 |
| 160 | Puerto Rico (US) | 0.70 |
| 161 | United Kingdom | 0.64 |
| 162 | Switzerland | 0.63 |
| 163 | Bahamas, The | 0.51 |
| 164 | Kuwait | 0.49 |
| 165 | Andorra | 0.47 |
| 166 | Turks and Caicos Islands | 0.35 |
| 167 | Qatar | 0.29 |
| 168 | Curacao | 0.28 |
| 169 | Bahrain | 0.25 |
| 170 | Malta | 0.23 |
| 171 | Luxembourg | 0.21 |
| 172 | Hong Kong SAR, China | 0.04 |
| 173 | Singapore | 0.03 |
Source: World Bank Open Data (NV.AGR.TOTL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Agriculture, forestry, and fishing, value added (% of GDP) overview