Health & Population · Complete Rankings
Countries Ranked by Adolescent fertility rate (births per 1,000 women ages 15-19)
Showing every country with available data for 2024 • World Bank: SP.ADO.TFRT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported adolescent fertility rate (births per 1,000 women ages 15-19) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 26.79, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Adolescent fertility rate (births per 1,000 women ages 15-19) |
|---|---|---|
| 1 | Central African Republic | 161.35 |
| 2 | Equatorial Guinea | 152.87 |
| 3 | Mozambique | 151.88 |
| 4 | Niger | 141.55 |
| 5 | Angola | 139.39 |
| 6 | Mali | 135.91 |
| 7 | Chad | 132.13 |
| 8 | Madagascar | 128.69 |
| 9 | Liberia | 124.74 |
| 10 | Guinea | 116.77 |
| 11 | Zambia | 115.48 |
| 12 | Somalia, Fed. Rep. | 115.43 |
| 13 | Malawi | 113.32 |
| 14 | Tanzania | 112.61 |
| 15 | Congo, Rep. | 108.10 |
| 16 | Cameroon | 105.39 |
| 17 | Congo, Dem. Rep. | 105.22 |
| 18 | Uganda | 104.73 |
| 19 | South Sudan | 96.28 |
| 20 | Zimbabwe | 95.52 |
| 21 | Nicaragua | 93.17 |
| 22 | Sierra Leone | 91.19 |
| 23 | Cote d'Ivoire | 90.56 |
| 24 | Gabon | 89.47 |
| 25 | Mauritania | 87.57 |
| 26 | Burkina Faso | 85.53 |
| 27 | Sao Tome and Principe | 85.18 |
| 28 | Nigeria | 83.96 |
| 29 | Lao PDR | 81.93 |
| 30 | Honduras | 81.25 |
| 31 | Guinea-Bissau | 80.29 |
| 32 | Benin | 76.41 |
| 33 | Togo | 76.38 |
| 34 | Nauru | 75.27 |
| 35 | Yemen, Rep. | 73.89 |
| 36 | Venezuela, RB | 73.19 |
| 37 | Marshall Islands | 71.26 |
| 38 | Bangladesh | 70.81 |
| 39 | Paraguay | 70.22 |
| 40 | Lesotho | 69.55 |
| 41 | Guyana | 68.46 |
| 42 | Ethiopia | 68.20 |
| 43 | Eswatini | 68.16 |
| 44 | Guatemala | 67.87 |
| 45 | Nepal | 66.49 |
| 46 | Namibia | 65.95 |
| 47 | Vanuatu | 65.77 |
| 48 | Eritrea | 65.16 |
| 49 | Sudan | 64.54 |
| 50 | Bolivia | 64.44 |
| 51 | Afghanistan | 61.50 |
| 52 | Mexico | 59.32 |
| 53 | Senegal | 59.14 |
| 54 | Colombia | 58.39 |
| 55 | Ghana | 57.45 |
| 56 | Iraq | 57.31 |
| 57 | Gambia, The | 56.14 |
| 58 | Panama | 55.85 |
| 59 | Belize | 55.60 |
| 60 | Kenya | 54.50 |
| 61 | Ecuador | 54.31 |
| 62 | Comoros | 53.80 |
| 63 | Papua New Guinea | 53.52 |
| 64 | Seychelles | 53.47 |
| 65 | El Salvador | 53.45 |
| 66 | Botswana | 53.45 |
| 67 | Burundi | 52.49 |
| 68 | South Africa | 51.84 |
| 69 | Dominican Republic | 50.16 |
| 70 | Solomon Islands | 49.39 |
| 71 | Haiti | 49.26 |
| 72 | Cuba | 48.24 |
| 73 | Cambodia | 47.31 |
| 74 | Suriname | 46.86 |
| 75 | Barbados | 45.01 |
| 76 | Kiribati | 44.04 |
| 77 | Micronesia, Fed. Sts. | 43.69 |
| 78 | Samoa | 43.53 |
| 79 | Peru | 42.93 |
| 80 | Brazil | 41.46 |
| 81 | Egypt, Arab Rep. | 41.13 |
| 82 | St. Vincent and the Grenadines | 40.77 |
| 83 | Pakistan | 39.86 |
| 84 | Tajikistan | 39.44 |
| 85 | Syrian Arab Republic | 38.62 |
| 86 | Bulgaria | 38.04 |
| 87 | Cabo Verde | 37.94 |
| 88 | St. Kitts and Nevis | 36.41 |
| 89 | Jamaica | 36.10 |
| 90 | Trinidad and Tobago | 36.03 |
| 91 | West Bank and Gaza | 35.33 |
| 92 | Greenland | 35.05 |
| 93 | Azerbaijan | 34.86 |
| 94 | American Samoa | 34.75 |
| 95 | Uzbekistan | 34.14 |
| 96 | Dominica | 33.97 |
| 97 | Viet Nam | 33.95 |
| 98 | Myanmar | 33.19 |
| 99 | Romania | 32.78 |
| 100 | Antigua and Barbuda | 32.08 |
| 101 | Guam | 31.51 |
| 102 | Philippines | 31.32 |
| 103 | Virgin Islands (U.S.) | 31.14 |
| 104 | Rwanda | 30.59 |
| 105 | Palau | 30.18 |
| 106 | Grenada | 28.62 |
| 107 | Kyrgyz Republic | 27.53 |
| 108 | St. Lucia | 27.17 |
| 109 | Tuvalu | 26.79 |
| 110 | Timor-Leste | 26.78 |
| 111 | Iran, Islamic Rep. | 25.79 |
| 112 | Indonesia | 25.65 |
| 113 | Argentina | 25.56 |
| 114 | Northern Mariana Islands | 25.31 |
| 115 | Uruguay | 25.10 |
| 116 | Tonga | 25.07 |
| 117 | Thailand | 25.05 |
| 118 | Costa Rica | 24.84 |
| 119 | Morocco | 24.76 |
| 120 | Bahamas, The | 24.52 |
| 121 | Slovak Republic | 24.48 |
| 122 | French Polynesia | 23.84 |
| 123 | Moldova | 22.66 |
| 124 | Fiji | 20.91 |
| 125 | Lebanon | 20.67 |
| 126 | Turkmenistan | 20.15 |
| 127 | Georgia | 19.37 |
| 128 | Mauritius | 19.20 |
| 129 | Djibouti | 19.10 |
| 130 | Mongolia | 19.05 |
| 131 | Aruba | 18.02 |
| 132 | Jordan | 17.72 |
| 133 | Kazakhstan | 17.44 |
| 134 | Hungary | 17.39 |
| 135 | Sint Maarten (Dutch part) | 16.64 |
| 136 | Turks and Caicos Islands | 15.65 |
| 137 | British Virgin Islands | 15.14 |
| 138 | Sri Lanka | 14.72 |
| 139 | Puerto Rico (US) | 13.30 |
| 140 | St. Martin (French part) | 13.22 |
| 141 | Serbia | 13.11 |
| 142 | India | 13.04 |
| 143 | Armenia | 12.82 |
| 144 | Curacao | 12.47 |
| 145 | North Macedonia | 12.43 |
| 146 | United States | 12.41 |
| 147 | Albania | 12.40 |
| 148 | Russian Federation | 12.16 |
| 149 | New Caledonia | 11.70 |
| 150 | Turkiye | 11.18 |
| 151 | Saudi Arabia | 11.08 |
| 152 | Ukraine | 10.94 |
| 153 | Bosnia and Herzegovina | 10.78 |
| 154 | Cayman Islands | 10.53 |
| 155 | New Zealand | 10.25 |
| 156 | Malta | 10.00 |
| 157 | Monaco | 9.30 |
| 158 | Bhutan | 8.71 |
| 159 | Montenegro | 8.71 |
| 160 | Algeria | 8.58 |
| 161 | Gibraltar | 8.53 |
| 162 | Isle of Man | 8.50 |
| 163 | Channel Islands | 8.27 |
| 164 | Belarus | 8.17 |
| 165 | Brunei Darussalam | 8.05 |
| 166 | United Kingdom | 7.82 |
| 167 | Kosovo | 7.71 |
| 168 | Latvia | 7.25 |
| 169 | Bahrain | 7.23 |
| 170 | Cyprus | 6.98 |
| 171 | Greece | 6.85 |
| 172 | Portugal | 6.57 |
| 173 | Australia | 6.42 |
| 174 | Croatia | 6.31 |
| 175 | Poland | 5.85 |
| 176 | Libya | 5.83 |
| 177 | Czechia | 5.75 |
| 178 | Malaysia | 5.72 |
| 179 | Israel | 5.70 |
| 180 | Oman | 5.65 |
| 181 | Chile | 5.61 |
| 182 | Lithuania | 5.52 |
| 183 | Qatar | 5.49 |
| 184 | Germany | 5.24 |
| 185 | China | 5.20 |
| 186 | Maldives | 5.03 |
| 187 | Spain | 4.85 |
| 188 | Estonia | 4.68 |
| 189 | Canada | 4.50 |
| 190 | Faroe Islands | 4.40 |
| 191 | Tunisia | 4.21 |
| 192 | Ireland | 4.01 |
| 193 | Luxembourg | 4.00 |
| 194 | Austria | 3.61 |
| 195 | Belgium | 3.50 |
| 196 | Andorra | 3.40 |
| 197 | Slovenia | 3.38 |
| 198 | France | 3.30 |
| 199 | Iceland | 3.07 |
| 200 | Finland | 2.99 |
| 201 | Italy | 2.87 |
| 202 | United Arab Emirates | 2.82 |
| 203 | Singapore | 2.21 |
| 204 | Liechtenstein | 1.80 |
| 205 | Netherlands | 1.75 |
| 206 | Sweden | 1.70 |
| 207 | Japan | 1.63 |
| 208 | Bermuda | 1.53 |
| 209 | Switzerland | 1.48 |
| 210 | Kuwait | 1.43 |
| 211 | Norway | 1.28 |
| 212 | San Marino | 1.17 |
| 213 | Hong Kong SAR, China | 1.15 |
| 214 | Denmark | 1.06 |
| 215 | Korea, Rep. | 0.53 |
| 216 | Korea, Dem. People's Rep. | 0.51 |
| 217 | Macao SAR, China | 0.48 |
Source: World Bank Open Data (SP.ADO.TFRT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Adolescent fertility rate (births per 1,000 women ages 15-19) overview