Economy · Complete Rankings
Countries Ranked by Adjusted savings: mineral depletion (% of GNI)
Showing every country with available data for 2021 • World Bank: NY.ADJ.DMIN.GN.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported adjusted savings: mineral depletion (% of gni) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 187 countries reporting, the median value is 0.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Adjusted savings: mineral depletion (% of GNI) |
|---|---|---|
| 1 | Congo, Dem. Rep. | 22.66 |
| 2 | Zambia | 21.02 |
| 3 | Mali | 13.15 |
| 4 | Burkina Faso | 12.62 |
| 5 | Mongolia | 11.51 |
| 6 | Chile | 9.41 |
| 7 | Kyrgyz Republic | 9.22 |
| 8 | Papua New Guinea | 9.15 |
| 9 | Guyana | 7.64 |
| 10 | Peru | 7.22 |
| 11 | Mauritania | 6.61 |
| 12 | Kazakhstan | 6.51 |
| 13 | Uzbekistan | 5.54 |
| 14 | Sudan | 5.35 |
| 15 | Bolivia | 4.65 |
| 16 | Tajikistan | 4.49 |
| 17 | Liberia | 4.48 |
| 18 | Australia | 4.47 |
| 19 | Ghana | 4.36 |
| 20 | Togo | 3.77 |
| 21 | Armenia | 3.33 |
| 22 | Tanzania | 3.13 |
| 23 | Zimbabwe | 3.07 |
| 24 | South Africa | 2.65 |
| 25 | Senegal | 2.29 |
| 26 | Nicaragua | 2.22 |
| 27 | Namibia | 2.18 |
| 28 | Cote d'Ivoire | 1.89 |
| 29 | Lao PDR | 1.85 |
| 30 | Ukraine | 1.74 |
| 31 | Iran, Islamic Rep. | 1.69 |
| 32 | Brazil | 1.48 |
| 33 | Dominican Republic | 1.42 |
| 34 | Panama | 1.33 |
| 35 | Indonesia | 1.25 |
| 36 | Philippines | 1.13 |
| 37 | Georgia | 1.06 |
| 38 | India | 0.95 |
| 39 | Fiji | 0.93 |
| 40 | Russian Federation | 0.89 |
| 41 | Mexico | 0.85 |
| 42 | Canada | 0.79 |
| 43 | Myanmar | 0.76 |
| 44 | Colombia | 0.67 |
| 45 | Niger | 0.63 |
| 46 | Central African Republic | 0.56 |
| 47 | Sweden | 0.56 |
| 48 | Guatemala | 0.54 |
| 49 | Bulgaria | 0.47 |
| 50 | Argentina | 0.46 |
| 51 | Honduras | 0.32 |
| 52 | China | 0.32 |
| 53 | Kosovo | 0.30 |
| 54 | Turkiye | 0.28 |
| 55 | Azerbaijan | 0.26 |
| 56 | Serbia | 0.24 |
| 57 | Ethiopia | 0.21 |
| 58 | Botswana | 0.19 |
| 59 | Poland | 0.17 |
| 60 | Sierra Leone | 0.17 |
| 61 | Morocco | 0.12 |
| 62 | Portugal | 0.12 |
| 63 | Mozambique | 0.11 |
| 64 | New Zealand | 0.08 |
| 65 | Albania | 0.06 |
| 66 | United States | 0.06 |
| 67 | Finland | 0.05 |
| 68 | Viet Nam | 0.04 |
| 69 | Spain | 0.04 |
| 70 | Ireland | 0.04 |
| 71 | Greece | 0.04 |
| 72 | Bosnia and Herzegovina | 0.03 |
| 73 | Pakistan | 0.02 |
| 74 | Gabon | 0.02 |
| 75 | Romania | 0.02 |
| 76 | Montenegro | 0.01 |
| 77 | Uruguay | 0.01 |
| 78 | Cyprus | 0.01 |
| 79 | Slovak Republic | 0.01 |
| 80 | Nigeria | 0.01 |
| 81 | Bhutan | 0.01 |
| 82 | Japan | 0.01 |
| 83 | Kenya | 0.00 |
| 84 | Algeria | 0.00 |
| 85 | Malawi | 0.00 |
| 86 | Korea, Rep. | 0.00 |
| 87 | United Kingdom | 0.00 |
| 88 | Denmark | 0.00 |
| 89 | Latvia | 0.00 |
| 90 | Lebanon | 0.00 |
| 91 | Lesotho | 0.00 |
| 92 | Czechia | 0.00 |
| 93 | Libya | 0.00 |
| 94 | Lithuania | 0.00 |
| 95 | Luxembourg | 0.00 |
| 96 | Macao SAR, China | 0.00 |
| 97 | Madagascar | 0.00 |
| 98 | Malaysia | 0.00 |
| 99 | Maldives | 0.00 |
| 100 | Malta | 0.00 |
| 101 | Marshall Islands | 0.00 |
| 102 | Curacao | 0.00 |
| 103 | Mauritius | 0.00 |
| 104 | Croatia | 0.00 |
| 105 | Micronesia, Fed. Sts. | 0.00 |
| 106 | Moldova | 0.00 |
| 107 | Costa Rica | 0.00 |
| 108 | Afghanistan | 0.00 |
| 109 | Congo, Rep. | 0.00 |
| 110 | Comoros | 0.00 |
| 111 | Nauru | 0.00 |
| 112 | Nepal | 0.00 |
| 113 | Netherlands | 0.00 |
| 114 | Chad | 0.00 |
| 115 | Cameroon | 0.00 |
| 116 | North Macedonia | 0.00 |
| 117 | Norway | 0.00 |
| 118 | Oman | 0.00 |
| 119 | Palau | 0.00 |
| 120 | Cambodia | 0.00 |
| 121 | Cabo Verde | 0.00 |
| 122 | Paraguay | 0.00 |
| 123 | Burundi | 0.00 |
| 124 | Brunei Darussalam | 0.00 |
| 125 | Qatar | 0.00 |
| 126 | Rwanda | 0.00 |
| 127 | Samoa | 0.00 |
| 128 | Sao Tome and Principe | 0.00 |
| 129 | Bermuda | 0.00 |
| 130 | Benin | 0.00 |
| 131 | Seychelles | 0.00 |
| 132 | Belize | 0.00 |
| 133 | Singapore | 0.00 |
| 134 | Slovenia | 0.00 |
| 135 | Solomon Islands | 0.00 |
| 136 | Somalia, Fed. Rep. | 0.00 |
| 137 | Belgium | 0.00 |
| 138 | Sri Lanka | 0.00 |
| 139 | St. Kitts and Nevis | 0.00 |
| 140 | St. Lucia | 0.00 |
| 141 | St. Vincent and the Grenadines | 0.00 |
| 142 | Belarus | 0.00 |
| 143 | Suriname | 0.00 |
| 144 | Barbados | 0.00 |
| 145 | Switzerland | 0.00 |
| 146 | Bangladesh | 0.00 |
| 147 | Bahamas, The | 0.00 |
| 148 | Thailand | 0.00 |
| 149 | Timor-Leste | 0.00 |
| 150 | Austria | 0.00 |
| 151 | Tonga | 0.00 |
| 152 | Trinidad and Tobago | 0.00 |
| 153 | Tunisia | 0.00 |
| 154 | Aruba | 0.00 |
| 155 | Turks and Caicos Islands | 0.00 |
| 156 | Tuvalu | 0.00 |
| 157 | Uganda | 0.00 |
| 158 | Antigua and Barbuda | 0.00 |
| 159 | Angola | 0.00 |
| 160 | Vanuatu | 0.00 |
| 161 | West Bank and Gaza | 0.00 |
| 162 | Puerto Rico (US) | 0.00 |
| 163 | Gambia, The | 0.00 |
| 164 | France | 0.00 |
| 165 | Germany | 0.00 |
| 166 | Grenada | 0.00 |
| 167 | Faroe Islands | 0.00 |
| 168 | Guinea | 0.00 |
| 169 | Guinea-Bissau | 0.00 |
| 170 | Eswatini | 0.00 |
| 171 | Haiti | 0.00 |
| 172 | Estonia | 0.00 |
| 173 | Hong Kong SAR, China | 0.00 |
| 174 | Hungary | 0.00 |
| 175 | Iceland | 0.00 |
| 176 | Equatorial Guinea | 0.00 |
| 177 | El Salvador | 0.00 |
| 178 | Egypt, Arab Rep. | 0.00 |
| 179 | Iraq | 0.00 |
| 180 | Israel | 0.00 |
| 181 | Italy | 0.00 |
| 182 | Jamaica | 0.00 |
| 183 | Jordan | 0.00 |
| 184 | Ecuador | 0.00 |
| 185 | Kiribati | 0.00 |
| 186 | Dominica | 0.00 |
| 187 | Djibouti | 0.00 |
Source: World Bank Open Data (NY.ADJ.DMIN.GN.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Adjusted savings: mineral depletion (% of GNI) overview