Economy · Complete Rankings
Countries Ranked by Adjusted savings: energy depletion (% of GNI)
Showing every country with available data for 2021 • World Bank: NY.ADJ.DNGY.GN.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported adjusted savings: energy depletion (% of gni) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 185 countries reporting, the median value is 0.03, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Adjusted savings: energy depletion (% of GNI) |
|---|---|---|
| 1 | Timor-Leste | 57.20 |
| 2 | Oman | 23.97 |
| 3 | Angola | 22.53 |
| 4 | Congo, Rep. | 21.87 |
| 5 | Guyana | 19.55 |
| 6 | Equatorial Guinea | 18.75 |
| 7 | Brunei Darussalam | 16.04 |
| 8 | Azerbaijan | 15.91 |
| 9 | Libya | 13.50 |
| 10 | Algeria | 12.79 |
| 11 | Iraq | 11.54 |
| 12 | Gabon | 11.27 |
| 13 | Chad | 9.58 |
| 14 | Papua New Guinea | 9.37 |
| 15 | Qatar | 8.75 |
| 16 | Kazakhstan | 8.74 |
| 17 | Russian Federation | 8.56 |
| 18 | Uzbekistan | 8.44 |
| 19 | Norway | 7.71 |
| 20 | Suriname | 7.71 |
| 21 | Trinidad and Tobago | 6.31 |
| 22 | Ecuador | 5.75 |
| 23 | Iran, Islamic Rep. | 5.01 |
| 24 | Malaysia | 4.23 |
| 25 | Egypt, Arab Rep. | 3.57 |
| 26 | Colombia | 3.54 |
| 27 | Mongolia | 3.39 |
| 28 | Nigeria | 2.73 |
| 29 | Ghana | 2.61 |
| 30 | Myanmar | 2.38 |
| 31 | Cameroon | 2.33 |
| 32 | Bolivia | 2.29 |
| 33 | Brazil | 2.26 |
| 34 | Indonesia | 1.98 |
| 35 | Mexico | 1.91 |
| 36 | South Africa | 1.74 |
| 37 | Australia | 1.63 |
| 38 | Argentina | 1.59 |
| 39 | Thailand | 1.38 |
| 40 | Canada | 1.38 |
| 41 | Tunisia | 1.17 |
| 42 | Pakistan | 0.91 |
| 43 | United States | 0.75 |
| 44 | Estonia | 0.75 |
| 45 | Romania | 0.73 |
| 46 | Ukraine | 0.69 |
| 47 | China | 0.69 |
| 48 | Belarus | 0.67 |
| 49 | Mozambique | 0.60 |
| 50 | Albania | 0.60 |
| 51 | Cote d'Ivoire | 0.53 |
| 52 | Cabo Verde | 0.53 |
| 53 | United Kingdom | 0.52 |
| 54 | India | 0.51 |
| 55 | Viet Nam | 0.47 |
| 56 | Bangladesh | 0.46 |
| 57 | Congo, Dem. Rep. | 0.46 |
| 58 | Sudan | 0.44 |
| 59 | Serbia | 0.40 |
| 60 | New Zealand | 0.36 |
| 61 | Botswana | 0.35 |
| 62 | Hungary | 0.32 |
| 63 | Croatia | 0.31 |
| 64 | Netherlands | 0.30 |
| 65 | Barbados | 0.30 |
| 66 | Peru | 0.29 |
| 67 | Jamaica | 0.26 |
| 68 | Israel | 0.25 |
| 69 | Tajikistan | 0.24 |
| 70 | Niger | 0.24 |
| 71 | Denmark | 0.23 |
| 72 | Tanzania | 0.21 |
| 73 | Philippines | 0.18 |
| 74 | Belize | 0.15 |
| 75 | Poland | 0.15 |
| 76 | Turkiye | 0.12 |
| 77 | Zimbabwe | 0.11 |
| 78 | Italy | 0.08 |
| 79 | Guatemala | 0.07 |
| 80 | Paraguay | 0.06 |
| 81 | Ireland | 0.06 |
| 82 | Bulgaria | 0.06 |
| 83 | Austria | 0.05 |
| 84 | Kosovo | 0.05 |
| 85 | Latvia | 0.05 |
| 86 | Czechia | 0.05 |
| 87 | Madagascar | 0.05 |
| 88 | Montenegro | 0.04 |
| 89 | Bosnia and Herzegovina | 0.04 |
| 90 | Portugal | 0.04 |
| 91 | Jordan | 0.03 |
| 92 | Finland | 0.03 |
| 93 | Cambodia | 0.03 |
| 94 | Germany | 0.03 |
| 95 | Korea, Rep. | 0.02 |
| 96 | Belgium | 0.02 |
| 97 | Zambia | 0.02 |
| 98 | Mauritania | 0.02 |
| 99 | Sweden | 0.02 |
| 100 | Nicaragua | 0.02 |
| 101 | Afghanistan | 0.02 |
| 102 | Greece | 0.01 |
| 103 | Kyrgyz Republic | 0.01 |
| 104 | Malawi | 0.01 |
| 105 | Chile | 0.01 |
| 106 | Japan | 0.01 |
| 107 | Uruguay | 0.01 |
| 108 | Moldova | 0.01 |
| 109 | Costa Rica | 0.01 |
| 110 | Morocco | 0.01 |
| 111 | Slovenia | 0.01 |
| 112 | Lithuania | 0.01 |
| 113 | France | 0.01 |
| 114 | Slovak Republic | 0.00 |
| 115 | Georgia | 0.00 |
| 116 | Nepal | 0.00 |
| 117 | Rwanda | 0.00 |
| 118 | Senegal | 0.00 |
| 119 | Honduras | 0.00 |
| 120 | North Macedonia | 0.00 |
| 121 | Switzerland | 0.00 |
| 122 | Spain | 0.00 |
| 123 | Hong Kong SAR, China | 0.00 |
| 124 | El Salvador | 0.00 |
| 125 | Ethiopia | 0.00 |
| 126 | Eswatini | 0.00 |
| 127 | Dominican Republic | 0.00 |
| 128 | Panama | 0.00 |
| 129 | Dominica | 0.00 |
| 130 | Lesotho | 0.00 |
| 131 | Djibouti | 0.00 |
| 132 | Lebanon | 0.00 |
| 133 | Cyprus | 0.00 |
| 134 | Lao PDR | 0.00 |
| 135 | Puerto Rico (US) | 0.00 |
| 136 | Curacao | 0.00 |
| 137 | Grenada | 0.00 |
| 138 | Comoros | 0.00 |
| 139 | Nauru | 0.00 |
| 140 | Samoa | 0.00 |
| 141 | Sao Tome and Principe | 0.00 |
| 142 | Namibia | 0.00 |
| 143 | Gambia, The | 0.00 |
| 144 | Seychelles | 0.00 |
| 145 | Sierra Leone | 0.00 |
| 146 | Singapore | 0.00 |
| 147 | Micronesia, Fed. Sts. | 0.00 |
| 148 | Luxembourg | 0.00 |
| 149 | Solomon Islands | 0.00 |
| 150 | Somalia, Fed. Rep. | 0.00 |
| 151 | Central African Republic | 0.00 |
| 152 | Mauritius | 0.00 |
| 153 | Sri Lanka | 0.00 |
| 154 | St. Kitts and Nevis | 0.00 |
| 155 | St. Lucia | 0.00 |
| 156 | St. Vincent and the Grenadines | 0.00 |
| 157 | Kiribati | 0.00 |
| 158 | Burundi | 0.00 |
| 159 | Kenya | 0.00 |
| 160 | Macao SAR, China | 0.00 |
| 161 | Burkina Faso | 0.00 |
| 162 | Malta | 0.00 |
| 163 | Guinea | 0.00 |
| 164 | Bhutan | 0.00 |
| 165 | Togo | 0.00 |
| 166 | Tonga | 0.00 |
| 167 | Bermuda | 0.00 |
| 168 | Benin | 0.00 |
| 169 | Guinea-Bissau | 0.00 |
| 170 | Turks and Caicos Islands | 0.00 |
| 171 | Tuvalu | 0.00 |
| 172 | Uganda | 0.00 |
| 173 | Bahamas, The | 0.00 |
| 174 | Haiti | 0.00 |
| 175 | Aruba | 0.00 |
| 176 | Mali | 0.00 |
| 177 | Armenia | 0.00 |
| 178 | Vanuatu | 0.00 |
| 179 | Antigua and Barbuda | 0.00 |
| 180 | West Bank and Gaza | 0.00 |
| 181 | Maldives | 0.00 |
| 182 | Liberia | 0.00 |
| 183 | Iceland | 0.00 |
| 184 | Faroe Islands | 0.00 |
| 185 | Fiji | 0.00 |
Source: World Bank Open Data (NY.ADJ.DNGY.GN.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Adjusted savings: energy depletion (% of GNI) overview