Economy · Complete Rankings
Countries Ranked by Adjusted net national income per capita (annual % growth)
Showing every country with available data for 2021 • World Bank: NY.ADJ.NNTY.PC.KD.ZG
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported adjusted net national income per capita (annual % growth) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 143 countries reporting, the median value is 3.47, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Adjusted net national income per capita (annual % growth) |
|---|---|---|
| 1 | Congo, Rep. | 32.46 |
| 2 | Libya | 29.89 |
| 3 | Maldives | 21.41 |
| 4 | Iraq | 18.56 |
| 5 | Singapore | 17.67 |
| 6 | Montenegro | 15.67 |
| 7 | Ireland | 15.62 |
| 8 | Norway | 15.09 |
| 9 | Iran, Islamic Rep. | 13.66 |
| 10 | Bahamas, The | 13.55 |
| 11 | Equatorial Guinea | 13.16 |
| 12 | Albania | 13.00 |
| 13 | Argentina | 12.19 |
| 14 | Belize | 12.13 |
| 15 | Croatia | 11.29 |
| 16 | Bosnia and Herzegovina | 10.47 |
| 17 | Luxembourg | 10.38 |
| 18 | Moldova | 10.25 |
| 19 | Greece | 9.85 |
| 20 | India | 9.57 |
| 21 | Bulgaria | 8.82 |
| 22 | Estonia | 8.68 |
| 23 | France | 8.67 |
| 24 | Rwanda | 8.47 |
| 25 | Canada | 8.20 |
| 26 | Kenya | 7.79 |
| 27 | Georgia | 7.53 |
| 28 | Djibouti | 7.44 |
| 29 | Switzerland | 7.43 |
| 30 | El Salvador | 7.14 |
| 31 | Panama | 7.05 |
| 32 | Israel | 6.94 |
| 33 | Cabo Verde | 6.87 |
| 34 | Slovenia | 6.85 |
| 35 | China | 6.79 |
| 36 | Italy | 6.75 |
| 37 | Serbia | 6.69 |
| 38 | Seychelles | 6.61 |
| 39 | Poland | 6.59 |
| 40 | Guinea-Bissau | 6.59 |
| 41 | Ukraine | 6.57 |
| 42 | Bangladesh | 6.53 |
| 43 | Colombia | 6.48 |
| 44 | Dominican Republic | 6.40 |
| 45 | Denmark | 6.34 |
| 46 | Latvia | 6.09 |
| 47 | Morocco | 6.08 |
| 48 | Chile | 5.80 |
| 49 | Pakistan | 5.75 |
| 50 | Czechia | 5.72 |
| 51 | Spain | 5.68 |
| 52 | Nepal | 5.57 |
| 53 | Belgium | 5.55 |
| 54 | Benin | 5.53 |
| 55 | Paraguay | 5.43 |
| 56 | South Africa | 5.34 |
| 57 | Honduras | 5.24 |
| 58 | United States | 5.08 |
| 59 | Solomon Islands | 4.80 |
| 60 | Netherlands | 4.75 |
| 61 | Indonesia | 4.63 |
| 62 | Romania | 4.57 |
| 63 | Portugal | 4.07 |
| 64 | Belarus | 4.00 |
| 65 | Zimbabwe | 3.99 |
| 66 | Sweden | 3.91 |
| 67 | Costa Rica | 3.88 |
| 68 | Tunisia | 3.78 |
| 69 | Finland | 3.74 |
| 70 | Hungary | 3.71 |
| 71 | Comoros | 3.70 |
| 72 | Madagascar | 3.47 |
| 73 | Eswatini | 3.43 |
| 74 | Austria | 3.36 |
| 75 | Uruguay | 3.27 |
| 76 | Cyprus | 3.13 |
| 77 | Niger | 2.86 |
| 78 | Korea, Rep. | 2.82 |
| 79 | Germany | 2.67 |
| 80 | Slovak Republic | 2.63 |
| 81 | Cote d'Ivoire | 2.62 |
| 82 | Senegal | 2.57 |
| 83 | Gabon | 2.55 |
| 84 | Mauritius | 2.47 |
| 85 | North Macedonia | 2.45 |
| 86 | New Zealand | 2.45 |
| 87 | Chad | 2.36 |
| 88 | Armenia | 2.33 |
| 89 | Guatemala | 2.28 |
| 90 | Lithuania | 2.17 |
| 91 | Peru | 2.06 |
| 92 | Algeria | 1.95 |
| 93 | Mexico | 1.74 |
| 94 | Botswana | 1.70 |
| 95 | Somalia, Fed. Rep. | 1.61 |
| 96 | Iceland | 1.20 |
| 97 | Tanzania | 0.93 |
| 98 | Brazil | 0.93 |
| 99 | Sri Lanka | 0.66 |
| 100 | Ecuador | 0.29 |
| 101 | Nicaragua | 0.12 |
| 102 | Egypt, Arab Rep. | 0.05 |
| 103 | Viet Nam | -0.28 |
| 104 | Uganda | -0.30 |
| 105 | Tajikistan | -0.31 |
| 106 | Bhutan | -0.32 |
| 107 | Angola | -0.43 |
| 108 | Malaysia | -0.45 |
| 109 | Malawi | -0.79 |
| 110 | Japan | -0.80 |
| 111 | Mozambique | -0.90 |
| 112 | Bolivia | -1.24 |
| 113 | Gambia, The | -1.61 |
| 114 | Lesotho | -2.00 |
| 115 | Central African Republic | -2.29 |
| 116 | Russian Federation | -2.32 |
| 117 | Guinea | -2.34 |
| 118 | Haiti | -2.35 |
| 119 | Cambodia | -2.42 |
| 120 | Togo | -2.78 |
| 121 | Oman | -2.93 |
| 122 | Philippines | -3.08 |
| 123 | Ethiopia | -3.09 |
| 124 | Brunei Darussalam | -3.24 |
| 125 | Cameroon | -3.70 |
| 126 | Sudan | -4.36 |
| 127 | Mauritania | -4.41 |
| 128 | Namibia | -4.46 |
| 129 | Samoa | -4.97 |
| 130 | Ghana | -5.35 |
| 131 | Vanuatu | -5.65 |
| 132 | Sierra Leone | -5.95 |
| 133 | Kiribati | -6.07 |
| 134 | Kyrgyz Republic | -7.11 |
| 135 | Kazakhstan | -7.30 |
| 136 | Burkina Faso | -7.68 |
| 137 | Mali | -10.20 |
| 138 | Tonga | -10.48 |
| 139 | Mongolia | -10.62 |
| 140 | Lebanon | -16.43 |
| 141 | Congo, Dem. Rep. | -19.96 |
| 142 | Afghanistan | -21.38 |
| 143 | Timor-Leste | -66.27 |
Source: World Bank Open Data (NY.ADJ.NNTY.PC.KD.ZG), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.
← Back to Adjusted net national income per capita (annual % growth) overview