Energy · Complete Rankings
Countries Ranked by Access to electricity, urban (% of urban population)
Showing every country with available data for 2023 • World Bank: EG.ELC.ACCS.UR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported access to electricity, urban (% of urban population) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 213 countries reporting, the median value is 100.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Access to electricity, urban (% of urban population) |
|---|---|---|
| 1 | Denmark | 100.00 |
| 2 | Albania | 100.00 |
| 3 | Algeria | 100.00 |
| 4 | Andorra | 100.00 |
| 5 | Macao SAR, China | 100.00 |
| 6 | Malaysia | 100.00 |
| 7 | Maldives | 100.00 |
| 8 | Malta | 100.00 |
| 9 | Marshall Islands | 100.00 |
| 10 | Mauritius | 100.00 |
| 11 | Mexico | 100.00 |
| 12 | Moldova | 100.00 |
| 13 | Monaco | 100.00 |
| 14 | Mongolia | 100.00 |
| 15 | Montenegro | 100.00 |
| 16 | Morocco | 100.00 |
| 17 | Nauru | 100.00 |
| 18 | Netherlands | 100.00 |
| 19 | New Caledonia | 100.00 |
| 20 | New Zealand | 100.00 |
| 21 | Nicaragua | 100.00 |
| 22 | North Macedonia | 100.00 |
| 23 | Northern Mariana Islands | 100.00 |
| 24 | Norway | 100.00 |
| 25 | Oman | 100.00 |
| 26 | Pakistan | 100.00 |
| 27 | Palau | 100.00 |
| 28 | Panama | 100.00 |
| 29 | Paraguay | 100.00 |
| 30 | Poland | 100.00 |
| 31 | Portugal | 100.00 |
| 32 | Puerto Rico (US) | 100.00 |
| 33 | Qatar | 100.00 |
| 34 | Romania | 100.00 |
| 35 | Russian Federation | 100.00 |
| 36 | Samoa | 100.00 |
| 37 | San Marino | 100.00 |
| 38 | Saudi Arabia | 100.00 |
| 39 | Serbia | 100.00 |
| 40 | Seychelles | 100.00 |
| 41 | Singapore | 100.00 |
| 42 | Sint Maarten (Dutch part) | 100.00 |
| 43 | Slovak Republic | 100.00 |
| 44 | Slovenia | 100.00 |
| 45 | Spain | 100.00 |
| 46 | Sri Lanka | 100.00 |
| 47 | St. Kitts and Nevis | 100.00 |
| 48 | St. Lucia | 100.00 |
| 49 | St. Martin (French part) | 100.00 |
| 50 | St. Vincent and the Grenadines | 100.00 |
| 51 | Suriname | 100.00 |
| 52 | Sweden | 100.00 |
| 53 | Switzerland | 100.00 |
| 54 | Syrian Arab Republic | 100.00 |
| 55 | Tajikistan | 100.00 |
| 56 | Thailand | 100.00 |
| 57 | Timor-Leste | 100.00 |
| 58 | Tonga | 100.00 |
| 59 | Tunisia | 100.00 |
| 60 | Turkiye | 100.00 |
| 61 | Turkmenistan | 100.00 |
| 62 | Turks and Caicos Islands | 100.00 |
| 63 | Tuvalu | 100.00 |
| 64 | Ukraine | 100.00 |
| 65 | United Arab Emirates | 100.00 |
| 66 | United Kingdom | 100.00 |
| 67 | United States | 100.00 |
| 68 | Uruguay | 100.00 |
| 69 | Uzbekistan | 100.00 |
| 70 | Venezuela, RB | 100.00 |
| 71 | Viet Nam | 100.00 |
| 72 | Virgin Islands (U.S.) | 100.00 |
| 73 | West Bank and Gaza | 100.00 |
| 74 | Antigua and Barbuda | 100.00 |
| 75 | Argentina | 100.00 |
| 76 | Armenia | 100.00 |
| 77 | Aruba | 100.00 |
| 78 | Australia | 100.00 |
| 79 | Austria | 100.00 |
| 80 | Azerbaijan | 100.00 |
| 81 | Bahamas, The | 100.00 |
| 82 | Bahrain | 100.00 |
| 83 | Barbados | 100.00 |
| 84 | Belarus | 100.00 |
| 85 | Belgium | 100.00 |
| 86 | Bermuda | 100.00 |
| 87 | Bhutan | 100.00 |
| 88 | Bosnia and Herzegovina | 100.00 |
| 89 | British Virgin Islands | 100.00 |
| 90 | Brunei Darussalam | 100.00 |
| 91 | Bulgaria | 100.00 |
| 92 | Canada | 100.00 |
| 93 | Cayman Islands | 100.00 |
| 94 | Channel Islands | 100.00 |
| 95 | Chile | 100.00 |
| 96 | China | 100.00 |
| 97 | Colombia | 100.00 |
| 98 | Costa Rica | 100.00 |
| 99 | Croatia | 100.00 |
| 100 | Cuba | 100.00 |
| 101 | Curacao | 100.00 |
| 102 | Cyprus | 100.00 |
| 103 | Czechia | 100.00 |
| 104 | Dominica | 100.00 |
| 105 | Dominican Republic | 100.00 |
| 106 | Ecuador | 100.00 |
| 107 | Egypt, Arab Rep. | 100.00 |
| 108 | Estonia | 100.00 |
| 109 | Faroe Islands | 100.00 |
| 110 | Fiji | 100.00 |
| 111 | Finland | 100.00 |
| 112 | France | 100.00 |
| 113 | French Polynesia | 100.00 |
| 114 | Georgia | 100.00 |
| 115 | Germany | 100.00 |
| 116 | Gibraltar | 100.00 |
| 117 | Greece | 100.00 |
| 118 | Greenland | 100.00 |
| 119 | Guam | 100.00 |
| 120 | Guatemala | 100.00 |
| 121 | Honduras | 100.00 |
| 122 | Hong Kong SAR, China | 100.00 |
| 123 | Hungary | 100.00 |
| 124 | Iceland | 100.00 |
| 125 | India | 100.00 |
| 126 | Indonesia | 100.00 |
| 127 | Iran, Islamic Rep. | 100.00 |
| 128 | Iraq | 100.00 |
| 129 | Ireland | 100.00 |
| 130 | Isle of Man | 100.00 |
| 131 | Israel | 100.00 |
| 132 | Italy | 100.00 |
| 133 | Japan | 100.00 |
| 134 | Jordan | 100.00 |
| 135 | Kazakhstan | 100.00 |
| 136 | Korea, Rep. | 100.00 |
| 137 | Kuwait | 100.00 |
| 138 | Kyrgyz Republic | 100.00 |
| 139 | Latvia | 100.00 |
| 140 | Lebanon | 100.00 |
| 141 | Libya | 100.00 |
| 142 | Liechtenstein | 100.00 |
| 143 | Lithuania | 100.00 |
| 144 | Luxembourg | 100.00 |
| 145 | Brazil | 99.90 |
| 146 | Bolivia | 99.90 |
| 147 | Rwanda | 99.90 |
| 148 | Belize | 99.80 |
| 149 | Bangladesh | 99.50 |
| 150 | Cambodia | 99.50 |
| 151 | El Salvador | 99.40 |
| 152 | Trinidad and Tobago | 99.30 |
| 153 | Gabon | 99.20 |
| 154 | Peru | 99.00 |
| 155 | Guyana | 98.90 |
| 156 | Lao PDR | 98.60 |
| 157 | Jamaica | 98.60 |
| 158 | Philippines | 98.40 |
| 159 | Comoros | 98.30 |
| 160 | Botswana | 97.70 |
| 161 | Ghana | 97.50 |
| 162 | Micronesia, Fed. Sts. | 97.30 |
| 163 | Cabo Verde | 96.50 |
| 164 | Yemen, Rep. | 96.10 |
| 165 | Senegal | 96.10 |
| 166 | Afghanistan | 96.00 |
| 167 | Nepal | 96.00 |
| 168 | Kenya | 96.00 |
| 169 | Cameroon | 95.80 |
| 170 | Togo | 95.00 |
| 171 | Ethiopia | 94.70 |
| 172 | Myanmar | 94.60 |
| 173 | Cote d'Ivoire | 93.90 |
| 174 | Mauritania | 93.50 |
| 175 | Guinea | 92.50 |
| 176 | Mali | 91.50 |
| 177 | Eswatini | 91.00 |
| 178 | South Africa | 90.90 |
| 179 | Zambia | 89.90 |
| 180 | Equatorial Guinea | 89.00 |
| 181 | Kiribati | 88.90 |
| 182 | Vanuatu | 87.50 |
| 183 | Sudan | 87.00 |
| 184 | Gambia, The | 85.30 |
| 185 | Lesotho | 85.00 |
| 186 | Nigeria | 85.00 |
| 187 | Haiti | 84.00 |
| 188 | Zimbabwe | 84.00 |
| 189 | Tanzania | 82.40 |
| 190 | Sao Tome and Principe | 81.90 |
| 191 | Solomon Islands | 81.20 |
| 192 | Somalia, Fed. Rep. | 79.00 |
| 193 | Mozambique | 78.90 |
| 194 | Angola | 77.90 |
| 195 | Eritrea | 77.10 |
| 196 | Uganda | 76.40 |
| 197 | Madagascar | 75.60 |
| 198 | Namibia | 75.00 |
| 199 | Djibouti | 74.60 |
| 200 | Benin | 70.30 |
| 201 | Congo, Rep. | 69.40 |
| 202 | Niger | 67.40 |
| 203 | Papua New Guinea | 65.20 |
| 204 | Burundi | 65.00 |
| 205 | Guinea-Bissau | 64.30 |
| 206 | Burkina Faso | 62.60 |
| 207 | Malawi | 57.80 |
| 208 | Sierra Leone | 56.30 |
| 209 | Congo, Dem. Rep. | 55.60 |
| 210 | Liberia | 52.70 |
| 211 | Chad | 48.10 |
| 212 | Central African Republic | 37.40 |
| 213 | South Sudan | 19.10 |
Source: World Bank Open Data (EG.ELC.ACCS.UR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Access to electricity, urban (% of urban population) overview