Energy · Complete Rankings
Countries Ranked by Access to electricity, rural (% of rural population)
Showing every country with available data for 2023 • World Bank: EG.ELC.ACCS.RU.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported access to electricity, rural (% of rural population) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 209 countries reporting, the median value is 100.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Access to electricity, rural (% of rural population) |
|---|---|---|
| 1 | Poland | 100.00 |
| 2 | Puerto Rico (US) | 100.00 |
| 3 | Algeria | 100.00 |
| 4 | Andorra | 100.00 |
| 5 | Antigua and Barbuda | 100.00 |
| 6 | Argentina | 100.00 |
| 7 | Armenia | 100.00 |
| 8 | Aruba | 100.00 |
| 9 | Australia | 100.00 |
| 10 | Austria | 100.00 |
| 11 | Azerbaijan | 100.00 |
| 12 | Bahamas, The | 100.00 |
| 13 | Bahrain | 100.00 |
| 14 | Slovak Republic | 100.00 |
| 15 | Sint Maarten (Dutch part) | 100.00 |
| 16 | Singapore | 100.00 |
| 17 | Nauru | 100.00 |
| 18 | Seychelles | 100.00 |
| 19 | Netherlands | 100.00 |
| 20 | New Caledonia | 100.00 |
| 21 | New Zealand | 100.00 |
| 22 | Serbia | 100.00 |
| 23 | Saudi Arabia | 100.00 |
| 24 | San Marino | 100.00 |
| 25 | North Macedonia | 100.00 |
| 26 | Northern Mariana Islands | 100.00 |
| 27 | Norway | 100.00 |
| 28 | Oman | 100.00 |
| 29 | Samoa | 100.00 |
| 30 | Palau | 100.00 |
| 31 | Russian Federation | 100.00 |
| 32 | Romania | 100.00 |
| 33 | Qatar | 100.00 |
| 34 | Portugal | 100.00 |
| 35 | Barbados | 100.00 |
| 36 | Belarus | 100.00 |
| 37 | Belgium | 100.00 |
| 38 | West Bank and Gaza | 100.00 |
| 39 | Bermuda | 100.00 |
| 40 | Bhutan | 100.00 |
| 41 | Bosnia and Herzegovina | 100.00 |
| 42 | Virgin Islands (U.S.) | 100.00 |
| 43 | British Virgin Islands | 100.00 |
| 44 | Brunei Darussalam | 100.00 |
| 45 | Bulgaria | 100.00 |
| 46 | Venezuela, RB | 100.00 |
| 47 | Albania | 100.00 |
| 48 | Uzbekistan | 100.00 |
| 49 | Canada | 100.00 |
| 50 | Cayman Islands | 100.00 |
| 51 | Uruguay | 100.00 |
| 52 | United States | 100.00 |
| 53 | Channel Islands | 100.00 |
| 54 | Chile | 100.00 |
| 55 | China | 100.00 |
| 56 | United Kingdom | 100.00 |
| 57 | United Arab Emirates | 100.00 |
| 58 | Ukraine | 100.00 |
| 59 | Costa Rica | 100.00 |
| 60 | Tuvalu | 100.00 |
| 61 | Croatia | 100.00 |
| 62 | Cuba | 100.00 |
| 63 | Curacao | 100.00 |
| 64 | Cyprus | 100.00 |
| 65 | Czechia | 100.00 |
| 66 | Denmark | 100.00 |
| 67 | Turks and Caicos Islands | 100.00 |
| 68 | Dominica | 100.00 |
| 69 | Egypt, Arab Rep. | 100.00 |
| 70 | Turkmenistan | 100.00 |
| 71 | Turkiye | 100.00 |
| 72 | Estonia | 100.00 |
| 73 | Tunisia | 100.00 |
| 74 | Faroe Islands | 100.00 |
| 75 | Finland | 100.00 |
| 76 | France | 100.00 |
| 77 | French Polynesia | 100.00 |
| 78 | Tonga | 100.00 |
| 79 | Timor-Leste | 100.00 |
| 80 | Georgia | 100.00 |
| 81 | Germany | 100.00 |
| 82 | Thailand | 100.00 |
| 83 | Gibraltar | 100.00 |
| 84 | Greece | 100.00 |
| 85 | Greenland | 100.00 |
| 86 | Guam | 100.00 |
| 87 | Guatemala | 100.00 |
| 88 | Tajikistan | 100.00 |
| 89 | Switzerland | 100.00 |
| 90 | Sweden | 100.00 |
| 91 | St. Vincent and the Grenadines | 100.00 |
| 92 | Hong Kong SAR, China | 100.00 |
| 93 | Hungary | 100.00 |
| 94 | Iceland | 100.00 |
| 95 | Iran, Islamic Rep. | 100.00 |
| 96 | Iraq | 100.00 |
| 97 | Ireland | 100.00 |
| 98 | Isle of Man | 100.00 |
| 99 | Israel | 100.00 |
| 100 | Italy | 100.00 |
| 101 | Japan | 100.00 |
| 102 | Jordan | 100.00 |
| 103 | Kazakhstan | 100.00 |
| 104 | St. Martin (French part) | 100.00 |
| 105 | Korea, Rep. | 100.00 |
| 106 | Kuwait | 100.00 |
| 107 | Kyrgyz Republic | 100.00 |
| 108 | Latvia | 100.00 |
| 109 | Lebanon | 100.00 |
| 110 | St. Lucia | 100.00 |
| 111 | St. Kitts and Nevis | 100.00 |
| 112 | Liechtenstein | 100.00 |
| 113 | Lithuania | 100.00 |
| 114 | Luxembourg | 100.00 |
| 115 | Macao SAR, China | 100.00 |
| 116 | Sri Lanka | 100.00 |
| 117 | Spain | 100.00 |
| 118 | Malaysia | 100.00 |
| 119 | Maldives | 100.00 |
| 120 | Malta | 100.00 |
| 121 | Marshall Islands | 100.00 |
| 122 | Mauritius | 100.00 |
| 123 | Slovenia | 100.00 |
| 124 | Moldova | 100.00 |
| 125 | Monaco | 100.00 |
| 126 | Mongolia | 100.00 |
| 127 | Montenegro | 100.00 |
| 128 | Morocco | 100.00 |
| 129 | Viet Nam | 99.80 |
| 130 | Bangladesh | 99.60 |
| 131 | Bolivia | 99.60 |
| 132 | Paraguay | 99.50 |
| 133 | Belize | 99.40 |
| 134 | India | 99.20 |
| 135 | Mexico | 99.10 |
| 136 | Brazil | 99.00 |
| 137 | Suriname | 98.80 |
| 138 | Indonesia | 98.60 |
| 139 | Fiji | 98.30 |
| 140 | Dominican Republic | 98.20 |
| 141 | Trinidad and Tobago | 98.00 |
| 142 | Philippines | 97.60 |
| 143 | Cabo Verde | 96.90 |
| 144 | El Salvador | 96.60 |
| 145 | Jamaica | 96.50 |
| 146 | Ecuador | 95.50 |
| 147 | Lao PDR | 95.20 |
| 148 | Colombia | 94.80 |
| 149 | South Africa | 94.00 |
| 150 | Nepal | 93.40 |
| 151 | Cambodia | 93.40 |
| 152 | Pakistan | 92.80 |
| 153 | Guyana | 91.60 |
| 154 | Panama | 90.70 |
| 155 | Honduras | 88.80 |
| 156 | Comoros | 86.10 |
| 157 | Peru | 85.10 |
| 158 | Eswatini | 84.90 |
| 159 | Micronesia, Fed. Sts. | 83.70 |
| 160 | Afghanistan | 81.40 |
| 161 | Solomon Islands | 81.30 |
| 162 | Ghana | 77.80 |
| 163 | Yemen, Rep. | 75.30 |
| 164 | Syrian Arab Republic | 72.80 |
| 165 | Nicaragua | 71.00 |
| 166 | Sao Tome and Principe | 69.60 |
| 167 | Myanmar | 68.80 |
| 168 | Kenya | 67.90 |
| 169 | Rwanda | 57.90 |
| 170 | Senegal | 56.50 |
| 171 | Sudan | 54.00 |
| 172 | Vanuatu | 54.00 |
| 173 | Zimbabwe | 51.40 |
| 174 | Cote d'Ivoire | 48.00 |
| 175 | Lesotho | 45.20 |
| 176 | Benin | 43.70 |
| 177 | Ethiopia | 43.60 |
| 178 | Uganda | 42.40 |
| 179 | Eritrea | 37.10 |
| 180 | Djibouti | 37.00 |
| 181 | Gambia, The | 35.30 |
| 182 | Namibia | 34.10 |
| 183 | Nigeria | 32.90 |
| 184 | Togo | 30.50 |
| 185 | Gabon | 29.00 |
| 186 | Tanzania | 27.90 |
| 187 | Cameroon | 26.00 |
| 188 | Guinea | 25.70 |
| 189 | Botswana | 25.00 |
| 190 | Somalia, Fed. Rep. | 23.90 |
| 191 | Mali | 22.70 |
| 192 | Guinea-Bissau | 20.70 |
| 193 | Sierra Leone | 19.00 |
| 194 | Zambia | 17.60 |
| 195 | Madagascar | 14.60 |
| 196 | Papua New Guinea | 13.40 |
| 197 | Congo, Rep. | 10.80 |
| 198 | Niger | 10.40 |
| 199 | Liberia | 9.30 |
| 200 | Mozambique | 8.90 |
| 201 | Malawi | 6.10 |
| 202 | Haiti | 2.90 |
| 203 | Equatorial Guinea | 2.40 |
| 204 | Central African Republic | 2.30 |
| 205 | Burundi | 2.30 |
| 206 | Burkina Faso | 2.00 |
| 207 | South Sudan | 1.80 |
| 208 | Congo, Dem. Rep. | 1.00 |
| 209 | Chad | 0.40 |
Source: World Bank Open Data (EG.ELC.ACCS.RU.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Access to electricity, rural (% of rural population) overview