Energy · Complete Rankings
Countries Ranked by Access to electricity (% of population)
Showing every country with available data for 2023 • World Bank: EG.ELC.ACCS.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported access to electricity (% of population) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 100.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Access to electricity (% of population) |
|---|---|---|
| 1 | Denmark | 100.00 |
| 2 | Albania | 100.00 |
| 3 | Algeria | 100.00 |
| 4 | Andorra | 100.00 |
| 5 | Germany | 100.00 |
| 6 | Gibraltar | 100.00 |
| 7 | Greece | 100.00 |
| 8 | Greenland | 100.00 |
| 9 | Guam | 100.00 |
| 10 | Guatemala | 100.00 |
| 11 | Hong Kong SAR, China | 100.00 |
| 12 | Hungary | 100.00 |
| 13 | Iceland | 100.00 |
| 14 | Iran, Islamic Rep. | 100.00 |
| 15 | Iraq | 100.00 |
| 16 | Ireland | 100.00 |
| 17 | Isle of Man | 100.00 |
| 18 | Israel | 100.00 |
| 19 | Italy | 100.00 |
| 20 | Japan | 100.00 |
| 21 | Jordan | 100.00 |
| 22 | Kazakhstan | 100.00 |
| 23 | Korea, Rep. | 100.00 |
| 24 | Kuwait | 100.00 |
| 25 | Kyrgyz Republic | 100.00 |
| 26 | Latvia | 100.00 |
| 27 | Lebanon | 100.00 |
| 28 | Liechtenstein | 100.00 |
| 29 | Lithuania | 100.00 |
| 30 | Luxembourg | 100.00 |
| 31 | Macao SAR, China | 100.00 |
| 32 | Malaysia | 100.00 |
| 33 | Maldives | 100.00 |
| 34 | Malta | 100.00 |
| 35 | Marshall Islands | 100.00 |
| 36 | Mauritius | 100.00 |
| 37 | Moldova | 100.00 |
| 38 | Monaco | 100.00 |
| 39 | Mongolia | 100.00 |
| 40 | Montenegro | 100.00 |
| 41 | Morocco | 100.00 |
| 42 | Nauru | 100.00 |
| 43 | Netherlands | 100.00 |
| 44 | New Caledonia | 100.00 |
| 45 | New Zealand | 100.00 |
| 46 | North Macedonia | 100.00 |
| 47 | Northern Mariana Islands | 100.00 |
| 48 | Norway | 100.00 |
| 49 | Oman | 100.00 |
| 50 | Palau | 100.00 |
| 51 | Poland | 100.00 |
| 52 | Portugal | 100.00 |
| 53 | Puerto Rico (US) | 100.00 |
| 54 | Qatar | 100.00 |
| 55 | Romania | 100.00 |
| 56 | Russian Federation | 100.00 |
| 57 | Samoa | 100.00 |
| 58 | San Marino | 100.00 |
| 59 | Saudi Arabia | 100.00 |
| 60 | Serbia | 100.00 |
| 61 | Seychelles | 100.00 |
| 62 | Singapore | 100.00 |
| 63 | Sint Maarten (Dutch part) | 100.00 |
| 64 | Slovak Republic | 100.00 |
| 65 | Slovenia | 100.00 |
| 66 | Spain | 100.00 |
| 67 | Sri Lanka | 100.00 |
| 68 | St. Kitts and Nevis | 100.00 |
| 69 | St. Lucia | 100.00 |
| 70 | St. Martin (French part) | 100.00 |
| 71 | St. Vincent and the Grenadines | 100.00 |
| 72 | Sweden | 100.00 |
| 73 | Switzerland | 100.00 |
| 74 | Tajikistan | 100.00 |
| 75 | Thailand | 100.00 |
| 76 | Timor-Leste | 100.00 |
| 77 | Tonga | 100.00 |
| 78 | Tunisia | 100.00 |
| 79 | Turkiye | 100.00 |
| 80 | Turkmenistan | 100.00 |
| 81 | Turks and Caicos Islands | 100.00 |
| 82 | Tuvalu | 100.00 |
| 83 | Ukraine | 100.00 |
| 84 | United Arab Emirates | 100.00 |
| 85 | United Kingdom | 100.00 |
| 86 | United States | 100.00 |
| 87 | Uruguay | 100.00 |
| 88 | Uzbekistan | 100.00 |
| 89 | Venezuela, RB | 100.00 |
| 90 | Virgin Islands (U.S.) | 100.00 |
| 91 | West Bank and Gaza | 100.00 |
| 92 | Antigua and Barbuda | 100.00 |
| 93 | Argentina | 100.00 |
| 94 | Armenia | 100.00 |
| 95 | Aruba | 100.00 |
| 96 | Australia | 100.00 |
| 97 | Austria | 100.00 |
| 98 | Azerbaijan | 100.00 |
| 99 | Bahamas, The | 100.00 |
| 100 | Bahrain | 100.00 |
| 101 | Barbados | 100.00 |
| 102 | Belarus | 100.00 |
| 103 | Belgium | 100.00 |
| 104 | Bermuda | 100.00 |
| 105 | Bhutan | 100.00 |
| 106 | Bosnia and Herzegovina | 100.00 |
| 107 | British Virgin Islands | 100.00 |
| 108 | Brunei Darussalam | 100.00 |
| 109 | Bulgaria | 100.00 |
| 110 | Canada | 100.00 |
| 111 | Cayman Islands | 100.00 |
| 112 | Channel Islands | 100.00 |
| 113 | Chile | 100.00 |
| 114 | China | 100.00 |
| 115 | Costa Rica | 100.00 |
| 116 | Croatia | 100.00 |
| 117 | Cuba | 100.00 |
| 118 | Curacao | 100.00 |
| 119 | Cyprus | 100.00 |
| 120 | Czechia | 100.00 |
| 121 | Dominica | 100.00 |
| 122 | Egypt, Arab Rep. | 100.00 |
| 123 | Estonia | 100.00 |
| 124 | Faroe Islands | 100.00 |
| 125 | Finland | 100.00 |
| 126 | France | 100.00 |
| 127 | French Polynesia | 100.00 |
| 128 | Georgia | 100.00 |
| 129 | Brazil | 99.80 |
| 130 | Viet Nam | 99.80 |
| 131 | Paraguay | 99.80 |
| 132 | Bolivia | 99.80 |
| 133 | Mexico | 99.70 |
| 134 | Suriname | 99.60 |
| 135 | Dominican Republic | 99.60 |
| 136 | Belize | 99.60 |
| 137 | India | 99.50 |
| 138 | Bangladesh | 99.50 |
| 139 | Indonesia | 99.40 |
| 140 | Fiji | 99.30 |
| 141 | Guyana | 98.90 |
| 142 | Ecuador | 98.70 |
| 143 | Colombia | 98.70 |
| 144 | Trinidad and Tobago | 98.70 |
| 145 | Cabo Verde | 98.60 |
| 146 | El Salvador | 98.30 |
| 147 | Philippines | 98.00 |
| 148 | Jamaica | 97.70 |
| 149 | Panama | 97.00 |
| 150 | Lao PDR | 96.50 |
| 151 | Peru | 96.20 |
| 152 | Kiribati | 95.90 |
| 153 | Honduras | 95.60 |
| 154 | Pakistan | 95.60 |
| 155 | Cambodia | 95.00 |
| 156 | Grenada | 94.40 |
| 157 | Gabon | 94.10 |
| 158 | Nepal | 94.00 |
| 159 | Comoros | 89.80 |
| 160 | Ghana | 89.50 |
| 161 | Syrian Arab Republic | 88.40 |
| 162 | Nicaragua | 88.30 |
| 163 | South Africa | 87.70 |
| 164 | Micronesia, Fed. Sts. | 86.90 |
| 165 | Eswatini | 86.40 |
| 166 | Afghanistan | 85.30 |
| 167 | Yemen, Rep. | 83.60 |
| 168 | Solomon Islands | 81.30 |
| 169 | Sao Tome and Principe | 81.30 |
| 170 | Myanmar | 76.80 |
| 171 | Kenya | 76.20 |
| 172 | Botswana | 76.00 |
| 173 | Senegal | 74.20 |
| 174 | Libya | 73.20 |
| 175 | Cote d'Ivoire | 72.40 |
| 176 | Cameroon | 72.00 |
| 177 | Equatorial Guinea | 66.90 |
| 178 | Gambia, The | 66.90 |
| 179 | Sudan | 66.00 |
| 180 | Djibouti | 65.20 |
| 181 | Rwanda | 63.90 |
| 182 | Zimbabwe | 62.00 |
| 183 | Vanuatu | 61.60 |
| 184 | Nigeria | 61.20 |
| 185 | Togo | 59.20 |
| 186 | Korea, Dem. People's Rep. | 57.50 |
| 187 | Lesotho | 57.30 |
| 188 | Benin | 57.00 |
| 189 | Namibia | 56.70 |
| 190 | Ethiopia | 55.40 |
| 191 | Mali | 54.50 |
| 192 | Eritrea | 54.40 |
| 193 | Uganda | 51.50 |
| 194 | Haiti | 51.30 |
| 195 | Congo, Rep. | 51.30 |
| 196 | Zambia | 51.10 |
| 197 | Angola | 51.10 |
| 198 | Guinea | 51.10 |
| 199 | Somalia, Fed. Rep. | 50.30 |
| 200 | Mauritania | 50.30 |
| 201 | Tanzania | 48.30 |
| 202 | Guinea-Bissau | 40.50 |
| 203 | Madagascar | 39.40 |
| 204 | Mozambique | 36.00 |
| 205 | Sierra Leone | 35.50 |
| 206 | Liberia | 32.50 |
| 207 | Congo, Dem. Rep. | 22.10 |
| 208 | Burkina Faso | 21.70 |
| 209 | Papua New Guinea | 20.50 |
| 210 | Niger | 20.10 |
| 211 | Central African Republic | 17.60 |
| 212 | Malawi | 15.60 |
| 213 | Chad | 12.00 |
| 214 | Burundi | 11.60 |
| 215 | South Sudan | 5.40 |
Source: World Bank Open Data (EG.ELC.ACCS.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.