Energy · Complete Rankings
Countries Ranked by Access to clean fuels and technologies for cooking, urban (% of urban population)
Showing every country with available data for 2023 • World Bank: EG.CFT.ACCS.UR.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported access to clean fuels and technologies for cooking, urban (% of urban population) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 189 countries reporting, the median value is 97.20, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Access to clean fuels and technologies for cooking, urban (% of urban population) |
|---|---|---|
| 1 | Slovenia | 100.00 |
| 2 | Guyana | 100.00 |
| 3 | Germany | 100.00 |
| 4 | Spain | 100.00 |
| 5 | Greece | 100.00 |
| 6 | St. Kitts and Nevis | 100.00 |
| 7 | Norway | 100.00 |
| 8 | Netherlands | 100.00 |
| 9 | Australia | 100.00 |
| 10 | Austria | 100.00 |
| 11 | Oman | 100.00 |
| 12 | Bahamas, The | 100.00 |
| 13 | Bahrain | 100.00 |
| 14 | Nauru | 100.00 |
| 15 | Barbados | 100.00 |
| 16 | Palau | 100.00 |
| 17 | Belgium | 100.00 |
| 18 | Panama | 100.00 |
| 19 | Monaco | 100.00 |
| 20 | Poland | 100.00 |
| 21 | Portugal | 100.00 |
| 22 | Uruguay | 100.00 |
| 23 | United States | 100.00 |
| 24 | Malta | 100.00 |
| 25 | Brunei Darussalam | 100.00 |
| 26 | United Kingdom | 100.00 |
| 27 | United Arab Emirates | 100.00 |
| 28 | Qatar | 100.00 |
| 29 | Romania | 100.00 |
| 30 | Russian Federation | 100.00 |
| 31 | Canada | 100.00 |
| 32 | Andorra | 100.00 |
| 33 | Luxembourg | 100.00 |
| 34 | Chile | 100.00 |
| 35 | Lithuania | 100.00 |
| 36 | San Marino | 100.00 |
| 37 | New Zealand | 100.00 |
| 38 | Trinidad and Tobago | 100.00 |
| 39 | Latvia | 100.00 |
| 40 | Saudi Arabia | 100.00 |
| 41 | Kuwait | 100.00 |
| 42 | Croatia | 100.00 |
| 43 | Korea, Rep. | 100.00 |
| 44 | Cyprus | 100.00 |
| 45 | Czechia | 100.00 |
| 46 | Denmark | 100.00 |
| 47 | Seychelles | 100.00 |
| 48 | Singapore | 100.00 |
| 49 | Japan | 100.00 |
| 50 | Italy | 100.00 |
| 51 | Antigua and Barbuda | 100.00 |
| 52 | Israel | 100.00 |
| 53 | Ireland | 100.00 |
| 54 | Switzerland | 100.00 |
| 55 | Estonia | 100.00 |
| 56 | Iceland | 100.00 |
| 57 | Sweden | 100.00 |
| 58 | Hungary | 100.00 |
| 59 | Finland | 100.00 |
| 60 | France | 100.00 |
| 61 | Slovak Republic | 100.00 |
| 62 | Belarus | 99.90 |
| 63 | Algeria | 99.90 |
| 64 | Argentina | 99.90 |
| 65 | Turkmenistan | 99.90 |
| 66 | Tunisia | 99.90 |
| 67 | Egypt, Arab Rep. | 99.90 |
| 68 | Maldives | 99.90 |
| 69 | Armenia | 99.80 |
| 70 | Azerbaijan | 99.70 |
| 71 | Iraq | 99.60 |
| 72 | Turkiye | 99.50 |
| 73 | Viet Nam | 99.40 |
| 74 | Mauritius | 99.40 |
| 75 | Bolivia | 99.40 |
| 76 | Moldova | 99.30 |
| 77 | Jordan | 99.30 |
| 78 | Colombia | 99.20 |
| 79 | Morocco | 99.10 |
| 80 | St. Lucia | 99.10 |
| 81 | Ukraine | 99.10 |
| 82 | Ecuador | 99.00 |
| 83 | Brazil | 98.90 |
| 84 | Iran, Islamic Rep. | 98.80 |
| 85 | Tajikistan | 98.70 |
| 86 | Syrian Arab Republic | 98.60 |
| 87 | Costa Rica | 98.40 |
| 88 | Bhutan | 98.10 |
| 89 | Suriname | 98.00 |
| 90 | Georgia | 97.90 |
| 91 | El Salvador | 97.80 |
| 92 | Kazakhstan | 97.70 |
| 93 | Peru | 97.50 |
| 94 | Cuba | 97.30 |
| 95 | Tuvalu | 97.20 |
| 96 | Dominican Republic | 96.90 |
| 97 | Uzbekistan | 96.80 |
| 98 | Venezuela, RB | 96.50 |
| 99 | Jamaica | 96.50 |
| 100 | South Africa | 96.50 |
| 101 | Gabon | 96.10 |
| 102 | Indonesia | 96.00 |
| 103 | Dominica | 95.60 |
| 104 | Tonga | 95.60 |
| 105 | India | 95.20 |
| 106 | Albania | 95.20 |
| 107 | China | 95.20 |
| 108 | Cabo Verde | 95.10 |
| 109 | Belize | 94.80 |
| 110 | St. Vincent and the Grenadines | 94.50 |
| 111 | Malaysia | 93.60 |
| 112 | Kyrgyz Republic | 93.40 |
| 113 | Grenada | 93.30 |
| 114 | North Macedonia | 93.10 |
| 115 | Serbia | 92.60 |
| 116 | Eswatini | 92.30 |
| 117 | Thailand | 91.90 |
| 118 | Mexico | 90.60 |
| 119 | Nicaragua | 89.20 |
| 120 | Pakistan | 88.20 |
| 121 | Myanmar | 88.10 |
| 122 | Paraguay | 87.35 |
| 123 | Afghanistan | 87.00 |
| 124 | Lesotho | 86.90 |
| 125 | Yemen, Rep. | 86.50 |
| 126 | Botswana | 86.40 |
| 127 | Marshall Islands | 85.90 |
| 128 | Sudan | 81.60 |
| 129 | Cambodia | 80.70 |
| 130 | Philippines | 79.80 |
| 131 | Zimbabwe | 77.00 |
| 132 | Mauritania | 75.30 |
| 133 | Angola | 75.00 |
| 134 | Cote d'Ivoire | 73.70 |
| 135 | Honduras | 72.90 |
| 136 | Mongolia | 72.90 |
| 137 | Sri Lanka | 72.50 |
| 138 | Fiji | 71.90 |
| 139 | Namibia | 71.35 |
| 140 | Guatemala | 69.80 |
| 141 | Montenegro | 69.60 |
| 142 | Samoa | 65.30 |
| 143 | Bangladesh | 63.20 |
| 144 | Kenya | 62.60 |
| 145 | Nepal | 62.40 |
| 146 | Senegal | 61.00 |
| 147 | Bosnia and Herzegovina | 57.00 |
| 148 | Congo, Rep. | 55.10 |
| 149 | Vanuatu | 52.30 |
| 150 | Cameroon | 50.20 |
| 151 | Nigeria | 48.70 |
| 152 | Ghana | 48.20 |
| 153 | Burkina Faso | 46.50 |
| 154 | Chad | 40.10 |
| 155 | Rwanda | 38.85 |
| 156 | Timor-Leste | 38.10 |
| 157 | Papua New Guinea | 33.40 |
| 158 | Solomon Islands | 33.10 |
| 159 | Micronesia, Fed. Sts. | 31.60 |
| 160 | Equatorial Guinea | 27.30 |
| 161 | Togo | 26.40 |
| 162 | Kiribati | 25.65 |
| 163 | Niger | 24.70 |
| 164 | Eritrea | 24.40 |
| 165 | Lao PDR | 23.60 |
| 166 | Ethiopia | 23.60 |
| 167 | Tanzania | 23.30 |
| 168 | Korea, Dem. People's Rep. | 22.00 |
| 169 | Comoros | 19.30 |
| 170 | Mozambique | 17.70 |
| 171 | Zambia | 16.80 |
| 172 | Djibouti | 12.30 |
| 173 | Benin | 9.80 |
| 174 | Congo, Dem. Rep. | 9.70 |
| 175 | Somalia, Fed. Rep. | 8.80 |
| 176 | Haiti | 6.20 |
| 177 | Sao Tome and Principe | 5.50 |
| 178 | Malawi | 5.10 |
| 179 | Madagascar | 4.30 |
| 180 | Uganda | 3.70 |
| 181 | Mali | 2.70 |
| 182 | Guinea | 2.60 |
| 183 | Gambia, The | 2.30 |
| 184 | Central African Republic | 1.90 |
| 185 | Sierra Leone | 1.60 |
| 186 | Guinea-Bissau | 1.50 |
| 187 | Liberia | 1.40 |
| 188 | Burundi | 0.10 |
| 189 | South Sudan | 0.00 |
Source: World Bank Open Data (EG.CFT.ACCS.UR.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Access to clean fuels and technologies for cooking, urban (% of urban population) overview